Orlando 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN551 | 00:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3310 | 00:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:13 | 予定 | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:17 | 予定 | |
| Dallas (DFW) | American Airlines | AA1336 expand_more(1) | 00:19 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8711 | 00:19 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(2) | 00:20 | 予定 | |
| Minneapolis (MSP) | Air France | AF5669 | 00:20 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3664 | 00:20 | 予定 | |
| Cleveland (CLE) | Frontier | F92280 | 00:32 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN427 | 00:40 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2326 | 00:40 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3042 | 00:40 | 予定 | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:50 | 予定 | |
| San Juan (SJU) | Azul | AD7747 | 00:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(3) | 00:55 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:55 | 予定 | |
| Atlanta (ATL) | KLM | KL7079 | 00:55 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:55 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN396 | 00:55 | 予定 | |
| Miami (TMB) | SelectJet | JSL41 | 01:25 | 予定 | |
| Dallas (DFW) | Frontier | F91952 expand_more(1) | 01:50 | 予定 | |
| Dallas (DFW) | Volaris | Y42282 | 01:50 | 予定 | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | 予定 | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:08 | 予定 | |
| San Diego (SAN) | American Airlines | AA9294 | 05:08 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | 予定 | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:33 | 予定 | |
| Denver (DEN) | Volaris | Y42422 | 05:33 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:39 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:39 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:39 | 予定 | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:39 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:39 | 予定 | |
| Aguadilla (BQN) | Frontier | F91953 | 05:57 | 予定 | |
| Seattle (SEA) | Alaska airlines | AS394 expand_more(2) | 05:59 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 05:59 | 予定 | |
| Seattle (SEA) | STARLUX | JX7068 | 05:59 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:00 | 予定 | |
| Los Angeles (LAX) | Air France | AF8565 | 06:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:00 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:00 | 予定 | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:13 | 予定 | |
| San Juan (SJU) | Volaris | Y42257 | 06:13 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2844 | 06:20 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 06:22 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:22 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS6385 | 06:22 | 予定 | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:40 | 予定 | |
| Atlanta (ATL) | Volaris | Y42098 | 06:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B68508 | 07:02 | 06:16 | 上陸した |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:03 | 06:39 | 上陸した |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:03 | 06:39 | 上陸した |
| Los Angeles (LAX) | Azul | AD7920 | 07:03 | 06:39 | 上陸した |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:03 | 06:39 | 上陸した |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:03 | 06:39 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | 予定 | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:30 | 予定 | |
| Phoenix (PHX) | Volaris | Y42069 | 07:30 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN1247 | 07:35 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:45 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:45 | 予定 | |
| Seattle (SEA) | Korean Air | KE3817 | 07:45 | 予定 | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:45 | 予定 | |
| Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 08:00 | 予定 | |
| Aguadilla (BQN) | Azul | AD7398 | 08:00 | 予定 | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:06 | 予定 | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:06 | 予定 | |
| San Juan (SJU) | Azul | AD7749 | 08:06 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1715 | 08:10 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN3271 | 08:10 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 08:10 | 予定 | |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 08:10 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN4141 | 08:10 | 予定 | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 08:12 | 予定 | |
| Ponce (PSE) | Azul | AD7684 | 08:12 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2450 | 08:15 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 08:15 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 08:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:25 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN3970 | 08:25 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1416 | 08:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:30 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN508 | 08:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:47 | 予定 | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 08:47 | 予定 | |
| Newark (EWR) | Icelandair | FI7963 | 08:47 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:47 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:49 | 予定 | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:49 | 予定 | |
| Aiken (AIK) | Flexjet | LXJ329 | 08:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:50 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:50 | 予定 | |
| New York (JFK) | JetBlue | B6883 expand_more(7) | 08:51 | 予定 | |
| New York (JFK) | Aer Lingus | EI5044 | 08:51 | 予定 | |
| New York (JFK) | Azul | AD7629 | 08:51 | 予定 | |
| New York (JFK) | Icelandair | FI7801 | 08:51 | 予定 | |
| New York (JFK) | LOT | LO5711 | 08:51 | 予定 | |
| New York (JFK) | Qatar Airways | QR4123 | 08:51 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:51 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08:51 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:55 | 予定 | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | 予定 | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 09:00 | 予定 | |
| Windsor Locks (BDL) | Azul | AD7419 | 09:00 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 09:00 | 予定 | |
| Kentucky (CVG) | Star Peru | 2I925 | 09:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2363 | 09:05 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2084 | 09:06 | 予定 | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 09:06 | 予定 | |
| Cleveland (CLE) | Volaris | Y42455 | 09:06 | 予定 | |
| Washington (DCA) | American Airlines | AA592 | 09:07 | 予定 | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:10 | 予定 | |
| Albany (ALB) | Azul | AD7361 | 09:10 | 予定 | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 09:14 | 予定 | |
| Kentucky (CVG) | Volaris | Y42222 | 09:14 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:15 | 予定 | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:16 | 予定 | |
| Newark (EWR) | Air Canada | AC3138 | 09:16 | 予定 | |
| Newark (EWR) | Azul | AD7069 | 09:16 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:16 | 予定 | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:16 | 予定 | |
| San Juan (SJU) | Volaris | Y42499 | 09:16 | 予定 | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:18 | 予定 | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:18 | 予定 | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 09:21 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5168 | 09:21 | 予定 | |
| Boston (BOS) | Azul | AD7363 | 09:21 | 予定 | |
| Boston (BOS) | Icelandair | FI7815 | 09:21 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:21 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 09:25 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 09:25 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 09:25 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 09:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:30 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:30 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN175 | 09:35 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 09:35 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 09:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:35 | 予定 | |
| Islip (ISP) | Southwest Airlines | WN2498 | 09:35 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:35 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 09:35 | 予定 | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:35 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:37 | 予定 | |
| Washington (DCA) | JetBlue | B62423 | 09:39 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2093 expand_more(1) | 09:39 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:39 | 予定 | |
| San Juan (SJU) | JetBlue | B6234 expand_more(2) | 09:43 | 予定 | |
| San Juan (SJU) | Aer Lingus | EI5271 | 09:43 | 予定 | |
| San Juan (SJU) | Azul | AD7677 | 09:43 | 予定 | |
| Chicago (ORD) | United Airlines | UA2120 expand_more(4) | 09:45 | 予定 | |
| Chicago (ORD) | Air Canada | AC3360 | 09:45 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 09:45 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2710 | 09:45 | 予定 | |
| Chicago (ORD) | Emirates | EK6412 | 09:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:47 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:47 | 予定 | |
| Atlanta (ATL) | WestJet | WS8685 | 09:47 | 予定 | |
| Dallas (DFW) | American Airlines | AA3173 | 09:51 | 予定 | |
| New York (LGA) | Delta Air Lines | DL2694 expand_more(1) | 09:54 | 予定 | |
| New York (LGA) | LATAM Airlines | LA6659 | 09:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1561 | 10:00 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 10:07 | 09:45 | 上陸した |
| New York (JFK) | KLM | KL7647 | 10:07 | 09:45 | 上陸した |
| New York (JFK) | LATAM Airlines | LA6337 | 10:07 | 09:45 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:07 | 09:45 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(2) | 10:09 | 09:48 | 上陸した |
| Minneapolis (MSP) | LATAM Airlines | LA6214 | 10:09 | 09:48 | 上陸した |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 10:09 | 09:48 | 上陸した |
| Santiago (STI) | JetBlue | B61266 | 10:10 | 09:42 | 上陸した |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | 09:36 | 上陸した |
| Oklahoma City (OKC) | Southwest Airlines | WN4274 | 10:10 | 09:46 | 上陸した |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:15 | 09:50 | 上陸した |
| Boston (BOS) | Aeromexico | AM3337 | 10:15 | 09:50 | 上陸した |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:15 | 09:50 | 上陸した |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:15 | 09:50 | 上陸した |
| Omaha (OMA) | Southwest Airlines | WN2290 | 10:15 | 09:44 | 上陸した |
| Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:18 | 09:55 | 上陸した |
| Miami (MIA) | GOL | G36120 | 10:18 | 09:55 | 上陸した |
| Miami (MIA) | Qantas | QF4767 | 10:18 | 09:55 | 上陸した |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 10:19 | 09:43 | 上陸した |
| Providence (PVD) | Azul | AD7626 | 10:19 | 09:43 | 上陸した |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 10:22 | 予定 | |
| New York (LGA) | Azul | AD7739 | 10:22 | 予定 | |
| Akron (CAK) | Breeze Airways | MX246 | 10:27 | 09:51 | 上陸した |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:27 | 09:59 | 上陸した |
| Cleveland (CLE) | avianca | AV2287 | 10:27 | 09:59 | 上陸した |
| Cleveland (CLE) | Azul | AD7084 | 10:27 | 09:59 | 上陸した |
| Cleveland (CLE) | Copa Airlines | CM1301 | 10:27 | 09:59 | 上陸した |
| Washington (DCA) | American Airlines | AA3273 | 10:29 | 09:57 | 上陸した |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:32 | 予定 | |
| Philadelphia (PHL) | Volaris | Y42251 | 10:32 | 予定 | |
| Newark (EWR) | United Airlines | UA411 expand_more(2) | 10:34 | 予定 | |
| Newark (EWR) | Air Canada | AC3142 | 10:34 | 予定 | |
| Newark (EWR) | Azul | AD7063 | 10:34 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:36 | 遅延 | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:36 | 遅延 | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:36 | 遅延 | |
| Chicago (ORD) | American Airlines | AA2067 expand_more(1) | 10:37 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4753 | 10:37 | 予定 | |
| Fort Lauderdale (FLL) | Flexjet | LXJ489 | 10:38 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2289 | 10:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10:47 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:47 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:47 | 予定 | |
| Atlanta (ATL) | WestJet | WS7738 | 10:47 | 予定 | |
| Dallas (DFW) | American Airlines | AA2119 | 10:49 | 予定 | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:51 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:51 | 予定 | |
| Houston (IAH) | Azul | AD7919 | 10:51 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 11:05 | 予定 | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 11:12 | 予定 | |
| Cleveland (CLE) | Volaris | Y42063 | 11:12 | 予定 | |
| New York (JFK) | JetBlue | B6183 expand_more(5) | 11:14 | 予定 | |
| New York (JFK) | Aer Lingus | EI5304 | 11:14 | 予定 | |
| New York (JFK) | Azul | AD7432 | 11:14 | 予定 | |
| New York (JFK) | Icelandair | FI7803 | 11:14 | 予定 | |
| New York (JFK) | LOT | LO5713 | 11:14 | 予定 | |
| New York (JFK) | Qatar Airways | QR3929 | 11:14 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN296 | 11:15 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2101 | 11:15 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 11:16 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3124 | 11:16 | 予定 | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:18 | 予定 | |
| Chicago (ORD) | Air Canada | AC3361 | 11:18 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:18 | 予定 | |
| Chicago (ORD) | Azul | AD7018 | 11:18 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:18 | 予定 | |
| Chicago (ORD) | Emirates | EK6393 | 11:18 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3306 | 11:20 | 予定 | |
| Providence (PVD) | Breeze Airways | MX716 | 11:20 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN4533 | 11:20 | 予定 | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 11:23 | 予定 | |
| Washington (IAD) | avianca | AV2291 | 11:23 | 予定 | |
| Washington (IAD) | Azul | AD7915 | 11:23 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:23 | 予定 | |
| Medellin (MDE) | avianca | AV202 | 11:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN804 | 11:30 | 予定 | |
| Santiago (STI) | JetBlue | B62266 | 11:30 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:31 | 予定 | |
| Austin (AUS) | Aeromexico | AM4513 | 11:31 | 予定 | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:31 | 予定 | |
| Washington (DCA) | American Airlines | AA2104 expand_more(1) | 11:31 | 遅延 | |
| Washington (DCA) | British Airways | BA1807 | 11:31 | 遅延 | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 11:31 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1185 | 11:35 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3108 | 11:35 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:36 | 予定 | |
| Denver (DEN) | Frontier | F91734 expand_more(1) | 11:43 | 予定 | |
| Denver (DEN) | Volaris | Y42229 | 11:43 | 予定 | |
| Denver (DEN) | United Airlines | UA2321 expand_more(2) | 11:44 | 予定 | |
| Denver (DEN) | Air Canada | AC5068 | 11:44 | 予定 | |
| Denver (DEN) | Azul | AD7090 | 11:44 | 予定 | |
| Orlando (MCO) | Frontier | F99613 | 11:51 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 11:52 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3368 | 11:52 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 11:52 | 予定 | |
| Atlanta (ATL) | WestJet | WS5575 | 11:52 | 予定 | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 11:56 | 予定 | |
| Aguadilla (BQN) | Azul | AD7402 | 11:56 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62548 | 11:57 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2074 | 11:58 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX843 | 12:06 | 予定 | |
| Cancun (CUN) | JetBlue | B6114 expand_more(1) | 12:11 | 予定 | |
| Cancun (CUN) | Azul | AD7380 | 12:11 | 予定 | |
| Boston (BOS) | American Airlines | AA2735 | 12:14 | 予定 | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 12:17 | 予定 | |
| Buffalo (BUF) | Azul | AD7401 | 12:17 | 予定 | |
| Richmond (RIC) | Flexjet | LXJ324 | 12:21 | 予定 | |
| San José (SJO) | Volaris | Q64000 | 12:22 | 予定 | |
| Boston (BOS) | JetBlue | B6651 expand_more(3) | 12:24 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5170 | 12:24 | 予定 | |
| Boston (BOS) | Azul | AD7362 | 12:24 | 予定 | |
| Boston (BOS) | Icelandair | FI7817 | 12:24 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN581 | 12:25 | 予定 | |
| Wilmington (ILM) | Breeze Airways | MX524 | 12:32 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1580 | 12:35 | 予定 | |
| Milwaukee (MKE) | Frontier | F92834 expand_more(1) | 12:35 | 予定 | |
| Milwaukee (MKE) | Volaris | Y42481 | 12:35 | 予定 | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:39 | 予定 | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12:39 | 予定 | |
| Mexico City (MEX) | WestJet | WS6155 | 12:39 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1269 | 12:40 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN699 | 12:40 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 12:43 | 予定 | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 12:43 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3123 | 12:43 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(5) | 12:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3486 | 12:45 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5347 | 12:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 12:45 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5157 | 12:45 | 予定 | |
| Atlanta (ATL) | WestJet | WS6613 | 12:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3267 | 12:45 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:45 | 予定 | |
| Panama City (PTY) | United Airlines | UA7148 | 12:45 | 予定 | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 12:45 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7081 | 12:45 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9145 | 12:45 | 予定 | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:46 | 予定 | |
| Santo Domingo (SDQ) | JetBlue | B6606 | 12:49 | 予定 | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 12:50 | 予定 | |
| London (LHR) | Air France | AF6750 | 12:50 | 予定 | |
| London (LHR) | Delta Air Lines | DL5971 | 12:50 | 予定 | |
| London (LHR) | KLM | KL4802 | 12:50 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(4) | 12:51 | 予定 | |
| New York (JFK) | El Al | LY4354 | 12:51 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7011 | 12:51 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6530 | 12:51 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4833 | 12:51 | 予定 | |
| Washington (DCA) | American Airlines | AA2062 expand_more(1) | 12:52 | 予定 | |
| Washington (DCA) | British Airways | BA6739 | 12:52 | 予定 | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 12:54 | 予定 | |
| Newark (EWR) | Air Canada | AC3139 | 12:54 | 予定 | |
| Newark (EWR) | Azul | AD7073 | 12:54 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2476 | 12:55 | 予定 | |
| Houston (IAH) | United Airlines | UA2310 expand_more(2) | 13:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6716 | 13:00 | 予定 | |
| Houston (IAH) | Azul | AD7916 | 13:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN755 | 13:00 | 予定 | |
| Miami (MIA) | American Airlines | AA2090 expand_more(2) | 13:01 | 予定 | |
| Miami (MIA) | GOL | G36322 | 13:01 | 予定 | |
| Miami (MIA) | Qantas | QF3035 | 13:01 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3447 | 13:05 | 予定 | |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 13:09 | 予定 | |
| Trenton (TTN) | Volaris | Y42299 | 13:09 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3505 | 13:10 | 予定 | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 13:11 | 予定 | |
| New York (LGA) | Azul | AD7736 | 13:11 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY343 | 13:11 | 予定 | |
| Chicago (ORD) | United Airlines | UA1643 expand_more(5) | 13:13 | 予定 | |
| Chicago (ORD) | Air Canada | AC3358 | 13:13 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 13:13 | 予定 | |
| Chicago (ORD) | Azul | AD7932 | 13:13 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2709 | 13:13 | 予定 | |
| Chicago (ORD) | Emirates | EK6394 | 13:13 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3268 | 13:19 | 予定 | |
| Ponce (PSE) | Frontier | F94685 | 13:23 | 予定 | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(1) | 13:31 | 予定 | |
| Dallas (DFW) | GOL | G36206 | 13:31 | 予定 | |
| Bogota (BOG) | avianca | AV28 expand_more(2) | 13:35 | 予定 | |
| Bogota (BOG) | GOL | G36648 | 13:35 | 予定 | |
| Bogota (BOG) | United Airlines | UA6691 | 13:35 | 予定 | |
