Orlando 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(3) | 00:12 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6006 | 00:12 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3664 | 00:12 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8536 | 00:12 | 予定 | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:19 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(6) | 00:23 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00:23 | 予定 | |
| Atlanta (ATL) | KLM | KL5050 | 00:23 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6949 | 00:23 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00:23 | 予定 | |
| Atlanta (ATL) | SAS | SK3731 | 00:23 | 予定 | |
| Atlanta (ATL) | WestJet | WS5583 | 00:23 | 予定 | |
| Cleveland (CLE) | Frontier | F92280 | 00:24 | 予定 | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 00:43 | 予定 | |
| Denver (DEN) | Volaris | Y42422 | 00:43 | 予定 | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:59 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:59 | 予定 | |
| Washington (IAD) | Lufthansa | LH7482 | 00:59 | 予定 | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:59 | 予定 | |
| Dallas (DFW) | Frontier | F94192 expand_more(1) | 01:37 | 00:54 | 上陸した |
| Dallas (DFW) | Volaris | Y42746 | 01:37 | 00:54 | 上陸した |
| Chicago (ORD) | United Airlines | UA3880 | 03:30 | キャンセル | |
| Chicago (ORD) | United Airlines | UA3918 | 03:40 | キャンセル | |
| Louisville (SDF) | Air Transport International | 8C1336 | 04:30 | 予定 | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 05:24 | 予定 | |
| Phoenix (PHX) | Volaris | Y42069 | 05:24 | 予定 | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:36 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:36 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2487 | 06:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS390 expand_more(2) | 06:00 | 予定 | |
| Seattle (SEA) | Cathay Pacific | CX7890 | 06:00 | 予定 | |
| Seattle (SEA) | STARLUX | JX7068 | 06:00 | 予定 | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:00 | 予定 | |
| San Juan (SJU) | Volaris | Y42257 | 06:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06:00 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3424 | 06:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2334 | 06:15 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(5) | 06:15 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06:15 | 予定 | |
| Los Angeles (LAX) | Fiji Airways | FJ5634 | 06:15 | 予定 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:15 | 予定 | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:15 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3215 | 06:15 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:45 | 予定 | |
| Seattle (SEA) | Korean Air | KE3817 | 07:45 | 予定 | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:45 | 予定 | |
| Miami (MIA) | American Airlines | AA1693 expand_more(1) | 08:02 | 予定 | |
| Miami (MIA) | GOL | G36285 | 08:02 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1924 | 08:05 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN4848 | 08:05 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN4872 | 08:05 | 予定 | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 08:08 | 予定 | |
| Atlanta (ATL) | Volaris | Y42098 | 08:08 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN2852 | 08:15 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN4962 | 08:15 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2557 | 08:20 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(5) | 08:24 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:24 | 予定 | |
| San Francisco (SFO) | Azul | AD7939 | 08:24 | 予定 | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:24 | 予定 | |
| San Francisco (SFO) | Emirates | EK6422 | 08:24 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:24 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1053 | 08:30 | 予定 | |
| Akron (CAK) | Breeze Airways | MX1004 | 08:33 | 予定 | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:35 | 予定 | |
| Cleveland (CLE) | Volaris | Y42455 | 08:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3706 | 08:35 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2314 | 08:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN615 | 08:45 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4622 | 08:45 | 予定 | |
| Nassau (NAS) | Flexjet | LXJ367 | 08:46 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN246 | 08:50 | 予定 | |
| Newark (EWR) | JetBlue | B6927 expand_more(3) | 08:51 | 予定 | |
| Newark (EWR) | Icelandair | FI7963 | 08:51 | 予定 | |
| Newark (EWR) | LOT | LO5927 | 08:51 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:51 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 08:53 | 予定 | |
| Raleigh (RDU) | LATAM Airlines | LA6179 | 08:53 | 予定 | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:53 | 予定 | |
| Newark (EWR) | Frontier | F91659 expand_more(1) | 08:54 | 予定 | |
| Newark (EWR) | Volaris | Y42211 | 08:54 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN444 | 08:55 | 予定 | |
| Kentucky (CVG) | Star Peru | 2I925 | 08:58 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 09:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 09:00 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX2070 | 09:00 | 予定 | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 09:01 | 予定 | |
| San Juan (SJU) | JetBlue | B6234 expand_more(2) | 09:02 | 予定 | |
| San Juan (SJU) | Aer Lingus | EI5271 | 09:02 | 予定 | |
| San Juan (SJU) | Azul | AD7763 | 09:02 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN3071 | 09:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3064 | 09:11 | 予定 | |
| Washington (DCA) | American Airlines | AA592 | 09:15 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2078 | 09:20 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2919 | 09:20 | 予定 | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 09:21 | 予定 | |
| Windsor Locks (BDL) | Azul | AD7419 | 09:21 | 予定 | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:21 | 予定 | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:21 | 予定 | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:21 | 予定 | |
| Newark (EWR) | Air Canada | AC3138 | 09:21 | 予定 | |
| Newark (EWR) | Azul | AD7069 | 09:21 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:21 | 予定 | |
| Providence (PVD) | Breeze Airways | MX716 | 09:22 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX1677 | 09:24 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2638 | 09:25 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN3542 | 09:25 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3103 | 09:30 | 予定 | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 09:33 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5168 | 09:33 | 予定 | |
| Boston (BOS) | Azul | AD7360 | 09:33 | 予定 | |
| Boston (BOS) | Icelandair | FI7815 | 09:33 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:33 | 予定 | |
| Washington (DCA) | JetBlue | B62423 | 09:35 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3433 | 09:35 | 予定 | |
| Dallas (DFW) | American Airlines | AA3085 | 09:38 | 予定 | |
| Houston (IAH) | Vista America | VJA309 | 09:38 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN621 | 09:40 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1404 | 09:40 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN3745 | 09:40 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:45 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN208 | 09:45 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1164 | 09:47 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1634 expand_more(1) | 09:48 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6355 | 09:48 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:51 | 予定 | |
| Miami (MIA) | American Airlines | AA1652 expand_more(1) | 09:54 | 予定 | |
| Miami (MIA) | GOL | G36338 | 09:54 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 09:55 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN461 | 09:55 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1314 | 09:55 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN258 | 09:55 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN4764 | 09:55 | 予定 | |
| Syracuse (SYR) | JetBlue | B61655 expand_more(1) | 09:55 | 予定 | |
| Syracuse (SYR) | Azul | AD7696 | 09:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:59 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS8685 | 09:59 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN834 | 10:00 | 予定 | |
| Boston (BOS) | JetBlue | B61976 expand_more(2) | 10:02 | 予定 | |
| Boston (BOS) | Azul | AD7686 | 10:02 | 予定 | |
| Providence (PVD) | Azul | AD7686 | 10:34 | 09:54 | 上陸した |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 10:10 | 09:49 | 上陸した |
| Kentucky (CVG) | Volaris | Y42627 | 10:10 | 09:49 | 上陸した |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 10:15 | 09:42 | 上陸した |
| New York (JFK) | El Al | LY4350 | 10:15 | 09:42 | 上陸した |
| New York (JFK) | KLM | KL7647 | 10:15 | 09:42 | 上陸した |
| New York (JFK) | LATAM Airlines | LA6337 | 10:15 | 09:42 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:15 | 09:42 | 上陸した |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:15 | 09:37 | 上陸した |
| Philadelphia (PHL) | Volaris | Y42251 | 10:15 | 09:37 | 上陸した |
| Norfolk (ORF) | Breeze Airways | MX418 | 10:16 | 09:59 | 上陸した |
| New Haven (HVN) | Avelo Airlines | XP717 | 10:20 | 09:46 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:20 | 予定 | |
| Minneapolis (MSP) | LATAM Airlines | LA6662 | 10:20 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 10:20 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:24 | 予定 | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:24 | 予定 | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:24 | 予定 | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 10:25 | 予定 | |
| New York (LGA) | Azul | AD7739 | 10:25 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3737 | 10:25 | 09:59 | 上陸した |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(2) | 10:28 | 09:56 | 上陸した |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:28 | 09:56 | 上陸した |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:28 | 09:56 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN2885 | 10:30 | 予定 | |
| New York (JFK) | JetBlue | B6883 expand_more(5) | 10:31 | 09:51 | 上陸した |
| New York (JFK) | Aer Lingus | EI5044 | 10:31 | 09:51 | 上陸した |
| New York (JFK) | Azul | AD7629 | 10:31 | 09:51 | 上陸した |
| New York (JFK) | Icelandair | FI7801 | 10:31 | 09:51 | 上陸した |
| New York (JFK) | LOT | LO5713 | 10:31 | 09:51 | 上陸した |
| New York (JFK) | TAP Air Portugal | TP4335 | 10:31 | 09:51 | 上陸した |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 10:31 | 予定 | |
| San Juan (SJU) | Volaris | Y42499 | 10:31 | 予定 | |
| Providence (PVD) | JetBlue | B61976 expand_more(2) | 10:34 | 09:54 | 上陸した |
| Boston (BOS) | Azul | AD7686 | 10:02 | 予定 | |
| Providence (PVD) | Azul | AD7686 | 10:34 | 09:54 | 上陸した |
| Albany (ALB) | Southwest Airlines | WN4775 | 10:35 | 予定 | |
| Washington (DCA) | American Airlines | AA2128 | 10:35 | 予定 | |
| Newark (EWR) | United Airlines | UA411 expand_more(2) | 10:37 | 予定 | |
| Newark (EWR) | Air Canada | AC3115 | 10:37 | 予定 | |
| Newark (EWR) | Azul | AD7063 | 10:37 | 予定 | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:40 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10:40 | 予定 | |
| Toronto (YYZ) | KLM | KL9588 | 10:40 | 予定 | |
| Chicago (ORD) | American Airlines | AA1645 expand_more(1) | 10:41 | 遅延 | |
| Chicago (ORD) | Alaska Airlines | AS4254 | 10:41 | 遅延 | |
| Dallas (DFW) | American Airlines | AA2119 | 10:47 | 遅延 | |
| New Orleans (MSY) | Breeze Airways | MX611 | 10:48 | 予定 | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 10:49 | 予定 | |
| Albany (ALB) | Azul | AD7361 | 10:49 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN578 | 10:50 | 予定 | |
| Charlotte (CLT) | Frontier | F94093 | 10:51 | 予定 | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:54 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:54 | 予定 | |
| Houston (IAH) | Azul | AD7919 | 10:54 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 10:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3373 | 10:55 | 予定 | |
| Dubai (DXB) | Emirates | EK219 | 10:55 | 予定 | |
| New York (LGA) | American Airlines | AA902 | 10:56 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:57 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:57 | 予定 | |
| Atlanta (ATL) | WestJet | WS7738 | 10:57 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2448 | 11:05 | 予定 | |
| New York (LGA) | Delta Air Lines | DL1511 expand_more(1) | 11:05 | 予定 | |
| New York (LGA) | LATAM Airlines | LA6292 | 11:05 | 予定 | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:06 | 予定 | |
| Chicago (ORD) | Air Canada | AC3361 | 11:06 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:06 | 予定 | |
| Chicago (ORD) | Azul | AD7934 | 11:06 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:06 | 予定 | |
| Chicago (ORD) | Emirates | EK6393 | 11:06 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 11:09 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62548 | 11:14 | 予定 | |
| White Plains (HPN) | JetBlue | B62695 expand_more(1) | 11:18 | 予定 | |
| White Plains (HPN) | Azul | AD7398 | 11:18 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1558 | 11:20 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2084 | 11:21 | 予定 | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 11:23 | 予定 | |
| Washington (IAD) | avianca | AV2291 | 11:23 | 予定 | |
| Washington (IAD) | Azul | AD7915 | 11:23 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:23 | 予定 | |
| Charlotte (CLT) | NetJets | EJA751 | 11:24 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 11:25 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3124 | 11:25 | 予定 | |
| Detroit (DTW) | WestJet | WS8321 | 11:25 | 予定 | |
| Baltimore (BWI) | Frontier | F99405 | 11:26 | 予定 | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 11:27 | 予定 | |
| Cleveland (CLE) | avianca | AV2287 | 11:27 | 予定 | |
| Cleveland (CLE) | Azul | AD7084 | 11:27 | 予定 | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 11:27 | 予定 | |
| Pensacola (PNS) | Breeze Airways | MX1559 | 11:28 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN3034 | 11:30 | 予定 | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:31 | 予定 | |
| Buffalo (BUF) | Azul | AD7401 | 11:31 | 予定 | |
| Boston (BOS) | JetBlue | B6751 expand_more(1) | 11:32 | 予定 | |
| Boston (BOS) | Azul | AD7378 | 11:32 | 予定 | |
| Charlotte (CLT) | Frontier | F91759 expand_more(1) | 11:35 | 予定 | |
| Charlotte (CLT) | Volaris | Y42017 | 11:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1497 | 11:40 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1670 | 11:44 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1057 | 11:45 | 予定 | |
| Baltimore (BWI) | Frontier | F93663 expand_more(1) | 11:46 | 予定 | |
| Baltimore (BWI) | Volaris | Y42194 | 11:46 | 予定 | |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 11:47 | 予定 | |
| Atlanta (ATL) | Volaris | Y42789 | 11:47 | 予定 | |
| Newark (EWR) | United Airlines | UA486 expand_more(1) | 11:50 | 予定 | |
| Newark (EWR) | Azul | AD7066 | 11:50 | 予定 | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:51 | 予定 | |
| Ponce (PSE) | Azul | AD7684 | 11:51 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(1) | 11:53 | 予定 | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:53 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM805 | 11:58 | 予定 | |
| San Juan (SJU) | JetBlue | B61134 expand_more(2) | 11:59 | 予定 | |
| San Juan (SJU) | Aer Lingus | EI5277 | 11:59 | 予定 | |
| San Juan (SJU) | Azul | AD7747 | 11:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(1) | 12:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 12:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN509 | 12:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 12:00 | 予定 | |
| Dallas (DFW) | GOL | G36056 | 12:00 | 予定 | |
| Newark (EWR) | JetBlue | B61727 | 12:02 | 予定 | |
| Raleigh (RDU) | Frontier | F91111 expand_more(1) | 12:03 | 予定 | |
| Raleigh (RDU) | Volaris | Y42473 | 12:03 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2176 | 12:05 | 予定 | |
| Boston (BOS) | American Airlines | AA442 | 12:13 | 予定 | |
| San José (SJO) | Volaris | Q64000 | 12:22 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1324 | 12:25 | 予定 | |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 12:25 | 予定 | |
| Chicago (ORD) | Volaris | Y42475 | 12:25 | 予定 | |
| St Louis (STL) | Jet Linx Aviation | JL163 | 12:35 | 予定 | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 12:40 | 予定 | |
| Newark (EWR) | Air Canada | AC3141 | 12:40 | 予定 | |
| Newark (EWR) | Azul | AD7073 | 12:40 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1931 | 12:40 | 予定 | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(4) | 12:44 | 予定 | |
| New York (JFK) | El Al | LY4354 | 12:44 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7011 | 12:44 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6530 | 12:44 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4833 | 12:44 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1058 | 12:45 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:45 | 予定 | |
| Panama City (PTY) | United Airlines | UA7148 | 12:45 | 予定 | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 12:45 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7081 | 12:45 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9145 | 12:45 | 予定 | |
| Montreal (YUL) | Air Canada | AC1634 | 12:47 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1576 | 12:50 | 予定 | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 12:50 | 遅延 | |
| London (LHR) | Air France | AF6750 | 12:50 | 遅延 | |
| London (LHR) | Delta Air Lines | DL5971 | 12:50 | 遅延 | |
| London (LHR) | KLM | KL4802 | 12:50 | 遅延 | |
| London (LHR) | Saudia | SV4813 | 12:50 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(4) | 12:57 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7098 | 12:57 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 12:57 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4314 | 12:57 | 予定 | |
| Atlanta (ATL) | WestJet | WS6613 | 12:57 | 予定 | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 12:57 | 予定 | |
| New York (LGA) | Azul | AD7736 | 12:57 | 予定 | |
| Houston (IAH) | United Airlines | UA2310 expand_more(2) | 12:58 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6716 | 12:58 | 予定 | |
| Houston (IAH) | Azul | AD7916 | 12:58 | 予定 | |
| Port Of Spain (POS) | Caribbean Airlines | BW482 | 13:00 | 予定 | |
| San Juan (SJU) | JetBlue | B61334 expand_more(2) | 13:04 | 予定 | |
| San Juan (SJU) | Aer Lingus | EI5275 | 13:04 | 予定 | |
| San Juan (SJU) | Azul | AD7748 | 13:04 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 13:05 | 予定 | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 13:05 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS3123 | 13:05 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN353 | 13:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3185 | 13:05 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN3860 | 13:05 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY343 | 13:06 | 予定 | |
| Dallas (DFW) | Frontier | F94018 expand_more(1) | 13:09 | 予定 | |
| Dallas (DFW) | Volaris | Y42701 | 13:09 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2848 expand_more(3) | 13:10 | 予定 | |
| Minneapolis (MSP) | LATAM Airlines | LA6777 | 13:10 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3662 | 13:10 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8136 | 13:10 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN479 | 13:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA1643 expand_more(5) | 13:12 | 予定 | |
| Chicago (ORD) | Air Canada | AC3358 | 13:12 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 13:12 | 予定 | |
| Chicago (ORD) | Azul | AD7932 | 13:12 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM2709 | 13:12 | 予定 | |
| Chicago (ORD) | Emirates | EK6394 | 13:12 | 予定 | |
| New York (JFK) | JetBlue | B6183 expand_more(4) | 13:14 | 予定 | |
| New York (JFK) | Aer Lingus | EI5304 | 13:14 | 予定 | |
| New York (JFK) | Azul | AD7432 | 13:14 | 予定 | |
| New York (JFK) | Icelandair | FI7803 | 13:14 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7294 | 13:14 | 予定 | |
| Boston (BOS) | JetBlue | B6651 expand_more(2) | 13:16 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5300 | 13:16 | 予定 | |
| Boston (BOS) | Azul | AD7376 | 13:16 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2511 | 13:20 | 予定 | |
| Portland (PWM) | Breeze Airways | MX2339 | 13:22 | 予定 | |
| Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 13:24 | 予定 | |
| Philadelphia (PHL) | Volaris | Y42418 | 13:24 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA3905 | 04:30 | キャンセル | |
| Chicago (ORD) | United Airlines | UA3871 | 04:30 | キャンセル | |
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | 予定 | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | 予定 | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(4) | 05:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7089 | 05:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7967 | 05:30 | 予定 | |
