Orlando Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New Orleans (MSY) | Spirit Airlines | NK2558 | 00:02 | 23:40 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3332 | 00:05 | Storniert | |
Charlotte (CLT) | American Airlines | AA1879 | 00:06 | 01:02 | Gelandet |
Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:07 | 00:15 | Gelandet |
Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:07 | 00:15 | Gelandet |
Los Angeles (LAX) | Korean Air | KE7547 | 00:07 | 00:15 | Gelandet |
Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:07 | 00:15 | Gelandet |
Charlotte (CLT) | Spirit Airlines | NK8852 | 00:11 | 23:46 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(6) | 00:15 | 23:56 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3604 | 00:15 | 23:56 | Gelandet |
Atlanta (ATL) | KLM | KL6850 | 00:15 | 23:56 | Gelandet |
Atlanta (ATL) | Korean Air | KE3127 | 00:15 | 23:56 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6229 | 00:15 | 23:56 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:15 | 23:56 | Gelandet |
Atlanta (ATL) | WestJet | WS6618 | 00:15 | 23:56 | Gelandet |
Dallas (DFW) | Spirit Airlines | NK2263 | 00:15 | 01:05 | Gelandet |
Tallahassee (TLH) | FedEx Feeder | MTN7521 | 00:15 | 00:22 | Gelandet |
Dallas (DFW) | American Airlines | AA1336 | 00:24 | Storniert | |
San Juan (SJU) | JetBlue | B6334 expand_more(1) | 00:27 | 00:10 | Gelandet |
San Juan (SJU) | Azul | AD7431 | 00:27 | 00:10 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS420 expand_more(4) | 00:33 | 00:25 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2605 | 00:33 | 00:25 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6779 | 00:33 | 00:25 | Gelandet |
Seattle (SEA) | Japan Airlines | JL6322 | 00:33 | 00:25 | Gelandet |
Seattle (SEA) | Singapore Airlines | SQ1708 | 00:33 | 00:25 | Gelandet |
Boston (BOS) | JetBlue | B6251 expand_more(9) | 00:35 | 03:37 | Gelandet |
Boston (BOS) | Aer Lingus | EI5168 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | Azul | AD7404 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | British Airways | BA8365 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | Etihad Airways | EY8259 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2123 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | Icelandair | FI7813 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | Japan Airlines | JL5868 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | Qatar Airways | QR3822 | 00:35 | 03:37 | Gelandet |
Boston (BOS) | TAP Air Portugal | TP4481 | 00:35 | 03:37 | Gelandet |
Houston (IAH) | Frontier | F94978 expand_more(1) | 00:42 | 01:21 | Gelandet |
Houston (IAH) | Volaris | Y42727 | 00:42 | 01:21 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN1167 | 00:45 | 00:38 | Gelandet |
New York (JFK) | JetBlue | B6383 expand_more(6) | 00:46 | 04:25 | Gelandet |
New York (JFK) | Aer Lingus | EI5052 | 00:46 | 04:25 | Gelandet |
New York (JFK) | Azul | AD7627 | 00:46 | 04:25 | Gelandet |
New York (JFK) | British Airways | BA8337 | 00:46 | 04:25 | Gelandet |
New York (JFK) | Japan Airlines | JL5830 | 00:46 | 04:25 | Gelandet |
New York (JFK) | Qatar Airways | QR4057 | 00:46 | 04:25 | Gelandet |
New York (JFK) | Royal Air Maroc | AT9504 | 00:46 | 04:25 | Gelandet |
Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:47 | 00:50 | Gelandet |
Washington (IAD) | Copa Airlines | CM2794 | 00:47 | 00:50 | Gelandet |
Washington (IAD) | Lufthansa | LH7482 | 00:47 | 00:50 | Gelandet |
Washington (IAD) | Turkish Airlines | TK8612 | 00:47 | 00:50 | Gelandet |
Newark (EWR) | Spirit Airlines | NK2116 | 00:53 | Storniert | |
New York (JFK) | JetBlue | B68384 | 03:46 | Unbekannt | |
Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | 04:30 | Gelandet |
Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | 04:30 | Gelandet |
Las Vegas (LAS) | Spirit Airlines | NK2297 | 05:12 | 05:10 | Gelandet |
San Francisco (SFO) | Frontier | F91646 expand_more(1) | 05:24 | 04:41 | Gelandet |
San Francisco (SFO) | Volaris | Y42196 | 05:24 | 04:41 | Gelandet |
Denver (DEN) | United Airlines | UA519 expand_more(1) | 05:31 | 05:15 | Gelandet |
Denver (DEN) | Air Canada | AC5068 | 05:31 | 05:15 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 05:38 | 05:09 | Gelandet |
Salt Lake City (SLC) | Virgin Atlantic | VS1962 | 05:38 | 05:09 | Gelandet |
Salt Lake City (SLC) | WestJet | WS7767 | 05:38 | 05:09 | Gelandet |
Phoenix (PHX) | American Airlines | AA563 | 05:45 | Verzögert | |
Aguadilla (BQN) | Frontier | F91953 | 05:47 | 05:13 | Gelandet |
San Francisco (SFO) | United Airlines | UA1871 expand_more(4) | 05:51 | Verzögert | |
San Francisco (SFO) | Air New Zealand | NZ9293 | 05:51 | Verzögert | |
San Francisco (SFO) | Azul | AD7032 | 05:51 | Verzögert | |
San Francisco (SFO) | Copa Airlines | CM2882 | 05:51 | Verzögert | |
San Francisco (SFO) | Virgin Australia | VA8364 | 05:51 | Verzögert | |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 06:00 | 05:58 | Gelandet |
San Diego (SAN) | American Airlines | AA9294 | 06:00 | 05:58 | Gelandet |
San Diego (SAN) | Hawaiian Airlines | HA6563 | 06:00 | 05:58 | Gelandet |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 06:00 | 05:46 | Gelandet |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:00 | 05:46 | Gelandet |
Los Angeles (LAX) | Azul | AD7920 | 06:00 | 05:46 | Gelandet |
Los Angeles (LAX) | Copa Airlines | CM2886 | 06:00 | 05:46 | Gelandet |
Los Angeles (LAX) | Virgin Australia | VA8360 | 06:00 | 05:46 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN163 | 06:10 | 05:58 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN5180 | 06:20 | geplant | |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:40 | geplant | |
San Juan (SJU) | Volaris | Y42141 | 06:40 | geplant | |
Columbus (CMH) | Southwest Airlines | WN3657 | 07:10 | 06:51 | Gelandet |
Los Angeles (LAX) | American Airlines | AA1118 expand_more(3) | 07:10 | Verzögert | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 07:10 | Verzögert | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 07:10 | Verzögert | |
Los Angeles (LAX) | Qantas | QF3215 | 07:10 | Verzögert | |
Fort Lauderdale (FLL) | Southwest Airlines | WN695 | 07:20 | geplant | |
Columbia (CAE) | Spirit Airlines | NK8874 | 07:30 | Verzögert | |
Seattle (SEA) | Alaska Airlines | AS394 expand_more(3) | 07:40 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2695 | 07:40 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6769 | 07:40 | geplant | |
Seattle (SEA) | LATAM Airlines | LA5079 | 07:40 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN1713 | 07:45 | geplant | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:45 | geplant | |
Seattle (SEA) | Korean Air | KE3817 | 07:45 | geplant | |
Seattle (SEA) | LATAM Airlines | LA6799 | 07:45 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN2098 | 07:45 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4561 | 07:45 | geplant | |
Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 07:52 | geplant | |
Aguadilla (BQN) | Azul | AD7398 | 07:52 | geplant | |
Detroit (DTW) | Spirit Airlines | NK1066 | 07:53 | geplant | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 07:53 | geplant | |
Raleigh (RDU) | LATAM Airlines | LA8652 | 07:53 | geplant | |
Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:53 | geplant | |
Norfolk (ORF) | Spirit Airlines | NK1262 | 07:55 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3356 | 07:55 | geplant | |
Charlotte (CLT) | Spirit Airlines | NK1118 | 08:02 | 07:39 | Gelandet |
San Juan (SJU) | Spirit Airlines | NK1953 | 08:05 | 07:36 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN1800 | 08:10 | 07:45 | Gelandet |
Louisville (SDF) | Southwest Airlines | WN1645 | 08:10 | 07:49 | Gelandet |
Baltimore (BWI) | Spirit Airlines | NK1960 | 08:11 | 07:40 | Gelandet |
Atlantic City (ACY) | Spirit Airlines | NK3995 | 08:17 | 07:37 | Gelandet |
Miami (MIA) | American Airlines | AA3054 expand_more(1) | 08:19 | geplant | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 08:19 | geplant | |
St Louis (STL) | Southwest Airlines | WN2514 | 08:20 | Verzögert | |
Akron (CAK) | Breeze Airways | MX246 | 08:27 | geplant | |
Pensacola (PNS) | Spirit Airlines | NK1454 | 08:28 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3272 | 08:30 | 08:01 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN4843 | 08:30 | 08:04 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN4831 | 08:30 | 08:09 | Gelandet |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 08:32 | 08:12 | Gelandet |
Atlanta (ATL) | Volaris | Y42661 | 08:32 | 08:12 | Gelandet |
San Juan (SJU) | Southwest Airlines | WN2023 | 08:35 | 08:18 | Gelandet |
Newark (EWR) | JetBlue | B6927 expand_more(2) | 08:42 | 08:24 | Gelandet |
Newark (EWR) | Icelandair | FI7963 | 08:42 | 08:24 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP4333 | 08:42 | 08:24 | Gelandet |
Newark (EWR) | United Airlines | UA1613 expand_more(3) | 08:44 | 08:27 | Gelandet |
Newark (EWR) | Air Canada | AC3138 | 08:44 | 08:27 | Gelandet |
Newark (EWR) | Azul | AD7069 | 08:44 | 08:27 | Gelandet |
Newark (EWR) | TAP Air Portugal | TP8596 | 08:44 | 08:27 | Gelandet |
Charlotte (CLT) | American Airlines | AA2406 | 08:47 | 08:23 | Gelandet |
Philadelphia (PHL) | Spirit Airlines | NK3997 | 08:49 | 08:16 | Gelandet |
Birmingham (BHM) | Southwest Airlines | WN3153 | 08:50 | 08:53 | Gelandet |
Newark (EWR) | Spirit Airlines | NK1527 | 08:50 | Storniert | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08:51 | 08:29 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08:51 | 08:29 | Gelandet |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:53 | 08:39 | Gelandet |
Windsor Locks (BDL) | Azul | AD7419 | 08:53 | 08:39 | Gelandet |
Windsor Locks (BDL) | Breeze Airways | MX522 | 08:54 | 08:34 | Gelandet |
Providence (PVD) | JetBlue | B61076 expand_more(1) | 08:54 | 08:13 | Gelandet |
Providence (PVD) | Azul | AD7416 | 08:54 | 08:13 | Gelandet |
San Juan (SJU) | JetBlue | B6234 expand_more(1) | 09:03 | 08:47 | Gelandet |
San Juan (SJU) | Azul | AD7745 | 09:03 | 08:47 | Gelandet |
Austin (AUS) | Southwest Airlines | WN663 | 09:05 | 09:03 | Gelandet |
Islip (ISP) | Southwest Airlines | WN1498 | 09:10 | 08:45 | Gelandet |
Washington (DCA) | American Airlines | AA592 | 09:10 | 08:36 | Gelandet |
Houston (HOU) | Southwest Airlines | WN1918 | 09:10 | 08:48 | Gelandet |
Memphis (MEM) | Southwest Airlines | WN3109 | 09:10 | 09:01 | Gelandet |
New York (LGA) | JetBlue | B6599 expand_more(1) | 09:12 | 08:54 | Gelandet |
New York (LGA) | Azul | AD7739 | 09:12 | 08:54 | Gelandet |
Philadelphia (PHL) | American Airlines | AA3177 expand_more(3) | 09:13 | 08:37 | Gelandet |
Philadelphia (PHL) | Aer Lingus | EI7346 | 09:13 | 08:37 | Gelandet |
Philadelphia (PHL) | AlphaSky | AS4413 | 09:13 | 08:37 | Gelandet |
Philadelphia (PHL) | British Airways | BA5410 | 09:13 | 08:37 | Gelandet |
Washington (DCA) | Delta Air Lines | DL2370 expand_more(1) | 09:14 | 09:32 | Gelandet |
Washington (DCA) | LATAM Airlines | LA7948 | 09:14 | 09:32 | Gelandet |
New York (JFK) | JetBlue | B61083 expand_more(3) | 09:14 | 08:58 | Gelandet |
New York (JFK) | Azul | AD7630 | 09:14 | 08:58 | Gelandet |
New York (JFK) | Icelandair | FI7803 | 09:14 | 08:58 | Gelandet |
New York (JFK) | TAP Air Portugal | TP4335 | 09:14 | 08:58 | Gelandet |
Washington (DCA) | Southwest Airlines | WN2428 | 09:15 | 08:40 | Gelandet |
Indianapolis (IND) | Spirit Airlines | NK1523 | 09:20 | 09:09 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN2069 | 09:20 | 09:00 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1642 | 09:25 | 09:02 | Gelandet |
Milwaukee (MKE) | Southwest Airlines | WN2162 | 09:30 | 09:13 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2176 | 09:40 | 09:29 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN3227 | 09:40 | 09:21 | Gelandet |
New York (LGA) | Delta Air Lines | DL1953 expand_more(1) | 09:40 | Storniert | |
New York (LGA) | LATAM Airlines | LA6706 | 09:40 | Storniert | |
Chicago (ORD) | Southwest Airlines | WN4154 | 09:40 | 09:23 | Gelandet |
Raleigh (RDU) | Southwest Airlines | WN2330 | 09:40 | 09:54 | Gelandet |
Dallas (DFW) | American Eagle | AA4235 | 09:46 | 09:35 | Gelandet |
New York (LGA) | Spirit Airlines | NK1571 | 09:50 | 09:18 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:53 | 09:36 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:53 | 09:36 | Gelandet |
Atlanta (ATL) | WestJet | WS8685 | 09:53 | 09:36 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN1457 | 09:55 | 09:43 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL2555 | 09:55 | 10:10 | Gelandet |
New York (JFK) | Delta Air Lines | DL3087 expand_more(3) | 09:55 | 09:27 | Gelandet |
New York (JFK) | Korean Air | KE7249 | 09:55 | 09:27 | Gelandet |
New York (JFK) | LATAM Airlines | LA6175 | 09:55 | 09:27 | Gelandet |
New York (JFK) | Virgin Atlantic | VS4825 | 09:55 | 09:27 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1639 | 09:57 | 09:45 | Gelandet |
Raleigh (RDU) | Frontier | F91785 expand_more(1) | 09:57 | 10:41 | Gelandet |
Raleigh (RDU) | Volaris | Y42088 | 09:57 | 10:41 | Gelandet |
New York (JFK) | Frontier | F94871 expand_more(1) | 09:59 | 09:19 | Gelandet |
New York (JFK) | Volaris | Y42704 | 09:59 | 09:19 | Gelandet |
Wilmington (ILG) | Avelo Airlines | XP561 | 10:00 | 09:24 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN344 | 10:00 | 09:42 | Gelandet |
Washington (DCA) | JetBlue | B62423 | 10:05 | 09:33 | Gelandet |
Santo Domingo (SDQ) | JetBlue | B61406 | 10:05 | 09:41 | Gelandet |
Providence (PVD) | Southwest Airlines | WN3186 | 10:05 | 10:56 | Gelandet |
Santiago (STI) | JetBlue | B61266 | 10:10 | 09:48 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN863 | 10:15 | 10:09 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN1158 | 10:20 | 10:01 | Gelandet |
Austin (AUS) | Southwest Airlines | WN9001 | 10:20 | 10:16 | Gelandet |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:20 | 10:04 | Gelandet |
Kentucky (CVG) | LATAM Airlines | LA7915 | 10:20 | 10:04 | Gelandet |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:20 | 10:04 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:20 | 10:06 | Gelandet |
Minneapolis (MSP) | LATAM Airlines | LA6475 | 10:20 | 10:06 | Gelandet |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 10:20 | 10:06 | Gelandet |
Raleigh (RDU) | Frontier | F99389 | 10:21 | 11:01 | Gelandet |
Miami (MIA) | Delta Connection | DL5782 expand_more(5) | 10:23 | 09:59 | Gelandet |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10:23 | 09:59 | Gelandet |
Miami (MIA) | Aeromexico | AM3862 | 10:23 | 09:59 | Gelandet |
Miami (MIA) | El Al | LY4113 | 10:23 | 09:59 | Gelandet |
Miami (MIA) | LATAM Airlines | LA6455 | 10:23 | 09:59 | Gelandet |
Miami (MIA) | Virgin Atlantic | VS2151 | 10:23 | 09:59 | Gelandet |
Chicago (ORD) | American Airlines | AA1592 expand_more(1) | 10:24 | 10:20 | Gelandet |
Chicago (ORD) | AlphaSky | AS4079 | 10:24 | 10:20 | Gelandet |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:24 | 09:56 | Gelandet |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:24 | 09:56 | Gelandet |
Miami (MIA) | Qantas | QF4684 | 10:24 | 09:56 | Gelandet |
Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:25 | 10:04 | Gelandet |
Cleveland (CLE) | Avianca | AV2287 | 10:25 | 10:04 | Gelandet |
Cleveland (CLE) | Azul | AD7084 | 10:25 | 10:04 | Gelandet |
Cleveland (CLE) | Copa Airlines | CM1301 | 10:25 | 10:04 | Gelandet |
Dubai (DXB) | Emirates | EK219 | 10:25 | 10:08 | Gelandet |
Austin (AUS) | Southwest Airlines | WN1893 | 10:30 | Unbekannt | |
Washington (IAD) | United Airlines | UA379 expand_more(3) | 10:34 | 10:33 | Gelandet |
Washington (IAD) | Avianca | AV2291 | 10:34 | 10:33 | Gelandet |
Washington (IAD) | Azul | AD7915 | 10:34 | 10:33 | Gelandet |
Washington (IAD) | Copa Airlines | CM2793 | 10:34 | 10:33 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN2655 | 10:40 | 10:19 | Gelandet |
Denver (DEN) | Southwest Airlines | WN574 | 10:40 | 10:21 | Gelandet |
San Juan (SJU) | Southwest Airlines | WN781 | 10:40 | 10:17 | Gelandet |
Boston (BOS) | Delta Air Lines | DL1797 expand_more(4) | 10:45 | 10:23 | Gelandet |
Boston (BOS) | Aeromexico | AM3321 | 10:45 | 10:23 | Gelandet |
Boston (BOS) | El Al | LY4103 | 10:45 | 10:23 | Gelandet |
Boston (BOS) | LATAM Airlines | LA7926 | 10:45 | 10:23 | Gelandet |
Boston (BOS) | Virgin Atlantic | VS4233 | 10:45 | 10:23 | Gelandet |
Austin (AUS) | Spirit Airlines | NK1959 | 10:50 | 10:37 | Gelandet |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:52 | 10:28 | Gelandet |
Houston (IAH) | Air New Zealand | NZ6713 | 10:52 | 10:28 | Gelandet |
Houston (IAH) | Azul | AD7919 | 10:52 | 10:28 | Gelandet |
Dallas (DFW) | American Airlines | AA2119 | 10:53 | 11:09 | Gelandet |
Dallas (DFW) | Spirit Airlines | NK1701 | 10:54 | 10:47 | Gelandet |
Houston (HOU) | Southwest Airlines | WN3938 | 10:55 | 10:38 | Gelandet |
Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:04 | 10:41 | Gelandet |
Chicago (ORD) | Air Canada | AC3361 | 11:04 | 10:41 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:04 | 10:41 | Gelandet |
Chicago (ORD) | Azul | AD7934 | 11:04 | 10:41 | Gelandet |
Chicago (ORD) | Copa Airlines | CM2708 | 11:04 | 10:41 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 11:05 | 10:51 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3719 | 11:05 | 10:51 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8949 | 11:05 | 10:51 | Gelandet |
Atlanta (ATL) | WestJet | WS7738 | 11:05 | 10:51 | Gelandet |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:05 | 10:43 | Gelandet |
Buffalo (BUF) | Azul | AD7401 | 11:05 | 10:43 | Gelandet |
Trenton (TTN) | Frontier | F92593 expand_more(1) | 11:05 | 10:54 | Gelandet |
Trenton (TTN) | Volaris | Y42366 | 11:05 | 10:54 | Gelandet |
San Juan (SJU) | JetBlue | B61334 expand_more(1) | 11:07 | 10:45 | Gelandet |
San Juan (SJU) | Azul | AD7748 | 11:07 | 10:45 | Gelandet |
Providence (PVD) | Breeze Airways | MX716 | 11:08 | 10:35 | Gelandet |
Baltimore (BWI) | Spirit Airlines | NK1449 | 11:09 | 10:46 | Gelandet |
Philadelphia (PHL) | American Airlines | AA2084 expand_more(1) | 11:09 | 10:47 | Gelandet |
Philadelphia (PHL) | British Airways | BA5408 | 11:09 | 10:47 | Gelandet |
Washington (DCA) | American Airlines | AA2128 | 11:11 | 10:37 | Gelandet |
New Haven (HVN) | Avelo Airlines | XP719 | 11:14 | 10:52 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN8543 | 11:15 | 11:04 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 11:20 | 11:05 | Gelandet |
Detroit (DTW) | LATAM Airlines | LA7962 | 11:20 | 11:05 | Gelandet |
Detroit (DTW) | Virgin Atlantic | VS3124 | 11:20 | 11:05 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1528 | 11:20 | 11:11 | Gelandet |
New York (JFK) | JetBlue | B6183 expand_more(5) | 11:21 | 10:59 | Gelandet |
New York (JFK) | Azul | AD7432 | 11:21 | 10:59 | Gelandet |
New York (JFK) | El Al | LY8674 | 11:21 | 10:59 | Gelandet |
New York (JFK) | Hawaiian Airlines | HA2066 | 11:21 | 10:59 | Gelandet |
New York (JFK) | Icelandair | FI7801 | 11:21 | 10:59 | Gelandet |
New York (JFK) | Turkish Airlines | TK8945 | 11:21 | 10:59 | Gelandet |
Albany (ALB) | Southwest Airlines | WN1344 | 11:25 | 11:17 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN1624 | 11:25 | 11:23 | Gelandet |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 11:30 | 11:03 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 11:31 | 11:13 | Gelandet |
Richmond (RIC) | JetBlue | B6969 expand_more(1) | 11:35 | 11:08 | Gelandet |
Richmond (RIC) | Azul | AD7715 | 11:35 | 11:08 | Gelandet |
St Louis (STL) | Southwest Airlines | WN1840 | 11:35 | 11:18 | Gelandet |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 11:36 | 11:24 | Gelandet |
Kentucky (CVG) | Volaris | Y42261 | 11:36 | 11:24 | Gelandet |
Charlotte (CLT) | American Airlines | AA1757 | 11:43 | Verzögert | |
Santo Domingo (SDQ) | JetBlue | B6606 | 11:44 | 11:28 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN2573 | 11:50 | 11:44 | Gelandet |
Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:53 | 11:14 | Gelandet |
Ponce (PSE) | Azul | AD7684 | 11:53 | 11:14 | Gelandet |
Newark (EWR) | United Airlines | UA1030 expand_more(2) | 11:56 | 11:22 | Gelandet |
Newark (EWR) | Air Canada | AC3139 | 11:56 | 11:22 | Gelandet |
Newark (EWR) | Azul | AD7065 | 11:56 | 11:22 | Gelandet |
Austin (AUS) | Delta Air Lines | DL1893 expand_more(2) | 12:02 | 11:45 | Gelandet |
Austin (AUS) | Aeromexico | AM4446 | 12:02 | 11:45 | Gelandet |
Austin (AUS) | LATAM Airlines | LA7925 | 12:02 | 11:45 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 12:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM4237 | 12:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6451 | 12:05 | geplant | |
Atlanta (ATL) | WestJet | WS8008 | 12:05 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2070 | 12:05 | 11:46 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN1400 | 12:05 | 11:45 | Gelandet |
Washington (IAD) | United Airlines | UA2709 expand_more(2) | 12:09 | 11:48 | Gelandet |
Washington (IAD) | Azul | AD7022 | 12:09 | 11:48 | Gelandet |
Washington (IAD) | Copa Airlines | CM2796 | 12:09 | 11:48 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN420 | 12:10 | geplant | |
Medellin (MDE) | Avianca | AV202 | 12:10 | geplant | |
Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 12:11 | 11:28 | Gelandet |
Philadelphia (PHL) | Volaris | Y42280 | 12:11 | 11:28 | Gelandet |
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | 11:57 | Gelandet |
Atlanta (ATL) | Spirit Airlines | NK1368 | 12:13 | 11:58 | Gelandet |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:14 | 11:56 | Gelandet |
Mexico City (MEX) | Aeromexico | AM440 expand_more(3) | 12:17 | 11:43 | Gelandet |
Mexico City (MEX) | Delta Air Lines | DL8000 | 12:17 | 11:43 | Gelandet |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 12:17 | 11:43 | Gelandet |
Mexico City (MEX) | WestJet | WS6155 | 12:17 | 11:43 | Gelandet |
Bogota (BOG) | LATAM Airlines | LA4408 expand_more(1) | 12:20 | 11:54 | Gelandet |
Bogota (BOG) | Delta Air Lines | DL6023 | 12:20 | 11:54 | Gelandet |
Fort Lauderdale (FXE) | Talon Air | TFF959 | 12:27 | geplant | |
Cancun (CUN) | JetBlue | B6114 expand_more(1) | 12:28 | geplant | |
Cancun (CUN) | Azul | AD7378 | 12:28 | geplant | |
White Plains (HPN) | JetBlue | B62695 expand_more(1) | 12:28 | geplant | |
White Plains (HPN) | Azul | AD7365 | 12:28 | geplant | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:32 | geplant | |
Panama City (PTY) | United Airlines | UA7148 | 12:32 | geplant | |
Washington (DCA) | American Airlines | AA1153 | 12:33 | geplant | |
San Juan (SJU) | Frontier | F92981 expand_more(1) | 12:33 | geplant | |
San Juan (SJU) | Volaris | Y42564 | 12:33 | geplant | |
Newark (EWR) | JetBlue | B6127 expand_more(2) | 12:35 | geplant | |
Newark (EWR) | El Al | LY8766 | 12:35 | geplant | |
Newark (EWR) | Singapore Airlines | SQ1570 | 12:35 | geplant | |
