Orlando Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F94003 | 00:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2037 | 00:05 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4926 | 00:05 | geplant | |
| New York (JFK) | JetBlue | B61083 expand_more(5) | 00:09 | geplant | |
| New York (JFK) | Aer Lingus | EI5044 | 00:09 | geplant | |
| New York (JFK) | AirSERBIA | JU8549 | 00:09 | geplant | |
| New York (JFK) | Azul | AD7630 | 00:09 | geplant | |
| New York (JFK) | Qatar Airways | QR4013 | 00:09 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9500 | 00:09 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4405 | 00:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2567 | 00:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:13 | geplant | |
| Cleveland (CLE) | Frontier | F92280 | 00:14 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:14 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:14 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7547 | 00:14 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:14 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3377 | 00:15 | geplant | |
| Denver (DEN) | United Airlines | UA3880 | 00:16 | Storniert | |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 00:17 | geplant | |
| White Plains (HPN) | Azul | AD7700 | 00:17 | geplant | |
| Dallas (DFW) | American Airlines | AA1336 | 00:19 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2821 | 00:30 | geplant | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:43 | geplant | |
| San Juan (SJU) | Azul | AD7747 | 00:43 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN994 | 00:45 | geplant | |
| Islip (ISP) | Frontier | F92149 | 00:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(2) | 00:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:59 | geplant | |
| Atlanta (ATL) | KLM | KL5052 | 00:59 | geplant | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 01:01 | 00:45 | Gelandet |
| Washington (IAD) | Copa Airlines | CM2794 | 01:01 | 00:45 | Gelandet |
| Washington (IAD) | Lufthansa | LH7482 | 01:01 | 00:45 | Gelandet |
| Washington (IAD) | Turkish Airlines | TK8612 | 01:01 | 00:45 | Gelandet |
| Wildwood (WWD) | NetJets | EJA638 | 01:12 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3728 | 01:15 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1596 | 01:35 | Verzögert | |
| San Juan (SJU) | JetBlue | B6334 expand_more(1) | 01:41 | geplant | |
| San Juan (SJU) | Azul | AD7661 | 01:41 | geplant | |
| Philadelphia (PHL) | STAjets | KFB909 | 02:25 | geplant | |
| Newark (EWR) | United Airlines | UA3876 | 03:28 | geplant | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | Verzögert | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05:17 | geplant | |
| San Juan (SJU) | Azul | AD7727 | 05:17 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:18 | geplant | |
| San Diego (SAN) | American Airlines | AA9294 | 05:18 | geplant | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:30 | Verzögert | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:30 | Verzögert | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:38 | geplant | |
| Denver (DEN) | Volaris | Y42422 | 05:38 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:39 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:39 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:39 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:39 | geplant | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:39 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1597 | 05:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 05:51 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 05:51 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8114 | 05:51 | geplant | |
| Aguadilla (BQN) | Frontier | F91953 | 05:52 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4874 | 05:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2409 | 06:00 | geplant | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | geplant | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3799 | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(3) | 06:16 | geplant | |
| Seattle (SEA) | Finnair | AY2589 | 06:16 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 06:16 | geplant | |
| Seattle (SEA) | STARLUX | JX7068 | 06:16 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4508 | 06:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:23 | Storniert | |
| Los Angeles (LAX) | Air France | AF8565 | 06:23 | Storniert | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:23 | Storniert | |
| Los Angeles (LAX) | LATAM Airlines | LA6131 | 06:23 | Storniert | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:23 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 06:25 | geplant | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:45 | geplant | |
| Atlanta (ATL) | Volaris | Y42098 | 06:45 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1638 | 06:55 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:03 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:03 | geplant | |
| Los Angeles (LAX) | Azul | AD7920 | 07:03 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:03 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:03 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4824 | 07:05 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4679 | 07:05 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN385 | 07:10 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3168 | 07:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4872 | 07:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3374 | 07:25 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN3083 | 07:30 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3614 | 07:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN606 | 07:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:42 | geplant | |
| Seattle (SEA) | Korean Air | KE3817 | 07:42 | geplant | |
| New York (JFK) | JetBlue | B6883 expand_more(4) | 07:43 | geplant | |
| New York (JFK) | Azul | AD7629 | 07:43 | geplant | |
| New York (JFK) | Icelandair | FI7801 | 07:43 | geplant | |
| New York (JFK) | Qatar Airways | QR4123 | 07:43 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1479 | 07:43 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07:48 | geplant | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN564 | 07:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4663 | 07:50 | geplant | |
| Miami (MIA) | American Airlines | AA2090 expand_more(1) | 07:51 | geplant | |
| Miami (MIA) | GOL | G36322 | 07:51 | geplant | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:52 | geplant | |
| Phoenix (PHX) | Volaris | Y42069 | 07:52 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3452 | 07:55 | geplant | |
| Providence (PVD) | Southwest Airlines | WN4869 | 08:00 | geplant | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:01 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:01 | geplant | |
| San Juan (SJU) | Azul | AD7749 | 08:01 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN417 | 08:05 | geplant | |
| Richmond (RIC) | JetBlue | B6769 expand_more(1) | 08:05 | geplant | |
| Richmond (RIC) | Azul | AD7660 | 08:05 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN792 | 08:10 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2129 | 08:10 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4646 | 08:10 | geplant | |
| Washington (DCA) | JetBlue | B62423 | 08:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4580 | 08:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4358 | 08:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2050 | 08:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4483 | 08:25 | geplant | |
| Akron (CAK) | Breeze Airways | MX246 | 08:27 | geplant | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:33 | geplant | |
| Cleveland (CLE) | Volaris | Y42455 | 08:33 | geplant | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(5) | 08:34 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:34 | geplant | |
| San Francisco (SFO) | Azul | AD7939 | 08:34 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:34 | geplant | |
| San Francisco (SFO) | Emirates | EK6422 | 08:34 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:34 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3903 | 08:40 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4660 | 08:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4608 | 08:45 | geplant | |
| Newark (EWR) | JetBlue | B6927 expand_more(3) | 08:48 | geplant | |
| Newark (EWR) | Icelandair | FI7963 | 08:48 | geplant | |
| Newark (EWR) | LOT | LO5927 | 08:48 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:55 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1686 | 09:00 | geplant | |
| Orlando (MCO) | JetBlue | B68647 | 09:00 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3721 | 09:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA2084 expand_more(1) | 09:06 | geplant | |
| Charlotte (CLT) | GOL | G36359 | 09:06 | geplant | |
| Washington (DCA) | American Airlines | AA592 expand_more(1) | 09:07 | geplant | |
| Washington (DCA) | GOL | G36299 | 09:07 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 09:10 | geplant | |
| Providence (PVD) | Breeze Airways | MX716 | 09:10 | geplant | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:12 | geplant | |
| San Juan (SJU) | Volaris | Y42499 | 09:12 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1003 | 09:16 | geplant | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:16 | geplant | |
| Newark (EWR) | Air Canada | AC3138 | 09:16 | geplant | |
| Newark (EWR) | Azul | AD7069 | 09:16 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:16 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN653 | 09:25 | geplant | |
| Wilmington (ILG) | Avelo Airlines | XP563 | 09:25 | geplant | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:30 | geplant | |
| Albany (ALB) | Azul | AD7361 | 09:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:30 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2036 | 09:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:39 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2093 expand_more(2) | 09:39 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:39 | geplant | |
| Philadelphia (PHL) | GOL | G36293 | 09:39 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1348 | 09:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3011 | 09:40 | geplant | |
| Atlanta (ATL) | Frontier | F99500 | 09:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3107 | 09:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2120 expand_more(4) | 09:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3360 | 09:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 09:45 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2710 | 09:45 | geplant | |
| Chicago (ORD) | Emirates | EK6412 | 09:45 | geplant | |
| Dallas (DFW) | American Airlines | AA3173 | 09:50 | geplant | |
| New York (LGA) | Delta Air Lines | DL1164 | 09:50 | geplant | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09:51 | geplant | |
| New York (LGA) | Azul | AD7739 | 09:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:59 | geplant | |
| Atlanta (ATL) | WestJet | WS8685 | 09:59 | geplant | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 10:00 | geplant | |
| New York (JFK) | KLM | KL7647 | 10:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA6337 | 10:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:00 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN4596 | 10:00 | geplant | |
| Fletcher (AVL) | Allegiant Air | G4269 | 10:03 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1271 | 10:05 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3722 | 10:05 | geplant | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:09 | geplant | |
| Windsor Locks (BDL) | Azul | AD7419 | 10:09 | geplant | |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | geplant | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 10:13 | geplant | |
| Providence (PVD) | Azul | AD7626 | 10:13 | geplant | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 10:15 | geplant | |
| Buffalo (BUF) | Azul | AD7401 | 10:15 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:15 | geplant | |
| Boston (BOS) | Aeromexico | AM3337 | 10:15 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN986 | 10:15 | geplant | |
| Ottawa (YOW) | Porter | PD589 expand_more(1) | 10:15 | geplant | |
| Ottawa (YOW) | Air Transat | TS7104 | 10:15 | geplant | |
| Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:18 | geplant | |
| Miami (MIA) | GOL | G36120 | 10:18 | geplant | |
| Miami (MIA) | Qantas | QF4767 | 10:18 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3201 | 10:20 | geplant | |
| New York (JFK) | JetBlue | B6183 expand_more(7) | 10:21 | geplant | |
| New York (JFK) | Aer Lingus | EI5304 | 10:21 | geplant | |
| New York (JFK) | Azul | AD7432 | 10:21 | geplant | |
| New York (JFK) | Icelandair | FI7803 | 10:21 | geplant | |
| New York (JFK) | LOT | LO5713 | 10:21 | geplant | |
| New York (JFK) | Qatar Airways | QR3929 | 10:21 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4335 | 10:21 | geplant | |
| New York (JFK) | Turkish Airlines | TK8945 | 10:21 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | geplant | |
| San Juan (SJU) | Frontier | F93506 | 05:01 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | geplant | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:14 | geplant | |
| Aguadilla (BQN) | Azul | AD7687 | 05:14 | geplant | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:19 | geplant | |
| San Juan (SJU) | Azul | AD7691 | 05:19 | geplant | |
| Cleveland (CLE) | Frontier | F91915 | 05:20 | geplant | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2677 | 05:30 | geplant | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05:40 | geplant | |
| Dallas (DFW) | Volaris | Y42700 | 05:40 | geplant | |
| Miami (MIA) | American Airlines | AA2894 expand_more(2) | 06:00 | geplant | |
| Miami (MIA) | GOL | G36348 | 06:00 | geplant | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6352 expand_more(5) | 06:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5171 | 06:00 | geplant | |
| Boston (BOS) | Azul | AD7604 | 06:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8041 | 06:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 06:00 | geplant | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 06:00 | geplant | |
| Syracuse (SYR) | Azul | AD7697 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(4) | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | geplant | |
| New York (JFK) | KLM | KL5911 | 06:00 | geplant | |
| New York (JFK) | Saudia | SV4345 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | geplant | |
| Cincinnati (CVG) | Frontier | F91565 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | geplant | |
| Philadelphia (TTN) | Frontier | F92742 | 06:00 | geplant | |
| Portland (PWM) | Breeze Airways | MX738 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2680 | 06:05 | geplant | |
| New York (JFK) | JetBlue | B62584 expand_more(5) | 06:10 | geplant | |
| New York (JFK) | Aer Lingus | EI5355 | 06:10 | geplant | |
| New York (JFK) | Azul | AD7682 | 06:10 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 06:10 | geplant | |
| New York (JFK) | Kenya Airways | KQ7291 | 06:10 | geplant | |
| New York (JFK) | Qatar Airways | QR4150 | 06:10 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2616 | 06:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | geplant | |
| Philadelphia (PHL) | Frontier | F91542 | 06:15 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN771 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA461 | 06:15 | geplant | |
| Lansing (LAN) | Breeze Airways | MX256 | 06:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2636 | 06:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:21 | Storniert | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:21 | Storniert | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:21 | Storniert | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:21 | Storniert | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:21 | Storniert | |
| Dallas (DAL) | Southwest Airlines | WN1309 | 06:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2975 expand_more(1) | 06:29 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7318 | 06:29 | geplant | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:30 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7345 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1956 | 06:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06:30 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7268 | 06:30 | geplant | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3144 | 06:30 | geplant | |
| New York (EWR) | Azul | AD7074 | 06:30 | geplant | |
| Islip (ISP) | JetBlue | B6546 | 06:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4523 | 06:35 | geplant | |
| Baltimore (BWI) | Frontier | F93274 | 06:40 | geplant | |
| Ponce (PSE) | Frontier | F94686 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2628 | 06:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2667 | 06:50 | geplant | |
| Washington (DCA) | American Airlines | AA2745 | 06:51 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:54 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:54 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:54 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:54 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:54 | geplant | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:54 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4310 | 06:55 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | geplant | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 07:00 | geplant | |
| San Juan (SJU) | Azul | AD7694 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | geplant | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | geplant | |
| Boston (BOS) | SAS | SK3862 | 07:00 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | geplant | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Volaris | Y42144 | 07:00 | geplant | |
| Burlington (BTV) | Breeze Airways | MX802 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX854 | 07:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | geplant | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2654 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | geplant | |
| New York (JFK) | JetBlue | B61184 expand_more(6) | 07:05 | geplant | |
| New York (JFK) | Aer Lingus | EI5053 | 07:05 | geplant | |
| New York (JFK) | Azul | AD7679 | 07:05 | geplant | |
| New York (JFK) | Etihad Airways | EY8034 | 07:05 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07:05 | geplant | |
| New York (JFK) | Kenya Airways | KQ7295 | 07:05 | geplant | |
| New York (JFK) | Qatar Airways | QR4140 | 07:05 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4544 | 07:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:06 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:06 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:06 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:06 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2642 | 07:10 | geplant | |
| Chicago (ORD) | United Airlines | UA1839 expand_more(5) | 07:13 | geplant | |
| Chicago (ORD) | Air Canada | AC3375 | 07:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2580 | 07:13 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07:13 | geplant | |
| Chicago (ORD) | Emirates | EK6206 | 07:13 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4452 | 07:13 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN1396 | 07:15 | geplant | |
| Charleston (CHS) | Breeze Airways | MX842 | 07:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4459 | 07:20 | geplant | |
| Chicago (ORD) | American Airlines | AA3018 expand_more(1) | 07:22 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 07:22 | geplant | |
| Buffalo (BUF) | JetBlue | B61086 expand_more(1) | 07:25 | geplant | |
| Buffalo (BUF) | Azul | AD7732 | 07:25 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F91040 | 07:25 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1433 | 07:25 | geplant | |
| Detroit (DTW) | Frontier | F92713 expand_more(1) | 07:28 | geplant | |
| Detroit (DTW) | Volaris | Y42100 | 07:28 | geplant | |
