Orlando Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL1123 expand_more(2) | 00:05 | geplant | |
| Detroit (DTW) | Air France | AF8796 | 00:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1713 | 00:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 00:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:12 | geplant | |
| Atlanta (ATL) | KLM | KL5051 | 00:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE3127 | 00:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:12 | geplant | |
| Atlanta (ATL) | SAS | SK3118 | 00:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:12 | geplant | |
| Atlanta (ATL) | WestJet | WS5583 | 00:12 | geplant | |
| Dallas (DFW) | American Airlines | AA1336 expand_more(1) | 00:19 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8711 | 00:19 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(2) | 00:20 | geplant | |
| Minneapolis (MSP) | Air France | AF5669 | 00:20 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3664 | 00:20 | geplant | |
| Cleveland (CLE) | Frontier | F92280 | 00:32 | geplant | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:42 | geplant | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:50 | geplant | |
| San Juan (SJU) | Azul | AD7747 | 00:50 | geplant | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 01:01 | 00:51 | Gelandet |
| Washington (IAD) | Copa Airlines | CM2794 | 01:01 | 00:51 | Gelandet |
| Washington (IAD) | Lufthansa | LH7482 | 01:01 | 00:51 | Gelandet |
| Washington (IAD) | Turkish Airlines | TK8612 | 01:01 | 00:51 | Gelandet |
| Huntsville (HSV) | Flightstar | FSR816 | 03:53 | geplant | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:08 | geplant | |
| San Diego (SAN) | American Airlines | AA9294 | 05:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | geplant | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:30 | geplant | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:30 | geplant | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:33 | geplant | |
| Denver (DEN) | Volaris | Y42422 | 05:33 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:39 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:39 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:39 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:39 | geplant | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:39 | geplant | |
| Aguadilla (BQN) | Frontier | F91953 | 05:57 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(2) | 05:59 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 05:59 | geplant | |
| Seattle (SEA) | STARLUX | JX7068 | 05:59 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:00 | geplant | |
| Los Angeles (LAX) | Air France | AF8565 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:00 | geplant | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | geplant | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2844 | 06:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 06:22 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:22 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6385 | 06:22 | geplant | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:40 | geplant | |
| Atlanta (ATL) | Volaris | Y42098 | 06:40 | geplant | |
| Salt Lake City (SLC) | Frontier | F92170 expand_more(1) | 06:45 | geplant | |
| Salt Lake City (SLC) | Volaris | Y42335 | 06:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:03 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:03 | geplant | |
| Los Angeles (LAX) | Azul | AD7920 | 07:03 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:03 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:03 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN102 | 07:15 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 07:15 | geplant | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07:20 | geplant | |
| Los Angeles (LAX) | Volaris | Y42732 | 07:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1715 | 07:20 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3271 | 07:20 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN23 | 07:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 07:20 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 07:20 | geplant | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:30 | geplant | |
| Phoenix (PHX) | Volaris | Y42069 | 07:30 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 07:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL448 | 07:47 | geplant | |
| Albany (ALB) | Southwest Airlines | WN175 | 07:50 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3994 | 07:50 | geplant | |
| Miami (MIA) | American Airlines | AA2090 expand_more(1) | 07:54 | geplant | |
| Miami (MIA) | GOL | G36322 | 07:54 | geplant | |
| Islip (ISP) | Southwest Airlines | WN2498 | 07:55 | geplant | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:59 | geplant | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:59 | geplant | |
| Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 08:00 | geplant | |
| Aguadilla (BQN) | Azul | AD7398 | 08:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 08:05 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3970 | 08:05 | geplant | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:06 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:06 | geplant | |
| San Juan (SJU) | Azul | AD7749 | 08:06 | geplant | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 08:12 | geplant | |
| Ponce (PSE) | Azul | AD7684 | 08:12 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 08:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2362 | 08:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 08:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(5) | 08:34 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:34 | geplant | |
| San Francisco (SFO) | Azul | AD7939 | 08:34 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:34 | geplant | |
| San Francisco (SFO) | Emirates | EK6422 | 08:34 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:34 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 08:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 08:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 08:40 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 08:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:47 | geplant | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 08:47 | geplant | |
| Newark (EWR) | Icelandair | FI7963 | 08:47 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:47 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:49 | geplant | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:49 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:55 | geplant | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:57 | geplant | |
| Windsor Locks (BDL) | Azul | AD7419 | 08:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA2084 | 09:06 | geplant | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 09:06 | geplant | |
| Cleveland (CLE) | Volaris | Y42455 | 09:06 | geplant | |
| Washington (DCA) | American Airlines | AA592 | 09:07 | geplant | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:09 | geplant | |
| Albany (ALB) | Azul | AD7361 | 09:09 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:10 | geplant | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09:14 | geplant | |
| Kentucky (CVG) | Volaris | Y42627 | 09:14 | geplant | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:16 | geplant | |
| Newark (EWR) | Air Canada | AC3138 | 09:16 | geplant | |
| Newark (EWR) | Azul | AD7069 | 09:16 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:16 | geplant | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:16 | geplant | |
| San Juan (SJU) | Volaris | Y42499 | 09:16 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1003 | 09:20 | geplant | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 09:21 | geplant | |
| Boston (BOS) | Aer Lingus | EI5172 | 09:21 | geplant | |
| Boston (BOS) | Azul | AD7363 | 09:21 | geplant | |
| Boston (BOS) | Icelandair | FI7815 | 09:21 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:21 | geplant | |
| New York (JFK) | JetBlue | B6883 expand_more(6) | 09:21 | geplant | |
| New York (JFK) | Azul | AD7629 | 09:21 | geplant | |
| New York (JFK) | Icelandair | FI7801 | 09:21 | geplant | |
| New York (JFK) | LOT | LO5713 | 09:21 | geplant | |
| New York (JFK) | Qatar Airways | QR4123 | 09:21 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1479 | 09:21 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4335 | 09:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2450 | 09:25 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:25 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:25 | geplant | |
| Akron (CAK) | Breeze Airways | MX246 | 09:27 | geplant | |
| Providence (PVD) | Breeze Airways | MX716 | 09:27 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:37 | geplant | |
| Washington (DCA) | JetBlue | B62423 | 09:39 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2093 expand_more(1) | 09:39 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:39 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:40 | geplant | |
| San Juan (SJU) | JetBlue | B6234 expand_more(2) | 09:43 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5271 | 09:43 | geplant | |
| San Juan (SJU) | Azul | AD7745 | 09:43 | geplant | |
| Chicago (ORD) | United Airlines | UA2120 expand_more(4) | 09:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3360 | 09:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 09:45 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2710 | 09:45 | geplant | |
| Chicago (ORD) | Emirates | EK6412 | 09:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:48 | geplant | |
| Atlanta (ATL) | WestJet | WS8685 | 09:48 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:50 | geplant | |
| Dallas (DFW) | American Airlines | AA3173 | 09:52 | geplant | |
| New York (LGA) | Delta Air Lines | DL2694 | 09:54 | geplant | |
| Houston (HOU) | Southwest Airlines | WN804 | 10:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3359 | 10:00 | geplant | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 10:04 | geplant | |
| Providence (PVD) | Azul | AD7626 | 10:04 | geplant | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 10:07 | geplant | |
| New York (JFK) | El Al | LY4348 | 10:07 | geplant | |
| New York (JFK) | KLM | KL7647 | 10:07 | geplant | |
| New York (JFK) | LATAM Airlines | LA6337 | 10:07 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(2) | 10:09 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA6572 | 10:09 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 10:09 | geplant | |
| Santiago (STI) | JetBlue | B61266 | 10:10 | geplant | |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:15 | geplant | |
| Boston (BOS) | Aeromexico | AM3337 | 10:15 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:15 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(2) | 10:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 10:18 | geplant | |
| Atlanta (ATL) | WestJet | WS7738 | 10:18 | geplant | |
| Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:18 | geplant | |
| Miami (MIA) | GOL | G36120 | 10:18 | geplant | |
| Miami (MIA) | Qantas | QF4767 | 10:18 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Champaign (CMI) | Flightstar | FSR816 | 04:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | geplant | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:01 | geplant | |
| San Juan (SJU) | Azul | AD7691 | 05:01 | geplant | |
| Cleveland (CLE) | Frontier | F91915 | 05:15 | geplant | |
| San Juan (SJU) | Frontier | F92982 expand_more(1) | 05:15 | geplant | |
| San Juan (SJU) | Volaris | Y42500 | 05:15 | geplant | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2677 | 05:30 | geplant | |
| Aguadilla (BQN) | JetBlue | B6730 expand_more(1) | 05:30 | geplant | |
| Aguadilla (BQN) | Azul | AD7411 | 05:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | geplant | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05:40 | geplant | |
| Dallas (DFW) | Volaris | Y42700 | 05:40 | geplant | |
| Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6552 expand_more(4) | 06:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5175 | 06:00 | geplant | |
| Boston (BOS) | Azul | AD7664 | 06:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 06:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4484 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | El Al | LY4351 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | geplant | |
| New York (JFK) | KLM | KL5911 | 06:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA8760 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | geplant | |
| Milwaukee (MKE) | Frontier | F92833 expand_more(1) | 06:00 | geplant | |
| Milwaukee (MKE) | Volaris | Y42116 | 06:00 | geplant | |
| New York (SWF) | Breeze Airways | MX844 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B62584 expand_more(6) | 06:04 | geplant | |
| New York (JFK) | Aer Lingus | EI5047 | 06:04 | geplant | |
| New York (JFK) | Azul | AD7682 | 06:04 | geplant | |
| New York (JFK) | Etihad Airways | EY8047 | 06:04 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 06:04 | geplant | |
| New York (JFK) | Kenya Airways | KQ7295 | 06:04 | geplant | |
| New York (JFK) | LOT | LO5718 | 06:04 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 06:05 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:05 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:05 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:05 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:05 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 06:05 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN389 | 06:05 | geplant | |
| Ponce (PSE) | Frontier | F94686 | 06:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4650 | 06:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA461 | 06:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | geplant | |
| Philadelphia (PHL) | Frontier | F94170 expand_more(1) | 06:15 | geplant | |
| Philadelphia (PHL) | Volaris | Y42738 | 06:15 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN1270 | 06:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2800 | 06:20 | geplant | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 06:25 | geplant | |
| San Juan (SJU) | Azul | AD7694 | 06:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN737 | 06:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2975 | 06:29 | geplant | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6555 | 06:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 06:30 | geplant | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3144 | 06:30 | geplant | |
| New York (EWR) | Azul | AD7074 | 06:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN679 | 06:35 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3226 | 06:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2162 | 06:45 | geplant | |
| Baltimore (BWI) | Frontier | F93274 | 06:50 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1103 | 06:50 | geplant | |
| Washington (DCA) | American Airlines | AA2745 | 06:51 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:54 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:54 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:54 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:54 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:54 | geplant | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2371 | 06:55 | geplant | |
| Cancun (CUN) | JetBlue | B6113 expand_more(1) | 06:57 | geplant | |
| Cancun (CUN) | Azul | AD7623 | 06:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | geplant | |
| San Jose (SJO) | Frontier | F935 | 07:00 | geplant | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Volaris | Y42144 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX854 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN824 | 07:00 | geplant | |
| Montreal (YUL) | Air Canada Rouge | AC1639 | 07:00 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | geplant | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA3938 | 07:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 07:01 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7268 | 07:01 | geplant | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:05 | geplant | |
| New York (LGA) | WestJet | WS6437 | 07:05 | geplant | |
| Philadelphia (TTN) | Frontier | F92742 | 07:05 | geplant | |
| Charleston (CRW) | Breeze Airways | MX216 | 07:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3142 | 07:05 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(1) | 07:09 | geplant | |
| San Diego (SAN) | American Airlines | AA9314 | 07:09 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(2) | 07:10 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:10 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:10 | geplant | |
| Charleston (CHS) | Breeze Airways | MX842 | 07:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2356 | 07:10 | geplant | |
| Chicago (ORD) | United Airlines | UA2767 expand_more(4) | 07:13 | geplant | |
| Chicago (ORD) | Air Canada | AC3375 | 07:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2580 | 07:13 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07:13 | geplant | |
| Chicago (ORD) | Emirates | EK6206 | 07:13 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3725 | 07:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07:19 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:19 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3208 | 07:20 | geplant | |
| Islip (ISP) | Frontier | F93942 expand_more(1) | 07:23 | geplant | |
| Islip (ISP) | Volaris | Y42227 | 07:23 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(4) | 07:24 | geplant | |
| Boston (BOS) | El Al | LY4212 | 07:24 | geplant | |
| Boston (BOS) | Korean Air | KE3991 | 07:24 | geplant | |
| Boston (BOS) | SAS | SK3862 | 07:24 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:24 | geplant | |
| Raleigh-Durham (RDU) | Frontier | F91040 | 07:25 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1822 | 07:25 | geplant | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 07:27 | geplant | |
| Syracuse (SYR) | Azul | AD7697 | 07:27 | geplant | |
| Boston (BOS) | JetBlue | B6352 expand_more(4) | 07:29 | geplant | |
| Boston (BOS) | Aer Lingus | EI5171 | 07:29 | geplant | |
| Boston (BOS) | Azul | AD7604 | 07:29 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 07:29 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 07:29 | geplant | |
| Dallas (DFW) | American Airlines | AA599 | 07:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2015 expand_more(1) | 07:30 | geplant | |
| Phoenix (PHX) | Iberia | IB8248 | 07:30 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1411 | 07:30 | geplant | |
| Miami (MIA) | American Airlines | AA1733 expand_more(1) | 07:34 | geplant | |
| Miami (MIA) | Qantas | QF3037 | 07:34 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN3167 | 07:35 | geplant | |
| Washington (DCA) | JetBlue | B62024 | 07:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(7) | 07:40 | geplant | |
| New York (JFK) | El Al | LY4562 | 07:40 | geplant | |
| New York (JFK) | Kenya Airways | KQ7068 | 07:40 | geplant | |
| New York (JFK) | KLM | KL7673 | 07:40 | geplant | |
| New York (JFK) | Korean Air | KE7538 | 07:40 | geplant | |
