Orlando Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4634 | 00:05 | geplant | |
| Buffalo (BUF) | Frontier | F91351 | 00:20 | geplant | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:20 | geplant | |
| Cleveland (CLE) | Frontier | F92280 | 00:21 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(6) | 00:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00:24 | geplant | |
| Atlanta (ATL) | KLM | KL5050 | 00:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE5347 | 00:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00:24 | geplant | |
| Atlanta (ATL) | WestJet | WS6377 | 00:24 | geplant | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:34 | geplant | |
| San Juan (SJU) | Azul | AD7747 | 00:34 | geplant | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 00:36 | geplant | |
| New York (JFK) | Aer Lingus | EI5044 | 00:36 | geplant | |
| New York (JFK) | Azul | AD7630 | 00:36 | geplant | |
| New York (JFK) | Qatar Airways | QR4013 | 00:36 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00:36 | geplant | |
| Boston (BOS) | JetBlue | B6251 expand_more(7) | 00:44 | geplant | |
| Boston (BOS) | Aer Lingus | EI5168 | 00:44 | geplant | |
| Boston (BOS) | Azul | AD7404 | 00:44 | geplant | |
| Boston (BOS) | British Airways | BA8365 | 00:44 | geplant | |
| Boston (BOS) | Etihad Airways | EY8009 | 00:44 | geplant | |
| Boston (BOS) | Icelandair | FI7817 | 00:44 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5868 | 00:44 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4481 | 00:44 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:18 | Verzögert | |
| San Diego (SAN) | American Airlines | AA9294 | 05:18 | Verzögert | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05:20 | geplant | |
| San Juan (SJU) | Azul | AD7727 | 05:20 | geplant | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:29 | geplant | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:29 | geplant | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:38 | Verzögert | |
| Denver (DEN) | Volaris | Y42422 | 05:38 | Verzögert | |
| Aguadilla (BQN) | Frontier | F91953 | 06:01 | geplant | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | geplant | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1441 expand_more(3) | 06:16 | Verzögert | |
| Seattle (SEA) | Cathay Pacific | CX7878 | 06:16 | Verzögert | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 06:16 | Verzögert | |
| Seattle (SEA) | STARLUX | JX7068 | 06:16 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 06:20 | geplant | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:40 | geplant | |
| Atlanta (ATL) | Volaris | Y42098 | 06:40 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2355 | 06:40 | geplant | |
| Tampa (TPA) | Frontier | F99418 | 07:00 | geplant | |
| Ocala (OCF) | NetJets | EJA402 | 07:30 | geplant | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07:33 | geplant | |
| Los Angeles (LAX) | Volaris | Y42732 | 07:33 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:40 | geplant | |
| Seattle (SEA) | Korean Air | KE3817 | 07:40 | geplant | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:40 | geplant | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:01 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:01 | geplant | |
| San Juan (SJU) | Azul | AD7749 | 08:01 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4502 | 08:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1274 | 08:10 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN3797 | 08:10 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1220 | 08:15 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN546 | 08:15 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN562 | 08:15 | geplant | |
| New York (JFK) | JetBlue | B6883 expand_more(4) | 08:15 | geplant | |
| New York (JFK) | Azul | AD7629 | 08:15 | geplant | |
| New York (JFK) | Icelandair | FI7801 | 08:15 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:15 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08:15 | geplant | |
| Miami (MIA) | Southwest Airlines | WN1578 | 08:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(5) | 08:24 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:24 | geplant | |
| San Francisco (SFO) | Azul | AD7939 | 08:24 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:24 | geplant | |
| San Francisco (SFO) | Emirates | EK6422 | 08:24 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:24 | geplant | |
| Washington (DCA) | Southwest Airlines | WN994 | 08:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 08:30 | geplant | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:31 | geplant | |
| Cleveland (CLE) | Volaris | Y42455 | 08:31 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3560 | 08:40 | geplant | |
| Baltimore (BWI) | Frontier | F93273 expand_more(1) | 08:51 | geplant | |
| Baltimore (BWI) | Volaris | Y42295 | 08:51 | geplant | |
| Washington (DCA) | American Airlines | AA592 | 08:53 | geplant | |
| Newark (EWR) | JetBlue | B6127 expand_more(3) | 08:54 | geplant | |
| Newark (EWR) | Icelandair | FI7961 | 08:54 | geplant | |
| Newark (EWR) | LOT | LO5928 | 08:54 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4317 | 08:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08:56 | geplant | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 08:56 | geplant | |
| Raleigh (RDU) | LATAM Airlines | LA6144 | 08:56 | geplant | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:56 | geplant | |
| Kentucky (CVG) | Star Peru | 2I925 | 08:58 | geplant | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:00 | geplant | |
| Albany (ALB) | Azul | AD7361 | 09:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2285 | 09:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN980 | 09:00 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3899 | 09:05 | geplant | |
| Providence (PVD) | Breeze Airways | MX716 | 09:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4977 | 09:20 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN761 | 09:30 | geplant | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09:32 | geplant | |
| Kentucky (CVG) | Volaris | Y42627 | 09:32 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3331 | 09:35 | geplant | |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09:38 | geplant | |
| Atlanta (ATL) | Volaris | Y42789 | 09:38 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN309 | 09:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1318 | 09:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:40 | geplant | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(1) | 09:43 | geplant | |
| New York (LGA) | LATAM Airlines | LA6446 | 09:43 | geplant | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 09:44 | geplant | |
| Providence (PVD) | Azul | AD7626 | 09:44 | geplant | |
| Austin (AUS) | Southwest Airlines | WN571 | 09:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3091 | 09:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2515 | 09:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 09:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3857 | 09:45 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1466 | 09:45 | geplant | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09:52 | geplant | |
| New York (LGA) | Azul | AD7739 | 09:52 | geplant | |
| Trenton (TTN) | Frontier | F92741 expand_more(1) | 09:53 | geplant | |
| Trenton (TTN) | Volaris | Y42466 | 09:53 | geplant | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:55 | geplant | |
| Newark (EWR) | Air Canada | AC3139 | 09:55 | geplant | |
| Newark (EWR) | Azul | AD7069 | 09:55 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1634 | 09:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:58 | geplant | |
| Atlanta (ATL) | WestJet | WS8685 | 09:58 | geplant | |
| Washington (DCA) | JetBlue | B62423 | 09:59 | geplant | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09:59 | geplant | |
| New York (JFK) | El Al | LY4350 | 09:59 | geplant | |
| New York (JFK) | KLM | KL7647 | 09:59 | geplant | |
| New York (JFK) | LATAM Airlines | LA6337 | 09:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:59 | geplant | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 09:59 | geplant | |
| Philadelphia (PHL) | Volaris | Y42251 | 09:59 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1546 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2127 | 10:06 | 09:44 | Gelandet |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(2) | 10:11 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:11 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:11 | geplant | |
| White Plains (HPN) | JetBlue | B62695 expand_more(1) | 10:15 | 09:51 | Gelandet |
| White Plains (HPN) | Azul | AD7398 | 10:15 | 09:51 | Gelandet |
| New York (LGA) | American Airlines | AA902 | 10:19 | 10:00 | Gelandet |
| Washington (DCA) | American Airlines | AA2128 | 10:20 | geplant | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:20 | geplant | |
| Windsor Locks (BDL) | Azul | AD7419 | 10:20 | geplant | |
| Akron (CAK) | Breeze Airways | MX246 | 10:27 | 09:53 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN4336 | 10:30 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:33 | geplant | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:33 | geplant | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:33 | geplant | |
| Chicago (ORD) | American Airlines | AA1564 expand_more(1) | 10:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 10:37 | geplant | |
| Washington (DCA) | United Airlines | UA3856 | 10:39 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN1252 | 10:40 | geplant | |
| Newark (EWR) | United Airlines | UA1120 expand_more(2) | 10:40 | geplant | |
| Newark (EWR) | Air Canada | AC3138 | 10:40 | geplant | |
| Newark (EWR) | Azul | AD7063 | 10:40 | geplant | |
| Dubai (DXB) | Emirates | EK219 | 10:40 | 09:56 | Gelandet |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:40 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10:40 | geplant | |
| Toronto (YYZ) | KLM | KL9588 | 10:40 | geplant | |
| Miami (MIA) | American Airlines | AA2587 expand_more(2) | 10:45 | geplant | |
| Miami (MIA) | GOL | G36323 | 10:45 | geplant | |
| Miami (MIA) | Qantas | QF4157 | 10:45 | geplant | |
| Charlotte (CLT) | Frontier | F91759 expand_more(1) | 10:47 | geplant | |
| Charlotte (CLT) | Volaris | Y42017 | 10:47 | geplant | |
| Dallas (DFW) | American Airlines | AA2119 | 10:50 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP719 | 10:50 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 10:52 | geplant | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:54 | geplant | |
| Houston (IAH) | Azul | AD7919 | 10:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4914 | 10:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:57 | geplant | |
| Atlanta (ATL) | WestJet | WS7738 | 10:57 | geplant | |
| Pensacola (PNS) | Breeze Airways | MX2886 | 10:59 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 11:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62548 | 11:02 | geplant | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 11:09 | geplant | |
| Washington (IAD) | avianca | AV2291 | 11:09 | geplant | |
| Washington (IAD) | Azul | AD7915 | 11:09 | geplant | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:09 | geplant | |
| New York (JFK) | JetBlue | B6183 expand_more(4) | 11:09 | geplant | |
| New York (JFK) | Aer Lingus | EI5304 | 11:09 | geplant | |
| New York (JFK) | Azul | AD7432 | 11:09 | geplant | |
| New York (JFK) | Icelandair | FI7803 | 11:09 | geplant | |
| New York (JFK) | LOT | LO5713 | 11:09 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 11:09 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA6662 | 11:09 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 11:09 | geplant | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:12 | geplant | |
| Chicago (ORD) | Air Canada | AC3361 | 11:12 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:12 | geplant | |
| Chicago (ORD) | Azul | AD7934 | 11:12 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:12 | geplant | |
| Chicago (ORD) | Emirates | EK6393 | 11:12 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN724 | 11:20 | geplant | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:21 | geplant | |
| Buffalo (BUF) | Azul | AD7401 | 11:21 | geplant | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 11:22 | geplant | |
| Boston (BOS) | Aer Lingus | EI5172 | 11:22 | geplant | |
| Boston (BOS) | Azul | AD7364 | 11:22 | geplant | |
| Boston (BOS) | Icelandair | FI7815 | 11:22 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11:22 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX412 | 11:22 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 11:23 | geplant | |
| Detroit (DTW) | WestJet | WS8744 | 11:23 | geplant | |
| Medellin (MDE) | avianca | AV202 | 11:25 | geplant | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 11:27 | geplant | |
| Cleveland (CLE) | avianca | AV2287 | 11:27 | geplant | |
| Cleveland (CLE) | Azul | AD7084 | 11:27 | geplant | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 11:27 | geplant | |
| Santiago (STI) | JetBlue | B62266 | 11:31 | geplant | |
| Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 11:33 | geplant | |
| Aguadilla (BQN) | Azul | AD7369 | 11:33 | geplant | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 11:33 | geplant | |
| Cleveland (CLE) | Volaris | Y42063 | 11:33 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:36 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2084 | 11:36 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN555 | 11:45 | geplant | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:51 | geplant | |
| Ponce (PSE) | Azul | AD7684 | 11:51 | geplant | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:55 | Umgeleitet | |
| Austin (AUS) | Aeromexico | AM4513 | 11:55 | Umgeleitet | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:55 | Umgeleitet | |
| Albany (ALB) | Southwest Airlines | WN1264 | 12:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 12:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 12:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6375 | 12:00 | geplant | |
| Providence (PVD) | Breeze Airways | MX9701 | 12:00 | geplant | |
| Richmond (RIC) | JetBlue | B6769 expand_more(1) | 12:00 | geplant | |
| Richmond (RIC) | Azul | AD7660 | 12:00 | geplant | |
| San Juan (SJU) | JetBlue | B6722 expand_more(2) | 12:00 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5271 | 12:00 | geplant | |
| San Juan (SJU) | Azul | AD7753 | 12:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN636 | 12:15 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2439 | 12:15 | geplant | |
| Boston (BOS) | American Airlines | AA2720 | 12:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 12:22 | geplant | |
| Dallas (DFW) | GOL | G36370 | 12:22 | geplant | |
| San José (SJO) | Volaris | Q64000 | 12:22 | geplant | |
| Detroit (DTW) | Frontier | F93364 expand_more(1) | 12:27 | geplant | |
| Detroit (DTW) | Volaris | Y42265 | 12:27 | geplant | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 12:30 | geplant | |
| Newark (EWR) | Air Canada | AC3142 | 12:30 | geplant | |
| Newark (EWR) | Azul | AD7065 | 12:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1592 | 12:31 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN827 | 12:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2943 | 12:40 | geplant | |
| Buffalo (BUF) | JetBlue | B61085 expand_more(1) | 12:42 | geplant | |
| Buffalo (BUF) | Azul | AD7730 | 12:42 | geplant | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:45 | geplant | |
| Panama City (PTY) | United Airlines | UA7148 | 12:45 | geplant | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 12:45 | geplant | |
| Toronto (YYZ) | Air Transat | TS7081 | 12:45 | geplant | |
| Toronto (YYZ) | American Airlines | AA9145 | 12:45 | geplant | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 12:50 | geplant | |
| London (LHR) | Air France | AF6750 | 12:50 | geplant | |
| London (LHR) | Delta Air Lines | DL5971 | 12:50 | geplant | |
| London (LHR) | KLM | KL4802 | 12:50 | geplant | |
| London (LHR) | Saudia | SV4813 | 12:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(5) | 12:51 | geplant | |
| New York (JFK) | El Al | LY4354 | 12:51 | geplant | |
| New York (JFK) | Kenya Airways | KQ7011 | 12:51 | geplant | |
| New York (JFK) | LATAM Airlines | LA6530 | 12:51 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4833 | 12:51 | geplant | |
| New York (JFK) | WestJet | WS7207 | 12:51 | geplant | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 12:51 | geplant | |
| New York (LGA) | Azul | AD7736 | 12:51 | geplant | |
| Columbus (CMH) | Frontier | F94190 expand_more(1) | 12:55 | geplant | |
| Columbus (CMH) | Volaris | Y42744 | 12:55 | geplant | |
| Houston (IAH) | United Airlines | UA2310 expand_more(2) | 12:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6716 | 12:59 | geplant | |
| Houston (IAH) | Azul | AD7916 | 12:59 | geplant | |
| Chicago (ORD) | United Airlines | UA1643 expand_more(5) | 12:59 | geplant | |
| Chicago (ORD) | Air Canada | AC3358 | 12:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 12:59 | geplant | |
| Chicago (ORD) | Azul | AD7932 | 12:59 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2709 | 12:59 | geplant | |
| Chicago (ORD) | Emirates | EK6394 | 12:59 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 12:59 | geplant | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 12:59 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS3123 | 12:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(4) | 13:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3486 | 13:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6949 | 13:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 13:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5157 | 13:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2260 | 13:00 | geplant | |
| Port Of Spain (POS) | Caribbean Airlines | BW482 | 13:00 | geplant | |
| Washington (DCA) | American Airlines | AA1153 expand_more(1) | 13:03 | geplant | |
| Washington (DCA) | British Airways | BA6739 | 13:03 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2516 | 13:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3302 | 13:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2764 | 13:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3059 | 13:18 | geplant | |
| Islip (ISP) | Southwest Airlines | WN2081 | 13:25 | geplant | |
| Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 13:25 | geplant | |
| Philadelphia (PHL) | Volaris | Y42418 | 13:25 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3645 | 13:30 | geplant | |
| Nassau (NAS) | Bahamasair | UP237 | 13:30 | geplant | |
| Bogota (BOG) | avianca | AV28 expand_more(2) | 13:35 | geplant | |
| Bogota (BOG) | GOL | G36648 | 13:35 | geplant | |
| Bogota (BOG) | United Airlines | UA6691 | 13:35 | geplant | |
| Washington (IAD) | Frontier | F94355 expand_more(1) | 13:35 | geplant | |
| Washington (IAD) | Volaris | Y42317 | 13:35 | geplant | |
| Guadalajara (GDL) | Volaris | Y45630 expand_more(1) | 13:39 | geplant | |
| Guadalajara (GDL) | Frontier | F96738 | 13:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(3) | 13:41 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA7123 | 13:41 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3662 | 13:41 | geplant | |
| Minneapolis (MSP) | WestJet | WS8719 | 13:41 | geplant | |
| Panama City (PTY) | Copa Airlines | CM867 | 13:44 | geplant | |
| Manchester (MAN) | Virgin Atlantic | VS139 expand_more(3) | 13:45 | geplant | |
| Manchester (MAN) | Air France | AF9918 | 13:45 | geplant | |
| Manchester (MAN) | Delta Air Lines | DL5914 | 13:45 | geplant | |
| Manchester (MAN) | KLM | KL4844 | 13:45 | geplant | |
| Islip (ISP) | Frontier | F93941 expand_more(1) | 13:50 | geplant | |
| Islip (ISP) | Volaris | Y42686 | 13:50 | geplant | |
| San Salvador (SAL) | avianca | AV422 | 13:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2750 expand_more(2) | 13:51 | geplant | |
| Dallas (DFW) | British Airways | BA6513 | 13:51 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7352 | 13:51 | geplant | |
| New York (JFK) | JetBlue | B6383 expand_more(2) | 13:51 | geplant | |
| New York (JFK) | Aer Lingus | EI5054 | 13:51 | geplant | |
| New York (JFK) | Azul | AD7627 | 13:51 | geplant | |
| Bogota (BOG) | LATAM Airlines | LA4406 | 13:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2298 | 13:55 | geplant | |
| San Juan (SJU) | JetBlue | B6934 | 13:59 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN8750 | 14:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3187 | 14:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Baron Aviation Services | BVN8522 | 02:20 | geplant | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:01 | geplant | |
| Aguadilla (BQN) | Azul | AD7687 | 05:01 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | geplant | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | geplant | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | geplant | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:01 | geplant | |
| San Juan (SJU) | Azul | AD7691 | 05:01 | geplant | |
| Cleveland (CLE) | Frontier | F91915 | 05:20 | geplant | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05:20 | geplant | |
| Atlanta (ATL) | Frontier | F91563 | 05:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | geplant | |
| Austin (AUS) | JetBlue | B68525 | 05:30 | geplant | |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Azul | AD7077 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | geplant | |
| Washington (IAD) | Jet Linx Aviation | JL917 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1647 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | El Al | LY4351 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | geplant | |
