Orlando Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:02 | geplant | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 00:07 | geplant | |
| New York (JFK) | Aer Lingus | EI5044 | 00:07 | geplant | |
| New York (JFK) | Azul | AD7630 | 00:07 | geplant | |
| New York (JFK) | Qatar Airways | QR4013 | 00:07 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00:07 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:07 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:07 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7547 | 00:07 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:17 | geplant | |
| Cleveland (CLE) | Frontier | F92280 | 00:21 | geplant | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:42 | geplant | |
| San Juan (SJU) | Azul | AD7747 | 00:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2183 | 00:55 | geplant | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 01:01 | 00:36 | Gelandet |
| Washington (IAD) | Copa Airlines | CM2794 | 01:01 | 00:36 | Gelandet |
| Washington (IAD) | Lufthansa | LH7482 | 01:01 | 00:36 | Gelandet |
| Washington (IAD) | Turkish Airlines | TK8612 | 01:01 | 00:36 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 01:05 | 00:38 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3604 | 01:05 | 00:38 | Gelandet |
| Atlanta (ATL) | KLM | KL5052 | 01:05 | 00:38 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 01:05 | 00:38 | Gelandet |
| Atlanta (ATL) | WestJet | WS5529 | 01:05 | 00:38 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2253 | 01:20 | Verzögert | |
| Las Vegas (LAS) | Frontier | F91728 | 03:32 | geplant | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:18 | geplant | |
| San Diego (SAN) | American Airlines | AA9294 | 05:18 | geplant | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05:19 | Verzögert | |
| San Juan (SJU) | Azul | AD7727 | 05:19 | Verzögert | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:30 | geplant | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:30 | geplant | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:31 | Verzögert | |
| Denver (DEN) | Volaris | Y42422 | 05:31 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN4874 | 05:55 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(5) | 05:56 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:56 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5634 | 05:56 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:56 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:56 | geplant | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:56 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 06:00 | Verzögert | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:00 | Verzögert | |
| Salt Lake City (SLC) | WestJet | WS8469 | 06:00 | Verzögert | |
| Los Angeles (LAX) | Southwest Airlines | WN2409 | 06:00 | Verzögert | |
| Aguadilla (BQN) | Frontier | F91953 | 06:01 | geplant | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | geplant | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3799 | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(2) | 06:16 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 06:16 | geplant | |
| Seattle (SEA) | STARLUX | JX7068 | 06:16 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4508 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 06:25 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:25 | geplant | |
| Los Angeles (LAX) | Air France | AF8565 | 06:25 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:25 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:25 | geplant | |
| Miami (MIA) | Southwest Airlines | WN4086 | 06:30 | geplant | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:40 | geplant | |
| Atlanta (ATL) | Volaris | Y42098 | 06:40 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:03 | Verzögert | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:03 | Verzögert | |
| Los Angeles (LAX) | Azul | AD7920 | 07:03 | Verzögert | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:03 | Verzögert | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:03 | Verzögert | |
| Sarasota (SRQ) | Southwest Airlines | WN385 | 07:10 | 06:48 | Gelandet |
| West Palm Beach (PBI) | Southwest Airlines | WN3083 | 07:10 | 06:44 | Gelandet |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07:13 | Verzögert | |
| Los Angeles (LAX) | Volaris | Y42732 | 07:13 | Verzögert | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4824 | 07:15 | 06:50 | Gelandet |
| Fort Myers (RSW) | Southwest Airlines | WN4872 | 07:15 | 06:55 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN1193 | 07:20 | 06:53 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN2129 | 07:25 | 06:51 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN3374 | 07:30 | geplant | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:37 | Verzögert | |
| Phoenix (PHX) | Volaris | Y42069 | 07:37 | Verzögert | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:40 | Verzögert | |
| Seattle (SEA) | Korean Air | KE3817 | 07:40 | Verzögert | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:40 | Verzögert | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07:47 | geplant | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:47 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4663 | 07:50 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4646 | 07:55 | geplant | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:55 | geplant | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN564 | 08:00 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3721 | 08:00 | geplant | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:01 | geplant | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:01 | geplant | |
| San Juan (SJU) | Azul | AD7749 | 08:01 | geplant | |
| Miami (MIA) | American Airlines | AA2090 expand_more(1) | 08:10 | geplant | |
| Miami (MIA) | GOL | G36322 | 08:10 | geplant | |
| New York (JFK) | JetBlue | B6883 expand_more(7) | 08:14 | geplant | |
| New York (JFK) | Aer Lingus | EI5304 | 08:14 | geplant | |
| New York (JFK) | Azul | AD7629 | 08:14 | geplant | |
| New York (JFK) | Icelandair | FI7801 | 08:14 | geplant | |
| New York (JFK) | LOT | LO5713 | 08:14 | geplant | |
| New York (JFK) | Qatar Airways | QR4123 | 08:14 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:14 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08:14 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4580 | 08:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4358 | 08:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4483 | 08:30 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2673 | 08:30 | geplant | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:31 | geplant | |
| Cleveland (CLE) | Volaris | Y42455 | 08:31 | geplant | |
| San Francisco (SFO) | United Airlines | UA1267 expand_more(5) | 08:34 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:34 | geplant | |
| San Francisco (SFO) | Azul | AD7939 | 08:34 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:34 | geplant | |
| San Francisco (SFO) | Emirates | EK6422 | 08:34 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:34 | geplant | |
| Trenton (TTN) | Frontier | F92741 expand_more(1) | 08:35 | geplant | |
| Trenton (TTN) | Volaris | Y42466 | 08:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2815 | 08:40 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4679 | 08:40 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4660 | 08:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2209 | 08:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4608 | 08:45 | geplant | |
| Baltimore (BWI) | Frontier | F93273 expand_more(1) | 08:52 | geplant | |
| Baltimore (BWI) | Volaris | Y42295 | 08:52 | geplant | |
| Kentucky (CVG) | Star Peru | 2I925 | 08:54 | geplant | |
| Washington (DCA) | American Airlines | AA592 | 08:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN984 | 08:55 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3430 | 08:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:56 | geplant | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | geplant | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 08:59 | geplant | |
| Albany (ALB) | Azul | AD7361 | 08:59 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4146 | 09:00 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3722 | 09:00 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN4596 | 09:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 09:10 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX418 | 09:12 | geplant | |
| Charlotte (CLT) | American Airlines | AA2084 | 09:13 | geplant | |
| Newark (EWR) | JetBlue | B68427 | 09:15 | geplant | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:16 | geplant | |
| Newark (EWR) | Air Canada | AC3138 | 09:16 | geplant | |
| Newark (EWR) | Azul | AD7069 | 09:16 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:16 | geplant | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:20 | geplant | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:20 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN440 | 09:25 | geplant | |
| Akron (CAK) | Breeze Airways | MX246 | 09:27 | geplant | |
| Providence (PVD) | Breeze Airways | MX716 | 09:27 | geplant | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09:32 | geplant | |
| Kentucky (CVG) | Volaris | Y42627 | 09:32 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:40 | geplant | |
| Chicago (ORD) | United Airlines | UA284 expand_more(4) | 09:40 | geplant | |
| Chicago (ORD) | Air Canada | AC3360 | 09:40 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 09:40 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2710 | 09:40 | geplant | |
| Chicago (ORD) | Emirates | EK6412 | 09:40 | geplant | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 09:42 | geplant | |
| Providence (PVD) | Azul | AD7626 | 09:42 | geplant | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(1) | 09:43 | geplant | |
| New York (LGA) | LATAM Airlines | LA6822 | 09:43 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2093 expand_more(1) | 09:44 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:44 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1434 | 09:45 | geplant | |
| Providence (PVD) | Southwest Airlines | WN4869 | 09:45 | geplant | |
| Washington (DCA) | JetBlue | B62423 | 09:46 | geplant | |
| Newark (EWR) | JetBlue | B6127 expand_more(2) | 09:49 | Storniert | |
| Newark (EWR) | Icelandair | FI7961 | 09:49 | Storniert | |
| Newark (EWR) | TAP Air Portugal | TP4317 | 09:49 | Storniert | |
| Dallas (DFW) | American Airlines | AA3173 | 09:50 | geplant | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09:52 | geplant | |
| New York (LGA) | Azul | AD7739 | 09:52 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3011 | 09:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:56 | geplant | |
| Atlanta (ATL) | WestJet | WS8685 | 09:56 | geplant | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09:59 | geplant | |
| New York (JFK) | El Al | LY4350 | 09:59 | geplant | |
| New York (JFK) | KLM | KL7647 | 09:59 | geplant | |
| New York (JFK) | LATAM Airlines | LA6337 | 09:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:59 | geplant | |
| Nassau (NAS) | Bahamasair | UP837 | 10:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2816 | 10:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:07 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA8477 | 10:07 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3434 | 10:07 | geplant | |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | geplant | |
| Tampa (TPA) | United Airlines | UA3915 | 10:10 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:11 | geplant | |
| Boston (BOS) | Aeromexico | AM3337 | 10:11 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:11 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:11 | geplant | |
| Washington (DCA) | American Airlines | AA3273 | 10:14 | geplant | |
| White Plains (HPN) | JetBlue | B62695 expand_more(1) | 10:14 | geplant | |
| White Plains (HPN) | Azul | AD7398 | 10:14 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4726 | 10:15 | geplant | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:16 | geplant | |
| Windsor Locks (BDL) | Azul | AD7419 | 10:16 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN986 | 10:20 | geplant | |
| Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:22 | geplant | |
| Miami (MIA) | GOL | G36120 | 10:22 | geplant | |
| Miami (MIA) | Qantas | QF4157 | 10:22 | geplant | |
| New York (LGA) | American Airlines | AA3114 expand_more(1) | 10:22 | geplant | |
| New York (LGA) | GOL | G36429 | 10:22 | geplant | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:27 | geplant | |
| Cleveland (CLE) | avianca | AV2287 | 10:27 | geplant | |
| Cleveland (CLE) | Azul | AD7084 | 10:27 | geplant | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 10:27 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(3) | 10:30 | geplant | |
| Kentucky (CVG) | Aeromexico | AM3282 | 10:30 | geplant | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:30 | geplant | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:30 | geplant | |
| Newark (EWR) | United Airlines | UA2719 expand_more(2) | 10:34 | geplant | |
| Newark (EWR) | Air Canada | AC3142 | 10:34 | geplant | |
| Newark (EWR) | Azul | AD7063 | 10:34 | geplant | |
| New Orleans (MSY) | Frontier | F91432 expand_more(1) | 10:36 | geplant | |
| New Orleans (MSY) | Volaris | Y42010 | 10:36 | geplant | |
| Allentown (ABE) | Allegiant Air | G4192 | 10:38 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP715 | 10:39 | geplant | |
| Dubai (DXB) | Emirates | EK219 | 10:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4854 | 10:40 | geplant | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:40 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10:40 | geplant | |
| Toronto (YYZ) | KLM | KL9588 | 10:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2067 expand_more(1) | 10:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4753 | 10:47 | geplant | |
| Dallas (DFW) | American Airlines | AA2119 | 10:49 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 10:50 | geplant | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:51 | geplant | |
| Houston (IAH) | Azul | AD7919 | 10:51 | geplant | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:52 | geplant | |
| Philadelphia (PHL) | Volaris | Y42251 | 10:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:57 | geplant | |
| Atlanta (ATL) | WestJet | WS7738 | 10:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4183 | 11:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62548 | 11:08 | geplant | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 11:08 | geplant | |
| Washington (IAD) | avianca | AV2291 | 11:08 | geplant | |
| Washington (IAD) | Azul | AD7915 | 11:08 | geplant | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:08 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Baron Aviation Services | BVN8522 | 02:20 | geplant | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:01 | geplant | |
| Aguadilla (BQN) | Azul | AD7687 | 05:01 | geplant | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | geplant | |
| San Juan (SJU) | Frontier | F93506 | 05:01 | geplant | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05:20 | geplant | |
| Cleveland (CLE) | Frontier | F91915 | 05:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2677 | 05:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5208 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | geplant | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 05:35 | geplant | |
| Denver (DEN) | Volaris | Y42228 | 05:35 | geplant | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05:40 | geplant | |
| Dallas (DFW) | Volaris | Y42700 | 05:40 | geplant | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:45 | geplant | |
| Ponce (PSE) | Azul | AD7647 | 05:45 | geplant | |
| New York (JFK) | JetBlue | B62584 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | Aer Lingus | EI5355 | 06:00 | geplant | |
| New York (JFK) | Azul | AD7682 | 06:00 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR4150 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9503 | 06:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | El Al | LY4351 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | geplant | |
| New York (JFK) | KLM | KL5911 | 06:00 | geplant | |
| New York (JFK) | Saudia | SV4345 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | geplant | |
| Boston (BOS) | Frontier | F91978 | 06:00 | geplant | |
| Milwaukee (MKE) | Frontier | F92833 expand_more(1) | 06:00 | geplant | |
| Milwaukee (MKE) | Volaris | Y42116 | 06:00 | geplant | |
| New Orleans (MSY) | Frontier | F93553 expand_more(1) | 06:00 | geplant | |
| New Orleans (MSY) | Volaris | Y42072 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2894 expand_more(2) | 06:01 | geplant | |
| Miami (MIA) | GOL | G36348 | 06:01 | geplant | |
| Miami (MIA) | Qantas | QF4512 | 06:01 | geplant | |
| Philadelphia (TTN) | Frontier | F92742 | 06:01 | geplant | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 06:05 | geplant | |
| San Juan (SJU) | Azul | AD7694 | 06:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1201 expand_more(2) | 06:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1744 | 06:05 | geplant | |
| Detroit (DTW) | WestJet | WS5449 | 06:05 | geplant | |
| Ponce (PSE) | Frontier | F94686 | 06:05 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN2691 | 06:05 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2616 | 06:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA461 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(5) | 06:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3479 | 06:15 | geplant | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | geplant | |
| Philadelphia (PHL) | Frontier | F92506 | 06:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN7 | 06:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2628 | 06:20 | geplant | |
| Buffalo (BUF) | JetBlue | B61086 expand_more(1) | 06:25 | geplant | |
| Buffalo (BUF) | Azul | AD7732 | 06:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2667 | 06:25 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(3) | 06:28 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:28 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:28 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:28 | geplant | |
| Chicago (ORD) | American Airlines | AA938 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2975 | 06:30 | geplant | |
| Baltimore (BWI) | Frontier | F93274 | 06:30 | Storniert | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06:30 | geplant | |
| New York (EWR) | Air Canada | AC3144 | 06:30 | geplant | |
| New York (EWR) | Azul | AD7074 | 06:30 | geplant | |
| Albany (ALB) | Southwest Airlines | WN4863 | 06:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2642 | 06:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2594 | 06:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2365 | 06:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2570 | 06:50 | geplant | |
| New York (SWF) | Breeze Airways | MX844 | 06:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2636 | 06:55 | geplant | |
| Washington (DCA) | American Airlines | AA2745 | 06:57 | geplant | |
| Montreal (YUL) | Air Canada | AC1093 | 07:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC1671 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | geplant | |
| New York (JFK) | JetBlue | B61184 expand_more(7) | 07:00 | geplant | |
| New York (JFK) | Aer Lingus | EI5053 | 07:00 | geplant | |
| New York (JFK) | Azul | AD7679 | 07:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8042 | 07:00 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7295 | 07:00 | geplant | |
| New York (JFK) | Qatar Airways | QR4140 | 07:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9507 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 expand_more(1) | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8499 | 07:00 | geplant | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS6658 | 07:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | geplant | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | geplant | |
| Boston (BOS) | SAS | SK3862 | 07:00 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | geplant | |
| San Jose (SJO) | Frontier | F935 | 07:00 | geplant | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Volaris | Y42144 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX854 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | geplant | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | geplant | |
| Providence (PVD) | Southwest Airlines | WN4545 | 07:00 | geplant | |
| San Juan (SJU) | JetBlue | B6293 expand_more(1) | 07:05 | geplant | |
| San Juan (SJU) | Azul | AD7745 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:05 | geplant | |
