Orlando Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Newark (EWR) | Spirit Airlines | NK200 | 00.04 | planlagt | |
Newark (EWR) | JetBlue Airways | B61827 expand_more(2) | 00.08 | planlagt | |
Newark (EWR) | Icelandair | FI7961 | 00.08 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP4317 | 00.08 | planlagt | |
Boston (BOS) | Spirit Airlines | NK2071 | 00.12 | planlagt | |
Cleveland (CLE) | Frontier | F93916 expand_more(1) | 00.17 | planlagt | |
Cleveland (CLE) | Volaris | Y42493 | 00.17 | planlagt | |
Windsor Locks (BDL) | JetBlue Airways | B61337 expand_more(1) | 00.20 | planlagt | |
Windsor Locks (BDL) | Azul | AD7672 | 00.20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN462 | 00.20 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK676 | 00.21 | planlagt | |
Calgary (YYC) | WestJet | WS1418 expand_more(1) | 00.22 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6958 | 00.22 | planlagt | |
Dallas (DFW) | American Airlines | AA1336 | 00.27 | planlagt | |
Charlotte (CLT) | American Airlines | AA1879 | 00.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4389 | 00.30 | planlagt | |
New York (LGA) | Spirit Airlines | NK475 | 00.37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 00.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3295 | 00.42 | planlagt | |
Atlanta (ATL) | KLM | KL6792 | 00.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6421 | 00.42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5163 | 00.42 | planlagt | |
Denver (DEN) | Southwest Airlines | WN391 | 00.45 | planlagt | |
San Juan (SJU) | JetBlue Airways | B61434 expand_more(1) | 00.50 | planlagt | |
San Juan (SJU) | Azul | AD7639 | 00.50 | planlagt | |
Washington (IAD) | United Airlines | UA689 expand_more(2) | 00.54 | planlagt | |
Washington (IAD) | Copa Airlines | CM2794 | 00.54 | planlagt | |
Washington (IAD) | Turkish Airlines | TK8612 | 00.54 | planlagt | |
Austin (AUS) | Southwest Airlines | WN490 | 01.00 | planlagt | |
Dallas (DFW) | Frontier | F94192 expand_more(1) | 01.15 | planlagt | |
Dallas (DFW) | Volaris | Y42070 | 01.15 | planlagt | |
Houston (IAH) | Frontier | F91418 | 01.20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4981 | 01.20 | planlagt | |
Philadelphia (PHL) | Frontier | F94169 expand_more(1) | 01.29 | planlagt | |
Philadelphia (PHL) | Volaris | Y42546 | 01.29 | planlagt | |
Boston (BOS) | Frontier Airlines | F99453 | 01.33 | planlagt | |
San Juan (SJU) | Spirit Airlines | NK3164 | 04.59 | planlagt | |
Aguadilla (BQN) | JetBlue Airways | B6229 expand_more(1) | 05.17 | planlagt | |
Aguadilla (BQN) | Azul | AD7402 | 05.17 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 05.28 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 05.28 | planlagt | |
Los Angeles (LAX) | Azul | AD7920 | 05.28 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2886 | 05.28 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8360 | 05.28 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS683 expand_more(2) | 05.30 | planlagt | |
San Francisco (SFO) | American Airlines | AA9375 | 05.30 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6861 | 05.30 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 05.30 | planlagt | |
San Diego (SAN) | American Airlines | AA9294 | 05.30 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6449 | 05.30 | planlagt | |
Phoenix (PHX) | American Airlines | AA1644 expand_more(1) | 05.32 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6848 | 05.32 | planlagt | |
Denver (DEN) | United Airlines | UA421 | 05.35 | planlagt | |
Denver (DEN) | Frontier | F91734 expand_more(1) | 05.55 | planlagt | |
Denver (DEN) | Volaris | Y42882 | 05.55 | planlagt | |
Phoenix (PHX) | Frontier | F91086 expand_more(1) | 06.00 | planlagt | |
Phoenix (PHX) | Volaris | Y42021 | 06.00 | planlagt | |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06.09 | planlagt | |
San Juan (SJU) | Volaris | Y42289 | 06.09 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2069 | 06.10 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2091 expand_more(6) | 06.45 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06.45 | planlagt | |
Los Angeles (LAX) | Cathay Pacific | CX7630 | 06.45 | planlagt | |
Los Angeles (LAX) | China Southern Airlines | CZ1674 | 06.45 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06.45 | planlagt | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06.45 | planlagt | |
Los Angeles (LAX) | Qantas | QF3223 | 06.45 | planlagt | |
Ponce (PSE) | JetBlue Airways | B6768 expand_more(1) | 07.11 | planlagt | |
Ponce (PSE) | Azul | AD7684 | 07.11 | planlagt | |
San Juan (SJU) | JetBlue Airways | B62434 expand_more(1) | 07.12 | planlagt | |
San Juan (SJU) | Azul | AD7775 | 07.12 | planlagt | |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 07.14 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9292 | 07.14 | planlagt | |
San Francisco (SFO) | Azul | AD7939 | 07.14 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM2882 | 07.14 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8364 | 07.14 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1853 | 07.23 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS314 expand_more(1) | 07.25 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6306 | 07.25 | planlagt | |
Portland (PDX) | Alaska Airlines | AS526 expand_more(1) | 07.30 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6279 | 07.30 | planlagt | |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07.38 | planlagt | |
Las Vegas (LAS) | Volaris | Y42292 | 07.38 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(3) | 07.38 | planlagt | |
Los Angeles (LAX) | Air France | AF8565 | 07.38 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6672 | 07.38 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 07.38 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN958 | 07.40 | planlagt | |
Richmond (RIC) | Spirit Airlines | NK148 | 07.44 | planlagt | |
Charlotte (CLT) | Frontier | F91759 expand_more(1) | 07.50 | planlagt | |
Charlotte (CLT) | Volaris | Y42058 | 07.50 | planlagt | |
Philadelphia (PHL) | Spirit Airlines | NK3996 | 07.50 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN365 | 07.50 | planlagt | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07.51 | planlagt | |
Philadelphia (PHL) | Volaris | Y42358 | 07.51 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN3200 | 07.55 | planlagt | |
Pittsburgh (PIT) | Spirit Airlines | NK2856 | 07.55 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1686 | 08.00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 08.06 | planlagt | |
Seattle (SEA) | China Eastern Airlines | MU8807 | 08.06 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK3998 | 08.13 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK3780 | 08.14 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3146 | 08.15 | planlagt | |
San Juan (SJU) | JetBlue Airways | B61144 expand_more(1) | 08.15 | planlagt | |
San Juan (SJU) | Azul | AD7774 | 08.15 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN2014 | 08.20 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08.22 | planlagt | |
Raleigh (RDU) | Virgin Atlantic | VS3438 | 08.22 | planlagt | |
Newark (EWR) | Spirit Airlines | NK993 | 08.25 | planlagt | |
Houston (IAH) | Spirit Airlines | NK1571 | 08.29 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN370 | 08.30 | planlagt | |
Baltimore (BWI) | Frontier | F93663 expand_more(1) | 08.33 | planlagt | |
Baltimore (BWI) | Volaris | Y42470 | 08.33 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1444 | 08.35 | planlagt | |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 08.36 | planlagt | |
Kentucky (CVG) | Volaris | Y42261 | 08.36 | planlagt | |
Houston (HOU) | Southwest Airlines | WN113 | 08.40 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1333 | 08.40 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2538 | 08.45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN278 | 08.50 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN853 | 08.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08.51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3438 | 08.51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 08.51 | planlagt | |
Charlotte (CLT) | American Airlines | AA2406 | 08.55 | planlagt | |
Newark (EWR) | United Airlines | UA1117 expand_more(2) | 08.55 | planlagt | |
Newark (EWR) | Azul | AD7073 | 08.55 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8576 | 08.55 | planlagt | |
New York (JFK) | JetBlue Airways | B6583 expand_more(4) | 08.55 | planlagt | |
New York (JFK) | Azul | AD7628 | 08.55 | planlagt | |
New York (JFK) | Icelandair | FI7801 | 08.55 | planlagt | |
New York (JFK) | Qatar Airways | QR4009 | 08.55 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4335 | 08.55 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2745 | 08.55 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1283 | 08.55 | planlagt | |
Buffalo (BUF) | JetBlue Airways | B685 expand_more(1) | 08.56 | planlagt | |
Buffalo (BUF) | Azul | AD7401 | 08.56 | planlagt | |
New York (LGA) | Spirit Airlines | NK1350 | 08.59 | planlagt | |
Austin (AUS) | Southwest Airlines | WN202 | 09.00 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK504 | 09.00 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN819 | 09.00 | planlagt | |
Albany (ALB) | Southwest Airlines | WN163 | 09.05 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN267 | 09.05 | planlagt | |
Washington (DCA) | American Airlines | AA592 | 09.08 | planlagt | |
Windsor Locks (BDL) | JetBlue Airways | B6737 expand_more(1) | 09.09 | planlagt | |
Windsor Locks (BDL) | Azul | AD7419 | 09.09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1734 | 09.10 | planlagt | |
Richmond (RIC) | JetBlue Airways | B62869 expand_more(1) | 09.14 | planlagt | |
Richmond (RIC) | Azul | AD7773 | 09.14 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN2731 | 09.15 | planlagt | |
Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09.24 | planlagt | |
Washington (DCA) | LATAM Airlines | LA6443 | 09.24 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN2420 | 09.25 | planlagt | |
Islip (ISP) | Southwest Airlines | WN1474 | 09.25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2121 expand_more(2) | 09.28 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4778 | 09.28 | planlagt | |
Philadelphia (PHL) | British Airways | BA5407 | 09.28 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2624 | 09.30 | planlagt | |
Washington (DCA) | Southwest Airlines | WN939 | 09.30 | planlagt | |
San Juan (SJU) | Frontier | F92249 expand_more(1) | 09.30 | planlagt | |
San Juan (SJU) | Volaris | Y42326 | 09.30 | planlagt | |
Boston (BOS) | Frontier | F91977 expand_more(1) | 09.31 | planlagt | |
Boston (BOS) | Volaris | Y42297 | 09.31 | planlagt | |
Cleveland (CLE) | United Airlines | UA236 expand_more(3) | 09.31 | planlagt | |
Cleveland (CLE) | Avianca | AV2287 | 09.31 | planlagt | |
Cleveland (CLE) | Azul | AD7084 | 09.31 | planlagt | |
Cleveland (CLE) | Copa Airlines | CM1301 | 09.31 | planlagt | |
Wilmington (ILG) | Avelo Airlines | XP561 | 09.39 | planlagt | |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09.42 | planlagt | |
Atlanta (ATL) | Volaris | Y42547 | 09.42 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK196 | 09.43 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN1109 | 09.45 | planlagt | |
Boston (BOS) | JetBlue Airways | B62251 expand_more(2) | 09.48 | planlagt | |
Boston (BOS) | Azul | AD7395 | 09.48 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2199 | 09.48 | planlagt | |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 09.50 | planlagt | |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 09.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09.52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3212 | 09.52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09.52 | planlagt | |
Atlanta (ATL) | WestJet | WS6718 | 09.52 | planlagt | |
Charlotte (CLT) | American Airlines | AA2123 | 09.54 | planlagt | |
Newark (EWR) | United Airlines | UA1865 expand_more(3) | 09.58 | planlagt | |
Newark (EWR) | Air Canada | AC3138 | 09.58 | planlagt | |
Newark (EWR) | Azul | AD7064 | 09.58 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8574 | 09.58 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN425 | 10.00 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 10.00 | planlagt | |
Miami (MIA) | American Airlines | AA1712 expand_more(1) | 10.02 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10.02 | planlagt | |
New York (LGA) | JetBlue Airways | B6299 expand_more(1) | 10.02 | planlagt | |
New York (LGA) | Azul | AD7730 | 10.02 | planlagt | |
New York (LGA) | Delta Air Lines | DL2694 | 10.05 | planlagt | |
San Antonio (SAT) | Spirit Airlines | NK447 | 10.05 | planlagt | |
Québec City (YQB) | Air Canada Rouge | AC1690 | 10.05 | planlagt | |
Santo Domingo (SDQ) | JetBlue Airways | B61406 | 10.06 | planlagt | |
Santiago (STI) | JetBlue Airways | B61266 | 10.10 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2858 expand_more(1) | 10.14 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 10.14 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN846 | 10.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN5120 | 10.20 | planlagt | |
Dubai (DXB) | Emirates | EK219 | 10.20 | planlagt | |
Providence (PVD) | Breeze Airways | MX716 | 10.21 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN6395 | 10.25 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 10.25 | planlagt | |
New York (JFK) | Delta Air Lines | DL2049 expand_more(2) | 10.28 | planlagt | |
New York (JFK) | LATAM Airlines | LA6693 | 10.28 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4825 | 10.28 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1536 | 10.30 | planlagt | |
New York (LGA) | American Airlines | AA3083 | 10.31 | planlagt | |
Indianapolis (IND) | Spirit Airlines | NK2891 | 10.35 | planlagt | |
Charlotte (CLT) | American Airlines | AA2058 | 10.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN107 | 10.40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1144 | 10.40 | planlagt | |
Toronto (YYZ) | WestJet | WS1228 expand_more(1) | 10.40 | planlagt | |
Toronto (YYZ) | Delta Air Lines | DL7182 | 10.40 | planlagt | |
Washington (IAD) | United Airlines | UA379 expand_more(3) | 10.42 | planlagt | |
Washington (IAD) | Avianca | AV2291 | 10.42 | planlagt | |
Washington (IAD) | Azul | AD7915 | 10.42 | planlagt | |
Washington (IAD) | Copa Airlines | CM2793 | 10.42 | planlagt | |
Syracuse (SYR) | JetBlue Airways | B62155 expand_more(1) | 10.42 | planlagt | |
Syracuse (SYR) | Azul | AD7777 | 10.42 | planlagt | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10.45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6713 | 10.45 | planlagt | |
Houston (IAH) | Azul | AD7919 | 10.45 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN6585 | 10.45 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(1) | 10.46 | planlagt | |
Kentucky (CVG) | Virgin Atlantic | VS3309 | 10.46 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10.46 | planlagt | |
Boston (BOS) | Aeromexico | AM3297 | 10.46 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6600 | 10.46 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4233 | 10.46 | planlagt | |
Boston (BOS) | JetBlue Airways | B6351 expand_more(3) | 10.48 | planlagt | |
Boston (BOS) | Azul | AD7369 | 10.48 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2437 | 10.48 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4443 | 10.48 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6389 | 10.49 | planlagt | |
Atlanta (ATL) | WestJet | WS7738 | 10.49 | planlagt | |
Newark (EWR) | United Airlines | UA1784 expand_more(2) | 10.49 | planlagt | |
Newark (EWR) | Air Canada | AC3119 | 10.49 | planlagt | |
Newark (EWR) | Azul | AD7063 | 10.49 | planlagt | |
Raleigh (RDU) | Frontier | F91039 expand_more(1) | 10.52 | planlagt | |
Raleigh (RDU) | Volaris | Y42012 | 10.52 | planlagt | |
Washington (DCA) | American Airlines | AA2128 | 10.53 | planlagt | |
Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 10.55 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 10.55 | planlagt | |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 10.55 | planlagt | |
Dallas (DFW) | American Airlines | AA2119 | 10.59 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN6380 | 11.00 | planlagt | |
Cancun (CUN) | JetBlue Airways | B6314 expand_more(1) | 11.05 | planlagt | |
Cancun (CUN) | Azul | AD7704 | 11.05 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN527 | 11.05 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1684 expand_more(1) | 11.07 | planlagt | |
Philadelphia (PHL) | British Airways | BA5405 | 11.07 | planlagt | |
Cleveland (CLE) | Frontier | F91916 expand_more(1) | 11.15 | planlagt | |
Cleveland (CLE) | Volaris | Y42295 | 11.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3181 | 11.15 | planlagt | |
Chicago (ORD) | United Airlines | UA1768 expand_more(4) | 11.17 | planlagt | |
Chicago (ORD) | Air Canada | AC3361 | 11.17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2581 | 11.17 | planlagt | |
Chicago (ORD) | Azul | AD7934 | 11.17 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2708 | 11.17 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2877 | 11.20 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1672 | 11.20 | planlagt | |
New York (JFK) | JetBlue Airways | B6183 expand_more(3) | 11.21 | planlagt | |
New York (JFK) | Azul | AD7417 | 11.21 | planlagt | |
New York (JFK) | British Airways | BA8337 | 11.21 | planlagt | |
New York (JFK) | Qatar Airways | QR3897 | 11.21 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3210 | 11.25 | planlagt | |
White Plains (HPN) | JetBlue Airways | B6395 expand_more(1) | 11.28 | planlagt | |
White Plains (HPN) | Azul | AD7644 | 11.28 | planlagt | |
Columbus (CMH) | Frontier | F91612 | 11.29 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY343 | 11.29 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(1) | 11.30 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11.30 | planlagt | |
Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 11.30 | planlagt | |
Philadelphia (PHL) | Volaris | Y42280 | 11.30 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2763 expand_more(4) | 11.31 | planlagt | |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 11.31 | planlagt | |
Miami (MIA) | Aeromexico | AM4157 | 11.31 | planlagt | |
Miami (MIA) | LATAM Airlines | LA7024 | 11.31 | planlagt | |
Miami (MIA) | Virgin Atlantic | VS2096 | 11.31 | planlagt | |
Austin (AUS) | Delta Air Lines | DL2259 expand_more(1) | 11.32 | planlagt | |
Austin (AUS) | LATAM Airlines | LA6108 | 11.32 | planlagt | |
Newark (EWR) | JetBlue Airways | B6927 expand_more(1) | 11.33 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP4333 | 11.33 | planlagt | |
Denver (DEN) | United Airlines | UA2264 expand_more(4) | 11.35 | planlagt | |
Denver (DEN) | Air Canada | AC5068 | 11.35 | planlagt | |
Denver (DEN) | Avianca | AV2289 | 11.35 | planlagt | |
Denver (DEN) | Azul | AD7090 | 11.35 | planlagt | |
Denver (DEN) | Copa Airlines | CM1078 | 11.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(1) | 11.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3513 | 11.40 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN6393 | 11.40 | planlagt | |
Denver (DEN) | Frontier | F94920 expand_more(1) | 11.44 | planlagt | |
Denver (DEN) | Volaris | Y42069 | 11.44 | planlagt | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 11.44 | planlagt | |
Panama City (PTY) | United Airlines | UA7148 | 11.44 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN6600 | 11.45 | planlagt | |
Boston (BOS) | JetBlue Airways | B62051 expand_more(2) | 11.53 | planlagt | |
Boston (BOS) | Azul | AD7394 | 11.53 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 11.53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1648 | 11.55 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN1957 | 11.55 | planlagt | |
Kitchener Waterloo (YKF) | Flair Airlines | F82450 | 11.55 | planlagt | |
Chicago (ORD) | American Airlines | AA985 expand_more(1) | 11.57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4527 | 11.57 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN862 | 12.10 | planlagt | |
Richmond (RIC) | JetBlue Airways | B6169 expand_more(1) | 12.10 | planlagt | |
Richmond (RIC) | Azul | AD7750 | 12.10 | planlagt | |
Pensacola (PNS) | Silver Airways | 3M68 expand_more(4) | 12.10 | planlagt | |
Pensacola (PNS) | Azul | AD6918 | 12.10 | planlagt | |
Pensacola (PNS) | Copa Airlines | CM5168 | 12.10 | planlagt | |
Pensacola (PNS) | JetBlue | B65468 | 12.10 | planlagt | |
Pensacola (PNS) | United Airlines | UA3068 | 12.10 | planlagt | |
Cancun (CUN) | Spirit Airlines | NK3643 | 12.12 | planlagt | |
Bogota (BOG) | Avianca | AV28 expand_more(2) | 12.15 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 12.15 | planlagt | |
Bogota (BOG) | United Airlines | UA6691 | 12.15 | planlagt | |
Indianapolis (IND) | Frontier | F91540 | 12.15 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK1095 | 12.19 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK265 | 12.21 | planlagt | |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12.23 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN3542 | 12.25 | planlagt | |
New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 12.26 | planlagt | |
New York (JFK) | Kenya Airways | KQ7011 | 12.26 | planlagt | |
New York (JFK) | LATAM Airlines | LA6530 | 12.26 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4759 | 12.26 | planlagt | |
Houston (IAH) | Spirit Airlines | NK3141 | 12.27 | planlagt | |
Washington (IAD) | United Airlines | UA2854 expand_more(3) | 12.29 | planlagt | |
Washington (IAD) | Azul | AD7022 | 12.29 | planlagt | |
Washington (IAD) | Copa Airlines | CM2796 | 12.29 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1354 | 12.29 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN614 | 12.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2136 expand_more(2) | 12.34 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36056 | 12.34 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7352 | 12.34 | planlagt | |
Dallas (DFW) | Frontier | F91482 expand_more(1) | 12.35 | planlagt | |
Dallas (DFW) | Volaris | Y42142 | 12.35 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK2026 | 12.44 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1436 | 12.45 | planlagt | |
Washington (DCA) | JetBlue Airways | B62423 | 12.47 | planlagt | |
Chicago (MDW) | Frontier | F91458 expand_more(1) | 12.49 | planlagt | |
Chicago (MDW) | Volaris | Y42204 | 12.49 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN408 | 12.50 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1527 | 12.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(3) | 12.52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3423 | 12.52 | planlagt | |
Atlanta (ATL) | Korean Air | KE7098 | 12.52 | planlagt | |
Atlanta (ATL) | WestJet | WS6613 | 12.52 | planlagt | |
Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 12.52 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96980 | 12.52 | planlagt | |
New York (LGA) | Delta Air Lines | DL805 expand_more(1) | 12.52 | planlagt | |
New York (LGA) | WestJet | WS7935 | 12.52 | planlagt | |
Chicago (ORD) | United Airlines | UA2323 expand_more(5) | 12.53 | planlagt | |
Chicago (ORD) | Air Canada | AC3358 | 12.53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2583 | 12.53 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7462 | 12.53 | planlagt | |
Chicago (ORD) | Azul | AD7932 | 12.53 | planlagt | |
Chicago (ORD) | Copa Airlines | CM2709 | 12.53 | planlagt | |
Monterrey (MTY) | VivaAerobus | VB700 | 12.55 | planlagt | |
Houston (IAH) | United Airlines | UA413 expand_more(3) | 12.59 | planlagt | |
