Orlando Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F94003 | 00.02 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2037 | 00.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3736 | 00.05 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3728 | 00.05 | planlagt | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 00.09 | planlagt | |
| New York (JFK) | Aer Lingus | EI5054 | 00.09 | planlagt | |
| New York (JFK) | Azul | AD7630 | 00.09 | planlagt | |
| New York (JFK) | Qatar Airways | QR4013 | 00.09 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00.09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2821 | 00.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1879 | 00.13 | planlagt | |
| Cleveland (CLE) | Frontier | F92280 | 00.14 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00.14 | Forsinket | |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00.14 | Forsinket | |
| Los Angeles (LAX) | Korean Air | KE7547 | 00.14 | Forsinket | |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00.14 | Forsinket | |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 00.17 | planlagt | |
| White Plains (HPN) | Azul | AD7700 | 00.17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1336 expand_more(1) | 00.19 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7098 | 00.19 | planlagt | |
| Raleigh (RDU) | Frontier | F91233 | 00.20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3950 | 00.20 | planlagt | |
| Atlanta (ATL) | Frontier | F99422 | 00.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN878 | 00.40 | planlagt | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00.43 | planlagt | |
| San Juan (SJU) | Azul | AD7747 | 00.43 | planlagt | |
| Islip (ISP) | Frontier | F92149 | 00.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(5) | 00.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5052 | 00.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3127 | 00.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3731 | 00.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1328 | 01.00 | planlagt | |
| Washington (IAD) | United Airlines | UA689 | 01.01 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1555 | 01.10 | planlagt | |
| San Juan (SJU) | JetBlue | B6334 | 01.41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1521 | 01.55 | planlagt | |
| Kentucky (CVG) | Star Peru | 2I925 | 04.01 | planlagt | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 04.05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA563 | 05.00 | planlagt | |
| San Juan (SJU) | JetBlue | B6234 | 05.17 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS707 | 05.18 | planlagt | |
| Las Vegas (LAS) | Frontier | F91876 | 05.30 | planlagt | |
| Denver (DEN) | United Airlines | UA519 | 05.35 | planlagt | |
| Denver (DEN) | Frontier | F92520 | 05.38 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1118 | 05.39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1597 | 05.40 | planlagt | |
| Aguadilla (BQN) | Frontier | F91953 | 05.52 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4874 | 05.55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2409 | 06.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL547 | 06.05 | planlagt | |
| San Juan (SJU) | Frontier | F91823 | 06.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3799 | 06.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS394 | 06.16 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4508 | 06.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 06.25 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN4086 | 06.30 | planlagt | |
| Atlanta (ATL) | Frontier | F91242 | 06.45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1730 | 07.03 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN385 | 07.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1896 | 05.00 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05.01 | planlagt | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05.01 | planlagt | |
| Ponce (PSE) | Azul | AD7647 | 05.01 | planlagt | |
| San Juan (SJU) | Frontier | F93506 | 05.01 | planlagt | |
| Miami (MIA) | Cargojet Airways | W8925 | 05.05 | planlagt | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05.14 | planlagt | |
| Aguadilla (BQN) | Azul | AD7687 | 05.14 | planlagt | |
| Cleveland (CLE) | Frontier | F91915 | 05.20 | planlagt | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA2677 | 05.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7769 | 05.30 | planlagt | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05.40 | planlagt | |
| Dallas (DFW) | Volaris | Y42700 | 05.40 | planlagt | |
| Miami (MIA) | American Airlines | AA2894 expand_more(2) | 06.00 | planlagt | |
| Miami (MIA) | GOL | G36348 | 06.00 | planlagt | |
| Miami (MIA) | Qantas | QF4512 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6352 expand_more(5) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5171 | 06.00 | planlagt | |
| Boston (BOS) | Azul | AD7604 | 06.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8041 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 06.00 | planlagt | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 06.00 | planlagt | |
| Syracuse (SYR) | Azul | AD7697 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B62584 expand_more(5) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5355 | 06.00 | planlagt | |
| New York (JFK) | Azul | AD7682 | 06.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7291 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4150 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(4) | 06.00 | planlagt | |
| New York (JFK) | El Al | LY4351 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7010 | 06.00 | planlagt | |
| New York (JFK) | KLM | KL5911 | 06.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06.00 | planlagt | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Volaris | Y42228 | 06.00 | planlagt | |
| Portland (PWM) | Breeze Airways | MX738 | 06.00 | planlagt | |
| San Juan (SJU) | JetBlue | B6293 expand_more(1) | 06.01 | planlagt | |
| San Juan (SJU) | Azul | AD7368 | 06.01 | planlagt | |
| Brownsville (BRO) | Breeze Airways | MX2002 | 06.05 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN2691 | 06.05 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2616 | 06.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA461 | 06.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3752 | 06.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7768 | 06.15 | planlagt | |
| Philadelphia (PHL) | Frontier | F92506 | 06.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN7 | 06.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2628 | 06.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06.21 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06.21 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06.21 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06.21 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06.21 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2667 | 06.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06.30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 06.30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06.30 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7268 | 06.30 | planlagt | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06.30 | planlagt | |
| New York (EWR) | Air Canada | AC3144 | 06.30 | planlagt | |
| New York (EWR) | Azul | AD7074 | 06.30 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4863 | 06.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2975 | 06.34 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2642 | 06.35 | planlagt | |
| Baltimore (BWI) | Frontier | F93274 | 06.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2594 | 06.40 | planlagt | |
| Ponce (PSE) | Frontier | F94686 | 06.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2365 | 06.45 | planlagt | |
| Brunswick (SSI) | Flexjet | LXJ309 | 06.47 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2570 | 06.50 | planlagt | |
| Washington (DCA) | American Airlines | AA2745 | 06.51 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06.54 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06.54 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06.54 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06.54 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06.54 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3224 | 06.54 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2636 | 06.55 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07.00 | planlagt | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 07.00 | planlagt | |
| San Juan (SJU) | Azul | AD7694 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7089 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8222 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3991 | 07.00 | planlagt | |
| Boston (BOS) | SAS | SK3862 | 07.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07.00 | planlagt | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07.00 | planlagt | |
| Houston (IAH) | Volaris | Y42144 | 07.00 | planlagt | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Volaris | Y42510 | 07.00 | planlagt | |
| Bentonville (XNA) | Breeze Airways | MX264 | 07.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07.00 | planlagt | |
| Los Angeles (LAX) | Azul | AD7926 | 07.00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07.00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN4545 | 07.00 | planlagt | |
| New York (JFK) | JetBlue | B61184 expand_more(7) | 07.05 | planlagt | |
| New York (JFK) | Aer Lingus | EI5053 | 07.05 | planlagt | |
| New York (JFK) | AirSERBIA | JU8552 | 07.05 | planlagt | |
| New York (JFK) | Azul | AD7679 | 07.05 | planlagt | |
| New York (JFK) | Etihad Airways | EY8042 | 07.05 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07.05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7295 | 07.05 | planlagt | |
| New York (JFK) | Qatar Airways | QR4140 | 07.05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07.05 | planlagt | |
| New York (LGA) | WestJet | WS6658 | 07.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4139 | 07.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07.06 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07.06 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07.06 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1150 expand_more(5) | 07.09 | planlagt | |
| Chicago (ORD) | Air Canada | AC3375 | 07.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2580 | 07.09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07.09 | planlagt | |
| Chicago (ORD) | Emirates | EK6206 | 07.09 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4452 | 07.09 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2695 | 07.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2680 | 07.15 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX842 | 07.17 | planlagt | |
| Philadelphia (TTN) | Frontier | F92742 | 07.20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4310 | 07.20 | planlagt | |
| Buffalo (BUF) | JetBlue | B61086 expand_more(1) | 07.25 | planlagt | |
| Buffalo (BUF) | Azul | AD7732 | 07.25 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F91040 | 07.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2654 | 07.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA599 | 07.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2015 | 07.30 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 07.30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4309 | 07.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1733 expand_more(2) | 07.34 | planlagt | |
| Miami (MIA) | GOL | G36455 | 07.34 | planlagt | |
| Miami (MIA) | Qantas | QF3037 | 07.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN550 | 07.35 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(1) | 07.37 | planlagt | |
| San Diego (SAN) | American Airlines | AA9314 | 07.37 | planlagt | |
| Washington (DCA) | JetBlue | B62024 | 07.40 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(6) | 07.40 | planlagt | |
| New York (JFK) | El Al | LY4562 | 07.40 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7068 | 07.40 | planlagt | |
| New York (JFK) | KLM | KL7673 | 07.40 | planlagt | |
| New York (JFK) | Korean Air | KE7538 | 07.40 | planlagt | |
| New York (JFK) | SAS | SK3580 | 07.40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4846 | 07.40 | planlagt | |
| New York (EWR) | United Airlines | UA577 expand_more(2) | 07.40 | planlagt | |
| New York (EWR) | Air Canada | AC3159 | 07.40 | planlagt | |
| New York (EWR) | Azul | AD7081 | 07.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1956 | 07.40 | planlagt | |
| Boston (BOS) | JetBlue | B6552 expand_more(6) | 07.45 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5175 | 07.45 | planlagt | |
| Boston (BOS) | Azul | AD7664 | 07.45 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8333 | 07.45 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 07.45 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3988 | 07.45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4484 | 07.45 | planlagt | |
Flyr til og fra Orlando Airport
Denne siden gir informasjon om destinasjonene som kan nås via Orlando Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Orlando Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
