Orlando Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 00.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00.04 | planlagt | |
| Atlanta (ATL) | KLM | KL5051 | 00.04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5347 | 00.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00.04 | planlagt | |
| Atlanta (ATL) | SAS | SK3731 | 00.04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS6377 | 00.04 | planlagt | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN121 | 00.15 | planlagt | |
| Buffalo (BUF) | Frontier | F91351 | 00.20 | avbrutt | |
| Cleveland (CLE) | Frontier | F92280 | 00.21 | avbrutt | |
| Indianapolis (IND) | Frontier | F93762 expand_more(1) | 00.27 | planlagt | |
| Indianapolis (IND) | Volaris | Y42202 | 00.27 | planlagt | |
| Miami (MIA) | American Airlines | AA3174 expand_more(4) | 00.28 | planlagt | |
| Miami (MIA) | British Airways | BA4987 | 00.28 | planlagt | |
| Miami (MIA) | GOL | G36120 | 00.28 | planlagt | |
| Miami (MIA) | Iberia | IB4568 | 00.28 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2536 | 00.28 | planlagt | |
| Philadelphia (PHL) | Frontier | F91541 | 00.39 | planlagt | |
| New York (JFK) | JetBlue | B61083 expand_more(5) | 00.42 | planlagt | |
| New York (JFK) | Aer Lingus | EI5044 | 00.42 | planlagt | |
| New York (JFK) | Azul | AD7630 | 00.42 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5830 | 00.42 | planlagt | |
| New York (JFK) | Qatar Airways | QR4013 | 00.42 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00.42 | planlagt | |
| San Juan (SJU) | JetBlue | B61134 | 00.49 | planlagt | |
| Washington (IAD) | United Airlines | UA689 | 00.59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 01.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4186 | 01.04 | planlagt | |
| Atlanta (ATL) | KLM | KL7079 | 01.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 01.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8178 | 01.04 | planlagt | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05.20 | planlagt | |
| San Juan (SJU) | Azul | AD7727 | 05.20 | planlagt | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05.29 | Forsinket | |
| Las Vegas (LAS) | Volaris | Y42273 | 05.29 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN1558 | 05.30 | planlagt | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05.38 | planlagt | |
| Denver (DEN) | Volaris | Y42422 | 05.38 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2355 | 06.00 | planlagt | |
| Aguadilla (BQN) | Frontier | F91953 | 06.01 | planlagt | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06.10 | planlagt | |
| San Juan (SJU) | Volaris | Y42257 | 06.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 06.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 06.20 | Forsinket | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(3) | 06.20 | planlagt | |
| Los Angeles (LAX) | Air France | AF8565 | 06.20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06.20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06.20 | planlagt | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06.40 | planlagt | |
| Atlanta (ATL) | Volaris | Y42098 | 06.40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07.02 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07.02 | planlagt | |
| Los Angeles (LAX) | Azul | AD7920 | 07.02 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07.02 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07.02 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1371 expand_more(2) | 07.20 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7895 | 07.20 | planlagt | |
| Seattle (SEA) | STARLUX | JX7068 | 07.20 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2773 | 07.25 | planlagt | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07.33 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42732 | 07.33 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07.40 | planlagt | |
| Seattle (SEA) | Korean Air | KE3817 | 07.40 | planlagt | |
| Seattle (SEA) | LATAM Airlines | LA7041 | 07.40 | planlagt | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07.43 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42395 | 07.43 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2438 | 07.45 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07.47 | planlagt | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07.47 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1265 | 08.00 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1640 | 08.00 | planlagt | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08.01 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08.01 | planlagt | |
| San Juan (SJU) | Azul | AD7749 | 08.01 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1274 | 08.10 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1433 | 08.10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1220 | 08.15 | planlagt | |
| New York (JFK) | JetBlue | B6883 expand_more(5) | 08.15 | planlagt | |
| New York (JFK) | Azul | AD7629 | 08.15 | planlagt | |
| New York (JFK) | Icelandair | FI7801 | 08.15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4123 | 08.15 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08.15 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08.15 | planlagt | |
| Miami (MIA) | American Airlines | AA1693 expand_more(1) | 08.20 | planlagt | |
| Miami (MIA) | GOL | G36285 | 08.20 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1021 | 08.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(5) | 08.24 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08.24 | planlagt | |
| San Francisco (SFO) | Azul | AD7939 | 08.24 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08.24 | planlagt | |
| San Francisco (SFO) | Emirates | EK6422 | 08.24 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08.24 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN994 | 08.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1281 | 08.25 | planlagt | |
| Akron (CAK) | Breeze Airways | MX246 | 08.27 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3486 | 08.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN801 | 08.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2943 | 08.30 | planlagt | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08.31 | planlagt | |
| Cleveland (CLE) | Volaris | Y42455 | 08.31 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1044 | 08.35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1163 | 08.35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN2988 | 08.40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1500 | 08.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2515 | 08.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1664 | 08.50 | planlagt | |
| Baltimore (BWI) | Frontier | F93273 expand_more(1) | 08.51 | planlagt | |
| Baltimore (BWI) | Volaris | Y42295 | 08.51 | planlagt | |
| Washington (DCA) | American Airlines | AA592 | 08.53 | avbrutt | |
| Newark (EWR) | JetBlue | B6127 expand_more(3) | 08.54 | planlagt | |
| Newark (EWR) | Icelandair | FI7961 | 08.54 | planlagt | |
| Newark (EWR) | LOT | LO5928 | 08.54 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4317 | 08.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08.56 | planlagt | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09.00 | planlagt | |
| Albany (ALB) | Azul | AD7361 | 09.00 | planlagt | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 09.01 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4375 | 09.05 | planlagt | |
| Trenton (TTN) | Frontier | F92741 expand_more(1) | 09.08 | planlagt | |
| Trenton (TTN) | Volaris | Y42466 | 09.08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN979 | 09.10 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1191 | 09.15 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09.20 | planlagt | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09.20 | planlagt | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09.21 | planlagt | |
| Newark (EWR) | Air Canada | AC3138 | 09.21 | planlagt | |
| Newark (EWR) | Azul | AD7069 | 09.21 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09.21 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN134 | 09.25 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP561 | 09.25 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3472 | 09.25 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3119 | 09.25 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1456 | 09.30 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2465 | 09.30 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1795 | 09.30 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3451 | 09.30 | planlagt | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09.32 | planlagt | |
| Kentucky (CVG) | Volaris | Y42627 | 09.32 | planlagt | |
| Providence (PVD) | Breeze Airways | MX716 | 09.32 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN1853 | 09.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4940 | 09.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1634 expand_more(1) | 09.38 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6355 | 09.38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09.40 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2611 | 09.40 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(1) | 09.43 | planlagt | |
| New York (LGA) | LATAM Airlines | LA6446 | 09.43 | planlagt | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 09.44 | planlagt | |
| Providence (PVD) | Azul | AD7633 | 09.44 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2370 | 09.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1058 | 09.50 | planlagt | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09.52 | planlagt | |
| New York (LGA) | Azul | AD7739 | 09.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS8685 | 09.58 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09.59 | planlagt | |
| New York (JFK) | El Al | LY4350 | 09.59 | planlagt | |
| New York (JFK) | KLM | KL7647 | 09.59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6337 | 09.59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09.59 | planlagt | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 09.59 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42251 | 09.59 | planlagt | |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 10.03 | planlagt | |
| Chicago (ORD) | Volaris | Y42475 | 10.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2127 | 10.06 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10.11 | planlagt | |
| Boston (BOS) | Aeromexico | AM3337 | 10.11 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10.11 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10.11 | planlagt | |
| Washington (DCA) | JetBlue | B62423 | 10.14 | planlagt | |
| White Plains (HPN) | JetBlue | B62695 expand_more(1) | 10.15 | planlagt | |
| White Plains (HPN) | Azul | AD7399 | 10.15 | planlagt | |
| New York (LGA) | American Airlines | AA902 | 10.19 | planlagt | |
| Ottawa (YOW) | Porter | PD589 expand_more(1) | 10.19 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7104 | 10.19 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10.20 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7419 | 10.20 | planlagt | |
| Washington (DCA) | American Airlines | AA2128 | 10.20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1994 | 10.30 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 10.31 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(3) | 10.33 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM4326 | 10.33 | planlagt | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10.33 | planlagt | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10.33 | planlagt | |
| Chicago (ORD) | American Airlines | AA1564 | 10.37 | planlagt | |
| Dubai (DXB) | Emirates | EK219 | 10.40 | planlagt | |
| Newark (EWR) | United Airlines | UA1120 expand_more(2) | 10.40 | planlagt | |
| Newark (EWR) | Air Canada | AC3139 | 10.40 | planlagt | |
| Newark (EWR) | Azul | AD7063 | 10.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Baron Aviation Services | BVN8522 | 02.20 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05.01 | planlagt | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05.01 | planlagt | |
| San Juan (SJU) | Azul | AD7691 | 05.01 | planlagt | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05.01 | planlagt | |
| Aguadilla (BQN) | Azul | AD7687 | 05.01 | planlagt | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05.01 | planlagt | |
| Ponce (PSE) | Azul | AD7647 | 05.01 | planlagt | |
| San Juan (SJU) | Frontier | F93506 | 05.15 | planlagt | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05.20 | planlagt | |
| Cleveland (CLE) | Frontier | F91915 | 05.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7769 | 05.30 | planlagt | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 05.35 | planlagt | |
| Denver (DEN) | Volaris | Y42228 | 05.35 | planlagt | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05.40 | avbrutt | |
| Dallas (DFW) | Volaris | Y42700 | 05.40 | avbrutt | |
| Charlotte (CLT) | American Airlines | AA1647 | 06.00 | planlagt | |
| Boston (BOS) | Frontier | F91978 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qantas | QF4512 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(4) | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7010 | 06.00 | planlagt | |
| New York (JFK) | KLM | KL5911 | 06.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8760 | 06.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B62584 expand_more(4) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5355 | 06.00 | planlagt | |
| New York (JFK) | Azul | AD7682 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4150 | 06.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9503 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA1309 expand_more(2) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC3148 | 06.00 | planlagt | |
| New York (EWR) | Azul | AD7077 | 06.00 | planlagt | |
| Portland (PWM) | Breeze Airways | MX738 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1387 | 06.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1201 expand_more(1) | 06.05 | planlagt | |
| Detroit (DTW) | WestJet | WS5448 | 06.05 | planlagt | |
| Brownsville (BRO) | Breeze Airways | MX2002 | 06.05 | planlagt | |
| Charlotte (CLT) | Frontier | F91760 expand_more(1) | 06.10 | planlagt | |
| Charlotte (CLT) | Volaris | Y42206 | 06.10 | planlagt | |
| Detroit (DTW) | Frontier | F92529 | 06.10 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2656 | 06.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3752 | 06.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7768 | 06.15 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3093 | 06.15 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(3) | 06.15 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06.15 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06.15 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06.15 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 06.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2580 | 06.20 | planlagt | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 06.20 | planlagt | |
| Houston (IAH) | Volaris | Y42144 | 06.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2551 | 06.25 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F91040 | 06.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2597 | 06.30 | planlagt | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06.30 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 06.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2677 | 06.30 | planlagt | |
| Buffalo (BUF) | JetBlue | B61086 expand_more(1) | 06.30 | planlagt | |
| Buffalo (BUF) | Azul | AD7732 | 06.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN427 | 06.35 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2344 | 06.40 | planlagt | |
| Richmond (RIC) | JetBlue | B6770 expand_more(1) | 06.45 | planlagt | |
| Richmond (RIC) | Azul | AD7609 | 06.45 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1635 | 06.45 | avbrutt | |
| Chicago (MDW) | Southwest Airlines | WN359 | 06.55 | planlagt | |
| Philadelphia (PHL) | Frontier | F92506 | 06.58 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1278 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3991 | 07.00 | planlagt | |
| Boston (BOS) | SAS | SK3862 | 07.00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07.00 | planlagt | |
| New York (JFK) | JetBlue | B61184 expand_more(7) | 07.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5053 | 07.00 | planlagt | |
| New York (JFK) | Azul | AD7679 | 07.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8042 | 07.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7295 | 07.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4140 | 07.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9507 | 07.00 | planlagt | |
| Ponce (PSE) | Frontier | F94686 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07.00 | planlagt | |
| New York (LGA) | WestJet | WS6658 | 07.00 | planlagt | |
| San Antonio (SAT) | Frontier | F91653 expand_more(1) | 07.00 | planlagt | |
| San Antonio (SAT) | Volaris | Y42209 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7089 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8222 | 07.00 | planlagt | |
| Washington (DCA) | American Airlines | AA2745 | 07.00 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS395 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 expand_more(2) | 07.04 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6005 | 07.04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8612 | 07.04 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2489 | 07.05 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2022 | 07.10 | planlagt | |
| Islip (ISP) | Frontier | F93942 | 07.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 07.11 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7268 | 07.11 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07.15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07.15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07.15 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2618 | 07.15 | planlagt | |
| Columbus (CMH) | Frontier | F91611 expand_more(1) | 07.15 | planlagt | |
| Columbus (CMH) | Volaris | Y42492 | 07.15 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX842 | 07.17 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2640 | 07.20 | planlagt | |
| Blountville (TRI) | Breeze Airways | MX914 | 07.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA461 | 07.21 | planlagt | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 07.22 | planlagt | |
| New York (EWR) | Air Canada | AC3144 | 07.22 | planlagt | |
| New York (EWR) | Azul | AD7074 | 07.22 | planlagt | |
| Dallas (DFW) | American Airlines | AA599 | 07.26 | planlagt | |
| Miami (MIA) | American Airlines | AA1733 expand_more(1) | 07.30 | planlagt | |
| Miami (MIA) | Qantas | QF3037 | 07.30 | planlagt | |
| Washington (IAD) | Frontier | F94230 | 07.33 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1605 | 07.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1801 expand_more(3) | 07.37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2584 | 07.37 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07.37 | planlagt | |
| Chicago (ORD) | Emirates | EK6206 | 07.37 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(6) | 07.40 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7068 | 07.40 | planlagt | |
| New York (JFK) | KLM | KL7673 | 07.40 | planlagt | |
| New York (JFK) | Korean Air | KE7538 | 07.40 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6194 | 07.40 | planlagt | |
| New York (JFK) | SAS | SK3580 | 07.40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4846 | 07.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN868 | 07.40 | planlagt | |
| New York (EWR) | Frontier | F92512 expand_more(1) | 07.45 | planlagt | |
| New York (EWR) | Volaris | Y42518 | 07.45 | planlagt | |
| San Juan (SJU) | JetBlue | B6293 expand_more(1) | 07.45 | planlagt | |
| San Juan (SJU) | Azul | AD7745 | 07.45 | planlagt | |
| Atlanta (ATL) | Frontier | F91563 | 07.45 | planlagt | |
| Las Vegas (LAS) | JetBlue | B62821 | 08.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2855 expand_more(6) | 08.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9295 | 08.00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7015 | 08.00 | planlagt | |
| San Francisco (SFO) | Azul | AD7016 | 08.00 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2878 | 08.00 | planlagt | |
| San Francisco (SFO) | Emirates | EK6091 | 08.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8581 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2307 expand_more(1) | 08.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3873 | 08.00 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3393 | 08.00 | planlagt | |
| Baltimore (BWI) | Frontier | F93274 | 08.00 | planlagt | |
| Islip (ISP) | JetBlue | B6546 | 08.00 | planlagt | |
