Orlando Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4634 | 00.10 | planlagt | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(6) | 00.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5050 | 00.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3127 | 00.22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS5511 | 00.22 | planlagt | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 00.59 | planlagt | |
| Denver (DEN) | Volaris | Y42422 | 00.59 | planlagt | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00.59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2794 | 00.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH7482 | 00.59 | planlagt | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00.59 | planlagt | |
| Columbus (CMH) | Sun Country Airlines | SY8718 | 01.05 | planlagt | |
| Dallas (DFW) | Frontier | F94192 expand_more(1) | 01.45 | planlagt | |
| Dallas (DFW) | Volaris | Y42746 | 01.45 | planlagt | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05.30 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42273 | 05.30 | planlagt | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 05.36 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42732 | 05.36 | planlagt | |
| Aguadilla (BQN) | Frontier | F91953 | 05.42 | planlagt | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 05.59 | planlagt | |
| San Juan (SJU) | Volaris | Y42257 | 05.59 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 06.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 06.20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2355 | 06.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1371 expand_more(2) | 07.20 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7895 | 07.20 | planlagt | |
| Seattle (SEA) | STARLUX | JX7068 | 07.20 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2773 | 07.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2438 | 07.45 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07.45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3817 | 07.45 | planlagt | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07.45 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07.49 | planlagt | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07.49 | planlagt | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07.58 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42395 | 07.58 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1640 | 08.00 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1265 | 08.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1693 expand_more(1) | 08.00 | planlagt | |
| Miami (MIA) | GOL | G36285 | 08.00 | planlagt | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 08.09 | planlagt | |
| Atlanta (ATL) | Volaris | Y42098 | 08.09 | planlagt | |
| Port Of Spain (POS) | United Airlines | UA3935 | 08.09 | avbrutt | |
| Miami (MIA) | Southwest Airlines | WN1433 | 08.10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1274 | 08.10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1220 | 08.15 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX1414 | 08.16 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1021 | 08.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(5) | 08.24 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08.24 | Forsinket | |
| San Francisco (SFO) | Azul | AD7939 | 08.24 | Forsinket | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08.24 | Forsinket | |
| San Francisco (SFO) | Emirates | EK6422 | 08.24 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08.24 | Forsinket | |
| Washington (DCA) | Southwest Airlines | WN994 | 08.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1281 | 08.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3486 | 08.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN801 | 08.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2943 | 08.30 | planlagt | |
| Akron (CAK) | Breeze Airways | MX1004 | 08.33 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1163 | 08.35 | planlagt | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08.35 | planlagt | |
| Cleveland (CLE) | Volaris | Y42455 | 08.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1044 | 08.35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN2988 | 08.40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1500 | 08.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2515 | 08.45 | planlagt | |
| Newark (EWR) | Frontier | F91659 expand_more(1) | 08.47 | planlagt | |
| Newark (EWR) | Volaris | Y42211 | 08.47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1664 | 08.50 | planlagt | |
| Newark (EWR) | JetBlue | B6927 expand_more(3) | 08.50 | planlagt | |
| Newark (EWR) | Icelandair | FI7963 | 08.50 | planlagt | |
| Newark (EWR) | LOT | LO5927 | 08.50 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08.57 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX2070 | 09.00 | planlagt | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 09.01 | planlagt | |
| San Juan (SJU) | JetBlue | B6234 expand_more(2) | 09.02 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5271 | 09.02 | planlagt | |
| San Juan (SJU) | Azul | AD7763 | 09.02 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4375 | 09.05 | planlagt | |
| Washington (DCA) | American Airlines | AA592 | 09.07 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1191 | 09.15 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09.18 | planlagt | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09.18 | planlagt | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09.21 | planlagt | |
| Newark (EWR) | Air Canada | AC3139 | 09.21 | planlagt | |
| Newark (EWR) | Azul | AD7069 | 09.21 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09.21 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3472 | 09.25 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN220 | 09.25 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3119 | 09.25 | planlagt | |
| Providence (PVD) | Breeze Airways | MX1848 | 09.27 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2465 | 09.30 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1795 | 09.30 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1456 | 09.30 | planlagt | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 09.30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5168 | 09.30 | planlagt | |
| Boston (BOS) | Azul | AD7360 | 09.30 | planlagt | |
| Boston (BOS) | Icelandair | FI7815 | 09.30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09.30 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3451 | 09.30 | planlagt | |
| Washington (DCA) | JetBlue | B62423 | 09.33 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4940 | 09.35 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN1853 | 09.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09.37 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2611 | 09.40 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2370 | 09.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1058 | 09.50 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(1) | 09.51 | planlagt | |
| New York (LGA) | LATAM Airlines | LA6446 | 09.51 | planlagt | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 09.53 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42251 | 09.53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS8685 | 09.57 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1634 expand_more(1) | 09.59 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6355 | 09.59 | planlagt | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 10.00 | planlagt | |
| Buffalo (BUF) | Azul | AD7401 | 10.00 | planlagt | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 10.08 | planlagt | |
| San Juan (SJU) | Volaris | Y42499 | 10.08 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 10.10 | planlagt | |
| New York (JFK) | El Al | LY4350 | 10.10 | planlagt | |
| New York (JFK) | KLM | KL7647 | 10.10 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6337 | 10.10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10.10 | planlagt | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 10.16 | planlagt | |
| Kentucky (CVG) | Volaris | Y42627 | 10.16 | planlagt | |
| New York (LGA) | American Airlines | AA3038 | 10.16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2170 | 10.17 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10.18 | planlagt | |
| Boston (BOS) | Aeromexico | AM3337 | 10.18 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10.18 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10.18 | planlagt | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 10.24 | planlagt | |
| New York (LGA) | Azul | AD7739 | 10.24 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 10.26 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1994 | 10.30 | planlagt | |
| New York (JFK) | JetBlue | B6883 expand_more(5) | 10.30 | planlagt | |
| New York (JFK) | Aer Lingus | EI5044 | 10.30 | planlagt | |
| New York (JFK) | Azul | AD7629 | 10.30 | planlagt | |
| New York (JFK) | LOT | LO5713 | 10.30 | planlagt | |
| New York (JFK) | Qatar Airways | QR4123 | 10.30 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4335 | 10.30 | planlagt | |
| Miami (MIA) | American Airlines | AA2587 expand_more(2) | 10.35 | planlagt | |
| Miami (MIA) | GOL | G36323 | 10.35 | planlagt | |
| Miami (MIA) | Qantas | QF4157 | 10.35 | planlagt | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10.40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10.40 | planlagt | |
| Toronto (YYZ) | KLM | KL9588 | 10.40 | planlagt | |
| Newark (EWR) | United Airlines | UA425 expand_more(2) | 10.40 | planlagt | |
| Newark (EWR) | Air Canada | AC3138 | 10.40 | planlagt | |
| Newark (EWR) | Azul | AD7063 | 10.40 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(3) | 10.43 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM4276 | 10.43 | planlagt | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10.43 | planlagt | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10.43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2761 | 10.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA1564 | 10.47 | planlagt | |
| Pensacola (PNS) | Breeze Airways | MX1919 | 10.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA2119 | 10.49 | planlagt | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 10.49 | planlagt | |
| Washington (IAD) | avianca | AV2291 | 10.49 | planlagt | |
| Washington (IAD) | Azul | AD7915 | 10.49 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2793 | 10.49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN409 | 10.50 | planlagt | |
| Washington (DCA) | American Airlines | AA2128 | 10.54 | planlagt | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10.54 | planlagt | |
| Houston (IAH) | Azul | AD7919 | 10.54 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 10.54 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Baron Aviation Services | BVN8522 | 02.20 | planlagt | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05.05 | planlagt | |
| Ponce (PSE) | Azul | AD7647 | 05.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7769 | 05.30 | planlagt | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 05.40 | planlagt | |
| Denver (DEN) | Volaris | Y42228 | 05.40 | planlagt | |
| Las Vegas (LAS) | Frontier | F91875 expand_more(1) | 06.00 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42272 | 06.00 | planlagt | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 06.00 | planlagt | |
| Dallas (DFW) | Volaris | Y42700 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(5) | 06.00 | planlagt | |
| New York (JFK) | El Al | LY4351 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7010 | 06.00 | planlagt | |
| New York (JFK) | KLM | KL5911 | 06.00 | planlagt | |
| New York (JFK) | Saudia | SV4345 | 06.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qantas | QF4512 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3275 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B6884 expand_more(8) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5045 | 06.00 | planlagt | |
| New York (JFK) | Azul | AD7678 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8303 | 06.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7291 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5712 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3996 | 06.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9503 | 06.00 | planlagt | |
| Aguadilla (BQN) | JetBlue | B6730 expand_more(1) | 06.00 | planlagt | |
| Aguadilla (BQN) | Azul | AD7415 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA1309 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Azul | AD7077 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1387 | 06.05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2656 | 06.10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06.10 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06.10 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06.10 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06.10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06.10 | planlagt | |
| Baltimore (BWI) | Frontier | F93274 | 06.12 | planlagt | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06.15 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 06.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3752 | 06.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7768 | 06.15 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3093 | 06.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1201 expand_more(1) | 06.15 | planlagt | |
| Detroit (DTW) | WestJet | WS8371 | 06.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2677 | 06.16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2580 | 06.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2551 | 06.25 | planlagt | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 06.29 | planlagt | |
| Cleveland (CLE) | Frontier | F91915 | 06.29 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2597 | 06.30 | planlagt | |
| Philadelphia (PHL) | Frontier | F92506 | 06.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN427 | 06.35 | planlagt | |
| San Juan (SJU) | Frontier | F93506 | 06.35 | planlagt | |
| Charlotte (CLT) | Frontier | F91760 expand_more(1) | 06.40 | planlagt | |
| Charlotte (CLT) | Volaris | Y42206 | 06.40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2344 | 06.40 | planlagt | |
| Atlanta (ATL) | Frontier | F91563 | 06.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN359 | 06.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1647 | 07.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1278 | 07.00 | planlagt | |
| Indianapolis (IND) | Frontier | F91539 | 07.00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07.00 | planlagt | |
| New York (LGA) | WestJet | WS6658 | 07.00 | planlagt | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1303 | 07.00 | planlagt | |
| Boston (BOS) | JetBlue | B6852 expand_more(5) | 07.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5177 | 07.00 | planlagt | |
| Boston (BOS) | Azul | AD7648 | 07.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8022 | 07.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 07.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4330 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 expand_more(2) | 07.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6005 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8499 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7089 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8222 | 07.00 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7954 | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07.00 | planlagt | |
| Washington (DCA) | American Airlines | AA2745 | 07.01 | planlagt | |
| San Juan (SJU) | JetBlue | B61033 expand_more(1) | 07.04 | planlagt | |
| San Juan (SJU) | Azul | AD7407 | 07.04 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07.05 | planlagt | |
| Boston (BOS) | Korean Air | KE3991 | 07.05 | planlagt | |
| Boston (BOS) | SAS | SK3862 | 07.05 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07.05 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2489 | 07.05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 07.05 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7623 | 07.05 | planlagt | |
| Charleston (CRW) | Breeze Airways | MX2522 | 07.05 | planlagt | |
| Milwaukee (MKE) | Frontier | F92833 expand_more(1) | 07.06 | planlagt | |
| Milwaukee (MKE) | Volaris | Y42569 | 07.06 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX404 | 07.10 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2022 | 07.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(2) | 07.15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07.15 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07.15 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1655 | 07.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2618 | 07.15 | planlagt | |
| Boston (BOS) | Frontier | F91978 | 07.16 | planlagt | |
| Aguadilla (BQN) | Frontier | F91098 | 07.19 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2640 | 07.20 | planlagt | |
| New York (SWF) | Breeze Airways | MX1799 | 07.20 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F91112 | 07.20 | planlagt | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 07.22 | planlagt | |
| New York (EWR) | Air Canada | AC3144 | 07.22 | planlagt | |
| New York (EWR) | Azul | AD7074 | 07.22 | planlagt | |
| Dallas (DFW) | American Airlines | AA599 | 07.26 | planlagt | |
| Miami (MIA) | American Airlines | AA1733 expand_more(1) | 07.30 | planlagt | |
| Miami (MIA) | Qantas | QF3037 | 07.30 | planlagt | |
| Montreal (YUL) | Air Canada | AC1093 | 07.30 | planlagt | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07.40 | planlagt | |
| Houston (IAH) | Volaris | Y42144 | 07.40 | planlagt | |
| Washington (DCA) | JetBlue | B62024 | 07.40 | planlagt | |
| Ponce (PSE) | Frontier | F94686 | 07.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN868 | 07.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1605 expand_more(1) | 07.45 | planlagt | |
| Phoenix (PHX) | Iberia | IB8248 | 07.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(6) | 07.45 | planlagt | |
| New York (JFK) | El Al | LY4562 | 07.45 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7068 | 07.45 | planlagt | |
| New York (JFK) | KLM | KL5910 | 07.45 | planlagt | |
| New York (JFK) | Korean Air | KE7538 | 07.45 | planlagt | |
| New York (JFK) | SAS | SK3580 | 07.45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4846 | 07.45 | planlagt | |
| Denver (DEN) | United Airlines | UA2307 expand_more(1) | 08.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3873 | 08.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2855 expand_more(6) | 08.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9295 | 08.00 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7015 | 08.00 | planlagt | |
| San Francisco (SFO) | Azul | AD7016 | 08.00 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2878 | 08.00 | planlagt | |
| San Francisco (SFO) | Emirates | EK6091 | 08.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8581 | 08.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 08.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 08.00 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 08.00 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 08.00 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 08.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3224 | 08.00 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3393 | 08.00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM435 expand_more(1) | 08.01 | planlagt | |
| Panama City (PTY) | United Airlines | UA7149 | 08.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA461 | 08.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1463 expand_more(2) | 08.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4353 | 08.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5433 | 08.05 | planlagt | |
| Washington (IAD) | Frontier | F94230 expand_more(1) | 08.06 | planlagt | |
| Washington (IAD) | Volaris | Y42652 | 08.06 | planlagt | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 08.10 | planlagt | |
| Chicago (ORD) | Volaris | Y42510 | 08.10 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN5124 | 08.10 | planlagt | |
| Austin (AUS) | Frontier | F94523 expand_more(1) | 08.10 | planlagt | |
| Austin (AUS) | Volaris | Y42452 | 08.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN806 | 08.15 | planlagt | |
| Huntsville (HSV) | Breeze Airways | MX1166 | 08.15 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN2805 | 08.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2590 | 08.20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2279 expand_more(2) | 08.23 | planlagt | |
| Chicago (ORD) | Iberia | IB4487 | 08.23 | planlagt | |
