Orlando Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F94003 | 00:02 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3736 | 00:05 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2037 | 00:05 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN3728 | 00:05 | schemalagd | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 00:09 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5054 | 00:09 | schemalagd | |
| New York (JFK) | Azul | AD7630 | 00:09 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4013 | 00:09 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT9500 | 00:09 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2821 | 00:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:13 | schemalagd | |
| Cleveland (CLE) | Frontier | F92280 | 00:14 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:14 | Försenad | |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:14 | Försenad | |
| Los Angeles (LAX) | Korean Air | KE7547 | 00:14 | Försenad | |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:14 | Försenad | |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 00:17 | schemalagd | |
| White Plains (HPN) | Azul | AD7700 | 00:17 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1336 | 00:19 | schemalagd | |
| Raleigh (RDU) | Frontier | F91233 | 00:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3950 | 00:20 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN878 | 00:40 | schemalagd | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:43 | Inställt | |
| San Juan (SJU) | Azul | AD7747 | 00:43 | Inställt | |
| Islip (ISP) | Frontier | F92149 | 00:52 | Inställt | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 00:59 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:59 | schemalagd | |
| Atlanta (ATL) | KLM | KL5052 | 00:59 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:59 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6577 | 00:59 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1328 | 01:00 | schemalagd | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 01:01 | 00:47 | landat |
| Washington (IAD) | Copa Airlines | CM2794 | 01:01 | 00:47 | landat |
| Washington (IAD) | Lufthansa | LH7482 | 01:01 | 00:47 | landat |
| Washington (IAD) | Turkish Airlines | TK8612 | 01:01 | 00:47 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN1555 | 01:10 | schemalagd | |
| San Juan (SJU) | JetBlue | B6334 expand_more(1) | 01:41 | schemalagd | |
| San Juan (SJU) | Azul | AD7661 | 01:41 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1521 | 01:55 | schemalagd | |
| Tampa (TPA) | Frontier | F99414 | 02:00 | schemalagd | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 04:05 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | schemalagd | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05:17 | schemalagd | |
| San Juan (SJU) | Azul | AD7727 | 05:17 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:18 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9294 | 05:18 | schemalagd | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:30 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:30 | schemalagd | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:38 | schemalagd | |
| Denver (DEN) | Volaris | Y42422 | 05:38 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:39 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:39 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:39 | schemalagd | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:39 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:39 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1597 | 05:40 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 05:51 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8257 | 05:51 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 05:51 | schemalagd | |
| Aguadilla (BQN) | Frontier | F91953 | 05:52 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4874 | 05:55 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2409 | 06:00 | schemalagd | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | schemalagd | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3799 | 06:15 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(3) | 06:16 | schemalagd | |
| Seattle (SEA) | Finnair | AY2589 | 06:16 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 06:16 | schemalagd | |
| Seattle (SEA) | STARLUX | JX7068 | 06:16 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4508 | 06:20 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:23 | schemalagd | |
| Los Angeles (LAX) | Air France | AF8565 | 06:23 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:23 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:23 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:23 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 06:25 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN4086 | 06:30 | schemalagd | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:45 | schemalagd | |
| Atlanta (ATL) | Volaris | Y42098 | 06:45 | schemalagd | |
| Aguadilla (BQN) | Frontier | F99475 | 06:51 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:03 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:03 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7920 | 07:03 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:03 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:03 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN385 | 07:10 | schemalagd | |
| West Palm Beach (PBI) | Southwest Airlines | WN3083 | 07:10 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4824 | 07:15 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN4872 | 07:15 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1193 | 07:20 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2129 | 07:25 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3374 | 07:30 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:42 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3817 | 07:42 | schemalagd | |
| New York (JFK) | JetBlue | B6883 expand_more(5) | 07:43 | schemalagd | |
| New York (JFK) | Azul | AD7629 | 07:43 | schemalagd | |
| New York (JFK) | Icelandair | FI7801 | 07:43 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4123 | 07:43 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1479 | 07:43 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4335 | 07:43 | schemalagd | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07:48 | schemalagd | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:48 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4663 | 07:50 | schemalagd | |
| Miami (MIA) | American Airlines | AA2090 expand_more(1) | 07:51 | schemalagd | |
| Miami (MIA) | GOL | G36322 | 07:51 | schemalagd | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:52 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42069 | 07:52 | schemalagd | |
| Islip (ISP) | Southwest Airlines | WN4646 | 07:55 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:55 | schemalagd | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN564 | 08:00 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN3721 | 08:00 | schemalagd | |
| Richmond (RIC) | JetBlue | B6769 expand_more(1) | 08:05 | schemalagd | |
| Richmond (RIC) | Azul | AD7660 | 08:05 | schemalagd | |
| Washington (DCA) | JetBlue | B62423 | 08:15 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN4580 | 08:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4358 | 08:25 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN4483 | 08:30 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN2673 | 08:30 | schemalagd | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:33 | schemalagd | |
| Cleveland (CLE) | Volaris | Y42455 | 08:33 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(5) | 08:34 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:34 | schemalagd | |
| San Francisco (SFO) | Azul | AD7939 | 08:34 | schemalagd | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:34 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6422 | 08:34 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:34 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2815 | 08:40 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN4660 | 08:40 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN4679 | 08:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2209 | 08:45 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4608 | 08:45 | schemalagd | |
| Newark (EWR) | JetBlue | B6927 expand_more(3) | 08:48 | schemalagd | |
| Newark (EWR) | Icelandair | FI7963 | 08:48 | schemalagd | |
| Newark (EWR) | LOT | LO5927 | 08:48 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:55 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN984 | 08:55 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN3430 | 08:55 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN4146 | 09:00 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN4596 | 09:00 | schemalagd | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 09:01 | schemalagd | |
| San Juan (SJU) | Aer Lingus | EI5277 | 09:01 | schemalagd | |
| San Juan (SJU) | Azul | AD7749 | 09:01 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN3722 | 09:05 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2084 | 09:06 | schemalagd | |
| Washington (DCA) | American Airlines | AA592 | 09:07 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 09:10 | schemalagd | |
| Wilmington (ILG) | Avelo Airlines | XP561 | 09:10 | schemalagd | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:12 | schemalagd | |
| San Juan (SJU) | Volaris | Y42499 | 09:12 | schemalagd | |
| Washington (DCA) | Delta Air Lines | DL1003 | 09:13 | Inställt | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:16 | schemalagd | |
| Newark (EWR) | Air Canada | AC3138 | 09:16 | schemalagd | |
| Newark (EWR) | Azul | AD7069 | 09:16 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:16 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN440 | 09:25 | schemalagd | |
| Akron (CAK) | Breeze Airways | MX246 | 09:27 | schemalagd | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09:31 | schemalagd | |
| Kentucky (CVG) | Volaris | Y42627 | 09:31 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX716 | 09:32 | schemalagd | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:39 | schemalagd | |
| Albany (ALB) | Azul | AD7361 | 09:39 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:39 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2093 expand_more(1) | 09:39 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:39 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:40 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1434 | 09:45 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2120 expand_more(4) | 09:45 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3360 | 09:45 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 09:45 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2710 | 09:45 | schemalagd | |
| Chicago (ORD) | Emirates | EK6412 | 09:45 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN4869 | 09:45 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1164 | 09:46 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3173 | 09:50 | schemalagd | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09:51 | schemalagd | |
| New York (LGA) | Azul | AD7739 | 09:51 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3011 | 09:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:56 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:56 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8685 | 09:56 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 10:00 | schemalagd | |
| New York (JFK) | El Al | LY4350 | 10:00 | schemalagd | |
| New York (JFK) | KLM | KL7647 | 10:00 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6337 | 10:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2816 | 10:05 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:09 | schemalagd | |
| Windsor Locks (BDL) | Azul | AD7419 | 10:09 | schemalagd | |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:12 | schemalagd | |
| Minneapolis (MSP) | LATAM Airlines | LA6169 | 10:12 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3434 | 10:12 | schemalagd | |
| Fletcher (AVL) | Allegiant Air | G4219 | 10:13 | schemalagd | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 10:15 | schemalagd | |
| Buffalo (BUF) | Azul | AD7401 | 10:15 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:15 | schemalagd | |
| Boston (BOS) | Aeromexico | AM3337 | 10:15 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:15 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:15 | schemalagd | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 10:15 | schemalagd | |
| Providence (PVD) | Azul | AD7626 | 10:15 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN4726 | 10:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | schemalagd | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | schemalagd | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | schemalagd | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | schemalagd | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:01 | schemalagd | |
| San Juan (SJU) | Azul | AD7691 | 05:01 | schemalagd | |
| San Juan (SJU) | Frontier | F93506 | 05:01 | schemalagd | |
| Miami (MIA) | Cargojet Airways | W8925 | 05:05 | schemalagd | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:14 | schemalagd | |
| Aguadilla (BQN) | Azul | AD7687 | 05:14 | schemalagd | |
| Cleveland (CLE) | Frontier | F91915 | 05:20 | schemalagd | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05:23 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2677 | 05:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | schemalagd | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05:40 | schemalagd | |
| Dallas (DFW) | Volaris | Y42700 | 05:40 | schemalagd | |
| Greensboro (GSO) | Airshare | XSR325 | 05:45 | schemalagd | |
| Miami (MIA) | American Airlines | AA2894 expand_more(2) | 06:00 | schemalagd | |
| Miami (MIA) | GOL | G36348 | 06:00 | schemalagd | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | schemalagd | |
| Boston (BOS) | JetBlue | B6352 expand_more(5) | 06:00 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5171 | 06:00 | schemalagd | |
| Boston (BOS) | Azul | AD7604 | 06:00 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8041 | 06:00 | schemalagd | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 06:00 | schemalagd | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 06:00 | schemalagd | |
| Syracuse (SYR) | Azul | AD7697 | 06:00 | schemalagd | |
| New York (JFK) | JetBlue | B62584 expand_more(6) | 06:00 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5355 | 06:00 | schemalagd | |
| New York (JFK) | Azul | AD7682 | 06:00 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 06:00 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7291 | 06:00 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4150 | 06:00 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT9503 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(4) | 06:00 | schemalagd | |
| New York (JFK) | El Al | LY4351 | 06:00 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | schemalagd | |
| New York (JFK) | KLM | KL5911 | 06:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | schemalagd | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | schemalagd | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | schemalagd | |
| Portland (PWM) | Breeze Airways | MX738 | 06:00 | schemalagd | |
| San Juan (SJU) | JetBlue | B6293 expand_more(1) | 06:01 | schemalagd | |
| San Juan (SJU) | Azul | AD7745 | 06:01 | schemalagd | |
| Brownsville (BRO) | Breeze Airways | MX2002 | 06:05 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN2691 | 06:05 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2616 | 06:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA461 | 06:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | schemalagd | |
| Philadelphia (PHL) | Frontier | F92506 | 06:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN7 | 06:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2628 | 06:20 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:21 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:21 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:21 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:21 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:21 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2667 | 06:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:30 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 06:30 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06:30 | schemalagd | |
| Philadelphia (PHL) | Aer Lingus | EI7268 | 06:30 | schemalagd | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06:30 | schemalagd | |
| New York (EWR) | Air Canada | AC3144 | 06:30 | schemalagd | |
| New York (EWR) | Azul | AD7074 | 06:30 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN4863 | 06:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2975 | 06:34 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2642 | 06:35 | schemalagd | |
| Baltimore (BWI) | Frontier | F93274 | 06:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2594 | 06:40 | schemalagd | |
| Ponce (PSE) | Frontier | F94686 | 06:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2365 | 06:45 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN2570 | 06:50 | schemalagd | |
| Washington (DCA) | American Airlines | AA2745 | 06:51 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:54 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:54 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2636 | 06:55 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07:00 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | schemalagd | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 07:00 | schemalagd | |
| San Juan (SJU) | Azul | AD7694 | 07:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 07:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | schemalagd | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | schemalagd | |
| Boston (BOS) | SAS | SK3862 | 07:00 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | schemalagd | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:00 | schemalagd | |
| Houston (IAH) | Volaris | Y42144 | 07:00 | schemalagd | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 07:00 | schemalagd | |
| Chicago (ORD) | Volaris | Y42510 | 07:00 | schemalagd | |
| Bentonville (XNA) | Breeze Airways | MX264 | 07:00 | schemalagd | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN4545 | 07:00 | schemalagd | |
| North Myrtle Beach (CRE) | Flexjet | LXJ338 | 07:00 | schemalagd | |
| New York (JFK) | JetBlue | B61184 expand_more(7) | 07:05 | schemalagd | |
| New York (JFK) | Aer Lingus | EI5053 | 07:05 | schemalagd | |
| New York (JFK) | AirSERBIA | JU8552 | 07:05 | schemalagd | |
| New York (JFK) | Azul | AD7679 | 07:05 | schemalagd | |
| New York (JFK) | Etihad Airways | EY8042 | 07:05 | schemalagd | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07:05 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7295 | 07:05 | schemalagd | |
| New York (JFK) | Qatar Airways | QR4140 | 07:05 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:05 | schemalagd | |
| New York (LGA) | WestJet | WS6644 | 07:05 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN4139 | 07:05 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:06 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:06 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:06 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:06 | schemalagd | |
| Aguadilla (BQN) | JetBlue | B62930 expand_more(1) | 07:10 | schemalagd | |
| Aguadilla (BQN) | Azul | AD7416 | 07:10 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2695 | 07:10 | schemalagd | |
