Orlando Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (VNY) | NetJets | EJA645 | 00:00 | Försenad | |
| Denver (DEN) | Southwest Airlines | WN3774 | 00:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 00:06 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:06 | schemalagd | |
| Atlanta (ATL) | KLM | KL5050 | 00:06 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3127 | 00:06 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:06 | schemalagd | |
| Atlanta (ATL) | SAS | SK3118 | 00:06 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5570 | 00:06 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:06 | schemalagd | |
| Atlanta (FTY) | AirNet | USC101 | 00:14 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2648 | 00:15 | schemalagd | |
| Atlanta (ATL) | Frontier | F94026 | 00:19 | schemalagd | |
| Nashville (BNA) | NetJets | EJA200 | 00:30 | schemalagd | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:45 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:45 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7482 | 00:45 | schemalagd | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:45 | schemalagd | |
| Houston (IAH) | Frontier | F99473 | 00:51 | schemalagd | |
| Toledo (TOL) | JetBlue | B69007 | 01:02 | 00:49 | landat |
| Salt Lake City (SLC) | Frontier | F92170 expand_more(1) | 04:30 | schemalagd | |
| Salt Lake City (SLC) | Volaris | Y42335 | 04:30 | schemalagd | |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 05:04 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y42732 | 05:04 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:17 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:17 | schemalagd | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:17 | schemalagd | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:17 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:17 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | schemalagd | |
| Aguadilla (BQN) | Frontier | F91953 | 05:37 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS771 expand_more(3) | 05:39 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6566 | 05:39 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 05:39 | schemalagd | |
| Seattle (SEA) | STARLUX | JX7068 | 05:39 | schemalagd | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:43 | schemalagd | |
| Denver (DEN) | Volaris | Y42422 | 05:43 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(2) | 05:52 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9294 | 05:52 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6412 | 05:52 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3911 | 06:00 | schemalagd | |
| San Juan (SJU) | Spirit Airlines | NK374 | 06:02 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2681 expand_more(5) | 06:07 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9293 | 06:07 | schemalagd | |
| San Francisco (SFO) | Azul | AD7048 | 06:07 | schemalagd | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 06:07 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6425 | 06:07 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 06:07 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06:08 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:08 | schemalagd | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:17 | schemalagd | |
| San Juan (SJU) | Volaris | Y42257 | 06:17 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA733 expand_more(4) | 06:54 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Azul | AD7920 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 06:54 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(3) | 06:56 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:56 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:56 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:56 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | 06:46 | landat |
| Miami (MIA) | NetJets | EJA270 | 07:12 | schemalagd | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:28 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42273 | 07:28 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN1247 | 07:35 | schemalagd | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:39 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42069 | 07:39 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:45 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:47 | schemalagd | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:47 | schemalagd | |
| Miami (MIA) | American Airlines | AA1195 expand_more(1) | 08:10 | schemalagd | |
| Miami (MIA) | GOL | G36285 | 08:10 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1715 | 08:10 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3271 | 08:10 | schemalagd | |
| San Juan (SJU) | JetBlue | B6834 expand_more(2) | 08:10 | schemalagd | |
| San Juan (SJU) | Aer Lingus | EI5271 | 08:10 | schemalagd | |
| San Juan (SJU) | Azul | AD7685 | 08:10 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 08:10 | schemalagd | |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 08:10 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN4141 | 08:10 | schemalagd | |
| Charlotte (CLT) | Spirit Airlines | NK2400 | 08:13 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2450 | 08:15 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 08:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 08:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:25 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN3970 | 08:25 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1416 | 08:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:30 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN508 | 08:30 | schemalagd | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:40 | schemalagd | |
| Buffalo (BUF) | Azul | AD7401 | 08:40 | schemalagd | |
| Teterboro (TEB) | BellAir | TCN100 | 08:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:42 | schemalagd | |
| Dallas (DFW) | Spirit Airlines | NK1826 | 08:43 | schemalagd | |
| New York (JFK) | JetBlue | B6583 expand_more(3) | 08:47 | schemalagd | |
| New York (JFK) | Azul | AD7628 | 08:47 | schemalagd | |
| New York (JFK) | Icelandair | FI7801 | 08:47 | schemalagd | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:47 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:50 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:50 | schemalagd | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:52 | schemalagd | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:52 | schemalagd | |
| Kentucky (CVG) | Star Peru | 2I925 | 08:53 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1455 | 08:54 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:55 | schemalagd | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:57 | schemalagd | |
| Windsor Locks (BDL) | Azul | AD7419 | 08:57 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2363 | 09:05 | schemalagd | |
| Pensacola (PNS) | Spirit Airlines | NK370 | 09:07 | schemalagd | |
| Washington (DCA) | American Airlines | AA592 | 09:09 | schemalagd | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:15 | schemalagd | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:15 | schemalagd | |
| Norfolk (ORF) | Breeze Airways | MX418 | 09:15 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:15 | schemalagd | |
| Boston (BOS) | JetBlue | B62251 expand_more(2) | 09:19 | schemalagd | |
| Boston (BOS) | Azul | AD7395 | 09:19 | schemalagd | |
| Boston (BOS) | Icelandair | FI7815 | 09:19 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 09:25 | schemalagd | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 09:25 | schemalagd | |
| Newark (EWR) | Icelandair | FI7963 | 09:25 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 09:25 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 09:25 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 09:25 | schemalagd | |
| Manchester (MHT) | JetBlue | B61443 | 09:26 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 09:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:30 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:30 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN175 | 09:35 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 09:35 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:35 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 09:35 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:35 | schemalagd | |
| Islip (ISP) | Southwest Airlines | WN2498 | 09:35 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 09:35 | schemalagd | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:35 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2314 | 09:36 | schemalagd | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 09:36 | schemalagd | |
| Cleveland (CLE) | avianca | AV2287 | 09:36 | schemalagd | |
| Cleveland (CLE) | Azul | AD7084 | 09:36 | schemalagd | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 09:36 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(1) | 09:44 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:44 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA3177 expand_more(1) | 09:46 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4501 | 09:46 | schemalagd | |
| New York (JFK) | JetBlue | B61483 expand_more(2) | 09:52 | schemalagd | |
| New York (JFK) | Azul | AD7366 | 09:52 | schemalagd | |
| New York (JFK) | Icelandair | FI7803 | 09:52 | schemalagd | |
| Boston (BOS) | Spirit Airlines | NK1950 | 09:53 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2694 | 09:56 | schemalagd | |
| Newark (EWR) | United Airlines | UA1520 expand_more(3) | 09:58 | schemalagd | |
| Newark (EWR) | Air Canada | AC3143 | 09:58 | schemalagd | |
| Newark (EWR) | Azul | AD7069 | 09:58 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:58 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:59 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09:59 | schemalagd | |
| New York (JFK) | El Al | LY4350 | 09:59 | schemalagd | |
| New York (JFK) | KLM | KL7647 | 09:59 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6337 | 09:59 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:59 | schemalagd | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:59 | schemalagd | |
| San Juan (SJU) | Volaris | Y42499 | 09:59 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1561 | 10:00 | schemalagd | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 10:04 | 09:32 | landat |
| Albany (ALB) | Azul | AD7361 | 10:04 | 09:32 | landat |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:05 | schemalagd | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:05 | schemalagd | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:05 | schemalagd | |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | 09:50 | landat |
| Oklahoma City (OKC) | Southwest Airlines | WN4274 | 10:10 | 09:50 | landat |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 10:12 | 09:44 | landat |
| Atlanta (ATL) | Volaris | Y42789 | 10:12 | 09:44 | landat |
| Minneapolis (MSP) | Delta Air Lines | DL954 | 10:12 | 09:53 | landat |
| Fort Lauderdale (FLL) | Spirit Airlines | NK607 | 10:12 | 09:48 | landat |
| Miami (MIA) | American Airlines | AA1029 expand_more(2) | 10:14 | 09:51 | landat |
| Miami (MIA) | GOL | G36479 | 10:14 | 09:51 | landat |
| Miami (MIA) | Qantas | QF4767 | 10:14 | 09:51 | landat |
| Omaha (OMA) | Southwest Airlines | WN2290 | 10:15 | schemalagd | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 10:15 | 09:44 | landat |
| Toronto (YYZ) | Air Transat | TS7081 | 10:15 | 09:44 | landat |
| Toronto (YYZ) | American Airlines | AA9145 | 10:15 | 09:44 | landat |
| Atlanta (ATL) | Delta Air Lines | DL535 expand_more(2) | 10:19 | 09:57 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8856 | 10:19 | 09:57 | landat |
| Atlanta (ATL) | WestJet | WS7466 | 10:19 | 09:57 | landat |
| White Plains (HPN) | JetBlue | B6395 expand_more(1) | 10:20 | 10:00 | landat |
| White Plains (HPN) | Azul | AD7704 | 10:20 | 10:00 | landat |
| Providence (PVD) | Breeze Airways | MX716 | 10:23 | 09:40 | landat |
| Atlanta (ATL) | Spirit Airlines | NK2410 | 10:24 | schemalagd | |
| New York (LGA) | American Airlines | AA2343 | 10:24 | 09:54 | landat |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 10:27 | schemalagd | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 10:31 | schemalagd | |
| Cleveland (CLE) | Volaris | Y42455 | 10:31 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1672 expand_more(1) | 10:32 | Försenad | |
| Chicago (ORD) | Alaska Airlines | AS4185 | 10:32 | Försenad | |
| Akron (CAK) | Breeze Airways | MX246 | 10:33 | 09:46 | landat |
| New York (LGA) | JetBlue | B6299 expand_more(1) | 10:38 | schemalagd | |
| New York (LGA) | Azul | AD7730 | 10:38 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN8507 | 10:40 | schemalagd | |
| Santiago (STI) | JetBlue | B61266 | 10:40 | schemalagd | |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 10:40 | schemalagd | |
| Trenton (TTN) | Volaris | Y42299 | 10:40 | schemalagd | |
| Washington (DCA) | American Airlines | AA2336 | 10:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:43 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:43 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1379 | 10:43 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2289 | 10:45 | schemalagd | |
| New York (LGA) | Spirit Airlines | NK1450 | 10:45 | schemalagd | |
| Providence (PVD) | JetBlue | B62875 expand_more(1) | 10:45 | schemalagd | |
| Providence (PVD) | Azul | AD7648 | 10:45 | schemalagd | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:46 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:46 | schemalagd | |
| Houston (IAH) | Azul | AD7919 | 10:46 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1476 | 10:47 | schemalagd | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:50 | schemalagd | |
| Philadelphia (PHL) | Volaris | Y42251 | 10:50 | schemalagd | |
| Boston (BOS) | JetBlue | B6851 expand_more(3) | 10:51 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5300 | 10:51 | schemalagd | |
| Boston (BOS) | Azul | AD7396 | 10:51 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 10:51 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(4) | 10:52 | schemalagd | |
| Boston (BOS) | Aeromexico | AM3337 | 10:52 | schemalagd | |
| Boston (BOS) | El Al | LY4103 | 10:52 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:52 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:52 | schemalagd | |
| New York (JFK) | JetBlue | B6183 expand_more(1) | 10:56 | schemalagd | |
| New York (JFK) | Azul | AD7432 | 10:56 | schemalagd | |
| Newark (EWR) | United Airlines | UA411 expand_more(2) | 10:58 | schemalagd | |
| Newark (EWR) | Air Canada | AC3115 | 10:58 | schemalagd | |
| Newark (EWR) | Azul | AD7063 | 10:58 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL2239 | 10:59 | schemalagd | |
| Washington (IAD) | United Airlines | UA379 expand_more(2) | 11:00 | schemalagd | |
| Washington (IAD) | Azul | AD7915 | 11:00 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:00 | schemalagd | |
| Baltimore (BWI) | Spirit Airlines | NK543 | 11:06 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1672 | 11:06 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN296 | 11:15 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1697 | 11:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3306 | 11:20 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:20 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3361 | 11:20 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:20 | schemalagd | |
| Chicago (ORD) | Azul | AD7934 | 11:20 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:20 | schemalagd | |
| Chicago (ORD) | Emirates | EK6393 | 11:20 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN4533 | 11:20 | schemalagd | |
| Washington (DCA) | JetBlue | B62423 | 11:25 | schemalagd | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 11:29 | schemalagd | |
| Aguadilla (BQN) | Azul | AD7402 | 11:29 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN804 | 11:30 | schemalagd | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:34 | schemalagd | |
| Austin (AUS) | Aeromexico | AM4513 | 11:34 | schemalagd | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:34 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 11:34 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1185 | 11:35 | schemalagd | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:35 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3108 | 11:35 | schemalagd | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:50 | schemalagd | |
| Ponce (PSE) | Azul | AD7684 | 11:50 | schemalagd | |
| Boston (BOS) | American Airlines | AA486 | 11:52 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 11:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3368 | 11:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 11:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6516 | 11:55 | schemalagd | |
| Houston (IAH) | United Airlines | UA1229 expand_more(2) | 11:56 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6711 | 11:56 | schemalagd | |
| Houston (IAH) | Azul | AD7013 | 11:56 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 11:58 | schemalagd | |
| New York (JFK) | El Al | LY4354 | 11:58 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6530 | 11:58 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4833 | 11:58 | schemalagd | |
| Newark (EWR) | United Airlines | UA447 expand_more(2) | 12:02 | schemalagd | |
| Newark (EWR) | Air Canada | AC3139 | 12:02 | schemalagd | |
| Newark (EWR) | Azul | AD7065 | 12:02 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2325 | 12:03 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 12:12 | schemalagd | |
| Dallas (DFW) | GOL | G36056 | 12:12 | schemalagd | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:16 | schemalagd | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 12:17 | schemalagd | |
| Kentucky (CVG) | Volaris | Y42627 | 12:17 | schemalagd | |
| Nashville (BNA) | Spirit Airlines | NK980 | 12:20 | schemalagd | |
| Washington (IAD) | United Airlines | UA1926 expand_more(3) | 12:21 | schemalagd | |
| Washington (IAD) | avianca | AV2291 | 12:21 | schemalagd | |
| Washington (IAD) | Azul | AD7022 | 12:21 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2796 | 12:21 | schemalagd | |
| San José (SJO) | Volaris | Q64000 | 12:22 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN581 | 12:25 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:25 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12:25 | schemalagd | |
| Mexico City (MEX) | WestJet | WS6155 | 12:25 | schemalagd | |
| Frankfurt (FRA) | VistaJet | VJT836 | 12:30 | Försenad | |
| Richmond (RIC) | JetBlue | B6169 expand_more(1) | 12:34 | schemalagd | |
| Richmond (RIC) | Azul | AD7750 | 12:34 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1580 | 12:35 | schemalagd | |
| New York (JFK) | JetBlue | B6883 expand_more(2) | 12:35 | schemalagd | |
| New York (JFK) | Azul | AD7629 | 12:35 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7258 | 12:35 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(2) | 12:37 | schemalagd | |
| Minneapolis (MSP) | LATAM Airlines | LA6673 | 12:37 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 12:37 | schemalagd | |
| Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 12:39 | schemalagd | |
| Windsor Locks (BDL) | Azul | AD7607 | 12:39 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1269 | 12:40 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN699 | 12:40 | schemalagd | |
| San Juan (SJU) | JetBlue | B61234 expand_more(2) | 12:40 | schemalagd | |
| San Juan (SJU) | Aer Lingus | EI5273 | 12:40 | schemalagd | |
| San Juan (SJU) | Azul | AD7645 | 12:40 | schemalagd | |
| Syracuse (SYR) | JetBlue | B6855 expand_more(1) | 12:42 | schemalagd | |
| Syracuse (SYR) | Azul | AD7680 | 12:42 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3267 | 12:45 | schemalagd | |
| Providence (PVD) | JetBlue | B61925 expand_more(1) | 12:49 | schemalagd | |
| Providence (PVD) | Azul | AD7753 | 12:49 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:49 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7148 | 12:49 | schemalagd | |
| Raleigh (RDU) | Frontier | F91785 expand_more(1) | 12:49 | schemalagd | |
| Raleigh (RDU) | Volaris | Y42249 | 12:49 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 12:50 | schemalagd | |
| London (LHR) | Air France | AF6750 | 12:50 | schemalagd | |
| London (LHR) | Delta Air Lines | DL5971 | 12:50 | schemalagd | |
| London (LHR) | KLM | KL4802 | 12:50 | schemalagd | |
| Ottawa (YOW) | Porter | PD587 expand_more(1) | 12:50 | schemalagd | |
| Ottawa (YOW) | Air Transat | TS7483 | 12:50 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 12:51 | schemalagd | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 12:51 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS3123 | 12:51 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(4) | 12:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3870 | 12:55 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 12:55 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6613 | 12:55 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5157 | 12:55 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2476 | 12:55 | schemalagd | |
| Vidalia (VDI) | Flexjet | LXJ423 | 12:56 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2334 | 12:57 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN755 | 13:00 | schemalagd | |
| Port Of Spain (POS) | Caribbean Airlines | BW482 | 13:00 | schemalagd | |
| Charlotte (CLT) | Spirit Airlines | NK513 | 13:03 | 12:27 | landat |
| Milwaukee (MKE) | Southwest Airlines | WN3447 | 13:05 | 12:57 | landat |
| New Orleans (MSY) | Southwest Airlines | WN3505 | 13:10 | Försenad | |
