Orlando Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| New Orleans (MSY) | Southwest Airlines | WN3507 | 00:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 00:06 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00:06 | Programmé | |
| Atlanta (ATL) | KLM | KL5050 | 00:06 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6949 | 00:06 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00:06 | Programmé | |
| Atlanta (ATL) | SAS | SK3118 | 00:06 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00:06 | Programmé | |
| Atlanta (ATL) | WestJet | WS5583 | 00:06 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:14 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4752 | 00:15 | Programmé | |
| Atlanta (ATL) | Frontier | F94026 | 00:19 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2919 | 00:20 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN396 | 00:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3310 | 00:25 | Programmé | |
| Raleigh (RDU) | Frontier | F91233 | 00:31 | Programmé | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:45 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:45 | Programmé | |
| Washington (IAD) | Lufthansa | LH7482 | 00:45 | Programmé | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2712 | 00:45 | Programmé | |
| Dallas (DFW) | Frontier | F92886 | 00:52 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN556 | 00:55 | Programmé | |
| San Juan (SJU) | Southwest Airlines | WN4286 | 00:55 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3036 | 01:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2868 | 01:05 | Programmé | |
| Philadelphia (PHL) | Frontier | F94169 | 01:13 | Différé | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(3) | 01:18 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3604 | 01:18 | Programmé | |
| Atlanta (ATL) | KLM | KL5052 | 01:18 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 01:18 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN8509 | 01:20 | 00:42 | A atterri |
| Teterboro (TEB) | Airshare | XSR326 | 02:44 | Programmé | |
| Jacksonville (VQQ) | Southwest Airlines | WN8508 | 02:45 | Programmé | |
| Kentucky (CVG) | Star Peru | 2I925 | 04:02 | Programmé | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 04:05 | Programmé | |
| Aguadilla (BQN) | United Airlines | UA1162 expand_more(1) | 04:12 | Programmé | |
| Aguadilla (BQN) | Air Canada | AC3190 | 04:12 | Programmé | |
| Salt Lake City (SLC) | Frontier | F92170 expand_more(1) | 04:30 | 03:49 | A atterri |
| Salt Lake City (SLC) | Volaris | Y42335 | 04:30 | 03:49 | A atterri |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 05:04 | Programmé | |
| Los Angeles (LAX) | Volaris | Y42732 | 05:04 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1187 | 05:16 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | Programmé | |
| Aguadilla (BQN) | Frontier | F91953 | 05:37 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS771 expand_more(3) | 05:39 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6566 | 05:39 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 05:39 | Programmé | |
| Seattle (SEA) | STARLUX | JX7068 | 05:39 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:41 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:41 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:41 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:41 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:41 | Programmé | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:43 | Programmé | |
| Denver (DEN) | Volaris | Y42422 | 05:43 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(2) | 05:52 | Programmé | |
| San Diego (SAN) | American Airlines | AA9294 | 05:52 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA6412 | 05:52 | Programmé | |
| San Juan (SJU) | Spirit Airlines | NK374 | 06:02 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2681 expand_more(3) | 06:07 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9293 | 06:07 | Programmé | |
| San Francisco (SFO) | Azul | AD7048 | 06:07 | Programmé | |
| San Francisco (SFO) | Emirates | EK6425 | 06:07 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06:08 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:08 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2844 | 06:20 | Programmé | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:30 | Programmé | |
| San Juan (SJU) | Volaris | Y42257 | 06:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA733 expand_more(4) | 06:54 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:54 | Programmé | |
| Los Angeles (LAX) | Azul | AD7920 | 06:54 | Programmé | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 06:54 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 06:54 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:56 | Programmé | |
| Los Angeles (LAX) | Air France | AF8565 | 06:56 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:56 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:56 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:56 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN102 | 07:15 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:15 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3655 | 07:15 | Programmé | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:18 | Programmé | |
| Phoenix (PHX) | Volaris | Y42069 | 07:18 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 07:20 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 07:25 | Programmé | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:28 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42273 | 07:28 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN3271 | 07:30 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN4141 | 07:30 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 07:35 | Programmé | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 07:39 | Programmé | |
| Atlanta (ATL) | Volaris | Y42098 | 07:39 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 07:45 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:47 | Programmé | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:47 | Programmé | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:47 | Programmé | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:47 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN175 | 07:50 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 07:50 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN3970 | 07:55 | Programmé | |
| Newark (EWR) | Spirit Airlines | NK906 | 07:58 | Programmé | |
| Atlantic City (ACY) | Spirit Airlines | NK2400 | 08:07 | Programmé | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 08:08 | Programmé | |
| Cleveland (CLE) | Volaris | Y42063 | 08:08 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 08:10 | Programmé | |
| Miami (MIA) | American Airlines | AA1195 expand_more(1) | 08:10 | Programmé | |
| Miami (MIA) | GOL | G36285 | 08:10 | Programmé | |
| San Juan (SJU) | JetBlue | B6834 expand_more(2) | 08:10 | Programmé | |
| San Juan (SJU) | Aer Lingus | EI5271 | 08:10 | Programmé | |
| San Juan (SJU) | Azul | AD7685 | 08:10 | Programmé | |
| Pittsburgh (PIT) | Spirit Airlines | NK2055 | 08:13 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2362 | 08:15 | Programmé | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 08:20 | Programmé | |
| Kentucky (CVG) | Volaris | Y42222 | 08:20 | Programmé | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:25 | Programmé | |
| New Orleans (MSY) | Spirit Airlines | NK1371 | 08:25 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:25 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(5) | 08:28 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:28 | Programmé | |
| San Francisco (SFO) | Azul | AD7939 | 08:28 | Programmé | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:28 | Programmé | |
| San Francisco (SFO) | Emirates | EK6422 | 08:28 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:28 | Programmé | |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 08:39 | Programmé | |
| Trenton (TTN) | Volaris | Y42299 | 08:39 | Programmé | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:40 | Programmé | |
| Buffalo (BUF) | Azul | AD7401 | 08:40 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN508 | 08:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:42 | Programmé | |
| Dallas (DFW) | Spirit Airlines | NK1826 | 08:43 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:45 | Programmé | |
| New York (JFK) | JetBlue | B6583 expand_more(5) | 08:47 | Programmé | |
| New York (JFK) | Azul | AD7628 | 08:47 | Programmé | |
| New York (JFK) | Icelandair | FI7801 | 08:47 | Programmé | |
| New York (JFK) | LOT | LO5713 | 08:47 | Programmé | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:47 | Programmé | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08:47 | Programmé | |
| Miami (OPF) | NetJets | EJA418 | 08:48 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:50 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 08:50 | Programmé | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:52 | Programmé | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:52 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1455 | 08:54 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:57 | Programmé | |
| Windsor Locks (BDL) | Azul | AD7419 | 08:57 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 09:05 | Programmé | |
| Richmond (RIC) | Southwest Airlines | WN4006 | 09:05 | Programmé | |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 09:07 | Programmé | |
| Dallas (DFW) | Volaris | Y42171 | 09:07 | Programmé | |
| Pensacola (PNS) | Spirit Airlines | NK370 | 09:07 | Programmé | |
| Washington (DCA) | American Airlines | AA592 | 09:09 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:10 | Programmé | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:15 | Programmé | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:15 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 09:15 | Programmé | |
| Wilmington (ILG) | Avelo Airlines | XP561 | 09:18 | Programmé | |
| Boston (BOS) | JetBlue | B62251 expand_more(3) | 09:19 | Programmé | |
| Boston (BOS) | Azul | AD7395 | 09:19 | Programmé | |
| Boston (BOS) | Icelandair | FI7815 | 09:19 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:19 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:20 | Programmé | |
| Providence (PVD) | Breeze Airways | MX716 | 09:23 | Programmé | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 09:25 | Programmé | |
| Newark (EWR) | Icelandair | FI7963 | 09:25 | Programmé | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 09:25 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2363 | 09:25 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN3994 | 09:25 | Programmé | |
| Manchester (MHT) | JetBlue | B61443 | 09:26 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 09:30 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 09:30 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1561 | 09:30 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:30 | Programmé | |
| Islip (ISP) | Southwest Airlines | WN2498 | 09:30 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:30 | Programmé | |
| Halifax (YHZ) | Air Canada | AC1259 | 09:30 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:30 | Programmé | |
| Akron (CAK) | Breeze Airways | MX246 | 09:33 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2314 | 09:36 | Programmé | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 09:36 | Programmé | |
| Cleveland (CLE) | avianca | AV2287 | 09:36 | Programmé | |
| Cleveland (CLE) | Azul | AD7084 | 09:36 | Programmé | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 09:36 | Programmé | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:44 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:44 | Programmé | |
| Atlanta (ATL) | WestJet | WS8685 | 09:44 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA3177 expand_more(1) | 09:46 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4501 | 09:46 | Programmé | |
| New York (JFK) | JetBlue | B61483 expand_more(3) | 09:52 | Programmé | |
| New York (JFK) | Azul | AD7366 | 09:52 | Programmé | |
| New York (JFK) | Icelandair | FI7803 | 09:52 | Programmé | |
| New York (JFK) | LOT | LO5711 | 09:52 | Programmé | |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09:54 | Programmé | |
| Atlanta (ATL) | Volaris | Y42789 | 09:54 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Jacksonville (VQQ) | Southwest Airlines | WN8507 | 00:25 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | Programmé | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:01 | Programmé | |
| Aguadilla (BQN) | Azul | AD7671 | 05:01 | Programmé | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | Programmé | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | Programmé | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:01 | Programmé | |
| San Juan (SJU) | Azul | AD7691 | 05:01 | Programmé | |
| Santiago de los Caballeros (STI) | JetBlue | B61265 | 05:01 | Programmé | |
| Santo Domingo (SDQ) | JetBlue | B61405 | 05:01 | Programmé | |
| Cleveland (CLE) | Frontier | F91915 | 05:01 | Programmé | |
| Washington (IAD) | Frontier | F94812 | 05:05 | Programmé | |
| Miami (MIA) | Cargojet Airways | W8925 | 05:05 | Programmé | |
| Atlanta (ATL) | Frontier | F91563 | 05:10 | Programmé | |
| Indianapolis (IND) | Frontier | F94837 expand_more(1) | 05:10 | Programmé | |
| Indianapolis (IND) | Volaris | Y42916 | 05:10 | Programmé | |
| Miami (MIA) | Star Peru | 2I925 | 05:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | Programmé | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA461 | 06:00 | Programmé | |
| Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA3281 | 06:00 | Programmé | |
| Windsor Locks (BDL) | JetBlue | B6138 expand_more(1) | 06:00 | Programmé | |
| Windsor Locks (BDL) | Azul | AD7602 | 06:00 | Programmé | |
| Boston (BOS) | JetBlue | B6352 expand_more(2) | 06:00 | Programmé | |
| Boston (BOS) | Azul | AD7604 | 06:00 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | Programmé | |
| Syracuse (SYR) | JetBlue | B61056 expand_more(1) | 06:00 | Programmé | |
| Syracuse (SYR) | Azul | AD7639 | 06:00 | Programmé | |
| New York (JFK) | JetBlue | B61184 expand_more(3) | 06:00 | Programmé | |
| New York (JFK) | Azul | AD7679 | 06:00 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 06:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7295 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | Programmé | |
| Raleigh-Durham (RDU) | Frontier | F91554 | 06:00 | Programmé | |
| Minneapolis (MSP) | Frontier | F91615 | 06:00 | Programmé | |
| Portland (PWM) | Breeze Airways | MX738 | 06:00 | Programmé | |
| New York (EWR) | United Airlines | UA1309 expand_more(2) | 06:00 | Programmé | |
| New York (EWR) | Air Canada | AC3144 | 06:00 | Programmé | |
| New York (EWR) | Azul | AD7074 | 06:00 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06:04 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7623 | 06:04 | Programmé | |
| Chicago (MDW) | Frontier | F93853 expand_more(1) | 06:05 | Programmé | |
| Chicago (MDW) | Volaris | Y42666 | 06:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3092 | 06:05 | Programmé | |
| Chicago (ORD) | American Airlines | AA3100 | 06:09 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:10 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:10 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:10 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:10 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:10 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN3208 | 06:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Programmé | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Programmé | |
| New York (EWR) | Spirit Airlines | NK911 | 06:15 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1705 expand_more(5) | 06:15 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9297 | 06:15 | Programmé | |
| San Francisco (SFO) | Azul | AD7927 | 06:15 | Programmé | |
| San Francisco (SFO) | Copa Airlines | CM2877 | 06:15 | Programmé | |
| San Francisco (SFO) | Emirates | EK6275 | 06:15 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8365 | 06:15 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN824 | 06:15 | Programmé | |
| San Juan (SJU) | Southwest Airlines | WN1270 | 06:20 | Programmé | |
| Atlanta (ATL) | Spirit Airlines | NK2405 | 06:22 | Programmé | |
| Charlotte (CLT) | Spirit Airlines | NK1554 | 06:24 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3114 | 06:25 | Programmé | |
| Detroit (DTW) | Frontier | F93363 | 06:30 | Programmé | |
| Islip (ISP) | Frontier | F93942 | 06:30 | Programmé | |
| San Juan (SJU) | Spirit Airlines | NK890 | 06:30 | Programmé | |
| Philadelphia (PHL) | Spirit Airlines | NK1485 | 06:30 | Programmé | |
| Boston (BOS) | Spirit Airlines | NK2250 | 06:30 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN1254 | 06:30 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:32 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:32 | Programmé | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:32 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:32 | Programmé | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:32 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:32 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4650 | 06:35 | Programmé | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:39 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7379 | 06:39 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4641 | 06:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2236 | 06:45 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2162 | 06:50 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 06:53 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN737 | 06:55 | Programmé | |
| Miami (MIA) | American Airlines | AA1733 | 07:00 | Programmé | |
| Washington (DCA) | American Airlines | AA2745 | 07:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(2) | 07:00 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6162 | 07:00 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | Programmé | |
| New York (JFK) | JetBlue | B61084 expand_more(6) | 07:00 | Programmé | |
| New York (JFK) | Aer Lingus | EI5051 | 07:00 | Programmé | |
| New York (JFK) | AirSERBIA | JU8552 | 07:00 | Programmé | |
| New York (JFK) | Azul | AD7617 | 07:00 | Programmé | |
| New York (JFK) | Etihad Airways | EY8017 | 07:00 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 07:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7257 | 07:00 | Programmé | |
| New York (LGA) | Delta Air Lines | DL1523 expand_more(1) | 07:00 | Programmé | |
| New York (LGA) | WestJet | WS7774 | 07:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:00 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:00 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | Programmé | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | Programmé | |
| Boston (BOS) | SAS | SK3862 | 07:00 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | Programmé | |
| Pittsburgh (PIT) | Frontier | F91620 expand_more(1) | 07:00 | Programmé | |
| Pittsburgh (PIT) | Volaris | Y42204 | 07:00 | Programmé | |
| San Juan (SJU) | Frontier | F91824 | 07:00 | Programmé | |
| Avoca (AVP) | Breeze Airways | MX760 | 07:00 | Programmé | |
| St. Thomas (STT) | Spirit Airlines | NK284 | 07:00 | Programmé | |
| Chicago (ORD) | Spirit Airlines | NK393 | 07:00 | Programmé | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Programmé | |
| New York (EWR) | United Airlines | UA1105 expand_more(1) | 07:00 | Programmé | |
| New York (EWR) | Azul | AD7080 | 07:00 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN1822 | 07:00 | Programmé | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2179 | 07:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA2975 | 07:10 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2371 | 07:10 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(2) | 07:12 | Programmé | |
| San Diego (SAN) | American Airlines | AA9314 | 07:12 | Programmé | |
| San Diego (SAN) | Hawaiian Airlines | HA4918 | 07:12 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2015 | 07:13 | Programmé | |
| Boston (BOS) | Frontier | F93348 | 07:15 | Programmé | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 07:15 | Programmé | |
| Dallas (DFW) | Volaris | Y42700 | 07:15 | Programmé | |
| Charleston (CHS) | Breeze Airways | MX842 | 07:15 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2800 | 07:15 | Programmé | |
| Boston (BOS) | JetBlue | B61152 expand_more(2) | 07:20 | Programmé | |
| Boston (BOS) | Azul | AD7641 | 07:20 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 07:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3142 | 07:20 | Programmé | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(5) | 07:23 | Programmé | |
| New York (JFK) | El Al | LY4562 | 07:23 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7068 | 07:23 | Programmé | |
