Прибытие и вылет рейса Аэропорт Orlando
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Raleigh (RDU) | Frontier | F91233 | 00:01 | по расписанию | |
Miami (MIA) | American Airlines | AA1785 expand_more(3) | 00:04 | по расписанию | |
Miami (MIA) | Aer Lingus | EI7599 | 00:04 | по расписанию | |
Miami (MIA) | Iberia | IB4936 | 00:04 | по расписанию | |
Miami (MIA) | Qantas | QF4424 | 00:04 | по расписанию | |
Atlanta (ATL) | Frontier | F93508 | 00:10 | по расписанию | |
Newark (EWR) | Spirit Airlines | NK207 | 00:10 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:10 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:10 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7547 | 00:10 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:10 | по расписанию | |
Islip (ISP) | Frontier | F91237 | 00:17 | по расписанию | |
Calgary (YYC) | WestJet | WS1418 expand_more(1) | 00:22 | С задержкой | |
Calgary (YYC) | Delta Air Lines | DL6958 | 00:22 | С задержкой | |
San Juan (SJU) | Frontier | F91745 | 00:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1879 | 00:33 | по расписанию | |
Houston (IAH) | Frontier | F94978 expand_more(1) | 00:34 | по расписанию | |
Houston (IAH) | Volaris | Y42184 | 00:34 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(6) | 00:35 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3235 | 00:35 | по расписанию | |
Atlanta (ATL) | KLM | KL6792 | 00:35 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3127 | 00:35 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8998 | 00:35 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:35 | по расписанию | |
Atlanta (ATL) | WestJet | WS6618 | 00:35 | по расписанию | |
Portland (PWM) | Frontier | F92621 expand_more(1) | 00:37 | по расписанию | |
Portland (PWM) | Volaris | Y42369 | 00:37 | по расписанию | |
Dallas (DFW) | American Airlines | AA1336 expand_more(1) | 00:38 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2589 | 00:38 | по расписанию | |
Cleveland (CLE) | Frontier | F92252 | 00:40 | по расписанию | |
Washington (IAD) | United Airlines | UA1066 expand_more(1) | 00:45 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2794 | 00:45 | по расписанию | |
Philadelphia (PHL) | Frontier | F94169 expand_more(1) | 00:59 | по расписанию | |
Philadelphia (PHL) | Volaris | Y42546 | 00:59 | по расписанию | |
Denver (DEN) | Frontier | F94920 expand_more(1) | 01:27 | по расписанию | |
Denver (DEN) | Volaris | Y42069 | 01:27 | по расписанию | |
Dallas (DFW) | Frontier | F94018 expand_more(1) | 01:46 | по расписанию | |
Dallas (DFW) | Volaris | Y42067 | 01:46 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL8937 | 01:52 | по расписанию | |
Chicago (ORD) | Frontier | F92042 expand_more(1) | 01:57 | по расписанию | |
Chicago (ORD) | Volaris | Y42305 | 01:57 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK903 | 05:20 | по расписанию | |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 05:30 | по расписанию | |
San Diego (SAN) | American Airlines | AA9294 | 05:30 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6449 | 05:30 | по расписанию | |
Denver (DEN) | United Airlines | UA1279 expand_more(2) | 05:36 | по расписанию | |
Denver (DEN) | Air Canada | AC5068 | 05:36 | по расписанию | |
Denver (DEN) | Avianca | AV2289 | 05:36 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS394 expand_more(2) | 05:40 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6646 | 05:40 | по расписанию | |
Seattle (SEA) | Jet Linx Aviation | JL6322 | 05:40 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2069 | 05:50 | по расписанию | |
Aguadilla (BQN) | Frontier | F91953 | 06:08 | по расписанию | |
Denver (DEN) | Frontier | F91734 expand_more(1) | 06:36 | по расписанию | |
Denver (DEN) | Volaris | Y42882 | 06:36 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA2091 expand_more(6) | 06:36 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06:36 | по расписанию | |
Los Angeles (LAX) | Cathay Pacific | CX7630 | 06:36 | по расписанию | |
Los Angeles (LAX) | China Southern Airlines | CZ1674 | 06:36 | по расписанию | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:36 | по расписанию | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:36 | по расписанию | |
Los Angeles (LAX) | Qantas | QF3223 | 06:36 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 06:59 | по расписанию | |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:59 | по расписанию | |
Los Angeles (LAX) | Azul | AD7920 | 06:59 | по расписанию | |
Los Angeles (LAX) | Copa Airlines | CM2886 | 06:59 | по расписанию | |
Los Angeles (LAX) | Virgin Australia | VA8360 | 06:59 | по расписанию | |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:10 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42292 | 07:10 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1007 expand_more(4) | 07:14 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9292 | 07:14 | по расписанию | |
San Francisco (SFO) | Azul | AD7939 | 07:14 | по расписанию | |
San Francisco (SFO) | Copa Airlines | CM2882 | 07:14 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8364 | 07:14 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:23 | по расписанию | |
Seattle (SEA) | China Eastern Airlines | MU8807 | 07:23 | по расписанию | |
Seattle (SEA) | Korean Air | KE3035 | 07:23 | по расписанию | |
Norfolk (ORF) | Spirit Airlines | NK790 | 07:35 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(2) | 07:37 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA6412 | 07:37 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 07:37 | по расписанию | |
Indianapolis (IND) | Spirit Airlines | NK1308 | 07:48 | по расписанию | |
San Juan (SJU) | Southwest Airlines | WN365 | 07:55 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK203 | 08:07 | по расписанию | |
Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 08:10 | по расписанию | |
Aguadilla (BQN) | Azul | AD7402 | 08:10 | по расписанию | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 08:12 | по расписанию | |
Philadelphia (PHL) | Volaris | Y42358 | 08:12 | по расписанию | |
Miami (MIA) | American Airlines | AA1977 expand_more(1) | 08:14 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36273 | 08:14 | по расписанию | |
Ponce (PSE) | JetBlue | B6768 expand_more(1) | 08:15 | по расписанию | |
Ponce (PSE) | Azul | AD7684 | 08:15 | по расписанию | |
San Juan (SJU) | Frontier Airlines | F99495 | 08:21 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN958 | 08:25 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN113 | 08:30 | по расписанию | |
San Juan (SJU) | Spirit Airlines | NK1682 | 08:33 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN939 | 08:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08:38 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08:38 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5173 | 08:38 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN137 | 08:45 | по расписанию | |
Newark (EWR) | Spirit Airlines | NK1480 | 08:46 | по расписанию | |
New York (LGA) | Spirit Airlines | NK1350 | 08:46 | по расписанию | |
Fort Lauderdale (FLL) | Silver Airways | 3M67 expand_more(4) | 08:50 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD6967 | 08:50 | по расписанию | |
Fort Lauderdale (FLL) | Copa Airlines | CM5067 | 08:50 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B65467 | 08:50 | по расписанию | |
Fort Lauderdale (FLL) | United Airlines | UA3067 | 08:50 | по расписанию | |
Key West (EYW) | NetJets | EJA862 | 08:54 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN3200 | 08:55 | по расписанию | |
Newark (EWR) | United Airlines | UA365 expand_more(2) | 09:03 | по расписанию | |
Newark (EWR) | Azul | AD7073 | 09:03 | по расписанию | |
Newark (EWR) | TAP Air Portugal | TP8576 | 09:03 | по расписанию | |
Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:05 | по расписанию | |
Washington (DCA) | LATAM Airlines | LA6443 | 09:05 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1734 | 09:05 | по расписанию | |
Syracuse (SYR) | JetBlue | B61783 expand_more(1) | 09:10 | по расписанию | |
Syracuse (SYR) | Azul | AD7678 | 09:10 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3538 | 09:15 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN724 | 09:15 | по расписанию | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 09:15 | по расписанию | |
Raleigh (RDU) | LATAM Airlines | LA6160 | 09:15 | по расписанию | |
Raleigh (RDU) | Virgin Atlantic | VS3438 | 09:15 | по расписанию | |
Washington (DCA) | American Airlines | AA592 | 09:17 | по расписанию | |
San Juan (SJU) | JetBlue | B61434 expand_more(1) | 09:20 | по расписанию | |
San Juan (SJU) | Azul | AD7639 | 09:20 | по расписанию | |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 09:23 | по расписанию | |
Windsor Locks (BDL) | Azul | AD7419 | 09:23 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3379 | 09:25 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN4605 | 09:25 | по расписанию | |
New York (LGA) | JetBlue | B6299 expand_more(1) | 09:25 | по расписанию | |
New York (LGA) | Azul | AD7634 | 09:25 | по расписанию | |
Philadelphia (PHL) | Spirit Airlines | NK356 | 09:25 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA599 expand_more(1) | 09:26 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5407 | 09:26 | по расписанию | |
Memphis (MEM) | Spirit Airlines | NK379 | 09:28 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN2584 | 09:30 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN546 | 09:30 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN1283 | 09:30 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1301 | 09:30 | по расписанию | |
Boston (BOS) | Frontier Airlines | F91977 expand_more(1) | 09:34 | по расписанию | |
Boston (BOS) | Volaris | Y42297 | 09:34 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN659 | 09:35 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN278 | 09:35 | по расписанию | |
Glens Falls (GFL) | Flexjet | LXJ361 | 09:36 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09:40 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3212 | 09:40 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:40 | по расписанию | |
Atlanta (ATL) | WestJet | WS8618 | 09:40 | по расписанию | |
Providence (PVD) | JetBlue | B62875 expand_more(1) | 09:43 | по расписанию | |
Providence (PVD) | Azul | AD7603 | 09:43 | по расписанию | |
New York (JFK) | JetBlue | B6583 expand_more(4) | 09:45 | по расписанию | |
New York (JFK) | Azul | AD7628 | 09:45 | по расписанию | |
New York (JFK) | British Airways | BA8411 | 09:45 | по расписанию | |
New York (JFK) | Qatar Airways | QR4009 | 09:45 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4335 | 09:45 | по расписанию | |
Atlantic City (ACY) | Spirit Airlines | NK361 | 09:48 | по расписанию | |
Philadelphia (PHL) | Southwest Airlines | WN2014 | 09:50 | по расписанию | |
Kissimmee (ISM) | NetJets | EJA860 | 09:54 | по расписанию | |
Islip (ISP) | Southwest Airlines | WN1193 | 09:55 | по расписанию | |
Boston (BOS) | Spirit Airlines | NK2990 | 09:57 | по расписанию | |
Toronto (YYZ) | Air Canada | AC1084 | 10:00 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN818 | 10:00 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN853 | 10:00 | по расписанию | |
Québec City (YQB) | Air Canada Rouge | AC1690 | 10:05 | по расписанию | |
New York (LGA) | Delta Air Lines | DL2694 | 10:05 | по расписанию | |
Newark (EWR) | United Airlines | UA1865 expand_more(3) | 10:08 | по расписанию | |
Newark (EWR) | Air Canada | AC3138 | 10:08 | по расписанию | |
Newark (EWR) | Azul | AD7064 | 10:08 | по расписанию | |
Newark (EWR) | TAP Air Portugal | TP8574 | 10:08 | по расписанию | |
Trenton (TTN) | Frontier | F92013 expand_more(1) | 10:09 | по расписанию | |
Trenton (TTN) | Volaris | Y42301 | 10:09 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3409 | 10:10 | по расписанию | |
Santo Domingo (SDQ) | JetBlue | B61406 | 10:10 | по расписанию | |
Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:11 | по расписанию | |
Philadelphia (PHL) | Volaris | Y42280 | 10:11 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN1758 | 10:15 | по расписанию | |
New Haven (HVN) | Breeze Airways | MX800 | 10:15 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK1658 | 10:15 | по расписанию | |
Miami (MIA) | Delta Connection | DL5846 expand_more(4) | 10:15 | по расписанию | |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10:15 | по расписанию | |
Miami (MIA) | Aeromexico | AM3256 | 10:15 | по расписанию | |
Miami (MIA) | LATAM Airlines | LA6202 | 10:15 | по расписанию | |
Miami (MIA) | Virgin Atlantic | VS2025 | 10:15 | по расписанию | |
Providence (PVD) | Southwest Airlines | WN1333 | 10:15 | по расписанию | |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(1) | 10:18 | по расписанию | |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:18 | по расписанию | |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 10:20 | по расписанию | |
Kentucky (CVG) | Volaris | Y42261 | 10:20 | по расписанию | |
Dubai (DXB) | Emirates | EK219 | 10:20 | по расписанию | |
Medellin (MDE) | Avianca | AV236 | 10:20 | по расписанию | |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 10:20 | по расписанию | |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 10:20 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 10:22 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS3124 | 10:22 | по расписанию | |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:26 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:26 | по расписанию | |
Miami (MIA) | Qantas | QF4386 | 10:26 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN2306 | 10:30 | по расписанию | |
Manchester (MHT) | Southwest Airlines | WN3894 | 10:30 | по расписанию | |
New York (JFK) | Delta Air Lines | DL2049 expand_more(2) | 10:35 | по расписанию | |
New York (JFK) | LATAM Airlines | LA5054 | 10:35 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4825 | 10:35 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN257 | 10:35 | по расписанию | |
Cleveland (CLE) | United Airlines | UA228 expand_more(3) | 10:38 | по расписанию | |
Cleveland (CLE) | Avianca | AV2287 | 10:38 | по расписанию | |
Cleveland (CLE) | Azul | AD7084 | 10:38 | по расписанию | |
Cleveland (CLE) | Copa Airlines | CM1301 | 10:38 | по расписанию | |
Myrtle Beach (MYR) | Spirit Airlines | NK786 | 10:38 | по расписанию | |
Wilmington (ILG) | Avelo Airlines | XP561 | 10:39 | по расписанию | |
Toronto (YYZ) | WestJet | WS1228 expand_more(1) | 10:40 | по расписанию | |
Toronto (YYZ) | Delta Air Lines | DL7182 | 10:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:42 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3719 | 10:42 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6233 | 10:42 | по расписанию | |
Washington (IAD) | United Airlines | UA379 expand_more(3) | 10:42 | по расписанию | |
Washington (IAD) | Avianca | AV2291 | 10:42 | по расписанию | |
Washington (IAD) | Azul | AD7915 | 10:42 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2796 | 10:42 | по расписанию | |
Newark (EWR) | JetBlue | B6927 expand_more(1) | 10:44 | по расписанию | |
Newark (EWR) | TAP Air Portugal | TP4333 | 10:44 | по расписанию | |
Birmingham (BHM) | Southwest Airlines | WN408 | 10:45 | по расписанию | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:45 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6713 | 10:45 | по расписанию | |
Houston (IAH) | Azul | AD7919 | 10:45 | по расписанию | |
Washington (DCA) | American Airlines | AA2128 | 10:49 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3210 | 10:50 | по расписанию | |
Boston (BOS) | JetBlue | B62251 expand_more(3) | 10:52 | по расписанию | |
Boston (BOS) | Azul | AD7395 | 10:52 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2199 | 10:52 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4337 | 10:52 | по расписанию | |
White Plains (HPN) | JetBlue | B6395 expand_more(1) | 10:55 | по расписанию | |
White Plains (HPN) | Azul | AD7644 | 10:55 | по расписанию | |
Newark (EWR) | United Airlines | UA1613 expand_more(2) | 10:58 | по расписанию | |
Newark (EWR) | Air Canada | AC3119 | 10:58 | по расписанию | |
Newark (EWR) | Azul | AD7063 | 10:58 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN2103 | 11:00 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2058 | 11:00 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 11:00 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 11:00 | по расписанию | |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 11:00 | по расписанию | |
New Orleans (MSY) | Spirit Airlines | NK547 | 11:04 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN4488 | 11:05 | по расписанию | |
Memphis (MEM) | Southwest Airlines | WN199 | 11:05 | по расписанию | |
San Juan (SJU) | Southwest Airlines | WN1109 | 11:05 | по расписанию | |
Santiago (STI) | JetBlue | B61266 | 11:12 | по расписанию | |
Providence (PVD) | Breeze Airways | MX716 | 11:14 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3180 | 11:15 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN234 | 11:15 | по расписанию | |
Chicago (ORD) | United Airlines | UA1768 expand_more(4) | 11:17 | по расписанию | |
Chicago (ORD) | Air Canada | AC3361 | 11:17 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:17 | по расписанию | |
Chicago (ORD) | Azul | AD7934 | 11:17 | по расписанию | |
Chicago (ORD) | Copa Airlines | CM2708 | 11:17 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1684 expand_more(1) | 11:18 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5405 | 11:18 | по расписанию | |
Toronto (YYZ) | Air Canada | AC1088 | 11:20 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 11:26 | по расписанию | |
Boston (BOS) | Aeromexico | AM3321 | 11:26 | по расписанию | |
Boston (BOS) | LATAM Airlines | LA6600 | 11:26 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS4233 | 11:26 | по расписанию | |
Washington (IAD) | United Airlines | UA1620 expand_more(2) | 11:29 | по расписанию | |
Washington (IAD) | Azul | AD7022 | 11:29 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2793 | 11:29 | по расписанию | |
Rochester (ROC) | Southwest Airlines | WN2742 | 11:30 | по расписанию | |
Austin (AUS) | Delta Air Lines | DL2259 expand_more(1) | 11:32 | по расписанию | |
Austin (AUS) | LATAM Airlines | LA6108 | 11:32 | по расписанию | |
Albany (ALB) | JetBlue | B62920 expand_more(1) | 11:33 | по расписанию | |
Albany (ALB) | Azul | AD7360 | 11:33 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 11:33 | по расписанию | |
Panama City (PTY) | United Airlines | UA7148 | 11:33 | по расписанию | |
San Antonio (SAT) | Spirit Airlines | NK1621 | 11:36 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1144 | 11:40 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY343 | 11:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 11:45 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3566 | 11:45 | по расписанию | |
Atlanta (ATL) | WestJet | WS6674 | 11:45 | по расписанию | |
Denver (DEN) | Frontier | F93312 expand_more(1) | 11:49 | по расписанию | |
Denver (DEN) | Volaris | Y48007 | 11:49 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(1) | 11:49 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:49 | по расписанию | |
Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 11:52 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36056 | 11:52 | по расписанию | |
Detroit (DTW) | Southwest Airlines | WN3470 | 11:55 | по расписанию | |
Chicago (ORD) | American Airlines | AA2387 expand_more(1) | 11:59 | по расписанию | |
Chicago (ORD) | AlphaSky | AS4753 | 11:59 | по расписанию | |
Richmond (RIC) | JetBlue | B6169 expand_more(1) | 12:04 | по расписанию | |
Richmond (RIC) | Azul | AD7750 | 12:04 | по расписанию | |
Albany (ALB) | Southwest Airlines | WN163 | 12:05 | по расписанию | |
Newark (EWR) | Spirit Airlines | NK205 | 12:05 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN582 | 12:10 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1957 | 12:10 | по расписанию | |
Grand Rapids (GRR) | Southwest Airlines | WN2615 | 12:10 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN3835 | 12:10 | по расписанию | |
Pensacola (PNS) | Silver Airways | 3M68 expand_more(4) | 12:10 | по расписанию | |
Pensacola (PNS) | Azul | AD6918 | 12:10 | по расписанию | |
Pensacola (PNS) | Copa Airlines | CM5168 | 12:10 | по расписанию | |
Pensacola (PNS) | JetBlue | B65468 | 12:10 | по расписанию | |
Pensacola (PNS) | United Airlines | UA3068 | 12:10 | по расписанию | |
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | по расписанию | |
New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 12:14 | по расписанию | |
New York (JFK) | Kenya Airways | KQ7011 | 12:14 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6530 | 12:14 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4833 | 12:14 | по расписанию | |
Bogota (BOG) | Avianca | AV28 expand_more(2) | 12:15 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 12:15 | по расписанию | |
Bogota (BOG) | United Airlines | UA6691 | 12:15 | по расписанию | |
New Haven (HVN) | Avelo Airlines | XP719 | 12:16 | по расписанию | |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:23 | по расписанию | |
Philadelphia (PHL) | Frontier | F91541 expand_more(1) | 12:24 | по расписанию | |
Philadelphia (PHL) | Volaris | Y42228 | 12:24 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN862 | 12:30 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN107 | 12:30 | по расписанию | |
Cleveland (CLE) | Frontier | F92668 expand_more(1) | 12:31 | по расписанию | |
Cleveland (CLE) | Volaris | Y42381 | 12:31 | по расписанию | |
Newark (EWR) | United Airlines | UA1344 expand_more(2) | 12:31 | по расписанию | |
Newark (EWR) | Air Canada | AC3139 | 12:31 | по расписанию | |
Newark (EWR) | Azul | AD7065 | 12:31 | по расписанию | |
San Juan (SJU) | Spirit Airlines | NK1758 | 12:31 | по расписанию | |
Cleveland (CLE) | United Airlines | UA325 expand_more(1) | 12:33 | по расписанию | |
Cleveland (CLE) | Azul | AD7010 | 12:33 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3350 | 12:35 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3469 | 12:40 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN3181 | 12:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA2143 expand_more(2) | 12:47 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 12:47 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7352 | 12:47 | по расписанию | |
Louisville (SDF) | Southwest Airlines | WN2443 | 12:50 | по расписанию | |
Ottawa (YOW) | Porter | PD507 expand_more(1) | 12:50 | по расписанию | |
Ottawa (YOW) | Air Transat | TS7483 | 12:50 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 12:51 | по расписанию | |
Panama City (PTY) | United Airlines | UA7068 | 12:51 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 12:52 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96980 | 12:52 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(3) | 12:53 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3423 | 12:53 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7098 | 12:53 | по расписанию | |
Atlanta (ATL) | WestJet | WS6613 | 12:53 | по расписанию | |
Houston (IAH) | United Airlines | UA413 expand_more(3) | 12:55 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6716 | 12:55 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH6496 | 12:55 | по расписанию | |
Houston (IAH) | Azul | AD7916 | 12:55 | по расписанию | |
Miami (MIA) | American Airlines | AA1533 expand_more(2) | 12:55 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 12:55 | по расписанию | |
Miami (MIA) | Qantas | QF3032 | 12:55 | по расписанию | |
Monterrey (MTY) | VivaAerobus | VB700 | 12:55 | по расписанию | |
Bogota (BOG) | Avianca | AV216 expand_more(1) | 13:00 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35820 | 13:00 | по расписанию | |
Guadalajara (GDL) | Aeromexico | AM448 expand_more(1) | 13:00 | по расписанию | |
Guadalajara (GDL) | Delta Air Lines | DL9092 | 13:00 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1747 expand_more(3) | 13:00 | по расписанию | |
Detroit (DTW) | Korean Air | KE3221 | 13:00 | по расписанию | |
Detroit (DTW) | LATAM Airlines | LA6412 | 13:00 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 13:00 | по расписанию | |
Grand Rapids (GRR) | Frontier | F93476 expand_more(1) | 13:01 | по расписанию | |
