Прибытие и вылет рейса Аэропорт Orlando
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:03 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 00:04 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5288 | 00:04 | по расписанию | |
| Atlanta (ATL) | KLM | KL5051 | 00:04 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5347 | 00:04 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7946 | 00:04 | по расписанию | |
| Atlanta (ATL) | SAS | SK3731 | 00:04 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5167 | 00:04 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6377 | 00:04 | по расписанию | |
| Norfolk (ORF) | Frontier | F92287 | 00:06 | по расписанию | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 00:08 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5044 | 00:08 | по расписанию | |
| New York (JFK) | Azul | AD7630 | 00:08 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4013 | 00:08 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00:08 | по расписанию | |
| Baltimore (BWI) | Frontier | F94003 | 00:09 | по расписанию | |
| Dallas (DFW) | Frontier | F92886 expand_more(1) | 00:14 | по расписанию | |
| Dallas (DFW) | Volaris | Y42490 | 00:14 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN121 | 00:15 | по расписанию | |
| Cleveland (CLE) | Frontier | F92280 | 00:21 | по расписанию | |
| Miami (MIA) | American Airlines | AA3174 expand_more(3) | 00:28 | по расписанию | |
| Miami (MIA) | British Airways | BA4987 | 00:28 | по расписанию | |
| Miami (MIA) | GOL | G36120 | 00:28 | по расписанию | |
| Miami (MIA) | Iberia | IB4568 | 00:28 | по расписанию | |
| San Juan (SJU) | JetBlue | B61134 | 00:49 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 01:04 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4186 | 01:04 | по расписанию | |
| Atlanta (ATL) | KLM | KL7079 | 01:04 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6214 | 01:04 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8178 | 01:04 | по расписанию | |
| San Juan (SJU) | Frontier | F93505 | 01:57 | по расписанию | |
| West Palm Beach (PBI) | Southwest Airlines | WN8809 | 02:47 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:18 | по расписанию | |
| San Diego (SAN) | American Airlines | AA9294 | 05:18 | по расписанию | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05:20 | по расписанию | |
| San Juan (SJU) | Azul | AD7727 | 05:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1558 | 05:30 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:30 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:30 | по расписанию | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:31 | по расписанию | |
| Denver (DEN) | Volaris | Y42422 | 05:31 | по расписанию | |
| West Palm Beach (PBI) | Southwest Airlines | WN8810 | 05:45 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2355 | 06:00 | по расписанию | |
| Aguadilla (BQN) | Frontier | F91953 | 06:01 | по расписанию | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | по расписанию | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3219 | 06:15 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(4) | 06:16 | по расписанию | |
| Seattle (SEA) | Cathay Pacific | CX7896 | 06:16 | по расписанию | |
| Seattle (SEA) | Finnair | AY2589 | 06:16 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 06:16 | по расписанию | |
| Seattle (SEA) | STARLUX | JX7068 | 06:16 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:20 | по расписанию | |
| Los Angeles (LAX) | Air France | AF8565 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:20 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:20 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:20 | по расписанию | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:40 | по расписанию | |
| Atlanta (ATL) | Volaris | Y42098 | 06:40 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:02 | 06:59 | приземлился |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:02 | 06:59 | приземлился |
| Los Angeles (LAX) | Azul | AD7920 | 07:02 | 06:59 | приземлился |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:02 | 06:59 | приземлился |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:02 | 06:59 | приземлился |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 07:13 | С задержкой | |
| Los Angeles (LAX) | Volaris | Y42732 | 07:13 | С задержкой | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:40 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3817 | 07:40 | по расписанию | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:40 | по расписанию | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:01 | по расписанию | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:01 | по расписанию | |
| San Juan (SJU) | Azul | AD7749 | 08:01 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN4502 | 08:05 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1274 | 08:10 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN3797 | 08:10 | по расписанию | |
| New York (JFK) | JetBlue | B6883 expand_more(6) | 08:15 | по расписанию | |
| New York (JFK) | Azul | AD7629 | 08:15 | по расписанию | |
| New York (JFK) | Icelandair | FI7801 | 08:15 | по расписанию | |
| New York (JFK) | LOT | LO5711 | 08:15 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4123 | 08:15 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:15 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08:15 | по расписанию | |
| West Palm Beach (PBI) | Southwest Airlines | WN546 | 08:15 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN1220 | 08:15 | по расписанию | |
| San Juan (SJU) | Southwest Airlines | WN562 | 08:15 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN1578 | 08:15 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(5) | 08:24 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:24 | по расписанию | |
| San Francisco (SFO) | Azul | AD7939 | 08:24 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:24 | по расписанию | |
| San Francisco (SFO) | Emirates | EK6422 | 08:24 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:24 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN994 | 08:25 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1014 | 08:30 | по расписанию | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:31 | по расписанию | |
| Cleveland (CLE) | Volaris | Y42455 | 08:31 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN3560 | 08:40 | по расписанию | |
| Baltimore (BWI) | Frontier | F93273 expand_more(1) | 08:51 | по расписанию | |
| Baltimore (BWI) | Volaris | Y42295 | 08:51 | по расписанию | |
| Washington (DCA) | American Airlines | AA592 | 08:53 | по расписанию | |
| Miami (MIA) | NetJets | EJA978 | 08:54 | по расписанию | |
| Newark (EWR) | JetBlue | B6127 expand_more(2) | 08:54 | по расписанию | |
| Newark (EWR) | Icelandair | FI7961 | 08:54 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP4317 | 08:54 | по расписанию | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08:56 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08:56 | по расписанию | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 08:56 | по расписанию | |
| Raleigh (RDU) | LATAM Airlines | LA6144 | 08:56 | по расписанию | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:56 | по расписанию | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:00 | по расписанию | |
| Albany (ALB) | Azul | AD7361 | 09:00 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 09:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN980 | 09:00 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2285 | 09:00 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN3899 | 09:05 | по расписанию | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:20 | по расписанию | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:20 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN4977 | 09:20 | по расписанию | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:21 | по расписанию | |
| Newark (EWR) | Air Canada | AC3139 | 09:21 | по расписанию | |
| Newark (EWR) | Azul | AD7069 | 09:21 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:21 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN761 | 09:30 | по расписанию | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09:32 | по расписанию | |
| Kentucky (CVG) | Volaris | Y42627 | 09:32 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN3331 | 09:35 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1318 | 09:40 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN309 | 09:40 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:40 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL1164 expand_more(1) | 09:43 | по расписанию | |
| New York (LGA) | LATAM Airlines | LA6446 | 09:43 | по расписанию | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 09:44 | по расписанию | |
| Providence (PVD) | Azul | AD7626 | 09:44 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3091 | 09:45 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN571 | 09:45 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2515 | 09:45 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2758 | 09:45 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN1466 | 09:45 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3857 | 09:45 | по расписанию | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09:52 | по расписанию | |
| New York (LGA) | Azul | AD7739 | 09:52 | по расписанию | |
| Trenton (TTN) | Frontier | F92741 expand_more(1) | 09:53 | по расписанию | |
| Trenton (TTN) | Volaris | Y42466 | 09:53 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1634 | 09:57 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:58 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:58 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8685 | 09:58 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 09:59 | по расписанию | |
| New York (JFK) | KLM | KL7647 | 09:59 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6337 | 09:59 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:59 | по расписанию | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 09:59 | по расписанию | |
| Philadelphia (PHL) | Volaris | Y42251 | 09:59 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN1546 | 10:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2127 | 10:06 | 09:41 | приземлился |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(2) | 10:11 | 09:54 | приземлился |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:11 | 09:54 | приземлился |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:11 | 09:54 | приземлился |
| Washington (DCA) | JetBlue | B62423 | 10:14 | 09:53 | приземлился |
| White Plains (HPN) | JetBlue | B62695 expand_more(1) | 10:15 | 09:57 | приземлился |
| White Plains (HPN) | Azul | AD7398 | 10:15 | 09:57 | приземлился |
| New York (LGA) | American Airlines | AA902 | 10:19 | по расписанию | |
| Washington (DCA) | American Airlines | AA2128 | 10:20 | по расписанию | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:20 | по расписанию | |
| Windsor Locks (BDL) | Azul | AD7419 | 10:20 | по расписанию | |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 10:23 | по расписанию | |
| Atlanta (ATL) | Volaris | Y42789 | 10:23 | по расписанию | |
| Akron (CAK) | Breeze Airways | MX246 | 10:27 | 09:56 | приземлился |
| Pittsburgh (PIT) | Southwest Airlines | WN4336 | 10:30 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:33 | по расписанию | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:33 | по расписанию | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:33 | по расписанию | |
| Tokyo (NRT) | Zipair | ZG714 | 10:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1252 | 10:40 | по расписанию | |
| Newark (EWR) | United Airlines | UA1120 expand_more(2) | 10:40 | по расписанию | |
| Newark (EWR) | Air Canada | AC3138 | 10:40 | по расписанию | |
| Newark (EWR) | Azul | AD7063 | 10:40 | по расписанию | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:40 | по расписанию | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10:40 | по расписанию | |
| Toronto (YYZ) | KLM | KL9588 | 10:40 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1564 | 10:44 | по расписанию | |
| Miami (MIA) | American Airlines | AA2587 expand_more(2) | 10:45 | по расписанию | |
| Miami (MIA) | GOL | G36323 | 10:45 | по расписанию | |
| Miami (MIA) | Qantas | QF4157 | 10:45 | по расписанию | |
| Charlotte (CLT) | Frontier | F91759 expand_more(1) | 10:47 | по расписанию | |
| Charlotte (CLT) | Volaris | Y42017 | 10:47 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2119 | 10:50 | по расписанию | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 10:50 | по расписанию | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:54 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:54 | по расписанию | |
| Houston (IAH) | Azul | AD7919 | 10:54 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4914 | 10:55 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:57 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:57 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7738 | 10:57 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62548 | 11:02 | по расписанию | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:05 | по расписанию | |
| Buffalo (BUF) | Azul | AD7401 | 11:05 | по расписанию | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 11:09 | по расписанию | |
| Washington (IAD) | avianca | AV2291 | 11:09 | по расписанию | |
| Washington (IAD) | Azul | AD7915 | 11:09 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:09 | по расписанию | |
| New York (JFK) | JetBlue | B6183 expand_more(5) | 11:09 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5304 | 11:09 | по расписанию | |
| New York (JFK) | Azul | AD7432 | 11:09 | по расписанию | |
| New York (JFK) | Icelandair | FI7803 | 11:09 | по расписанию | |
| New York (JFK) | LOT | LO5713 | 11:09 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3929 | 11:09 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 11:09 | по расписанию | |
| Minneapolis (MSP) | LATAM Airlines | LA6662 | 11:09 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 11:09 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:12 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3361 | 11:12 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:12 | по расписанию | |
| Chicago (ORD) | Azul | AD7934 | 11:12 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:12 | по расписанию | |
| Chicago (ORD) | Emirates | EK6393 | 11:12 | по расписанию | |
| San Juan (SJU) | Southwest Airlines | WN724 | 11:20 | по расписанию | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 11:22 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5172 | 11:22 | по расписанию | |
| Boston (BOS) | Azul | AD7364 | 11:22 | по расписанию | |
| Boston (BOS) | Icelandair | FI7815 | 11:22 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11:22 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 11:23 | по расписанию | |
| Detroit (DTW) | WestJet | WS8744 | 11:23 | по расписанию | |
| Medellin (MDE) | avianca | AV202 | 11:25 | по расписанию | |
| Santiago (STI) | JetBlue | B62266 | 11:31 | по расписанию | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 11:33 | по расписанию | |
| Cleveland (CLE) | Volaris | Y42063 | 11:33 | по расписанию | |
| Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 11:33 | по расписанию | |
| Aguadilla (BQN) | Azul | AD7369 | 11:33 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2084 | 11:36 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN555 | 11:45 | по расписанию | |
| Detroit (DTW) | Hera Flight | HER93 | 11:45 | по расписанию | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:51 | по расписанию | |
| Ponce (PSE) | Azul | AD7684 | 11:51 | по расписанию | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:55 | по расписанию | |
| Austin (AUS) | Aeromexico | AM4513 | 11:55 | по расписанию | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:55 | по расписанию | |
| Atlanta (FTY) | NetJets | EJA739 | 11:57 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN1264 | 12:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 12:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 12:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6375 | 12:00 | по расписанию | |
| Orlando (MCO) | Frontier | F99950 | 12:00 | по расписанию | |
| San Juan (SJU) | JetBlue | B6722 expand_more(2) | 12:00 | по расписанию | |
| San Juan (SJU) | Aer Lingus | EI5271 | 12:00 | по расписанию | |
| San Juan (SJU) | Azul | AD7753 | 12:00 | по расписанию | |
| Miami (MIA) | Flexjet | LXJ321 | 12:01 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN2439 | 12:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN636 | 12:15 | по расписанию | |
| Boston (BOS) | American Airlines | AA2720 | 12:16 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 12:22 | по расписанию | |
| Dallas (DFW) | GOL | G36370 | 12:22 | по расписанию | |
| San José (SJO) | Volaris | Q64000 | 12:22 | по расписанию | |
| Buffalo (BUF) | JetBlue | B61085 expand_more(1) | 12:25 | по расписанию | |
| Buffalo (BUF) | Azul | AD7730 | 12:25 | по расписанию | |
| Detroit (DTW) | Frontier | F93364 expand_more(1) | 12:27 | по расписанию | |
| Detroit (DTW) | Volaris | Y42265 | 12:27 | по расписанию | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 12:30 | по расписанию | |
| Newark (EWR) | Air Canada | AC3142 | 12:30 | по расписанию | |
| Newark (EWR) | Azul | AD7065 | 12:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1592 | 12:31 | по расписанию | |
| Wilmington (ILM) | Breeze Airways | MX524 | 12:32 | по расписанию | |
| Washington (DCA) | American Airlines | AA1153 expand_more(1) | 12:33 | по расписанию | |
| Washington (DCA) | British Airways | BA6739 | 12:33 | по расписанию | |
| Syracuse (SYR) | JetBlue | B6655 expand_more(1) | 12:34 | по расписанию | |
| Syracuse (SYR) | Azul | AD7663 | 12:34 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN827 | 12:40 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2943 | 12:40 | по расписанию | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:42 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:45 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7148 | 12:45 | по расписанию | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 12:45 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7081 | 12:45 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9145 | 12:45 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY1645 | 12:47 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 12:50 | по расписанию | |
| London (LHR) | Air France | AF6750 | 12:50 | по расписанию | |
| London (LHR) | Delta Air Lines | DL5971 | 12:50 | по расписанию | |
| London (LHR) | KLM | KL4802 | 12:50 | по расписанию | |
| London (LHR) | Saudia | SV4813 | 12:50 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(5) | 12:51 | по расписанию | |
| New York (JFK) | El Al | LY4354 | 12:51 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7011 | 12:51 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6530 | 12:51 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4833 | 12:51 | по расписанию | |
| New York (JFK) | WestJet | WS7207 | 12:51 | по расписанию | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 12:51 | по расписанию | |
| New York (LGA) | Azul | AD7736 | 12:51 | по расписанию | |
| Columbus (CMH) | Frontier | F94190 expand_more(1) | 12:55 | по расписанию | |
| Columbus (CMH) | Volaris | Y42744 | 12:55 | по расписанию | |
| London (LHR) | British Airways | BA205 expand_more(2) | 12:55 | по расписанию | |
| London (LHR) | Aer Lingus | EI8905 | 12:55 | по расписанию | |
| London (LHR) | Finnair | AY5455 | 12:55 | по расписанию | |
| Houston (IAH) | United Airlines | UA2310 expand_more(2) | 12:59 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6716 | 12:59 | по расписанию | |
| Houston (IAH) | Azul | AD7916 | 12:59 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 12:59 | по расписанию | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 12:59 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS3123 | 12:59 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1643 expand_more(5) | 12:59 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3358 | 12:59 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 12:59 | по расписанию | |
| Chicago (ORD) | Azul | AD7932 | 12:59 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2709 | 12:59 | по расписанию | |
| Chicago (ORD) | Emirates | EK6394 | 12:59 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2260 | 13:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(5) | 13:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3486 | 13:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6949 | 13:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 13:00 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5157 | 13:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6613 | 13:00 | по расписанию | |
| Birmingham (BHX) | VistaJet | VJT915 | 13:02 | по расписанию | |
| Hickory (HKY) | Northern Jet Management | NJM927 | 13:09 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2516 | 13:10 | 12:44 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN3302 | 13:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2764 | 13:15 | С задержкой | |
| Philadelphia (PHL) | American Airlines | AA3059 | 13:18 | по расписанию | |
| Islip (ISP) | Southwest Airlines | WN2081 | 13:25 | С задержкой | |
| Nassau (NAS) | Bahamasair | UP237 | 13:30 | по расписанию | |
| San Juan (SJU) | Southwest Airlines | WN3645 | 13:30 | по расписанию | |
| Bogota (BOG) | avianca | AV28 expand_more(2) | 13:35 | по расписанию | |
| Bogota (BOG) | GOL | G36648 | 13:35 | по расписанию | |
| Bogota (BOG) | United Airlines | UA6691 | 13:35 | по расписанию | |
| Washington (IAD) | Frontier | F94355 expand_more(1) | 13:35 | С задержкой | |
| Washington (IAD) | Volaris | Y42317 | 13:35 | С задержкой | |
| St Louis (STL) | Southwest Airlines | WN3858 | 13:40 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(3) | 13:41 | по расписанию | |
| Minneapolis (MSP) | LATAM Airlines | LA7123 | 13:41 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3662 | 13:41 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8719 | 13:41 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM867 | 13:44 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS139 expand_more(3) | 13:45 | по расписанию | |
| Manchester (MAN) | Air France | AF9918 | 13:45 | по расписанию | |
| Manchester (MAN) | Delta Air Lines | DL5914 | 13:45 | по расписанию | |
| Manchester (MAN) | KLM | KL4820 | 13:45 | по расписанию | |
| Islip (ISP) | Frontier | F93941 expand_more(1) | 13:50 | по расписанию | |
| Islip (ISP) | Volaris | Y42686 | 13:50 | по расписанию | |
| New York (JFK) | JetBlue | B6383 expand_more(4) | 13:51 | по расписанию | |
| New York (JFK) | Aer Lingus | EI5054 | 13:51 | по расписанию | |
| New York (JFK) | Azul | AD7627 | 13:51 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8035 | 13:51 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7292 | 13:51 | по расписанию | |
| New Orleans (MSY) | Frontier | F99430 | 13:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2750 expand_more(2) | 13:51 | С задержкой | |
| Dallas (DFW) | British Airways | BA6513 | 13:51 | С задержкой | |
| Dallas (DFW) | Jet Linx Aviation | JL7352 | 13:51 | С задержкой | |
| Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 13:55 | по расписанию | |
