Orlando Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F94003 | 00:02 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2037 | 00:05 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4926 | 00:05 | planlagt | |
| New York (JFK) | JetBlue | B61083 expand_more(5) | 00:09 | planlagt | |
| New York (JFK) | Aer Lingus | EI5044 | 00:09 | planlagt | |
| New York (JFK) | AirSERBIA | JU8549 | 00:09 | planlagt | |
| New York (JFK) | Azul | AD7630 | 00:09 | planlagt | |
| New York (JFK) | Qatar Airways | QR4013 | 00:09 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9500 | 00:09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4405 | 00:10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2567 | 00:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:13 | planlagt | |
| Cleveland (CLE) | Frontier | F92280 | 00:14 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:14 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:14 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7547 | 00:14 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:14 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3377 | 00:15 | planlagt | |
| Denver (DEN) | United Airlines | UA3880 | 00:16 | Aflyst | |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 00:17 | planlagt | |
| White Plains (HPN) | Azul | AD7700 | 00:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1336 | 00:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2821 | 00:30 | planlagt | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:43 | planlagt | |
| San Juan (SJU) | Azul | AD7747 | 00:43 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN994 | 00:45 | planlagt | |
| Islip (ISP) | Frontier | F92149 | 00:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(2) | 00:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5052 | 00:59 | planlagt | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 01:01 | 00:45 | Landet |
| Washington (IAD) | Copa Airlines | CM2794 | 01:01 | 00:45 | Landet |
| Washington (IAD) | Lufthansa | LH7482 | 01:01 | 00:45 | Landet |
| Washington (IAD) | Turkish Airlines | TK8612 | 01:01 | 00:45 | Landet |
| Wildwood (WWD) | NetJets | EJA638 | 01:12 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3728 | 01:15 | Forsinket | |
| Denver (DEN) | Southwest Airlines | WN1596 | 01:35 | Forsinket | |
| San Juan (SJU) | JetBlue | B6334 expand_more(1) | 01:41 | planlagt | |
| San Juan (SJU) | Azul | AD7661 | 01:41 | planlagt | |
| Newark (EWR) | United Airlines | UA3876 | 03:28 | planlagt | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | Forsinket | |
| San Juan (SJU) | JetBlue | B6234 expand_more(1) | 05:17 | planlagt | |
| San Juan (SJU) | Azul | AD7727 | 05:17 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:18 | planlagt | |
| San Diego (SAN) | American Airlines | AA9294 | 05:18 | planlagt | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 05:30 | Forsinket | |
| Las Vegas (LAS) | Volaris | Y42273 | 05:30 | Forsinket | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:38 | planlagt | |
| Denver (DEN) | Volaris | Y42422 | 05:38 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:39 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:39 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:39 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1597 | 05:40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 05:51 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 05:51 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8114 | 05:51 | planlagt | |
| Aguadilla (BQN) | Frontier | F91953 | 05:52 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4874 | 05:55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2409 | 06:00 | planlagt | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | planlagt | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3799 | 06:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(3) | 06:16 | planlagt | |
| Seattle (SEA) | Finnair | AY2589 | 06:16 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6322 | 06:16 | planlagt | |
| Seattle (SEA) | STARLUX | JX7068 | 06:16 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4508 | 06:20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:23 | Aflyst | |
| Los Angeles (LAX) | Air France | AF8565 | 06:23 | Aflyst | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:23 | Aflyst | |
| Los Angeles (LAX) | LATAM Airlines | LA6131 | 06:23 | Aflyst | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:23 | Aflyst | |
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 06:25 | planlagt | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 06:45 | planlagt | |
| Atlanta (ATL) | Volaris | Y42098 | 06:45 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1638 | 06:55 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 07:03 | 06:55 | Landet |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 07:03 | 06:55 | Landet |
| Los Angeles (LAX) | Azul | AD7920 | 07:03 | 06:55 | Landet |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 07:03 | 06:55 | Landet |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 07:03 | 06:55 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4824 | 07:05 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4679 | 07:05 | 06:44 | Landet |
| Sarasota (SRQ) | Southwest Airlines | WN385 | 07:10 | 06:50 | Landet |
| Miami (MIA) | Southwest Airlines | WN3168 | 07:20 | 07:00 | Landet |
| Fort Myers (RSW) | Southwest Airlines | WN4872 | 07:20 | 06:57 | Landet |
| Pittsburgh (PIT) | Southwest Airlines | WN3374 | 07:25 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN3083 | 07:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3614 | 07:35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN606 | 07:40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:42 | planlagt | |
| Seattle (SEA) | Korean Air | KE3817 | 07:42 | planlagt | |
| New York (JFK) | JetBlue | B6883 expand_more(4) | 07:43 | planlagt | |
| New York (JFK) | Azul | AD7629 | 07:43 | planlagt | |
| New York (JFK) | Icelandair | FI7801 | 07:43 | planlagt | |
| New York (JFK) | Qatar Airways | QR4123 | 07:43 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1479 | 07:43 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 07:48 | planlagt | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN564 | 07:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4663 | 07:50 | planlagt | |
| Miami (MIA) | American Airlines | AA2090 expand_more(1) | 07:51 | planlagt | |
| Miami (MIA) | GOL | G36322 | 07:51 | planlagt | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:52 | planlagt | |
| Phoenix (PHX) | Volaris | Y42069 | 07:52 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3452 | 07:55 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN4869 | 08:00 | planlagt | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:01 | planlagt | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:01 | planlagt | |
| San Juan (SJU) | Azul | AD7749 | 08:01 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN417 | 08:05 | planlagt | |
| Richmond (RIC) | JetBlue | B6769 expand_more(1) | 08:05 | planlagt | |
| Richmond (RIC) | Azul | AD7660 | 08:05 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN792 | 08:10 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2129 | 08:10 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN4646 | 08:10 | planlagt | |
| Washington (DCA) | JetBlue | B62423 | 08:15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4580 | 08:20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4358 | 08:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2050 | 08:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4483 | 08:25 | planlagt | |
| Akron (CAK) | Breeze Airways | MX246 | 08:27 | planlagt | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 08:33 | planlagt | |
| Cleveland (CLE) | Volaris | Y42455 | 08:33 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1722 expand_more(5) | 08:34 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:34 | planlagt | |
| San Francisco (SFO) | Azul | AD7939 | 08:34 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:34 | planlagt | |
| San Francisco (SFO) | Emirates | EK6422 | 08:34 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:34 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3903 | 08:40 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4660 | 08:40 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4608 | 08:45 | planlagt | |
| Newark (EWR) | JetBlue | B6927 expand_more(3) | 08:48 | planlagt | |
| Newark (EWR) | Icelandair | FI7963 | 08:48 | planlagt | |
| Newark (EWR) | LOT | LO5927 | 08:48 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 08:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:55 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1686 | 09:00 | planlagt | |
| Orlando (MCO) | JetBlue | B68647 | 09:00 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3721 | 09:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2084 expand_more(1) | 09:06 | planlagt | |
| Charlotte (CLT) | GOL | G36359 | 09:06 | planlagt | |
| Washington (DCA) | American Airlines | AA592 expand_more(1) | 09:07 | planlagt | |
| Washington (DCA) | GOL | G36299 | 09:07 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 09:10 | Forsinket | |
| Providence (PVD) | Breeze Airways | MX716 | 09:10 | planlagt | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:12 | planlagt | |
| San Juan (SJU) | Volaris | Y42499 | 09:12 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1003 | 09:16 | planlagt | |
| Newark (EWR) | United Airlines | UA788 expand_more(3) | 09:16 | planlagt | |
| Newark (EWR) | Air Canada | AC3138 | 09:16 | planlagt | |
| Newark (EWR) | Azul | AD7069 | 09:16 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:16 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN653 | 09:25 | planlagt | |
| Wilmington (ILG) | Avelo Airlines | XP563 | 09:25 | planlagt | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:30 | planlagt | |
| Albany (ALB) | Azul | AD7361 | 09:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN565 | 09:30 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN2036 | 09:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:39 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2093 expand_more(2) | 09:39 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:39 | planlagt | |
| Philadelphia (PHL) | GOL | G36293 | 09:39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1348 | 09:40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3011 | 09:40 | planlagt | |
| Atlanta (ATL) | Frontier | F99500 | 09:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3107 | 09:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2120 expand_more(4) | 09:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3360 | 09:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 09:45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2710 | 09:45 | planlagt | |
| Chicago (ORD) | Emirates | EK6412 | 09:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA3173 | 09:50 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1164 | 09:50 | planlagt | |
| New York (LGA) | JetBlue | B6599 expand_more(1) | 09:51 | planlagt | |
| New York (LGA) | Azul | AD7739 | 09:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS8685 | 09:59 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 10:00 | planlagt | |
| New York (JFK) | KLM | KL7647 | 10:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6337 | 10:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:00 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN4596 | 10:00 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4269 | 10:03 | 09:46 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3722 | 10:05 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1271 | 10:05 | 09:33 | Landet |
| San Juan (SJU) | Southwest Airlines | WN3722 | 10:05 | Omdirigeret | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 10:09 | 09:58 | Landet |
| Windsor Locks (BDL) | Azul | AD7419 | 10:09 | 09:58 | Landet |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | 09:39 | Landet |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 10:13 | 09:52 | Landet |
| Providence (PVD) | Azul | AD7626 | 10:13 | 09:52 | Landet |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 10:15 | 09:54 | Landet |
| Buffalo (BUF) | Azul | AD7401 | 10:15 | 09:54 | Landet |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:15 | 09:59 | Landet |
| Boston (BOS) | Aeromexico | AM3337 | 10:15 | 09:59 | Landet |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:15 | 09:59 | Landet |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:15 | 09:59 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN986 | 10:15 | planlagt | |
| Ottawa (YOW) | Porter | PD589 expand_more(1) | 10:15 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7104 | 10:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:18 | 10:00 | Landet |
| Miami (MIA) | GOL | G36120 | 10:18 | 10:00 | Landet |
| Miami (MIA) | Qantas | QF4767 | 10:18 | 10:00 | Landet |
| Milwaukee (MKE) | Southwest Airlines | WN3201 | 10:20 | planlagt | |
| New York (JFK) | JetBlue | B6183 expand_more(7) | 10:21 | 09:55 | Landet |
| New York (JFK) | Aer Lingus | EI5304 | 10:21 | 09:55 | Landet |
| New York (JFK) | Azul | AD7432 | 10:21 | 09:55 | Landet |
| New York (JFK) | Icelandair | FI7803 | 10:21 | 09:55 | Landet |
| New York (JFK) | LOT | LO5713 | 10:21 | 09:55 | Landet |
| New York (JFK) | Qatar Airways | QR3929 | 10:21 | 09:55 | Landet |
| New York (JFK) | TAP Air Portugal | TP4335 | 10:21 | 09:55 | Landet |
| New York (JFK) | Turkish Airlines | TK8945 | 10:21 | 09:55 | Landet |
| Dubai (DXB) | Emirates | EK219 | 10:25 | planlagt | |
| Washington (DCA) | American Airlines | AA3273 expand_more(1) | 10:27 | planlagt | |
| Washington (DCA) | GOL | G36419 | 10:27 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(1) | 10:27 | planlagt | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:27 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:27 | 09:56 | Landet |
| Cleveland (CLE) | avianca | AV2287 | 10:27 | 09:56 | Landet |
| Cleveland (CLE) | Azul | AD7084 | 10:27 | 09:56 | Landet |
| Cleveland (CLE) | Copa Airlines | CM1301 | 10:27 | 09:56 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN1582 | 10:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1965 | 10:30 | planlagt | |
| Newark (EWR) | United Airlines | UA411 expand_more(2) | 10:34 | planlagt | |
| Newark (EWR) | Air Canada | AC3142 | 10:34 | planlagt | |
| Newark (EWR) | Azul | AD7063 | 10:34 | planlagt | |
| Chicago (ORD) | American Airlines | AA2067 expand_more(2) | 10:34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4753 | 10:34 | planlagt | |
| Chicago (ORD) | GOL | G36477 | 10:34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4712 | 10:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4854 | 10:40 | planlagt | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10:40 | planlagt | |
| Toronto (YYZ) | KLM | KL9588 | 10:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2119 | 10:49 | Forsinket | |
| Newark (EWR) | JetBlue | B6127 expand_more(2) | 10:50 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 10:50 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4317 | 10:50 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP719 | 10:50 | planlagt | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:51 | planlagt | |
| Houston (IAH) | Azul | AD7919 | 10:51 | planlagt | |
| Jacksonville (JAX) | Frontier | F99436 | 10:51 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 10:52 | planlagt | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:54 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42251 | 10:54 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN232 | 10:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:57 | planlagt | |
| Atlanta (ATL) | WestJet | WS7738 | 10:57 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX311 | 10:59 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62548 | 11:07 | planlagt | |
| Philadelphia (PHL) | STAjets | KFB909 | 11:08 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2101 | 11:10 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2130 | 11:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 11:17 | planlagt | |
| Minneapolis (MSP) | LATAM Airlines | LA6230 | 11:17 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3662 | 11:17 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3722 | 11:18 | planlagt | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3361 | 11:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:18 | planlagt | |
| Chicago (ORD) | Azul | AD7018 | 11:18 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:18 | planlagt | |
| Chicago (ORD) | Emirates | EK6393 | 11:18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2816 | 11:20 | planlagt | |
| Boston (BOS) | JetBlue | B6351 expand_more(4) | 11:21 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5172 | 11:21 | planlagt | |
| Boston (BOS) | Azul | AD7364 | 11:21 | planlagt | |
| Boston (BOS) | Icelandair | FI7815 | 11:21 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 11:21 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX412 | 11:22 | planlagt | |
| Washington (IAD) | United Airlines | UA379 expand_more(3) | 11:23 | planlagt | |
| Washington (IAD) | avianca | AV2291 | 11:23 | planlagt | |
| Washington (IAD) | Azul | AD7915 | 11:23 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:23 | planlagt | |
| New York (LGA) | American Airlines | AA3114 | 11:24 | planlagt | |
| Medellin (MDE) | avianca | AV202 | 11:25 | planlagt | |
| Fortaleza (FOR) | GOL | G37624 expand_more(1) | 11:25 | planlagt | |
| Fortaleza (FOR) | American Airlines | AA7700 | 11:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 11:27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3124 | 11:27 | planlagt | |
| Santiago (STI) | JetBlue | B62266 | 11:30 | planlagt | |
| Washington (DCA) | American Airlines | AA2104 expand_more(1) | 11:31 | Forsinket | |
| Washington (DCA) | British Airways | BA1807 | 11:31 | Forsinket | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 11:32 | planlagt | |
| Cleveland (CLE) | Volaris | Y42063 | 11:32 | planlagt | |
| Gainesville (GVL) | NetJets | EJA849 | 11:33 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 11:35 | planlagt | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:36 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3370 | 11:40 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:42 | planlagt | |
| Austin (AUS) | Aeromexico | AM4513 | 11:42 | planlagt | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:42 | planlagt | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 11:42 | planlagt | |
| Kentucky (CVG) | Volaris | Y42627 | 11:42 | planlagt | |
| Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 11:44 | planlagt | |
| Aguadilla (BQN) | Azul | AD7369 | 11:44 | planlagt | |
| Denver (DEN) | United Airlines | UA2321 expand_more(2) | 11:44 | planlagt | |
| Denver (DEN) | Air Canada | AC5068 | 11:44 | planlagt | |
| Denver (DEN) | Azul | AD7090 | 11:44 | planlagt | |
| Denver (DEN) | Frontier | F94646 expand_more(1) | 11:47 | planlagt | |
| Denver (DEN) | Volaris | Y42801 | 11:47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3704 | 11:50 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3292 | 11:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2074 | 11:58 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM805 | 11:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 12:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3368 | 12:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 12:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8008 | 12:00 | planlagt | |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 12:06 | planlagt | |
| Trenton (TTN) | Volaris | Y42299 | 12:06 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1725 | 12:10 | planlagt | |
| Boston (BOS) | American Airlines | AA2735 | 12:14 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3723 | 12:15 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3659 | 12:20 | planlagt | |
| San José (SJO) | Volaris | Q64000 | 12:22 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3947 | 12:25 | planlagt | |
| Syracuse (SYR) | JetBlue | B6655 expand_more(1) | 12:28 | planlagt | |
| Syracuse (SYR) | Azul | AD7663 | 12:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN569 | 12:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 12:30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2086 | 12:30 | planlagt | |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 12:33 | planlagt | |
| Dallas (DFW) | Volaris | Y42171 | 12:33 | planlagt | |
| Lansing (LAN) | Breeze Airways | MX257 | 12:33 | planlagt | |
| San Juan (SJU) | Frontier | F92867 expand_more(1) | 12:33 | planlagt | |
| San Juan (SJU) | Volaris | Y42486 | 12:33 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1267 | 12:40 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:42 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:44 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12:44 | planlagt | |
| Mexico City (MEX) | WestJet | WS6155 | 12:44 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2034 | 12:45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:45 | planlagt | |
| Panama City (PTY) | United Airlines | UA7148 | 12:45 | planlagt | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 12:45 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7081 | 12:45 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9145 | 12:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 12:49 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7011 | 12:49 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6530 | 12:49 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4833 | 12:49 | planlagt | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 12:50 | planlagt | |
| London (LHR) | Air France | AF6750 | 12:50 | planlagt | |
| London (LHR) | Delta Air Lines | DL5971 | 12:50 | planlagt | |
| London (LHR) | KLM | KL4802 | 12:50 | planlagt | |
| Washington (DCA) | American Airlines | AA2062 expand_more(2) | 12:52 | planlagt | |
| Washington (DCA) | British Airways | BA6739 | 12:52 | planlagt | |
