Oplysninger om Spirit Airlines på Orlando Lufthavn - MCO
Hvilke terminaler ankommer og afgår Spirit Airlines fra ved Orlando Lufthavn?
Spirit Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Orlando Lufthavn:
- Terminal - a
- Terminal - b
Hvilke steder flyver Spirit Airlines til og fra Orlando Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 28 | Se flyrejser |
Atlantic City International (ACY) | United States | Atlantic City | 28 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 10 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 38 | Se flyrejser |
Logan International (BOS) | United States | Boston | 22 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 14 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 24 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 14 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 34 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 77 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 30 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 8 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 27 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 38 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 13 | Se flyrejser |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 14 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 12 | Se flyrejser |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 6 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 12 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 20 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 30 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 17 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 38 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 67 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 10 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 22 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 23 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 14 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 16 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 8 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 38 | Se flyrejser |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 3 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 5 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 4 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 0 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!