Orlando Lufthavn flyafgange (MCO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2693 | 09:55 | planlagt | |
| Miami (MIA) | American Airlines | AA1741 expand_more(2) | 10:00 | planlagt | |
| Miami (MIA) | Iberia | IB8177 | 10:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9147 | 10:00 | planlagt | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1337 | 10:00 | planlagt | |
| Santo Domingo (SDQ) | Frontier | F9358 | 10:00 | planlagt | |
| Philadelphia (PHL) | Frontier | F93856 expand_more(1) | 10:00 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42725 | 10:00 | planlagt | |
| Providence (PVD) | Breeze Airways | MX717 | 10:02 | planlagt | |
| Buffalo (BUF) | JetBlue | B61086 expand_more(1) | 10:05 | planlagt | |
| Buffalo (BUF) | Azul | AD7609 | 10:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 10:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4247 | 10:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN505 | 10:05 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN659 | 10:05 | planlagt | |
| Medellin (MDE) | Spirit Airlines | NK1473 | 10:10 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5842 | 10:11 | planlagt | |
| Evansville (EVV) | Breeze Airways | MX812 | 10:12 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B6138 expand_more(1) | 10:14 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7679 | 10:14 | planlagt | |
| Boston (BOS) | JetBlue | B6652 expand_more(7) | 10:15 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5171 | 10:15 | planlagt | |
| Boston (BOS) | Azul | AD7737 | 10:15 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8423 | 10:15 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2198 | 10:15 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3962 | 10:15 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4484 | 10:15 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8906 | 10:15 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN2246 | 10:15 | planlagt | |
| New York (EWR) | United Airlines | UA2120 expand_more(2) | 10:16 | planlagt | |
| New York (EWR) | Air Canada | AC3146 | 10:16 | planlagt | |
| New York (EWR) | Azul | AD7060 | 10:16 | planlagt | |
| New York (EWR) | Spirit Airlines | NK550 | 10:18 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1673 | 10:20 | planlagt | |
| Punta Cana (PUJ) | JetBlue | B61078 | 10:20 | planlagt | |
| New York (EWR) | JetBlue | B62028 expand_more(1) | 10:20 | planlagt | |
| New York (EWR) | Icelandair | FI7960 | 10:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA3268 expand_more(1) | 10:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2318 | 10:25 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN726 | 10:25 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1309 | 10:25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1675 | 10:25 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK308 | 10:26 | planlagt | |
| Louisville (SDF) | Delta Connection | DL5862 | 10:30 | planlagt | |
| Islip (ISP) | Frontier | F93942 | 10:30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN865 | 10:30 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3079 | 10:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4204 | 10:30 | planlagt | |
| St. Thomas (STT) | Spirit Airlines | NK284 | 10:34 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN318 | 10:35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2961 expand_more(2) | 10:37 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7264 | 10:37 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4881 | 10:37 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN858 | 10:40 | planlagt | |
| George Town (GCM) | Southwest Airlines | WN912 | 10:40 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1180 | 10:40 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY342 | 10:42 | planlagt | |
| White Plains (HPN) | JetBlue | B694 expand_more(1) | 10:45 | planlagt | |
| White Plains (HPN) | Azul | AD7692 | 10:45 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN272 | 10:45 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN992 | 10:45 | planlagt | |
| Chicago (ORD) | American Airlines | AA2966 expand_more(6) | 10:50 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4265 | 10:50 | planlagt | |
| Chicago (ORD) | British Airways | BA4880 | 10:50 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7621 | 10:50 | planlagt | |
| Chicago (ORD) | Iberia | IB4814 | 10:50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2673 | 10:50 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7436 | 10:50 | planlagt | |
| Washington (DCA) | JetBlue | B62424 | 10:50 | planlagt | |
| Nassau (NAS) | Southwest Airlines | WN616 | 10:50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM239 expand_more(1) | 10:54 | planlagt | |
| Panama City (PTY) | United Airlines | UA7117 | 10:54 | planlagt | |
| Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 10:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC3376 | 10:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2584 | 10:54 | planlagt | |
| Halifax (YHZ) | Air Canada | AC1258 | 11:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 11:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2287 | 11:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3483 | 11:00 | planlagt | |
| San Jose (SJO) | Southwest Airlines | WN181 | 11:00 | planlagt | |
| Miami (MIA) | American Airlines | AA2851 expand_more(4) | 11:04 | planlagt | |
| Miami (MIA) | British Airways | BA4876 | 11:04 | planlagt | |
| Miami (MIA) | Iberia | IB4122 | 11:04 | planlagt | |
| Miami (MIA) | Qantas | QF3169 | 11:04 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9517 | 11:04 | planlagt | |
| San Jose (SJO) | JetBlue | B61695 | 11:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 11:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4333 | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6270 | 11:05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2241 | 11:05 | planlagt | |
| Manchester (MHT) | JetBlue | B61144 | 11:08 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2031 expand_more(1) | 11:10 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3451 | 11:10 | planlagt | |
| Blountville (TRI) | Breeze Airways | MX363 | 11:10 | planlagt | |
| Toronto (YYZ) | WestJet | WS1033 expand_more(3) | 11:10 | planlagt | |
| Toronto (YYZ) | Air France | AF3017 | 11:10 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6906 | 11:10 | planlagt | |
| Toronto (YYZ) | KLM | KL9595 | 11:10 | planlagt | |
| Detroit (DTW) | Frontier | F92529 expand_more(1) | 11:11 | planlagt | |
| Detroit (DTW) | Volaris | Y42454 | 11:11 | planlagt | |
| San Juan (SJU) | JetBlue | B6233 expand_more(1) | 11:15 | planlagt | |
| San Juan (SJU) | Azul | AD7722 | 11:15 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL5830 | 11:15 | planlagt | |
| Key West (EYW) | Breeze Airways | MX418 | 11:15 | planlagt | |
| Freeport (FPO) | Bahamasair | UP843 | 11:15 | planlagt | |
| New York (EWR) | United Airlines | UA2466 expand_more(3) | 11:18 | planlagt | |
| New York (EWR) | Air Canada | AC3148 | 11:18 | planlagt | |
| New York (EWR) | Azul | AD7077 | 11:18 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8577 | 11:18 | planlagt | |
| Washington (DCA) | Delta Air Lines | DL1003 | 11:20 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F81691 | 11:20 | planlagt | |
| Toronto (YYZ) | Porter | PD582 expand_more(2) | 11:20 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7482 | 11:20 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9143 | 11:20 | planlagt | |
| Punta Cana (PUJ) | Southwest Airlines | WN782 | 11:20 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2927 | 11:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4848 | 11:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2284 | 11:22 | planlagt | |
| Boston (BOS) | JetBlue | B62052 expand_more(8) | 11:25 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5301 | 11:25 | planlagt | |
| Boston (BOS) | Azul | AD7670 | 11:25 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8437 | 11:25 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2348 | 11:25 | planlagt | |
| Boston (BOS) | Icelandair | FI7814 | 11:25 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4117 | 11:25 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4330 | 11:25 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8986 | 11:25 | planlagt | |
| Providence (PVD) | JetBlue | B62876 expand_more(1) | 11:25 | planlagt | |
| Providence (PVD) | Azul | AD7633 | 11:25 | planlagt | |
| Cincinnati (CVG) | Delta Air Lines | DL511 | 11:25 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2740 | 11:30 | planlagt | |
| Lewiston (LWS) | Fly Alliance | KPO77 | 11:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA990 expand_more(2) | 11:34 | planlagt | |
| Dallas (DFW) | Qantas | QF3154 | 11:34 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2687 | 11:34 | planlagt | |
| South Bend (SBN) | Breeze Airways | MX798 | 11:35 | planlagt | |
| Providenciales (PLS) | Southwest Airlines | WN401 | 11:40 | planlagt | |
| Oranjestad (AUA) | Southwest Airlines | WN1443 | 11:40 | planlagt | |
| Washington (DCA) | American Airlines | AA3334 expand_more(1) | 11:50 | planlagt | |
| Washington (DCA) | AlphaSky | AS4171 | 11:50 | planlagt | |
| Montego Bay (MBJ) | Spirit Airlines | NK2685 | 11:50 | planlagt | |
| Houston (IAH) | United Airlines | UA774 expand_more(1) | 11:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6725 | 11:50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3063 | 11:50 | planlagt | |
| New York (LGA) | American Airlines | AA3083 | 11:52 | planlagt | |
| Cincinnati (CVG) | Southwest Airlines | WN2135 | 11:55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2895 expand_more(8) | 11:59 | planlagt | |
| New York (JFK) | Air Europa | UX3393 | 11:59 | planlagt | |
| New York (JFK) | Air France | AF2277 | 11:59 | planlagt | |
| New York (JFK) | El Al | LY4036 | 11:59 | planlagt | |
| New York (JFK) | KLM | KL6933 | 11:59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6281 | 11:59 | planlagt | |
| New York (JFK) | SAS | SK3405 | 11:59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4754 | 11:59 | planlagt | |
| New York (JFK) | WestJet | WS6647 | 11:59 | planlagt | |
| New York (LGA) | JetBlue | B61098 expand_more(1) | 12:00 | planlagt | |
| New York (LGA) | Azul | AD7714 | 12:00 | planlagt | |
| San Juan (SJU) | Frontier | F91824 | 12:00 | planlagt | |
| Guatemala City (GUA) | Spirit Airlines | NK1417 | 12:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2871 | 12:00 | planlagt | |
| Charlotte (CLT) | Frontier | F91556 | 12:01 | planlagt | |
| Charlotte (CLT) | Volaris | Y42200 | 12:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(4) | 12:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3920 | 12:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5063 | 12:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8758 | 12:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7923 | 12:05 | planlagt | |
| Washington (IAD) | United Airlines | UA1757 expand_more(1) | 12:05 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2791 | 12:05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1024 expand_more(1) | 12:08 | planlagt | |
| New York (LGA) | WestJet | WS6886 | 12:08 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1675 | 12:10 | planlagt | |
| Raleigh-Durham (RDU) | Delta Connection | DL5796 | 12:10 | planlagt | |
| New Orleans (MSY) | Frontier | F91431 expand_more(1) | 12:12 | planlagt | |
| New Orleans (MSY) | Volaris | Y42154 | 12:12 | planlagt | |
| Medellin (MDE) | avianca | AV203 | 12:15 | planlagt | |
| Nassau (NAS) | JetBlue | B6241 expand_more(1) | 12:15 | planlagt | |
| Nassau (NAS) | Azul | AD7617 | 12:15 | planlagt | |
| New York (JFK) | JetBlue | B62584 expand_more(10) | 12:15 | planlagt | |
| New York (JFK) | Aer Lingus | EI5055 | 12:15 | planlagt | |
| New York (JFK) | Azul | AD7682 | 12:15 | planlagt | |
| New York (JFK) | British Airways | BA8336 | 12:15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8401 | 12:15 | planlagt | |
| New York (JFK) | Icelandair | FI7804 | 12:15 | planlagt | |
| New York (JFK) | LOT | LO5718 | 12:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4150 | 12:15 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9505 | 12:15 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1478 | 12:15 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4328 | 12:15 | planlagt | |
| Atlanta (ATL) | Frontier | F93507 expand_more(1) | 12:15 | planlagt | |
| Atlanta (ATL) | Volaris | Y42668 | 12:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1520 expand_more(1) | 12:15 | planlagt | |
| Denver (DEN) | Air Canada | AC5075 | 12:15 | planlagt | |
| Chicago (ORD) | Spirit Airlines | NK301 | 12:17 | planlagt | |
| Chicago (ORD) | United Airlines | UA2475 expand_more(6) | 12:19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3368 | 12:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2586 | 12:19 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7727 | 12:19 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7726 | 12:19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7501 | 12:19 | planlagt | |
| Chicago (ORD) | Swiss | LX3251 | 12:19 | planlagt | |
| New York (EWR) | JetBlue | B61828 expand_more(1) | 12:20 | planlagt | |
| New York (EWR) | Icelandair | FI7958 | 12:20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2084 expand_more(2) | 12:21 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7265 | 12:21 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4885 | 12:21 | planlagt | |
| Portland (PWM) | JetBlue | B61932 | 12:23 | planlagt | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 12:25 | planlagt | |
| Aguadilla (BQN) | Azul | AD7671 | 12:25 | planlagt | |
| Philadelphia (PHL) | Frontier | F92506 expand_more(1) | 12:27 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42446 | 12:27 | planlagt | |
| New York (EWR) | United Airlines | UA1866 expand_more(3) | 12:27 | planlagt | |
| New York (EWR) | Air Canada | AC3144 | 12:27 | planlagt | |
| New York (EWR) | Azul | AD7081 | 12:27 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8579 | 12:27 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL2259 | 12:29 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM441 expand_more(1) | 12:35 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7993 | 12:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3586 | 12:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3602 | 12:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 12:41 | planlagt | |
| Detroit (DTW) | KLM | KL5608 | 12:41 | planlagt | |
| Detroit (DTW) | LATAM Airlines | LA6494 | 12:41 | planlagt | |
| Bogota (BOG) | LATAM Airlines | LA4409 expand_more(1) | 12:41 | planlagt | |
| Bogota (BOG) | Delta Air Lines | DL6026 | 12:41 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP716 | 12:44 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1366 expand_more(3) | 12:45 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8456 | 12:45 | planlagt | |
| Boston (BOS) | SAS | SK3332 | 12:45 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2972 | 12:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN150 | 12:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4394 | 12:45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM806 | 12:48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2996 | 12:50 | planlagt | |
| Halifax (YHZ) | Porter | PD560 expand_more(1) | 01:00 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7252 | 01:00 | planlagt | |
| Orlando (MCO) | United Airlines | UA4200 | 01:00 | planlagt | |
| Montego Bay (MBJ) | JetBlue | B6621 | 01:07 | planlagt | |
| San Jose (SJO) | Volaris | Q64001 | 01:08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(6) | 01:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3910 | 01:10 | planlagt | |
| Atlanta (ATL) | Air France | AF6884 | 01:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5059 | 01:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7201 | 01:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5198 | 01:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6495 | 01:10 | planlagt | |
| New York (EWR) | United Airlines | UA2310 expand_more(2) | 01:15 | planlagt | |
| New York (EWR) | Air Canada | AC3145 | 01:15 | planlagt | |
| New York (EWR) | Azul | AD7082 | 01:15 | planlagt | |
| Houston (IAH) | United Airlines | UA2406 expand_more(2) | 01:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6722 | 01:20 | planlagt | |
| Houston (IAH) | Emirates | EK6459 | 01:20 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN2860 | 01:20 | planlagt | |
| Indianapolis (IND) | Frontier | F91539 expand_more(1) | 01:34 | planlagt | |
| Indianapolis (IND) | Volaris | Y42195 | 01:34 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1637 expand_more(1) | 01:35 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9614 | 01:35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1131 expand_more(2) | 01:35 | planlagt | |
| Salt Lake City (SLC) | LATAM Airlines | LA8587 | 01:35 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2341 | 01:35 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3794 | 01:35 | planlagt | |
| New York (JFK) | JetBlue | B6584 expand_more(8) | 01:37 | planlagt | |
| New York (JFK) | Aer Lingus | EI5045 | 01:37 | planlagt | |
| New York (JFK) | Azul | AD7629 | 01:37 | planlagt | |
| New York (JFK) | British Airways | BA8410 | 01:37 | planlagt | |
| New York (JFK) | Etihad Airways | EY8372 | 01:37 | planlagt | |
| New York (JFK) | Icelandair | FI7800 | 01:37 | planlagt | |
| New York (JFK) | LOT | LO5712 | 01:37 | planlagt | |
| New York (JFK) | Qatar Airways | QR3976 | 01:37 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9501 | 01:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA1672 expand_more(4) | 01:40 | planlagt | |
| Dallas (DFW) | Finnair | AY5689 | 01:40 | planlagt | |
| Dallas (DFW) | GOL | G36349 | 01:40 | planlagt | |
| Dallas (DFW) | Qantas | QF3022 | 01:40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2672 | 01:40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2382 | 01:40 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM479 expand_more(1) | 01:41 | planlagt | |
| Panama City (PTY) | United Airlines | UA7074 | 01:41 | planlagt | |
| Greensboro (GSO) | Breeze Airways | MX858 | 01:42 | planlagt | |
| Boston (BOS) | American Airlines | AA724 | 01:43 | planlagt | |
| San Juan (SJU) | JetBlue | B61133 expand_more(1) | 01:45 | planlagt | |
| San Juan (SJU) | Azul | AD7690 | 01:45 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61338 expand_more(1) | 01:45 | planlagt | |
| Windsor Locks (BDL) | Azul | AD7760 | 01:45 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK902 | 01:45 | planlagt | |
| New York (EWR) | United Airlines | UA1643 expand_more(3) | 01:45 | planlagt | |
| New York (EWR) | Air Canada | AC3147 | 01:45 | planlagt | |
| New York (EWR) | Azul | AD7080 | 01:45 | planlagt | |
| New York (EWR) | Brussels Airlines | SN8867 | 01:45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2371 | 01:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2448 | 01:45 | planlagt | |
| Bogota (BOG) | avianca | AV29 expand_more(2) | 01:50 | planlagt | |
| Bogota (BOG) | GOL | G35821 | 01:50 | planlagt | |
| Bogota (BOG) | United Airlines | UA6693 | 01:50 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
