Information about Delta Air Lines at Orlando Airport - MCO
Which terminals does Delta Air Lines arrive and depart from at Orlando Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - a
Which locations does Delta Air Lines fly to and from Orlando Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 15 | View Flights |
| Reina Beatrix (AUA) | Aruba | Aruba | 1 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 207 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 28 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 28 | View Flights |
| Logan International (BOS) | United States | Boston | 43 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 16 | View Flights |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 84 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 3 | View Flights |
| Edmonton International (YEG) | Canada | Edmonton | 5 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 54 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 41 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 69 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 79 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 96 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 2 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 11 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 55 | View Flights |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 36 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 25 | View Flights |
| St. John´s International (YYT) | Canada | St Johns St John's | 2 | View Flights |
| Tampa International (TPA) | United States | Tampa | 1 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 16 | 14 | 14 | 15 | 15 | 14 | 16 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 4 | 4 | 5 | 5 | 5 | 6 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 15 | 14 | 14 | 15 | 16 | 14 | 15 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 1 | 1 | 3 | 2 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 4 | 4 | 5 | 6 | 5 | 5 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






































































