Information about Delta Air Lines at Orlando Airport - MCO
Which terminals does Delta Air Lines arrive and depart from at Orlando Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - a
Which locations does Delta Air Lines fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 221 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
Logan International (BOS) | United States | Boston | 60 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 84 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 1 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 2 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 1 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 53 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 20 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 41 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 86 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 78 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 96 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 36 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 17 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 28 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 29 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 16 | 17 | 15 | 16 | 16 | 16 | 16 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 5 | 4 | 4 | 5 | 4 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 16 | 15 | 15 | 16 | 16 | 15 | 16 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!