Information about Delta Air Lines at Orlando Airport - MCO
Which terminals does Delta Air Lines arrive and depart from at Orlando Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - a
Which locations does Delta Air Lines fly to and from Orlando Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 215 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 18 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 28 | View Flights |
| Logan International (BOS) | United States | Boston | 56 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 15 | View Flights |
| Denver International (DEN) | United States | Denver | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 90 | View Flights |
| Edmonton International (YEG) | Canada | Edmonton | 5 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 8 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 56 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 35 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 75 | View Flights |
| Sangster International (MBJ) | Jamaica | Montego Bay | 1 | View Flights |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 8 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 85 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 98 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 42 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 61 | View Flights |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | View Flights |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 38 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 28 | View Flights |
| St. John´s International (YYT) | Canada | St Johns St John's | 2 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 29 | View Flights |
| Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 1 | 1 | 2 | 2 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 7 | 8 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 16 | 16 | 15 | 15 | 15 | 15 | 16 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 4 | 3 | 4 | 3 | 3 | 3 | 2 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 7 | 8 | View Flights |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 16 | 15 | 15 | 15 | 15 | 15 | 16 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 1 | 1 | 2 | 1 | 2 | View Flights |
| United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 5 | 4 | 4 | 4 | 4 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 5 | 5 | 5 | 7 | 6 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!














































































