Information about Delta Air Lines at Orlando Airport - MCO
Which terminals does Delta Air Lines arrive and depart from at Orlando Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - a
Which locations does Delta Air Lines fly to and from Orlando Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 122 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 20 | View Flights |
| Eldorado International (BOG) | Colombia | Bogota | 6 | View Flights |
| Logan International (BOS) | United States | Boston | 34 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 51 | View Flights |
| Edmonton International (YEG) | Canada | Edmonton | 4 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 18 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 8 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 8 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 32 | View Flights |
| Manchester (MAN) | United Kingdom | Manchester | 9 | View Flights |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 16 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 54 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 48 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 59 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 38 | View Flights |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 21 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 16 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 17 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 2 | 2 | 3 | 2 | 0 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 1 | 1 | 2 | 2 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 6 | 6 | 6 | 6 | 2 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 15 | 14 | 14 | 14 | 1 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 5 | 6 | 6 | 6 | 1 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 7 | 7 | 7 | 7 | 2 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 4 | 4 | 4 | 4 | 0 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 5 | 6 | 6 | 5 | 5 | View Flights |
| Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 2 | 4 | 4 | 4 | 4 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 3 | 3 | 3 | 2 | 1 | View Flights |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 6 | 6 | 6 | 6 | 1 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 13 | 16 | 16 | 16 | 3 | View Flights |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 5 | 6 | 6 | 6 | 1 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 7 | 7 | 7 | 7 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 4 | 4 | 4 | 3 | 1 | View Flights |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 5 | 6 | 6 | 5 | 5 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 2 | 4 | 4 | 4 | 4 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!










































































