Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Southwest Airlines | WN1011 | 12:55 | Scheduled | |
| Medellin (MDE) | avianca | AV203 | 01:00 | Scheduled | |
| Cancun (CUN) | JetBlue | B61013 expand_more(1) | 01:01 | Scheduled | |
| Cancun (CUN) | Azul | AD7610 | 01:01 | Scheduled | |
| San Juan (SJU) | JetBlue | B61433 expand_more(1) | 01:04 | Scheduled | |
| San Juan (SJU) | Azul | AD7710 | 01:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(5) | 01:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3910 | 01:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF6884 | 01:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5009 | 01:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 01:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5198 | 01:05 | Scheduled | |
| Boston (BOS) | American Airlines | AA987 | 01:07 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX854 | 01:07 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6521 | 01:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4894 | 01:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(2) | 01:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY5689 | 01:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7944 | 01:13 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2577 | 01:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2559 | 01:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3087 | 01:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2175 | 01:30 | Scheduled | |
| Detroit (DTW) | Frontier | F92713 expand_more(1) | 01:37 | Scheduled | |
| Detroit (DTW) | Volaris | Y42100 | 01:37 | Scheduled | |
| Washington (DCA) | JetBlue | B62324 | 01:38 | Scheduled | |
| Boston (BOS) | JetBlue | B652 expand_more(7) | 01:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5177 | 01:40 | Scheduled | |
| Boston (BOS) | Azul | AD7731 | 01:40 | Scheduled | |
| Boston (BOS) | British Airways | BA8366 | 01:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7816 | 01:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3902 | 01:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 01:40 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8906 | 01:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1637 expand_more(1) | 01:40 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9614 | 01:40 | Scheduled | |
| San Juan (SJU) | Frontier | F91824 expand_more(1) | 01:44 | Scheduled | |
| San Juan (SJU) | Volaris | Y42334 | 01:44 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD580 expand_more(2) | 01:45 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7486 | 01:45 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9149 | 01:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA1153 expand_more(1) | 01:48 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4586 | 01:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4333 | 01:50 | Scheduled | |
| St. Louis (STL) | Frontier | F92635 expand_more(1) | 01:50 | Scheduled | |
| St. Louis (STL) | Volaris | Y42451 | 01:50 | Scheduled | |
| Washington (IAD) | Frontier | F92860 expand_more(1) | 01:50 | Scheduled | |
| Washington (IAD) | Volaris | Y42383 | 01:50 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3803 | 01:55 | Scheduled | |
| San Jose (SJO) | Volaris | Q64001 | 01:55 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1511 expand_more(1) | 01:56 | Scheduled | |
| New York (LGA) | WestJet | WS7714 | 01:56 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY8718 | 02:00 | Scheduled | |
| Greensboro (GSO) | Breeze Airways | MX858 | 02:02 | Scheduled | |
| Norfolk (ORF) | Frontier | F92288 expand_more(1) | 02:03 | Scheduled | |
| Norfolk (ORF) | Volaris | Y42365 | 02:03 | Scheduled | |
| Houston (IAH) | United Airlines | UA2406 expand_more(1) | 02:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6722 | 02:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(5) | 02:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3914 | 02:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5351 | 02:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 02:05 | Scheduled | |
| Atlanta (ATL) | SAS | SK3120 | 02:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5202 | 02:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 02:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(4) | 02:06 | Scheduled | |
| Detroit (DTW) | Air France | AF3543 | 02:06 | Scheduled | |
| Detroit (DTW) | KLM | KL5909 | 02:06 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1746 | 02:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS8385 | 02:06 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX717 | 02:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1574 expand_more(5) | 02:09 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7638 | 02:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4145 | 02:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1852 | 02:09 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4285 | 02:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7962 | 02:09 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM441 expand_more(2) | 02:10 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7993 | 02:10 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5750 | 02:10 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1312 expand_more(1) | 02:10 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF8972 | 02:10 | Scheduled | |
| New York (LGA) | JetBlue | B6598 expand_more(1) | 02:14 | Scheduled | |
| New York (LGA) | Azul | AD7427 | 02:14 | Scheduled | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX832 | 02:19 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN202 | 02:20 | Scheduled | |
| New York (EWR) | United Airlines | UA1643 expand_more(4) | 02:20 | Scheduled | |
| New York (EWR) | Air Canada | AC3145 | 02:20 | Scheduled | |
| New York (EWR) | Azul | AD7080 | 02:20 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8867 | 02:20 | Scheduled | |
| New York (EWR) | Lufthansa | LH8790 | 02:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(7) | 02:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3366 | 02:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2588 | 02:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7727 | 02:22 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8864 | 02:22 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2702 | 02:22 | Scheduled | |
| Chicago (ORD) | Emirates | EK6170 | 02:22 | Scheduled | |
| Chicago (ORD) | Swiss | LX3291 | 02:22 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41878 | 02:22 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2616 | 02:25 | Scheduled | |
| Houston (IAH) | Frontier | F93469 expand_more(1) | 02:27 | Scheduled | |
| Houston (IAH) | Volaris | Y42613 | 02:27 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM479 expand_more(1) | 02:40 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7074 | 02:40 | Scheduled | |
| Pensacola (PNS) | Frontier | F94661 expand_more(1) | 02:41 | Scheduled | |
| Pensacola (PNS) | Volaris | Y42185 | 02:41 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP238 | 02:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4615 | 02:45 | Scheduled | |
| Nashville (BNA) | Frontier | F93559 expand_more(1) | 02:49 | Scheduled | |
| Nashville (BNA) | Volaris | Y42192 | 02:49 | Scheduled | |
| New York (JFK) | JetBlue | B61084 expand_more(10) | 02:50 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5051 | 02:50 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8552 | 02:50 | Scheduled | |
| New York (JFK) | Azul | AD7617 | 02:50 | Scheduled | |
| New York (JFK) | British Airways | BA8410 | 02:50 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8378 | 02:50 | Scheduled | |
| New York (JFK) | Icelandair | FI7802 | 02:50 | Scheduled | |
| New York (JFK) | LOT | LO5716 | 02:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3998 | 02:50 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9505 | 02:50 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1478 | 02:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3238 | 02:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN362 | 02:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1606 expand_more(3) | 02:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6299 | 02:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9237 | 02:50 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7570 | 02:50 | Scheduled | |
| Queretaro (QRO) | Volaris | Y4525 | 02:53 | Scheduled | |
| New York (LGA) | Frontier | F92432 expand_more(1) | 02:58 | Scheduled | |
| New York (LGA) | Volaris | Y42367 | 02:58 | Scheduled | |
| New York (EWR) | JetBlue | B6128 expand_more(3) | 02:59 | Scheduled | |
| New York (EWR) | Icelandair | FI7958 | 02:59 | Scheduled | |
| New York (EWR) | LOT | LO5908 | 02:59 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4332 | 02:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2556 | 03:00 | Scheduled | |
| Charlotte (CLT) | Frontier | F92452 expand_more(1) | 03:00 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42368 | 03:00 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX418 | 03:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(2) | 03:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3433 | 03:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8611 | 03:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1639 | 03:02 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6730 expand_more(1) | 03:05 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7416 | 03:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1629 expand_more(4) | 03:08 | Scheduled | |
| Chicago (ORD) | British Airways | BA1811 | 03:08 | Scheduled | |
| Chicago (ORD) | Iberia | IB4770 | 03:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2944 | 03:08 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7162 | 03:08 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91234 expand_more(1) | 03:10 | Scheduled | |
| Raleigh-Durham (RDU) | Volaris | Y42096 | 03:10 | Scheduled | |
| Bogota (BOG) | avianca | AV29 expand_more(2) | 03:10 | Scheduled | |
| Bogota (BOG) | GOL | G36650 | 03:10 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6693 | 03:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2456 expand_more(2) | 03:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6724 | 03:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6459 | 03:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F93975 expand_more(1) | 03:21 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42423 | 03:21 | Scheduled | |
| Buffalo (BUF) | Frontier | F93262 | 03:21 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2775 expand_more(6) | 03:22 | Scheduled | |
| New York (JFK) | Air Europa | UX3327 | 03:22 | Scheduled | |
| New York (JFK) | Air France | AF8630 | 03:22 | Scheduled | |
| New York (JFK) | KLM | KL6625 | 03:22 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6533 | 03:22 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4331 | 03:22 | Scheduled | |
| New York (JFK) | WestJet | WS7185 | 03:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM868 | 03:23 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN3246 | 03:25 | Scheduled | |
| San Salvador (SAL) | avianca | AV423 | 03:25 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW485 | 03:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41781 expand_more(1) | 03:25 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96981 | 03:25 | Scheduled | |
| Islip (ISP) | Frontier | F91238 expand_more(1) | 03:30 | Scheduled | |
| Islip (ISP) | Volaris | Y42102 | 03:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2602 | 03:35 | Scheduled | |
| Pittsburgh (PIT) | Frontier | F91620 expand_more(1) | 03:38 | Scheduled | |
| Pittsburgh (PIT) | Volaris | Y42204 | 03:38 | Scheduled | |
| Wilmington (ILM) | Breeze Airways | MX2311 | 03:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1372 | 03:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4407 | 03:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA667 | 03:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1316 | 03:40 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94145 | 03:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1635 | 03:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2564 | 03:47 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS92 | 03:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3153 | 03:53 | Scheduled | |
| New York (JFK) | JetBlue | B62984 | 03:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2584 | 03:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2542 | 03:55 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX9036 | 04:00 | Scheduled | |
| Minneapolis (MSP) | Frontier | F91615 | 04:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2557 | 04:00 | Scheduled | |
| Indianapolis (IND) | Frontier | F94837 | 04:00 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2803 | 04:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2027 | 04:05 | Scheduled | |
| New York (EWR) | United Airlines | UA2629 | 04:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN649 | 04:10 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

