Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Southwest Airlines | WN1656 | 02:10 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1312 expand_more(1) | 02:10 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF8972 | 02:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(4) | 02:13 | Scheduled | |
| Detroit (DTW) | Air France | AF3543 | 02:13 | Scheduled | |
| Detroit (DTW) | KLM | KL5909 | 02:13 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1746 | 02:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS5503 | 02:13 | Scheduled | |
| New York (LGA) | JetBlue | B6598 expand_more(1) | 02:17 | Scheduled | |
| New York (LGA) | Azul | AD7424 | 02:17 | Scheduled | |
| San Juan (SJU) | Frontier | F92868 expand_more(1) | 02:21 | Scheduled | |
| San Juan (SJU) | Volaris | Y42230 | 02:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2081 expand_more(2) | 02:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2672 | 02:24 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7791 | 02:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(7) | 02:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3366 | 02:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2588 | 02:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7727 | 02:25 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8864 | 02:25 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2702 | 02:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6193 | 02:25 | Scheduled | |
| Chicago (ORD) | Swiss | LX3291 | 02:25 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6730 expand_more(1) | 02:30 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7415 | 02:30 | Scheduled | |
| Richmond (RIC) | Frontier | F93768 expand_more(1) | 02:30 | Scheduled | |
| Richmond (RIC) | Volaris | Y42414 | 02:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2658 | 02:30 | Scheduled | |
| Memphis (MEM) | Frontier | F92129 expand_more(1) | 02:31 | Scheduled | |
| Memphis (MEM) | Volaris | Y42078 | 02:31 | Scheduled | |
| Charleston (CHS) | NetJets | EJA788 | 02:36 | Scheduled | |
| Washington (DCA) | American Airlines | AA2062 | 02:37 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2125 expand_more(3) | 02:37 | Cancelled | |
| Philadelphia (PHL) | Aer Lingus | EI7265 | 02:37 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA4883 | 02:37 | Cancelled | |
| Philadelphia (PHL) | Iberia | IB4285 | 02:37 | Cancelled | |
| New York (EWR) | United Airlines | UA1643 expand_more(5) | 02:37 | Scheduled | |
| New York (EWR) | Air Canada | AC3145 | 02:37 | Scheduled | |
| New York (EWR) | Azul | AD7080 | 02:37 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8867 | 02:37 | Scheduled | |
| New York (EWR) | Lufthansa | LH8790 | 02:37 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8579 | 02:37 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM479 expand_more(1) | 02:40 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7074 | 02:40 | Scheduled | |
| Charlotte (CLT) | Frontier | F92452 expand_more(1) | 02:41 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42368 | 02:41 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP238 | 02:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4236 | 02:45 | Scheduled | |
| San Juan (SJU) | JetBlue | B6227 expand_more(1) | 02:50 | Scheduled | |
| San Juan (SJU) | Azul | AD7756 | 02:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2034 | 02:50 | Scheduled | |
| New York (JFK) | JetBlue | B61084 expand_more(9) | 02:57 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5051 | 02:57 | Scheduled | |
| New York (JFK) | Azul | AD7617 | 02:57 | Scheduled | |
| New York (JFK) | British Airways | BA8410 | 02:57 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8378 | 02:57 | Scheduled | |
| New York (JFK) | Icelandair | FI7802 | 02:57 | Scheduled | |
| New York (JFK) | LOT | LO5716 | 02:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3990 | 02:57 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9505 | 02:57 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1478 | 02:57 | Scheduled | |
| New York (EWR) | JetBlue | B6128 expand_more(3) | 02:59 | Scheduled | |
| New York (EWR) | Icelandair | FI7958 | 02:59 | Scheduled | |
| New York (EWR) | LOT | LO5908 | 02:59 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4332 | 02:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(3) | 03:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2487 | 03:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3433 | 03:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8462 | 03:00 | Scheduled | |
| New York (LGA) | American Airlines | AA3114 | 03:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2066 expand_more(4) | 03:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA1811 | 03:10 | Scheduled | |
| Chicago (ORD) | Iberia | IB4085 | 03:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9488 | 03:10 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7162 | 03:10 | Scheduled | |
| Bogota (BOG) | avianca | AV29 expand_more(2) | 03:10 | Scheduled | |
| Bogota (BOG) | GOL | G36650 | 03:10 | Scheduled | |
| Bogota (BOG) | United Airlines | UA6693 | 03:10 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1645 | 03:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4922 | 03:10 | Scheduled | |
| Charleston (CRW) | Breeze Airways | MX216 | 03:12 | Scheduled | |
| Pensacola (PNS) | Frontier | F94661 expand_more(1) | 03:13 | Scheduled | |
| Pensacola (PNS) | Volaris | Y42185 | 03:13 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2123 | 03:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2775 expand_more(7) | 03:22 | Cancelled | |
| New York (JFK) | Air Europa | UX3327 | 03:22 | Cancelled | |
| New York (JFK) | Air France | AF8630 | 03:22 | Cancelled | |
| New York (JFK) | El Al | LY4353 | 03:22 | Cancelled | |
| New York (JFK) | KLM | KL6625 | 03:22 | Cancelled | |
| New York (JFK) | LATAM Airlines | LA6586 | 03:22 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4331 | 03:22 | Cancelled | |
| New York (JFK) | WestJet | WS6566 | 03:22 | Cancelled | |
| Panama City (PTY) | Copa Airlines | CM868 | 03:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2530 | 03:25 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2703 | 03:25 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94145 expand_more(1) | 03:30 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42731 | 03:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2098 | 03:32 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX607 | 03:37 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91234 expand_more(1) | 03:38 | Scheduled | |
| Raleigh-Durham (RDU) | Volaris | Y42096 | 03:38 | Scheduled | |
| Indianapolis (IND) | Frontier | F94837 expand_more(1) | 03:38 | Scheduled | |
| Indianapolis (IND) | Volaris | Y42916 | 03:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA2092 expand_more(1) | 03:39 | Scheduled | |
| Miami (MIA) | GOL | G36285 | 03:39 | Scheduled | |
| Avoca (AVP) | Breeze Airways | MX760 | 03:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1372 | 03:40 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4407 | 03:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2845 | 03:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2143 | 03:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3004 | 03:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4834 | 03:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2564 | 03:47 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2065 | 03:50 | Scheduled | |
| Monterrey (MTY) | Viva | VB701 | 03:50 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS92 | 03:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2632 | 03:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2648 | 03:55 | Scheduled | |
| El Paso (ELP) | National Airlines | N8321 | 04:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2629 | 04:04 | Scheduled | |
| New York (JFK) | JetBlue | B62984 | 04:05 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2003 | 04:05 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6438 | 04:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2856 | 04:15 | Cancelled | |
| Buffalo (BUF) | Frontier | F93262 | 04:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2659 | 04:20 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3451 | 04:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2071 | 04:21 | Scheduled | |
| Bogota (BOG) | avianca | AV219 | 04:25 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS140 | 04:30 | Scheduled | |
| San Juan (SJU) | Frontier | F91746 | 04:35 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

