Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2894 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36348 | 06:00 | Scheduled | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6352 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5171 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7604 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8041 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 06:00 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 06:00 | Scheduled | |
| Syracuse (SYR) | Azul | AD7697 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B62584 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5355 | 06:00 | Scheduled | |
| New York (JFK) | Azul | AD7682 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7291 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4150 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4351 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5911 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX738 | 06:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B6293 expand_more(1) | 06:01 | Scheduled | |
| San Juan (SJU) | Azul | AD7368 | 06:01 | Scheduled | |
| Brownsville (BRO) | Breeze Airways | MX2002 | 06:05 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2691 | 06:05 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2616 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA461 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92506 | 06:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN7 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2628 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:21 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:21 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:21 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:21 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2667 | 06:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 06:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7268 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3144 | 06:30 | Scheduled | |
| New York (EWR) | Azul | AD7074 | 06:30 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4863 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2975 | 06:34 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2642 | 06:35 | Scheduled | |
| Baltimore (BWI) | Frontier | F93274 | 06:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2594 | 06:40 | Scheduled | |
| Ponce (PSE) | Frontier | F94686 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2365 | 06:45 | Scheduled | |
| Brunswick (SSI) | Flexjet | LXJ309 | 06:47 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2570 | 06:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2745 | 06:51 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2636 | 06:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 07:00 | Scheduled | |
| San Juan (SJU) | Azul | AD7694 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3862 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | Scheduled | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42144 | 07:00 | Scheduled | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Volaris | Y42510 | 07:00 | Scheduled | |
| Bentonville (XNA) | Breeze Airways | MX264 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4545 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61184 expand_more(7) | 07:05 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5053 | 07:05 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8552 | 07:05 | Scheduled | |
| New York (JFK) | Azul | AD7679 | 07:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8042 | 07:05 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7295 | 07:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4140 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS6658 | 07:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4139 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:06 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:06 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:06 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1150 expand_more(5) | 07:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3375 | 07:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2580 | 07:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07:09 | Scheduled | |
| Chicago (ORD) | Emirates | EK6206 | 07:09 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ4452 | 07:09 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2695 | 07:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2680 | 07:15 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX842 | 07:17 | Scheduled | |
| Philadelphia (TTN) | Frontier | F92742 | 07:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4310 | 07:20 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61086 expand_more(1) | 07:25 | Scheduled | |
| Buffalo (BUF) | Azul | AD7732 | 07:25 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91040 | 07:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2654 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA599 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2015 | 07:30 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4309 | 07:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1733 expand_more(2) | 07:34 | Scheduled | |
| Miami (MIA) | GOL | G36455 | 07:34 | Scheduled | |
| Miami (MIA) | Qantas | QF3037 | 07:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN550 | 07:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(1) | 07:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9314 | 07:37 | Scheduled | |
| Washington (DCA) | JetBlue | B62024 | 07:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(6) | 07:40 | Scheduled | |
| New York (JFK) | El Al | LY4562 | 07:40 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7068 | 07:40 | Scheduled | |
| New York (JFK) | KLM | KL7673 | 07:40 | Scheduled | |
| New York (JFK) | Korean Air | KE7538 | 07:40 | Scheduled | |
| New York (JFK) | SAS | SK3580 | 07:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4846 | 07:40 | Scheduled | |
| New York (EWR) | United Airlines | UA577 expand_more(2) | 07:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3159 | 07:40 | Scheduled | |
| New York (EWR) | Azul | AD7081 | 07:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1956 | 07:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6552 expand_more(6) | 07:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5175 | 07:45 | Scheduled | |
| Boston (BOS) | Azul | AD7664 | 07:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8333 | 07:45 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 07:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3988 | 07:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4484 | 07:45 | Scheduled | |
| New York (EWR) | Frontier | F92512 | 07:45 | Scheduled | |
| Austin (AUS) | Frontier | F94523 | 07:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN738 | 07:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1435 | 07:50 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2702 | 07:50 | Scheduled | |
| Atlanta (ATL) | Frontier | F91563 | 07:51 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4544 | 07:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1525 | 08:00 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1639 | 08:00 | Scheduled | |
| Islip (ISP) | JetBlue | B6546 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1714 expand_more(1) | 08:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3873 | 08:00 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN436 | 08:00 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN872 | 08:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2591 | 08:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4459 | 08:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

