Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1722 | 02:00 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 02:00 | Scheduled | |
| Syracuse (SYR) | Azul | AD7697 | 02:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61338 expand_more(1) | 02:00 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7760 | 02:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1431 expand_more(1) | 02:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2705 | 02:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD588 expand_more(1) | 02:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7458 | 02:00 | Scheduled | |
| Greensboro (GSO) | Breeze Airways | MX858 | 02:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(4) | 02:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3914 | 02:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5060 | 02:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8630 | 02:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5202 | 02:05 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN2499 | 02:05 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX860 | 02:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2878 expand_more(5) | 02:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4707 | 02:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA4879 | 02:11 | Scheduled | |
| Chicago (ORD) | Iberia | IB4814 | 02:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7710 | 02:11 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7949 | 02:11 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK1608 | 02:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1916 | 02:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4968 | 02:15 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK2061 | 02:15 | Scheduled | |
| Cincinnati (CVG) | Southwest Airlines | WN1240 | 02:20 | Scheduled | |
| Dallas (DFW) | Frontier | F91951 expand_more(1) | 02:22 | Scheduled | |
| Dallas (DFW) | Volaris | Y42296 | 02:22 | Scheduled | |
| New York (LGA) | American Airlines | AA3148 | 02:23 | Scheduled | |
| Port of Spain (POS) | Caribbean Airlines | BW485 | 02:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM868 | 02:25 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK3885 | 02:27 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4407 expand_more(1) | 02:30 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6067 | 02:30 | Scheduled | |
| Bogota (BOG) | avianca | AV219 expand_more(1) | 02:35 | Scheduled | |
| Bogota (BOG) | GOL | G35819 | 02:35 | Scheduled | |
| Charlotte (CLT) | Frontier | F91556 | 02:38 | Scheduled | |
| New York (EWR) | United Airlines | UA1643 expand_more(3) | 02:38 | Scheduled | |
| New York (EWR) | Air Canada | AC3162 | 02:38 | Scheduled | |
| New York (EWR) | Azul | AD7076 | 02:38 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8867 | 02:38 | Scheduled | |
| Baltimore (BWI) | Frontier | F94004 | 02:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2563 | 02:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(3) | 02:40 | Scheduled | |
| Detroit (DTW) | Air France | AF3543 | 02:40 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8856 | 02:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1746 | 02:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1832 expand_more(2) | 02:40 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7026 | 02:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8361 | 02:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1416 expand_more(1) | 02:45 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6477 | 02:45 | Scheduled | |
| East Hampton (HTO) | NetJets | EJA968 | 02:45 | Scheduled | |
| Indianapolis (IND) | Frontier | F91539 expand_more(1) | 02:46 | Scheduled | |
| Indianapolis (IND) | Volaris | Y42194 | 02:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(6) | 02:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3366 | 02:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2588 | 02:50 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8864 | 02:50 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2702 | 02:50 | Scheduled | |
| Chicago (ORD) | Emirates | EK6193 | 02:50 | Scheduled | |
| Chicago (ORD) | Swiss | LX3291 | 02:50 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1499 | 02:50 | Scheduled | |
| Phoenix (PHX) | Frontier | F91085 expand_more(1) | 02:52 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42069 | 02:52 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP238 | 02:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA2850 | 02:58 | Scheduled | |
| Albany (ALB) | JetBlue | B62919 expand_more(1) | 03:00 | Scheduled | |
| Albany (ALB) | Azul | AD7601 | 03:00 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK1247 | 03:02 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN5053 | 03:05 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6621 | 03:06 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX419 | 03:06 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41781 expand_more(1) | 03:07 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96981 | 03:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(5) | 03:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3923 | 03:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2286 | 03:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6474 | 03:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3120 | 03:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5200 | 03:15 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK1465 | 03:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2456 expand_more(2) | 03:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6724 | 03:17 | Scheduled | |
| Houston (IAH) | Emirates | EK6459 | 03:17 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2884 expand_more(3) | 03:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4882 | 03:18 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4794 | 03:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2289 | 03:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2809 | 03:25 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1312 expand_more(2) | 03:25 | Scheduled | |
| Raleigh-Durham (RDU) | Air France | AF8972 | 03:25 | Scheduled | |
| Raleigh-Durham (RDU) | LATAM Airlines | LA5056 | 03:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2308 | 03:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN5054 | 03:30 | Scheduled | |
| Columbus (CMH) | Frontier | F91611 | 03:33 | Scheduled | |
| New York (EWR) | United Airlines | UA353 expand_more(3) | 03:39 | Scheduled | |
| New York (EWR) | Air Canada | AC3158 | 03:39 | Scheduled | |
| New York (EWR) | Azul | AD7079 | 03:39 | Scheduled | |
| New York (EWR) | Lufthansa | LH8790 | 03:39 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1606 | 03:39 | Scheduled | |
| Cincinnati (CVG) | Frontier | F91749 expand_more(1) | 03:41 | Scheduled | |
| Cincinnati (CVG) | Volaris | Y42252 | 03:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA2851 expand_more(8) | 03:42 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7582 | 03:42 | Scheduled | |
| Miami (MIA) | British Airways | BA4876 | 03:42 | Scheduled | |
| Miami (MIA) | GOL | G36198 | 03:42 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6749 | 03:42 | Scheduled | |
| Miami (MIA) | Iberia | IB8122 | 03:42 | Scheduled | |
| Miami (MIA) | Qantas | QF4157 | 03:42 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9624 | 03:42 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5079 | 03:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1392 expand_more(1) | 03:43 | Scheduled | |
| Boston (BOS) | Air France | AF3466 | 03:43 | Scheduled | |
| Boston (BOS) | JetBlue | B6452 | 03:45 | Scheduled | |
| Washington (DCA) | JetBlue | B62324 | 03:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1729 | 03:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2507 | 03:45 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2613 | 03:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2775 | 03:50 | Scheduled | |
| Minneapolis (MSP) | Frontier | F91615 | 03:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2516 | 03:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1737 | 03:55 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1752 | 03:56 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM459 | 03:58 | Scheduled | |
| Syracuse (SYR) | Frontier | F92290 | 03:59 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1154 | 03:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2209 | 03:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

