Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Southwest Airlines | WN1644 | 02:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(6) | 02:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3366 | 02:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2588 | 02:20 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8864 | 02:20 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2706 | 02:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6193 | 02:20 | Scheduled | |
| Chicago (ORD) | Swiss | LX3291 | 02:20 | Scheduled | |
| New York (EWR) | United Airlines | UA1643 expand_more(4) | 02:21 | Scheduled | |
| New York (EWR) | Air Canada | AC3153 | 02:21 | Scheduled | |
| New York (EWR) | Azul | AD7080 | 02:21 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8867 | 02:21 | Scheduled | |
| New York (EWR) | Lufthansa | LH8790 | 02:21 | Scheduled | |
| Washington (DCA) | American Airlines | AA1628 expand_more(1) | 02:21 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6812 | 02:21 | Scheduled | |
| New York (LGA) | JetBlue | B6698 expand_more(1) | 02:21 | Scheduled | |
| New York (LGA) | Azul | AD7627 | 02:21 | Scheduled | |
| San Juan (SJU) | Frontier | F92868 expand_more(1) | 02:24 | Scheduled | |
| San Juan (SJU) | Volaris | Y42230 | 02:24 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM868 | 02:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2817 | 02:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(1) | 02:26 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8496 | 02:26 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL999 expand_more(3) | 02:27 | Scheduled | |
| Detroit (DTW) | Air France | AF7913 | 02:27 | Scheduled | |
| Detroit (DTW) | KLM | KL5552 | 02:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1746 | 02:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1737 expand_more(3) | 02:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6898 | 02:30 | Scheduled | |
| Dallas (DFW) | GOL | G36349 | 02:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4713 | 02:30 | Scheduled | |
| Bogota (BOG) | LATAM Airlines | LA4407 expand_more(1) | 02:35 | Scheduled | |
| Bogota (BOG) | Delta Air Lines | DL6036 | 02:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2728 | 02:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1109 | 02:35 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91786 expand_more(1) | 02:39 | Scheduled | |
| Raleigh-Durham (RDU) | Volaris | Y42250 | 02:39 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1665 expand_more(3) | 02:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4883 | 02:40 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4090 | 02:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 02:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B61333 expand_more(1) | 02:41 | Scheduled | |
| San Juan (SJU) | Azul | AD7681 | 02:41 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6338 expand_more(1) | 02:42 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7666 | 02:42 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN463 | 02:45 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP238 | 02:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(5) | 02:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3923 | 02:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2819 | 02:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5011 | 02:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6741 | 02:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5200 | 02:45 | Scheduled | |
| Columbus (CMH) | Frontier | F91611 expand_more(1) | 02:48 | Scheduled | |
| Columbus (CMH) | Volaris | Y42492 | 02:48 | Scheduled | |
| Boston (BOS) | JetBlue | B62052 expand_more(4) | 02:50 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5301 | 02:50 | Scheduled | |
| Boston (BOS) | Azul | AD7670 | 02:50 | Scheduled | |
| Boston (BOS) | British Airways | BA8366 | 02:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7816 | 02:50 | Scheduled | |
| Chicago (ORD) | Frontier | F92791 expand_more(1) | 02:52 | Scheduled | |
| Chicago (ORD) | Volaris | Y42474 | 02:52 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1493 | 02:55 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2564 | 02:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1872 | 02:57 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2564 expand_more(2) | 02:59 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7979 | 02:59 | Scheduled | |
| New York (LGA) | WestJet | WS7670 | 02:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2835 | 03:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM459 | 03:01 | Scheduled | |
| Pittsburgh (PIT) | Frontier | F91620 expand_more(1) | 03:03 | Scheduled | |
| Pittsburgh (PIT) | Volaris | Y42204 | 03:03 | Scheduled | |
| Washington (DCA) | JetBlue | B62324 | 03:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41781 expand_more(1) | 03:08 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96981 | 03:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2456 expand_more(2) | 03:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6724 | 03:10 | Scheduled | |
| Houston (IAH) | Emirates | EK6459 | 03:10 | Scheduled | |
| Monterrey (MTY) | Viva | VB701 | 03:10 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2929 | 03:10 | Scheduled | |
| Charlotte (CLT) | Frontier | F92452 expand_more(1) | 03:14 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42368 | 03:14 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN943 | 03:15 | Scheduled | |
| Avoca (AVP) | Breeze Airways | MX1004 | 03:15 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2587 | 03:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1513 | 03:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2775 expand_more(7) | 03:30 | Scheduled | |
| New York (JFK) | Air Europa | UX3327 | 03:30 | Scheduled | |
| New York (JFK) | Air France | AF8630 | 03:30 | Scheduled | |
| New York (JFK) | El Al | LY4353 | 03:30 | Scheduled | |
| New York (JFK) | KLM | KL7222 | 03:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6533 | 03:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4331 | 03:30 | Scheduled | |
| New York (JFK) | WestJet | WS7185 | 03:30 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX1644 | 03:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1845 | 03:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1615 expand_more(1) | 03:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA4879 | 03:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN509 | 03:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4832 | 03:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA667 expand_more(2) | 03:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC5071 | 03:42 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1072 | 03:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1608 expand_more(4) | 03:43 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3091 | 03:43 | Scheduled | |
| Boston (BOS) | El Al | LY4212 | 03:43 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8984 | 03:43 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3175 | 03:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2537 expand_more(3) | 03:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3812 | 03:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7975 | 03:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3479 | 03:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1316 expand_more(4) | 03:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7053 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 03:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8541 | 03:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1682 | 03:45 | Scheduled | |
| Baltimore (BWI) | Frontier | F93664 expand_more(1) | 03:50 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42143 | 03:50 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN362 | 03:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B6233 expand_more(1) | 03:52 | Scheduled | |
| San Juan (SJU) | Azul | AD7662 | 03:52 | Scheduled | |
| Syracuse (SYR) | JetBlue | B61656 expand_more(1) | 03:55 | Scheduled | |
| Syracuse (SYR) | Azul | AD7682 | 03:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2840 | 04:00 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN4941 | 04:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4563 | 04:00 | Scheduled | |
| Bogota (BOG) | avianca | AV219 expand_more(1) | 04:00 | Scheduled | |
| Bogota (BOG) | GOL | G36650 | 04:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1731 | 04:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1776 expand_more(3) | 04:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2685 | 04:10 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6216 | 04:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7090 | 04:10 | Scheduled | |
| New York (EWR) | United Airlines | UA2629 expand_more(2) | 04:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3162 | 04:10 | Scheduled | |
| New York (EWR) | Azul | AD7076 | 04:10 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2071 | 04:10 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1312 expand_more(1) | 04:10 | Scheduled | |
| Raleigh-Durham (RDU) | LATAM Airlines | LA7192 | 04:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1608 expand_more(5) | 04:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4878 | 04:15 | Scheduled | |
| Miami (MIA) | GOL | G36479 | 04:15 | Scheduled | |
| Miami (MIA) | Iberia | IB4914 | 04:15 | Scheduled | |
| Miami (MIA) | Qantas | QF4347 | 04:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9541 | 04:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2751 | 04:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2812 | 04:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM443 expand_more(2) | 04:22 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7978 | 04:22 | Scheduled | |
| Mexico City (MEX) | WestJet | WS5773 | 04:22 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2440 expand_more(3) | 04:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4882 | 04:26 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4005 | 04:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2684 | 04:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA413 expand_more(2) | 04:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2787 | 04:30 | Scheduled | |
| Washington (IAD) | Turkish Airlines | TK8613 | 04:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2855 | 04:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4511 | 04:30 | Scheduled | |
| Cincinnati (CVG) | Frontier | F91565 expand_more(1) | 04:31 | Scheduled | |
| Cincinnati (CVG) | Volaris | Y42218 | 04:31 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2071 expand_more(4) | 04:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3365 | 04:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2590 | 04:32 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2703 | 04:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6153 | 04:32 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2607 | 04:35 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX211 | 04:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2818 | 04:40 | Scheduled | |
| Norfolk (ORF) | Frontier | F92288 expand_more(1) | 04:44 | Scheduled | |
| Norfolk (ORF) | Volaris | Y42365 | 04:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2546 expand_more(4) | 04:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3818 | 04:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7977 | 04:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5198 | 04:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7073 | 04:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2301 | 04:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 04:48 | Scheduled | |
| Atlanta (ATL) | Frontier | F94025 expand_more(1) | 04:48 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42702 | 04:48 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(4) | 04:49 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2139 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7430 | 04:49 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6699 | 04:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2223 | 04:49 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS346 expand_more(2) | 04:49 | Scheduled | |
| Seattle (SEA) | Cathay Pacific | CX7839 | 04:49 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7071 | 04:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3062 expand_more(3) | 04:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4463 | 04:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9008 | 04:49 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7149 | 04:49 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6130 expand_more(1) | 04:55 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7743 | 04:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA1165 | 04:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 04:59 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6501 | 04:59 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6710 | 04:59 | Scheduled | |
| New York (JFK) | JetBlue | B62984 expand_more(4) | 05:00 | Scheduled | |
| New York (JFK) | Azul | AD7626 | 05:00 | Scheduled | |
| New York (JFK) | British Airways | BA8336 | 05:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8380 | 05:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4098 | 05:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM445 expand_more(1) | 05:00 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7147 | 05:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1411 expand_more(3) | 05:00 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7255 | 05:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6919 | 05:00 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5209 | 05:00 | Scheduled | |
| New York (LGA) | JetBlue | B61098 expand_more(1) | 05:00 | Scheduled | |
| New York (LGA) | Azul | AD7714 | 05:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1024 expand_more(7) | 05:04 | Scheduled | |
| New York (JFK) | Air Europa | UX3312 | 05:04 | Scheduled | |
| New York (JFK) | Air France | AF8551 | 05:04 | Scheduled | |
| New York (JFK) | El Al | LY4347 | 05:04 | Scheduled | |
| New York (JFK) | KLM | KL7218 | 05:04 | Scheduled | |
| New York (JFK) | Korean Air | KE7340 | 05:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8464 | 05:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2903 | 05:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA1872 expand_more(1) | 05:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6723 | 05:05 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4781 expand_more(1) | 05:05 | Scheduled | |
| Mexico City (MEX) | Frontier | F96781 | 05:05 | Scheduled | |
| New York (EWR) | JetBlue | B61728 expand_more(1) | 05:11 | Scheduled | |
| New York (EWR) | LOT | LO5932 | 05:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA1770 expand_more(3) | 05:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC5073 | 05:14 | Scheduled | |
| Denver (DEN) | avianca | AV2288 | 05:14 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1073 | 05:14 | Scheduled | |
| New York (EWR) | United Airlines | UA1488 expand_more(1) | 05:14 | Scheduled | |
| New York (EWR) | Azul | AD7079 | 05:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2750 | 05:15 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2008 expand_more(3) | 05:15 | Scheduled | |
| Cleveland (CLE) | avianca | AV2286 | 05:15 | Scheduled | |
| Cleveland (CLE) | Azul | AD7031 | 05:15 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1295 | 05:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1346 | 05:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS363 | 05:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1782 expand_more(1) | 05:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA4880 | 05:21 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61586 expand_more(1) | 05:25 | Scheduled | |
| Buffalo (BUF) | Azul | AD7674 | 05:25 | Scheduled | |
| San Juan (SJU) | JetBlue | B6433 expand_more(1) | 05:25 | Scheduled | |
| San Juan (SJU) | Azul | AD7680 | 05:25 | Scheduled | |
| West Palm Beach (DJT) | NetJets | EJA804 | 05:26 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA804 | 05:26 | Scheduled | |
| Albany (ALB) | JetBlue | B62919 expand_more(1) | 05:30 | Scheduled | |
| Albany (ALB) | Azul | AD7601 | 05:30 | Scheduled | |
| Toronto (YYZ) | Flightpath Charter Airways | KNT69 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1760 expand_more(3) | 05:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF3090 | 05:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7991 | 05:31 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7318 | 05:31 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2486 | 05:35 | Scheduled | |
| Denver (DEN) | Frontier | F93311 expand_more(1) | 05:38 | Scheduled | |
| Denver (DEN) | Volaris | Y42577 | 05:38 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2764 | 05:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2806 | 05:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(4) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3556 | 05:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5104 | 05:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6399 | 05:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4389 | 05:45 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI688 | 05:50 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2874 | 05:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4745 | 06:00 | Scheduled | |
| Miami (MIA) | NetJets | EJA22 | 06:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8127 expand_more(1) | 06:05 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6070 | 06:05 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4944 | 06:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA878 expand_more(1) | 06:06 | Scheduled | |
| Charlotte (CLT) | GOL | G36414 | 06:06 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(3) | 06:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7136 | 06:09 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6520 | 06:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5597 | 06:09 | Scheduled | |
| New York (LGA) | American Airlines | AA521 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | GOL | G36429 | 06:10 | Scheduled | |
| London (LGW) | British Airways | BA2036 expand_more(4) | 06:10 | Scheduled | |
| London (LGW) | Aer Lingus | EI8236 | 06:10 | Scheduled | |
| London (LGW) | American Airlines | AA7011 | 06:10 | Scheduled | |
| London (LGW) | Finnair | AY5446 | 06:10 | Scheduled | |
| London (LGW) | Iberia | IB3756 | 06:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA505 expand_more(5) | 06:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9296 | 06:15 | Scheduled | |
| San Francisco (SFO) | Azul | AD7928 | 06:15 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2879 | 06:15 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6264 | 06:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8521 | 06:15 | Scheduled | |
| New York (EWR) | United Airlines | UA776 expand_more(2) | 06:15 | Scheduled | |
| New York (EWR) | Azul | AD7083 | 06:15 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8575 | 06:15 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN2866 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA590 expand_more(5) | 06:16 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7665 | 06:16 | Scheduled | |
| Dallas (DFW) | GOL | G33777 | 06:16 | Scheduled | |
| Dallas (DFW) | Qantas | QF4582 | 06:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7992 | 06:16 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7570 | 06:16 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1305 expand_more(3) | 06:18 | Scheduled | |
| New York (LGA) | KLM | KL7562 | 06:18 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6467 | 06:18 | Scheduled | |
| New York (LGA) | WestJet | WS6855 | 06:18 | Scheduled | |
| West Palm Beach (DJT) | NetJets | EJA842 | 06:18 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

