Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN679 | 05:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1504 | 05:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4317 | 05:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6399 | 05:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4389 | 05:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2288 expand_more(2) | 05:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA4880 | 05:46 | Scheduled | |
| Chicago (ORD) | Iberia | IB4007 | 05:46 | Scheduled | |
| Providence (PVD) | JetBlue | B61976 expand_more(1) | 05:50 | Scheduled | |
| Providence (PVD) | Azul | AD7381 | 05:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1738 | 05:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2046 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3098 | 05:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2317 expand_more(1) | 05:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1897 | 05:54 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM445 expand_more(1) | 05:59 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7147 | 05:59 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1305 expand_more(2) | 05:59 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA8449 | 05:59 | Scheduled | |
| New York (LGA) | WestJet | WS6423 | 05:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1205 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1107 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7760 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1644 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9426 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3926 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4628 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3136 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2321 expand_more(3) | 06:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA4708 | 06:01 | Scheduled | |
| Dallas (DFW) | GOL | G36349 | 06:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4631 | 06:01 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1641 | 06:05 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS1525 expand_more(1) | 06:07 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7071 | 06:07 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1024 expand_more(4) | 06:07 | Scheduled | |
| New York (JFK) | Air France | AF2672 | 06:07 | Scheduled | |
| New York (JFK) | El Al | LY4347 | 06:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8470 | 06:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2903 | 06:07 | Scheduled | |
| New York (EWR) | United Airlines | UA776 expand_more(1) | 06:07 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8575 | 06:07 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3211 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(2) | 06:14 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA7968 | 06:14 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS5080 | 06:14 | Scheduled | |
| San Juan (SJU) | JetBlue | B6433 expand_more(1) | 06:15 | Scheduled | |
| San Juan (SJU) | Azul | AD7607 | 06:15 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4781 expand_more(1) | 06:15 | Scheduled | |
| Mexico City (MEX) | Frontier | F96781 | 06:15 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3202 | 06:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3297 | 06:15 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX247 | 06:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2620 expand_more(5) | 06:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9296 | 06:20 | Scheduled | |
| San Francisco (SFO) | Azul | AD7928 | 06:20 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2879 | 06:20 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6264 | 06:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8521 | 06:20 | Scheduled | |
| New York (EWR) | JetBlue | B6828 | 06:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3887 | 06:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2886 expand_more(6) | 06:28 | Scheduled | |
| Miami (MIA) | British Airways | BA4877 | 06:28 | Scheduled | |
| Miami (MIA) | GOL | G36348 | 06:28 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6533 | 06:28 | Scheduled | |
| Miami (MIA) | Iberia | IB4705 | 06:28 | Scheduled | |
| Miami (MIA) | Qantas | QF3072 | 06:28 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5079 | 06:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA583 expand_more(3) | 06:32 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2704 | 06:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6172 | 06:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7503 | 06:32 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2323 | 06:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA1725 | 06:36 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL328 | 06:37 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS136 | 06:40 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK540 | 06:40 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK712 | 06:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1682 | 06:42 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2316 | 06:43 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6438 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1742 | 06:45 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2204 | 06:45 | Scheduled | |
| New York (LGA) | American Airlines | AA2262 | 06:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1321 | 06:50 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3170 | 06:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1997 | 06:54 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS397 | 06:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2215 | 07:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1691 | 07:03 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T752 | 07:05 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL2824 | 07:08 | Scheduled | |
| Providence (PVD) | JetBlue | B62875 | 07:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN506 | 07:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3109 | 07:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA384 | 07:14 | Scheduled | |
| Dallas (DFW) | Frontier | F91481 | 07:22 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8127 | 07:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

