Orlando Airport Flight Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (EWR) | United Airlines | UA370 expand_more(2) | 07:45 | Scheduled | |
New York (EWR) | Air Canada | AC3147 | 07:45 | Scheduled | |
New York (EWR) | Azul | AD7081 | 07:45 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN573 | 07:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3743 | 07:50 | Scheduled | |
Las Vegas (LAS) | Frontier | F91875 expand_more(1) | 07:54 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42291 | 07:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1719 | 07:55 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1928 expand_more(4) | 08:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 08:00 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9406 | 08:00 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3903 | 08:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3224 | 08:00 | Scheduled | |
Montreal (YUL) | Air Canada | AC1639 | 08:00 | Scheduled | |
San Juan (SJU) | JetBlue | B61033 expand_more(1) | 08:00 | Scheduled | |
San Juan (SJU) | Azul | AD7689 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1463 expand_more(1) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3473 | 08:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1395 expand_more(1) | 08:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2791 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1758 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3873 | 08:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN802 | 08:00 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2131 | 08:00 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN2434 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1228 expand_more(2) | 08:05 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7268 | 08:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4882 | 08:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM435 expand_more(1) | 08:06 | Scheduled | |
Panama City (PTY) | United Airlines | UA7149 | 08:06 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2148 | 08:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1957 expand_more(5) | 08:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9295 | 08:20 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7015 | 08:20 | Scheduled | |
San Francisco (SFO) | Azul | AD7016 | 08:20 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2878 | 08:20 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8581 | 08:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2632 | 08:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA609 | 08:27 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43064 | 08:27 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1458 | 08:29 | Scheduled | |
Dallas (DFW) | Frontier | F91481 expand_more(1) | 08:30 | Scheduled | |
Dallas (DFW) | Volaris | Y42270 | 08:30 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX842 | 08:30 | Scheduled | |
St. John's (YYT) | WestJet | WS1051 expand_more(2) | 08:30 | Scheduled | |
St. John's (YYT) | Aeromexico | AM7052 | 08:30 | Scheduled | |
St. John's (YYT) | Delta Air Lines | DL6894 | 08:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2172 expand_more(1) | 08:32 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7297 | 08:32 | Scheduled | |
Cincinnati (CVG) | Frontier | F91713 | 08:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2170 | 08:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2329 | 08:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA465 expand_more(3) | 08:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4767 | 08:37 | Scheduled | |
Chicago (ORD) | Iberia | IB4161 | 08:37 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7379 | 08:37 | Scheduled | |
Washington (DCA) | JetBlue | B62024 | 08:45 | Scheduled | |
Charlotte (CLT) | Frontier | F91446 expand_more(1) | 08:47 | Scheduled | |
Charlotte (CLT) | Volaris | Y42109 | 08:47 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1337 | 08:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2845 expand_more(1) | 08:50 | Scheduled | |
Detroit (DTW) | Korean Air | KE3222 | 08:50 | Scheduled | |
New York (EWR) | United Airlines | UA1227 expand_more(2) | 08:50 | Scheduled | |
New York (EWR) | Air Canada | AC3159 | 08:50 | Scheduled | |
New York (EWR) | Azul | AD7078 | 08:50 | Scheduled | |
White Plains (HPN) | JetBlue | B694 expand_more(1) | 08:54 | Scheduled | |
White Plains (HPN) | Azul | AD7692 | 08:54 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK1263 | 08:55 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN899 | 08:55 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN3665 | 08:55 | Scheduled | |
Philadelphia (PHL) | Frontier | F92416 expand_more(1) | 08:59 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42481 | 08:59 | Scheduled | |
Nassau (NAS) | JetBlue | B6241 expand_more(1) | 09:00 | Scheduled | |
Nassau (NAS) | Azul | AD7613 | 09:00 | Scheduled | |
Boston (BOS) | JetBlue | B6552 expand_more(7) | 09:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5175 | 09:00 | Scheduled | |
Boston (BOS) | Azul | AD7664 | 09:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8418 | 09:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2440 | 09:00 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5869 | 09:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4109 | 09:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4484 | 09:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1505 expand_more(2) | 09:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3849 | 09:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7184 | 09:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1689 expand_more(4) | 09:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7115 | 09:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2790 | 09:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH7529 | 09:00 | Scheduled | |
Washington (IAD) | Turkish Airlines | TK8613 | 09:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL347 expand_more(1) | 09:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE7591 | 09:05 | Scheduled | |
Bogota (BOG) | Spirit Airlines | NK1921 | 09:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3700 | 09:05 | Scheduled | |
Houston (IAH) | Frontier | F91417 expand_more(1) | 09:06 | Scheduled | |
Houston (IAH) | Volaris | Y42236 | 09:06 | Scheduled | |
Huntsville (HSV) | Breeze Airways | MX266 | 09:07 | Scheduled | |
Miami (MIA) | American Airlines | AA2461 expand_more(1) | 09:09 | Scheduled | |
Miami (MIA) | Iberia | IB4880 | 09:09 | Scheduled | |
San Jose (SJO) | Spirit Airlines | NK1309 | 09:10 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2435 | 09:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2417 expand_more(2) | 09:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6720 | 09:15 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6499 | 09:15 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN272 | 09:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3730 | 09:15 | Scheduled | |
Islip (ISP) | JetBlue | B6546 | 09:20 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK1989 | 09:20 | Scheduled | |
Oranjestad (AUA) | Southwest Airlines | WN1443 | 09:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3255 | 09:20 | Scheduled | |
Guatemala City (GUA) | Spirit Airlines | NK515 | 09:22 | Scheduled | |
Santo Domingo (SDQ) | Spirit Airlines | NK1567 | 09:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2972 | 09:28 | Scheduled | |
St. Thomas (STT) | Spirit Airlines | NK284 | 09:31 | Scheduled | |
Chicago (ORD) | United Airlines | UA2341 expand_more(2) | 09:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC3364 | 09:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2582 | 09:32 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN1918 | 09:35 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2227 | 09:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2075 | 09:38 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1373 | 09:43 | Scheduled | |
Worcester (ORH) | JetBlue | B6488 expand_more(1) | 09:45 | Scheduled | |
Worcester (ORH) | Azul | AD7608 | 09:45 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4852 | 09:45 | Scheduled | |
Wilmington (ILM) | Avelo Airlines | XP580 | 09:45 | Scheduled | |
New York (EWR) | United Airlines | UA2120 expand_more(2) | 09:50 | Scheduled | |
New York (EWR) | Air Canada | AC3146 | 09:50 | Scheduled | |
New York (EWR) | Azul | AD7060 | 09:50 | Scheduled | |
Punta Cana (PUJ) | JetBlue | B61077 | 09:52 | Scheduled | |
Providence (PVD) | Breeze Airways | MX717 | 09:53 | Scheduled | |
Richmond (RIC) | JetBlue | B6670 expand_more(1) | 09:55 | Scheduled | |
Richmond (RIC) | Azul | AD7415 | 09:55 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN864 | 09:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1022 expand_more(1) | 09:56 | Scheduled | |
Denver (DEN) | Air Canada | AC5199 | 09:56 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS917 expand_more(3) | 10:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2763 | 10:00 | Scheduled | |
Seattle (SEA) | Finnair | AY4580 | 10:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6239 | 10:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL504 expand_more(2) | 10:00 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8628 | 10:00 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2224 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 10:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4247 | 10:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6950 | 10:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2240 expand_more(3) | 10:01 | Scheduled | |
Miami (MIA) | Iberia | IB4323 | 10:01 | Scheduled | |
Miami (MIA) | Qantas | QF3029 | 10:01 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2538 | 10:01 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1528 | 10:03 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2154 expand_more(2) | 10:05 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7264 | 10:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4883 | 10:05 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN367 | 10:05 | Scheduled | |
Buffalo (BUF) | JetBlue | B62686 expand_more(1) | 10:07 | Scheduled | |
Buffalo (BUF) | Azul | AD7639 | 10:07 | Scheduled | |
New York (JFK) | JetBlue | B62584 expand_more(5) | 10:09 | Scheduled | |
New York (JFK) | Aer Lingus | EI5055 | 10:09 | Scheduled | |
New York (JFK) | Azul | AD7682 | 10:09 | Scheduled | |
New York (JFK) | Etihad Airways | EY8373 | 10:09 | Scheduled | |
New York (JFK) | LOT | LO5718 | 10:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR4150 | 10:09 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2971 | 10:10 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN3214 | 10:10 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1360 | 10:15 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2370 | 10:20 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK1473 | 10:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA4235 expand_more(1) | 10:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9393 | 10:21 | Scheduled | |
San Jose (SJO) | JetBlue | B61695 | 10:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN588 | 10:25 | Scheduled | |
Washington (IAD) | Frontier | F94812 expand_more(1) | 10:30 | Scheduled | |
Washington (IAD) | Volaris | Y42459 | 10:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2197 | 10:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN5521 | 10:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3408 | 10:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1953 expand_more(1) | 10:45 | Scheduled | |
New York (LGA) | WestJet | WS8622 | 10:45 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN711 | 10:45 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN1122 | 10:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1844 | 10:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2902 | 10:45 | Scheduled | |
San Juan (SJU) | JetBlue | B6133 expand_more(1) | 10:50 | Scheduled | |
San Juan (SJU) | Azul | AD7610 | 10:50 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1572 | 10:55 | Scheduled | |
George Town (GCM) | Southwest Airlines | WN912 | 10:55 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6521 | 10:57 | Scheduled | |
Salt Lake City (SLC) | Spirit Airlines | NK1640 | 10:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(1) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4333 | 11:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1580 expand_more(5) | 11:00 | Scheduled | |
Boston (BOS) | Air France | AF5974 | 11:00 | Scheduled | |
Boston (BOS) | El Al | LY4104 | 11:00 | Scheduled | |
Boston (BOS) | ITA Airways | AZ3133 | 11:00 | Scheduled | |
Boston (BOS) | SAS | SK3332 | 11:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3175 | 11:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2049 expand_more(10) | 11:00 | Scheduled | |
New York (JFK) | Air Europa | UX3393 | 11:00 | Scheduled | |
New York (JFK) | Air France | AF2684 | 11:00 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8745 | 11:00 | Scheduled | |
New York (JFK) | El Al | LY4349 | 11:00 | Scheduled | |
New York (JFK) | ITA Airways | AZ3235 | 11:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7091 | 11:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8620 | 11:00 | Scheduled | |
New York (JFK) | SAS | SK3405 | 11:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4754 | 11:00 | Scheduled | |
New York (JFK) | WestJet | WS7635 | 11:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 11:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3376 | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2584 | 11:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3754 | 11:00 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP716 | 11:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA1629 expand_more(6) | 11:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4064 | 11:14 | Scheduled | |
Chicago (ORD) | British Airways | BA1811 | 11:14 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7621 | 11:14 | Scheduled | |
Chicago (ORD) | Iberia | IB4841 | 11:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9488 | 11:14 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7162 | 11:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA2124 expand_more(1) | 11:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9561 | 11:14 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL511 expand_more(1) | 11:15 | Scheduled | |
Cincinnati (CVG) | Air France | AF2492 | 11:15 | Scheduled | |
Montreal (YUL) | Air Transat | TS821 expand_more(1) | 11:15 | Scheduled | |
Montreal (YUL) | Porter Airlines Canada | PD7821 | 11:15 | Scheduled | |
Freeport (FPO) | Bahamasair | UP843 | 11:15 | Scheduled | |
Cincinnati (CVG) | Southwest Airlines | WN3693 | 11:15 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN6491 | 11:15 | Scheduled | |
Cleveland (CLE) | Frontier | F91915 | 11:17 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6138 expand_more(1) | 11:20 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7602 | 11:20 | Scheduled | |
Aguadilla (BQN) | JetBlue | B6730 expand_more(1) | 11:20 | Scheduled | |
Aguadilla (BQN) | Azul | AD7382 | 11:20 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK3701 | 11:24 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(1) | 11:25 | Scheduled | |
Minneapolis (MSP) | Air France | AF2862 | 11:25 | Scheduled | |
Charlotte (CLT) | Frontier | F91556 expand_more(1) | 11:30 | Scheduled | |
Charlotte (CLT) | Volaris | Y42846 | 11:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN696 | 11:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2549 | 11:30 | Scheduled | |
Nashville (BNA) | Veterans Airlift Command | HRF149 | 11:30 | Scheduled | |
San Jose (SJO) | Southwest Airlines | WN501 | 11:35 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM239 expand_more(1) | 11:38 | Scheduled | |
Panama City (PTY) | United Airlines | UA7117 | 11:38 | Scheduled | |
New York (EWR) | United Airlines | UA2387 expand_more(3) | 11:39 | Scheduled | |
New York (EWR) | Air Canada | AC3144 | 11:39 | Scheduled | |
New York (EWR) | Azul | AD7077 | 11:39 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8577 | 11:39 | Scheduled | |
White Plains (HPN) | JetBlue | B6194 expand_more(1) | 11:40 | Scheduled | |
White Plains (HPN) | Azul | AD7397 | 11:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...