Orlando Airport Flight Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kansas City (MCI) | Southwest Airlines | WN850 | 09:35 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2162 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2555 | 09:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2176 | 09:40 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN781 | 09:40 | Delayed | |
Buffalo (BUF) | Southwest Airlines | WN1457 | 09:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4154 | 09:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1953 expand_more(1) | 09:43 | Scheduled | |
New York (LGA) | LATAM Airlines | LA8849 | 09:43 | Scheduled | |
Dallas (DFW) | American Eagle | AA4235 | 09:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1866 expand_more(3) | 09:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC3360 | 09:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2585 | 09:47 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2710 | 09:47 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN1344 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8685 | 09:50 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK2101 | 09:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL3087 expand_more(4) | 09:54 | Scheduled | |
New York (JFK) | El Al | LY4348 | 09:54 | Scheduled | |
New York (JFK) | Korean Air | KE7249 | 09:54 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6175 | 09:54 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4825 | 09:54 | Scheduled | |
New York (JFK) | Frontier | F94871 expand_more(1) | 09:59 | Scheduled | |
New York (JFK) | Volaris | Y42704 | 09:59 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:05 | 09:48 | Landed |
Kentucky (CVG) | LATAM Airlines | LA8768 | 10:05 | 09:48 | Landed |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:05 | 09:48 | Landed |
Austin (AUS) | Southwest Airlines | WN663 | 10:05 | 09:53 | Landed |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 10:05 | 09:46 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 10:05 | 09:46 | Landed |
Memphis (MEM) | Southwest Airlines | WN3109 | 10:05 | 09:37 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:06 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8864 | 10:06 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 10:06 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61406 | 10:07 | 10:02 | Landed |
Nashville (BNA) | Spirit Airlines | NK2251 | 10:07 | Delayed | |
Toronto (YYZ) | WestJet | WS1226 expand_more(2) | 10:09 | 09:49 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7282 | 10:09 | 09:49 | Landed |
Toronto (YYZ) | KLM | KL9676 | 10:09 | 09:49 | Landed |
Santiago (STI) | JetBlue | B61266 | 10:10 | 09:45 | Landed |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:11 | 09:51 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:11 | 09:51 | Landed |
Miami (MIA) | Qantas | QF4157 | 10:11 | 09:51 | Landed |
New Haven (HVN) | Avelo Airlines | XP719 | 10:14 | 09:44 | Landed |
Miami (MIA) | Delta Connection | DL5782 expand_more(4) | 10:18 | 09:48 | Landed |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10:18 | 09:48 | Landed |
Miami (MIA) | Aeromexico | AM3862 | 10:18 | 09:48 | Landed |
Miami (MIA) | LATAM Airlines | LA6455 | 10:18 | 09:48 | Landed |
Miami (MIA) | Virgin Atlantic | VS2151 | 10:18 | 09:48 | Landed |
Washington (DCA) | JetBlue | B62423 | 10:21 | Delayed | |
Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:25 | Scheduled | |
Cleveland (CLE) | Avianca | AV2287 | 10:25 | Scheduled | |
Cleveland (CLE) | Azul | AD7084 | 10:25 | Scheduled | |
Cleveland (CLE) | Copa Airlines | CM1301 | 10:25 | Scheduled | |
Dubai (DXB) | Emirates | EK219 | 10:25 | Delayed | |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 10:30 | Scheduled | |
Atlanta (ATL) | Volaris | Y42661 | 10:30 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN225 | 10:30 | Delayed | |
Chicago (ORD) | American Airlines | AA1592 expand_more(1) | 10:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4161 | 10:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2601 | 10:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1642 | 10:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1188 | 10:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1797 expand_more(3) | 10:43 | Scheduled | |
Boston (BOS) | Aeromexico | AM3321 | 10:43 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA7926 | 10:43 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4233 | 10:43 | Scheduled | |
Newark (EWR) | United Airlines | UA1493 expand_more(2) | 10:44 | Scheduled | |
Newark (EWR) | Air Canada | AC3119 | 10:44 | Scheduled | |
Newark (EWR) | Azul | AD7063 | 10:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2119 | 10:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN695 | 10:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA3048 | 10:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3719 | 10:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 10:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS7738 | 10:48 | Scheduled | |
Washington (IAD) | United Airlines | UA379 expand_more(2) | 10:49 | Scheduled | |
Washington (IAD) | Azul | AD7915 | 10:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2793 | 10:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1159 | 10:50 | Scheduled | |
Washington (DCA) | American Airlines | AA2128 | 10:50 | Scheduled | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6713 | 10:52 | Scheduled | |
Houston (IAH) | Azul | AD7919 | 10:52 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1960 | 10:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3938 | 10:55 | Scheduled | |
Toronto (YYZ) | Chartright Air | HRT445 | 10:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 10:58 | Delayed | |
Detroit (DTW) | LATAM Airlines | LA6433 | 10:58 | Delayed | |
Detroit (DTW) | Virgin Atlantic | VS3124 | 10:58 | Delayed | |
Dallas (DAL) | Southwest Airlines | WN2276 | 11:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4015 | 11:00 | Delayed | |
Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:04 | Cancelled | |
Chicago (ORD) | Air Canada | AC3361 | 11:04 | Cancelled | |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:04 | Cancelled | |
Chicago (ORD) | Azul | AD7934 | 11:04 | Cancelled | |
Chicago (ORD) | Copa Airlines | CM2708 | 11:04 | Cancelled | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:05 | Delayed | |
Buffalo (BUF) | Azul | AD7401 | 11:05 | Delayed | |
San Juan (SJU) | JetBlue | B61334 expand_more(1) | 11:10 | Scheduled | |
San Juan (SJU) | Azul | AD7748 | 11:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2084 expand_more(1) | 11:10 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5408 | 11:10 | Scheduled | |
Richmond (RIC) | JetBlue | B6969 expand_more(1) | 11:11 | Scheduled | |
Richmond (RIC) | Azul | AD7715 | 11:11 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B62522 | 11:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2987 | 11:20 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 11:21 | Scheduled | |
New York (JFK) | JetBlue | B6183 expand_more(6) | 11:22 | Scheduled | |
New York (JFK) | Azul | AD7432 | 11:22 | Scheduled | |
New York (JFK) | El Al | LY8674 | 11:22 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2066 | 11:22 | Scheduled | |
New York (JFK) | Icelandair | FI7801 | 11:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR3911 | 11:22 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8945 | 11:22 | Scheduled | |
Key West (EYW) | Breeze Airways | MX161 | 11:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2655 | 11:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1757 | 11:36 | Scheduled | |
Buffalo (BUF) | Frontier | F91691 expand_more(1) | 11:37 | Scheduled | |
Buffalo (BUF) | Volaris | Y42251 | 11:37 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 11:37 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2550 | 11:40 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B6606 | 11:44 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1713 | 11:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2065 expand_more(3) | 11:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5068 | 11:45 | Scheduled | |
Denver (DEN) | Avianca | AV2289 | 11:45 | Scheduled | |
Denver (DEN) | Azul | AD7090 | 11:45 | Scheduled | |
Washington (IAD) | United Airlines | UA1926 expand_more(2) | 11:49 | Scheduled | |
Washington (IAD) | Avianca | AV2291 | 11:49 | Scheduled | |
Washington (IAD) | Azul | AD7022 | 11:49 | Scheduled | |
Newark (EWR) | United Airlines | UA1344 expand_more(2) | 11:50 | Scheduled | |
Newark (EWR) | Air Canada | AC3139 | 11:50 | Scheduled | |
Newark (EWR) | Azul | AD7065 | 11:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1549 | 11:50 | Scheduled | |
Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:57 | Scheduled | |
Ponce (PSE) | Azul | AD7684 | 11:57 | Scheduled | |
New Orleans (MSY) | Frontier | F91432 expand_more(1) | 11:57 | Scheduled | |
New Orleans (MSY) | Volaris | Y42252 | 11:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 12:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3368 | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6451 | 12:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8008 | 12:00 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL1893 expand_more(2) | 12:02 | Scheduled | |
Austin (AUS) | Aeromexico | AM4453 | 12:02 | Scheduled | |
Austin (AUS) | LATAM Airlines | LA7925 | 12:02 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1893 | 12:05 | Scheduled | |
Medellin (MDE) | Avianca | AV202 expand_more(1) | 12:10 | Scheduled | |
Medellin (MDE) | GOL Linhas Aereas | G36751 | 12:10 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | Scheduled | |
Fort Lauderdale (FLL) | NetJets | EJA378 | 12:17 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4408 expand_more(1) | 12:20 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6023 | 12:20 | Scheduled | |
St Louis (SUS) | NetJets | EJA101 | 12:21 | Scheduled | |
Washington (DCA) | American Airlines | AA1153 | 12:22 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:22 | Scheduled | |
Nashville (BNA) | NetJets | EJA409 | 12:24 | Scheduled | |
Ponce (PSE) | Frontier | F94685 | 12:25 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM440 expand_more(3) | 12:26 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 12:26 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 12:26 | Scheduled | |
Mexico City (MEX) | WestJet | WS6155 | 12:26 | Scheduled | |
White Plains (HPN) | JetBlue | B62695 expand_more(1) | 12:27 | Scheduled | |
White Plains (HPN) | Azul | AD7365 | 12:27 | Scheduled | |
Cancun (CUN) | JetBlue | B6114 expand_more(1) | 12:27 | Scheduled | |
Cancun (CUN) | Azul | AD7378 | 12:27 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:32 | Scheduled | |
Panama City (PTY) | United Airlines | UA7148 | 12:32 | Scheduled | |
Newark (EWR) | JetBlue | B6127 expand_more(2) | 12:35 | Scheduled | |
Newark (EWR) | El Al | LY8766 | 12:35 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1570 | 12:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1528 | 12:40 | Scheduled | |
Santiago (STI) | JetBlue | B62266 | 12:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2883 | 12:40 | Scheduled | |
San Antonio (SAT) | Frontier | F91654 expand_more(1) | 12:41 | Scheduled | |
San Antonio (SAT) | Volaris | Y42355 | 12:41 | Scheduled | |
Oklahoma City (OKC) | Frontier | F93104 expand_more(1) | 12:41 | Scheduled | |
Oklahoma City (OKC) | Volaris | Y42585 | 12:41 | Scheduled | |
Lancaster (LNS) | Breeze Airways | MX809 | 12:42 | Scheduled | |
Toronto (YYZ) | Porter | PD503 expand_more(1) | 12:42 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7073 | 12:42 | Scheduled | |
St Augustine (UST) | NetJets | EJA753 | 12:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2751 | 12:45 | Cancelled | |
Detroit (DTW) | Delta Air Lines | DL1059 expand_more(2) | 12:49 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA8775 | 12:49 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 12:49 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2019 expand_more(4) | 12:52 | Scheduled | |
New York (JFK) | El Al | LY4354 | 12:52 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7011 | 12:52 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6530 | 12:52 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4833 | 12:52 | Scheduled | |
Beverly (BVY) | NetJets | EJA647 | 12:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3660 | 12:55 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3729 | 12:55 | Scheduled | |
Boston (BOS) | Frontier | F93347 expand_more(1) | 12:56 | Scheduled | |
Boston (BOS) | Volaris | Y42148 | 12:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2127 | 12:59 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW482 | 01:00 | Scheduled | |
Houston (IAH) | United Airlines | UA413 expand_more(2) | 01:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6716 | 01:02 | Scheduled | |
Houston (IAH) | Azul | AD7916 | 01:02 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2536 | 01:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 01:05 | Scheduled | |
London (LHR) | Aeromexico | AM7679 | 01:05 | Scheduled | |
London (LHR) | Air France | AF6750 | 01:05 | Scheduled | |
London (LHR) | Delta Air Lines | DL5971 | 01:05 | Scheduled | |
London (LHR) | KLM | KL4800 | 01:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(2) | 01:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4314 | 01:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4314 | 01:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 01:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3358 | 01:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2583 | 01:10 | Scheduled | |
Chicago (ORD) | Azul | AD7932 | 01:10 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2709 | 01:10 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK8876 | 01:11 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN4812 | 01:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2145 expand_more(1) | 01:15 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 01:15 | Scheduled | |
Miami (MIA) | American Airlines | AA3126 expand_more(2) | 01:15 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36285 | 01:15 | Scheduled | |
Miami (MIA) | Qantas | QF3164 | 01:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1800 | 01:20 | Scheduled | |
Boston (BOS) | JetBlue | B6651 expand_more(2) | 01:20 | Scheduled | |
Boston (BOS) | Azul | AD7372 | 01:20 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2163 | 01:20 | Scheduled | |
Chicago (ORD) | Frontier | F92792 expand_more(1) | 01:27 | Scheduled | |
Chicago (ORD) | Volaris | Y42390 | 01:27 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(2) | 01:28 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5407 | 01:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8612 | 01:28 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2171 | 01:30 | Cancelled | |
Raleigh (RDU) | Delta Air Lines | DL1377 expand_more(1) | 01:31 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3661 | 01:31 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...