Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 133 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Bahamas 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New Orleans (MSY) | Spirit Airlines | NK2558 | 00:02 | 23:38 | Landed |
San Antonio (SAT) | Southwest Airlines | WN3557 | 00:05 | 01:26 | Landed |
Providence (PVD) | Southwest Airlines | WN1879 | 00:05 | 23:46 | Landed |
Dallas (DAL) | Southwest Airlines | WN646 | 00:10 | 00:33 | Landed |
San Juan (SJU) | Southwest Airlines | WN564 | 00:10 | 00:00 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(6) | 00:14 | 01:51 | Landed |
Atlanta (ATL) | Aeromexico | AM3235 | 00:14 | 01:51 | Landed |
Atlanta (ATL) | Air France | AF2111 | 00:14 | 01:51 | Landed |
Atlanta (ATL) | KLM | KL6850 | 00:14 | 01:51 | Landed |
Atlanta (ATL) | Korean Air | KE3127 | 00:14 | 01:51 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8998 | 00:14 | 01:51 | Landed |
Atlanta (ATL) | WestJet | WS6576 | 00:14 | 01:51 | Landed |
Dallas (DFW) | Spirit Airlines | NK2263 | 00:15 | 02:05 | Landed |
Nashville (BNA) | Spirit Airlines | NK2040 | 00:20 | 03:45 | Landed |
Newark (EWR) | JetBlue | B61827 expand_more(2) | 00:22 | 02:29 | Landed |
Newark (EWR) | Icelandair | FI7961 | 00:22 | 02:29 | Landed |
Newark (EWR) | TAP Air Portugal | TP4317 | 00:22 | 02:29 | Landed |
Dallas (DFW) | American Airlines | AA1336 | 00:25 | Cancelled | |
Boston (BOS) | JetBlue | B6251 expand_more(9) | 00:26 | 00:18 | Landed |
Boston (BOS) | Aer Lingus | EI5168 | 00:26 | 00:18 | Landed |
Boston (BOS) | Azul | AD7404 | 00:26 | 00:18 | Landed |
Boston (BOS) | British Airways | BA8365 | 00:26 | 00:18 | Landed |
Boston (BOS) | Etihad Airways | EY8259 | 00:26 | 00:18 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2123 | 00:26 | 00:18 | Landed |
Boston (BOS) | Icelandair | FI7813 | 00:26 | 00:18 | Landed |
Boston (BOS) | Japan Airlines | JL5868 | 00:26 | 00:18 | Landed |
Boston (BOS) | Qatar Airways | QR3822 | 00:26 | 00:18 | Landed |
Boston (BOS) | TAP Air Portugal | TP4481 | 00:26 | 00:18 | Landed |
Seattle (SEA) | Alaska Airlines | AS420 expand_more(4) | 00:33 | 01:37 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2605 | 00:33 | 01:37 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6779 | 00:33 | 01:37 | Landed |
Seattle (SEA) | Japan Airlines | JL6322 | 00:33 | 01:37 | Landed |
Seattle (SEA) | Singapore Airlines | SQ1708 | 00:33 | 01:37 | Landed |
Denver (DEN) | Southwest Airlines | WN2532 | 00:35 | 01:17 | Landed |
Houston (IAH) | Frontier | F94978 expand_more(1) | 00:39 | 03:29 | Landed |
Houston (IAH) | Volaris | Y42727 | 00:39 | 03:29 | Landed |
San Juan (SJU) | Frontier | F91745 | 00:44 | 00:05 | Landed |
San Juan (SJU) | JetBlue | B6334 expand_more(1) | 00:45 | 00:41 | Landed |
San Juan (SJU) | Azul | AD7431 | 00:45 | 00:41 | Landed |
Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:45 | 00:56 | Landed |
Washington (IAD) | Copa Airlines | CM2794 | 00:45 | 00:56 | Landed |
Washington (IAD) | Lufthansa | LH7482 | 00:45 | 00:56 | Landed |
Washington (IAD) | Turkish Airlines | TK8612 | 00:45 | 00:56 | Landed |
New York (JFK) | JetBlue | B6383 expand_more(7) | 00:47 | 02:03 | Landed |
New York (JFK) | Aer Lingus | EI5052 | 00:47 | 02:03 | Landed |
New York (JFK) | Azul | AD7627 | 00:47 | 02:03 | Landed |
New York (JFK) | British Airways | BA8337 | 00:47 | 02:03 | Landed |
New York (JFK) | Japan Airlines | JL5830 | 00:47 | 02:03 | Landed |
New York (JFK) | LOT | LO5713 | 00:47 | 02:03 | Landed |
New York (JFK) | Qatar Airways | QR4057 | 00:47 | 02:03 | Landed |
New York (JFK) | Royal Air Maroc | AT9504 | 00:47 | 02:03 | Landed |
Phoenix (PHX) | Frontier | F91086 expand_more(1) | 00:53 | 01:08 | Landed |
Phoenix (PHX) | Volaris | Y42021 | 00:53 | 01:08 | Landed |
Chicago (MDW) | Frontier | F93854 expand_more(1) | 00:53 | 04:00 | Landed |
Chicago (MDW) | Volaris | Y42473 | 00:53 | 04:00 | Landed |
Newark (EWR) | Spirit Airlines | NK2116 | 00:53 | 00:30 | Landed |
Philadelphia (PHL) | Frontier | F94169 | 00:56 | 00:47 | Landed |
Dallas (DAL) | Southwest Airlines | WN2520 | 01:15 | 01:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1735 expand_more(2) | 01:19 | Unknown | |
Atlanta (ATL) | Aeromexico | AM3234 | 01:19 | Unknown | |
Atlanta (ATL) | LATAM Airlines | LA6489 | 01:19 | Unknown | |
San Juan (SJU) | Southwest Airlines | WN1097 | 01:30 | 01:37 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2297 | 05:12 | 05:18 | Landed |
San Francisco (SFO) | Frontier | F91646 expand_more(1) | 05:22 | 05:26 | Landed |
San Francisco (SFO) | Volaris | Y42196 | 05:22 | 05:26 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 05:32 | 05:29 | Landed |
Los Angeles (LAX) | Air France | AF8565 | 05:32 | 05:29 | Landed |
Los Angeles (LAX) | Korean Air | KE7429 | 05:32 | 05:29 | Landed |
Los Angeles (LAX) | LATAM Airlines | LA7007 | 05:32 | 05:29 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 05:32 | 05:29 | Landed |
Denver (DEN) | United Airlines | UA519 | 05:36 | 05:15 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 05:39 | 06:02 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS1962 | 05:39 | 06:02 | Landed |
Salt Lake City (SLC) | WestJet | WS5673 | 05:39 | 06:02 | Landed |
San Juan (SJU) | Spirit Airlines | NK2396 | 05:43 | 05:44 | Landed |
Denver (DEN) | Frontier | F91734 expand_more(1) | 05:44 | 05:53 | Landed |
Denver (DEN) | Volaris | Y42882 | 05:44 | 05:53 | Landed |
Phoenix (PHX) | American Airlines | AA563 | 05:51 | 05:34 | Landed |
San Francisco (SFO) | United Airlines | UA1871 expand_more(4) | 05:51 | 05:39 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9293 | 05:51 | 05:39 | Landed |
San Francisco (SFO) | Azul | AD7032 | 05:51 | 05:39 | Landed |
San Francisco (SFO) | Copa Airlines | CM2882 | 05:51 | 05:39 | Landed |
San Francisco (SFO) | Virgin Australia | VA8364 | 05:51 | 05:39 | Landed |
Aguadilla (BQN) | Frontier | F91953 | 06:00 | 05:21 | Landed |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 06:00 | 06:05 | Landed |
San Diego (SAN) | American Airlines | AA9294 | 06:00 | 06:05 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6563 | 06:00 | 06:05 | Landed |
Phoenix (PHX) | Southwest Airlines | WN163 | 06:10 | 05:56 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN5180 | 06:20 | 05:54 | Landed |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 06:43 | Delayed | |
Las Vegas (LAS) | Volaris | Y42292 | 06:43 | Delayed | |
Atlanta (ATL) | Spirit Airlines | NK2287 | 06:45 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1118 expand_more(5) | 06:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06:47 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1674 | 06:47 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:47 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:47 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3215 | 06:47 | Scheduled | |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:51 | Scheduled | |
San Juan (SJU) | Volaris | Y42141 | 06:51 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 06:57 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:57 | Scheduled | |
Los Angeles (LAX) | Azul | AD7920 | 06:57 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2886 | 06:57 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8360 | 06:57 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1374 | 07:05 | 06:45 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK2195 | 07:18 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1400 | 07:20 | 06:57 | Landed |
Indianapolis (IND) | Southwest Airlines | WN3209 | 07:20 | Scheduled | |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 07:27 | Scheduled | |
Kentucky (CVG) | Volaris | Y42261 | 07:27 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2070 | 07:30 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2644 | 07:32 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G41439 | 07:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS394 expand_more(3) | 07:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2695 | 07:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6769 | 07:40 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA5079 | 07:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:43 | Scheduled | |
Seattle (SEA) | Korean Air | KE3817 | 07:43 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA7973 | 07:43 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4561 | 07:45 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK2277 | 07:46 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN1498 | 07:50 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2330 | 07:50 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 07:51 | Cancelled | |
Raleigh (RDU) | LATAM Airlines | LA8830 | 07:51 | Cancelled | |
Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:51 | Cancelled | |
Detroit (DTW) | Spirit Airlines | NK2133 | 07:52 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK2433 | 07:53 | Scheduled | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:54 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42358 | 07:54 | Scheduled | |
Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 07:55 | Scheduled | |
Aguadilla (BQN) | Azul | AD7398 | 07:55 | Scheduled | |
Raleigh (RDU) | Frontier | F91785 expand_more(1) | 08:01 | Delayed | |
Raleigh (RDU) | Volaris | Y42088 | 08:01 | Delayed | |
San Juan (SJU) | JetBlue | B61434 expand_more(1) | 08:05 | 07:45 | Landed |
San Juan (SJU) | Azul | AD7749 | 08:05 | 07:45 | Landed |
San Juan (SJU) | Southwest Airlines | WN2023 | 08:05 | 07:52 | Landed |
Providence (PVD) | Southwest Airlines | WN4334 | 08:10 | 07:48 | Landed |
Pittsburgh (PIT) | Spirit Airlines | NK2752 | 08:17 | 07:43 | Landed |
Atlantic City (ACY) | Spirit Airlines | NK3998 | 08:17 | 07:38 | Landed |
Miami (MIA) | American Airlines | AA3054 expand_more(1) | 08:19 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 08:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1158 | 08:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2514 | 08:20 | 07:57 | Landed |
Houston (HOU) | Southwest Airlines | WN3665 | 08:20 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2397 | 08:23 | Scheduled | |
Pensacola (PNS) | Spirit Airlines | NK2087 | 08:28 | Scheduled | |
New York (JFK) | JetBlue | B68351 | 08:29 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4831 | 08:30 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(2) | 08:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5159 | 08:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN420 | 08:35 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2129 | 08:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2406 | 08:42 | Scheduled | |
Newark (EWR) | JetBlue | B6927 expand_more(2) | 08:42 | Scheduled | |
Newark (EWR) | Icelandair | FI7963 | 08:42 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP4333 | 08:42 | Scheduled | |
Newark (EWR) | United Airlines | UA1613 expand_more(3) | 08:44 | Scheduled | |
Newark (EWR) | Air Canada | AC3141 | 08:44 | Scheduled | |
Newark (EWR) | Azul | AD7073 | 08:44 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8576 | 08:44 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2474 | 08:45 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK3996 | 08:51 | Scheduled | |
San Juan (SJU) | Frontier | F92249 expand_more(1) | 08:51 | Scheduled | |
San Juan (SJU) | Volaris | Y42451 | 08:51 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:53 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7419 | 08:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4843 | 08:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1918 | 08:55 | Scheduled | |
Providence (PVD) | JetBlue | B61076 expand_more(1) | 08:55 | Scheduled | |
Providence (PVD) | Azul | AD7416 | 08:55 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP561 | 09:00 | Scheduled | |
San Juan (SJU) | JetBlue | B6234 expand_more(1) | 09:05 | 08:51 | Landed |
San Juan (SJU) | Azul | AD7745 | 09:05 | 08:51 | Landed |
Boston (BOS) | Spirit Airlines | NK2257 | 09:08 | 08:36 | Landed |
Providence (PVD) | Breeze Airways | MX716 | 09:08 | 08:49 | Landed |
Washington (DCA) | Delta Air Lines | DL2370 expand_more(1) | 09:09 | Cancelled | |
Washington (DCA) | LATAM Airlines | LA7948 | 09:09 | Cancelled | |
Windsor Locks (BDL) | Southwest Airlines | WN863 | 09:10 | 08:41 | Landed |
Boston (BOS) | JetBlue | B6351 expand_more(4) | 09:10 | 08:51 | Landed |
Boston (BOS) | Azul | AD7360 | 09:10 | 08:51 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2437 | 09:10 | 08:51 | Landed |
Boston (BOS) | Icelandair | FI7815 | 09:10 | 08:51 | Landed |
Boston (BOS) | TAP Air Portugal | TP4443 | 09:10 | 08:51 | Landed |
New York (LGA) | JetBlue | B6599 expand_more(1) | 09:12 | 09:02 | Landed |
New York (LGA) | Azul | AD7739 | 09:12 | 09:02 | Landed |
Philadelphia (PHL) | American Airlines | AA3177 expand_more(3) | 09:14 | 08:42 | Landed |
Philadelphia (PHL) | Aer Lingus | EI7346 | 09:14 | 08:42 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4391 | 09:14 | 08:42 | Landed |
Philadelphia (PHL) | British Airways | BA5410 | 09:14 | 08:42 | Landed |
New Orleans (MSY) | Southwest Airlines | WN3356 | 09:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1667 | 09:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2428 | 09:15 | 08:57 | Landed |
New York (JFK) | JetBlue | B61083 expand_more(4) | 09:15 | 08:56 | Landed |
New York (JFK) | Azul | AD7630 | 09:15 | 08:56 | Landed |
New York (JFK) | Icelandair | FI7803 | 09:15 | 08:56 | Landed |
New York (JFK) | Qatar Airways | QR4013 | 09:15 | 08:56 | Landed |
New York (JFK) | TAP Air Portugal | TP4335 | 09:15 | 08:56 | Landed |
Washington (DCA) | American Airlines | AA592 | 09:20 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK2554 | 09:22 | 08:47 | Landed |
Atlanta (ATL) | Southwest Airlines | WN8501 | 09:25 | Scheduled | |
Akron (CAK) | Breeze Airways | MX246 | 09:27 | 09:00 | Landed |
Trenton (TTN) | Frontier | F92593 expand_more(1) | 09:31 | 08:39 | Landed |
Trenton (TTN) | Volaris | Y42366 | 09:31 | 08:39 | Landed |
Kansas City (MCI) | Southwest Airlines | WN850 | 09:35 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2162 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2555 | 09:39 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1457 | 09:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4154 | 09:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2176 | 09:40 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN781 | 09:40 | Delayed | |
New York (LGA) | Delta Air Lines | DL1953 expand_more(1) | 09:43 | Scheduled | |
New York (LGA) | LATAM Airlines | LA8849 | 09:43 | Scheduled | |
Dallas (DFW) | American Eagle | AA4235 | 09:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1866 expand_more(3) | 09:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC3360 | 09:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2585 | 09:47 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2710 | 09:47 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK2101 | 09:50 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN1344 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8685 | 09:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL3087 expand_more(4) | 09:54 | Scheduled | |
New York (JFK) | El Al | LY4348 | 09:54 | Scheduled | |
New York (JFK) | Korean Air | KE7249 | 09:54 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6175 | 09:54 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4825 | 09:54 | Scheduled | |
New York (JFK) | Frontier | F94871 expand_more(1) | 09:59 | Scheduled | |
New York (JFK) | Volaris | Y42704 | 09:59 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN3109 | 10:05 | 09:37 | Landed |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 10:05 | 09:46 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 10:05 | 09:46 | Landed |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:05 | 09:48 | Landed |
Kentucky (CVG) | LATAM Airlines | LA8768 | 10:05 | 09:48 | Landed |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:05 | 09:48 | Landed |
Austin (AUS) | Southwest Airlines | WN663 | 10:05 | 09:53 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:06 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8864 | 10:06 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 10:06 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2251 | 10:07 | Delayed | |
Santo Domingo (SDQ) | JetBlue | B61406 | 10:07 | 10:02 | Landed |
Toronto (YYZ) | WestJet | WS1226 expand_more(2) | 10:09 | 09:49 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7282 | 10:09 | 09:49 | Landed |
Toronto (YYZ) | KLM | KL9676 | 10:09 | 09:49 | Landed |
Santiago (STI) | JetBlue | B61266 | 10:10 | 09:45 | Landed |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:11 | 09:51 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:11 | 09:51 | Landed |
Miami (MIA) | Qantas | QF4157 | 10:11 | 09:51 | Landed |
New Haven (HVN) | Avelo Airlines | XP719 | 10:14 | 09:44 | Landed |
Miami (MIA) | Delta Connection | DL5782 expand_more(4) | 10:18 | 09:48 | Landed |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10:18 | 09:48 | Landed |
Miami (MIA) | Aeromexico | AM3862 | 10:18 | 09:48 | Landed |
Miami (MIA) | LATAM Airlines | LA6455 | 10:18 | 09:48 | Landed |
Miami (MIA) | Virgin Atlantic | VS2151 | 10:18 | 09:48 | Landed |
Washington (DCA) | JetBlue | B62423 | 10:21 | Delayed | |
Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 10:25 | Scheduled | |
Cleveland (CLE) | Avianca | AV2287 | 10:25 | Scheduled | |
Cleveland (CLE) | Azul | AD7084 | 10:25 | Scheduled | |
Cleveland (CLE) | Copa Airlines | CM1301 | 10:25 | Scheduled | |
Dubai (DXB) | Emirates | EK219 | 10:25 | Delayed | |
Manchester (MHT) | Southwest Airlines | WN225 | 10:30 | Delayed | |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 10:30 | Scheduled | |
Atlanta (ATL) | Volaris | Y42661 | 10:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA1592 expand_more(1) | 10:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4161 | 10:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2601 | 10:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1188 | 10:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1642 | 10:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1797 expand_more(3) | 10:43 | Scheduled | |
Boston (BOS) | Aeromexico | AM3321 | 10:43 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA7926 | 10:43 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4233 | 10:43 | Scheduled | |
Newark (EWR) | United Airlines | UA1493 expand_more(2) | 10:44 | Scheduled | |
Newark (EWR) | Air Canada | AC3119 | 10:44 | Scheduled | |
Newark (EWR) | Azul | AD7063 | 10:44 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN695 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2119 | 10:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA3048 | 10:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 10:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3719 | 10:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 10:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS7738 | 10:48 | Scheduled | |
Washington (IAD) | United Airlines | UA379 expand_more(2) | 10:49 | Scheduled | |
Washington (IAD) | Azul | AD7915 | 10:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2793 | 10:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1159 | 10:50 | Scheduled | |
Washington (DCA) | American Airlines | AA2128 | 10:50 | Scheduled | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:52 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6713 | 10:52 | Scheduled | |
Houston (IAH) | Azul | AD7919 | 10:52 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1960 | 10:54 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3938 | 10:55 | Scheduled | |
Toronto (YYZ) | Chartright Air | HRT445 | 10:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 10:58 | Delayed | |
Detroit (DTW) | LATAM Airlines | LA6433 | 10:58 | Delayed | |
Detroit (DTW) | Virgin Atlantic | VS3124 | 10:58 | Delayed | |
New Orleans (MSY) | Southwest Airlines | WN4015 | 11:00 | Delayed | |
Dallas (DAL) | Southwest Airlines | WN2276 | 11:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:04 | Cancelled | |
Chicago (ORD) | Air Canada | AC3361 | 11:04 | Cancelled | |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:04 | Cancelled | |
Chicago (ORD) | Azul | AD7934 | 11:04 | Cancelled | |
Chicago (ORD) | Copa Airlines | CM2708 | 11:04 | Cancelled | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:05 | Delayed | |
Buffalo (BUF) | Azul | AD7401 | 11:05 | Delayed | |
Philadelphia (PHL) | American Airlines | AA2084 expand_more(1) | 11:10 | 10:42 | Landed |
Philadelphia (PHL) | British Airways | BA5408 | 11:10 | 10:42 | Landed |
San Juan (SJU) | JetBlue | B61334 expand_more(1) | 11:10 | 10:49 | Landed |
San Juan (SJU) | Azul | AD7748 | 11:10 | 10:49 | Landed |
Richmond (RIC) | JetBlue | B6969 expand_more(1) | 11:11 | Scheduled | |
Richmond (RIC) | Azul | AD7715 | 11:11 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B62522 | 11:13 | 10:47 | Landed |
Chicago (MDW) | Southwest Airlines | WN2987 | 11:20 | 11:01 | Landed |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 11:21 | Scheduled | |
Key West (EYW) | Breeze Airways | MX161 | 11:22 | Scheduled | |
New York (JFK) | JetBlue | B6183 expand_more(6) | 11:22 | 11:04 | Landed |
New York (JFK) | Azul | AD7432 | 11:22 | 11:04 | Landed |
New York (JFK) | El Al | LY8674 | 11:22 | 11:04 | Landed |
New York (JFK) | Hawaiian Airlines | HA2066 | 11:22 | 11:04 | Landed |
New York (JFK) | Icelandair | FI7801 | 11:22 | 11:04 | Landed |
New York (JFK) | Qatar Airways | QR3911 | 11:22 | 11:04 | Landed |
New York (JFK) | Turkish Airlines | TK8945 | 11:22 | 11:04 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2655 | 11:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1757 | 11:36 | 11:00 | Landed |
Buffalo (BUF) | Frontier | F91691 expand_more(1) | 11:37 | Scheduled | |
