Orlando Airport Flight Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Southwest Airlines | WN659 | 08:00 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1227 | 08:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4794 | 08:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1747 | 08:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6606 | 08:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1425 | 08:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1875 | 08:12 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61085 | 08:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA2463 | 08:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN975 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2093 | 08:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1900 expand_more(2) | 08:17 | Scheduled | |
| Newark (EWR) | Air Canada | AC3143 | 08:17 | Scheduled | |
| Newark (EWR) | Azul | AD7066 | 08:17 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN645 | 08:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1065 | 08:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1571 expand_more(1) | 08:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6714 | 08:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4630 | 08:20 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92505 | 08:24 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP563 | 08:26 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN556 | 08:30 | Scheduled | |
| Bogota (BOG) | avianca | AV118 | 08:35 | Scheduled | |
| Detroit (DTW) | Frontier | F92530 expand_more(1) | 08:35 | Scheduled | |
| Detroit (DTW) | Volaris | Y42016 | 08:35 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI689 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(6) | 08:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3612 | 08:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8556 | 08:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5107 | 08:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3750 | 08:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8442 | 08:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5165 | 08:40 | Scheduled | |
| Columbus (CMH) | Frontier | F94190 expand_more(1) | 08:40 | Scheduled | |
| Columbus (CMH) | Volaris | Y42744 | 08:40 | Scheduled | |
| Washington (DCA) | JetBlue | B62523 | 08:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2561 expand_more(2) | 08:44 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6615 | 08:44 | Scheduled | |
| New York (LGA) | WestJet | WS7563 | 08:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA743 expand_more(4) | 08:54 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7346 | 08:54 | Scheduled | |
| San Francisco (SFO) | Azul | AD7018 | 08:54 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:54 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6174 | 08:54 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3587 | 08:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2965 | 08:56 | Scheduled | |
| Miami (MIA) | American Airlines | AA2803 | 08:56 | Scheduled | |
| Boston (BOS) | JetBlue | B6551 | 08:59 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4382 | 09:00 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3955 | 09:00 | Scheduled | |
| Pittsburgh (PIT) | Frontier | F93819 | 09:02 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1572 | 09:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3045 | 09:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN309 | 09:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3457 | 09:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1123 | 09:12 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4171 | 09:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN644 | 09:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN320 | 09:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2129 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2373 | 09:20 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN3097 | 09:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1720 | 09:25 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3554 | 09:25 | Scheduled | |
| Islip (ISP) | Frontier | F92149 | 09:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2294 | 09:37 | Scheduled | |
| Atlanta (ATL) | Frontier | F93508 | 09:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1735 | 09:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN234 | 09:40 | Scheduled | |
| San Juan (SJU) | Frontier | F92249 | 09:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2186 | 09:49 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN375 | 09:50 | Scheduled | |
| Memphis (MEM) | Frontier | F92130 | 09:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA2779 | 09:58 | Scheduled | |
| Houston (IAH) | United Airlines | UA2451 | 09:59 | Scheduled | |
| San Juan (SJU) | JetBlue | B62134 | 09:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3296 | 10:00 | Scheduled | |
| Madison (MSN) | Breeze Airways | MX807 | 10:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM285 | 10:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 10:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM434 | 10:22 | Scheduled | |
| Raleigh (RDU) | Frontier | F91233 | 10:22 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61948 | 10:24 | Scheduled | |
| Gulfport (GPT) | Breeze Airways | MX849 | 10:26 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2769 | 10:28 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1740 | 10:31 | Scheduled | |
| Washington (DCA) | American Airlines | AA3270 | 10:32 | Scheduled | |
| Kentucky (CVG) | Frontier | F91566 | 10:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1302 | 10:40 | Scheduled | |
| Trenton (TTN) | Frontier | F92013 | 10:48 | Scheduled | |
| Buffalo (BUF) | Frontier | F91351 | 10:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA883 | 10:51 | Scheduled | |
| Pensacola (PNS) | Frontier | F94662 | 10:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1336 | 10:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2540 | 10:55 | Scheduled | |
| Newark (EWR) | JetBlue | B61827 | 10:56 | Scheduled | |
| Boston (BOS) | JetBlue | B6251 | 10:59 | Scheduled | |
| New York (LGA) | American Airlines | AA3123 | 10:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA3251 | 11:00 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX831 | 11:03 | Scheduled | |
| San Juan (SJU) | JetBlue | B6334 | 11:03 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2317 | 11:08 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1513 | 11:11 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2059 | 11:13 | Scheduled | |
| Nashville (BNA) | Frontier | F93560 | 11:27 | Scheduled | |
| South Bend (SBN) | Breeze Airways | MX266 | 11:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA2803 | 11:32 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1638 | 11:36 | Scheduled | |
| New York (JFK) | JetBlue | B6283 | 11:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2834 | 11:39 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3378 | 11:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4172 | 11:40 | Scheduled | |
| New York (LGA) | JetBlue | B6699 | 11:41 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX119 | 11:41 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Breeze Airways | MX761 | 11:44 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6129 | 11:44 | Scheduled | |
| Newark (EWR) | United Airlines | UA1287 | 11:44 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3617 | 11:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2056 | 11:47 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2130 | 11:50 | Scheduled | |
| White Plains (HPN) | JetBlue | B6195 | 11:51 | Scheduled | |
| Detroit (DTW) | Frontier | F93364 | 11:52 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3956 | 11:55 | Scheduled | |
| Houston (IAH) | Frontier | F92418 | 11:56 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1090 | 11:58 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

