Orlando Airport Flight Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Greenville (GSP) | Breeze Airways | MX2833 | 01:11 | 12:56 | Landed |
| Charlotte (CLT) | American Airlines | AA1722 expand_more(1) | 01:14 | 12:59 | Landed |
| Charlotte (CLT) | GOL | G36209 | 01:14 | 12:59 | Landed |
| Chicago (ORD) | United Airlines | UA2323 expand_more(5) | 01:15 | 12:36 | Landed |
| Chicago (ORD) | Air Canada | AC3358 | 01:15 | 12:36 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2583 | 01:15 | 12:36 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7462 | 01:15 | 12:36 | Landed |
| Chicago (ORD) | Azul | AD7932 | 01:15 | 12:36 | Landed |
| Chicago (ORD) | Copa Airlines | CM2709 | 01:15 | 12:36 | Landed |
| Detroit (DTW) | Spirit Airlines | NK1151 | 01:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN448 | 01:25 | 13:00 | Landed |
| Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 01:27 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96980 | 01:27 | Scheduled | |
| Miami (MIA) | American Airlines | AA2873 expand_more(3) | 01:27 | 12:50 | Landed |
| Miami (MIA) | GOL | G36120 | 01:27 | 12:50 | Landed |
| Miami (MIA) | Qantas | QF3115 | 01:27 | 12:50 | Landed |
| Miami (MIA) | Qatar Airways | QR8583 | 01:27 | 12:50 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1123 expand_more(2) | 01:29 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA8821 | 01:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 01:29 | Scheduled | |
| Monterrey (MTY) | Viva | VB700 | 01:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2898 expand_more(3) | 01:32 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5407 | 01:32 | Scheduled | |
| Philadelphia (PHL) | GOL | G36060 | 01:32 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2309 | 01:32 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2704 | 01:35 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3571 | 01:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN419 | 01:40 | Scheduled | |
| Nassau (NAS) | Bahamasair | UP237 | 01:40 | Scheduled | |
| Detroit (DTW) | Frontier | F93364 | 01:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2523 | 01:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2292 expand_more(3) | 01:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC5064 | 01:46 | Scheduled | |
| Denver (DEN) | Azul | AD7089 | 01:46 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1079 | 01:46 | Scheduled | |
| Islip (ISP) | JetBlue | B6547 | 01:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN5046 | 01:50 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK601 | 01:51 | Scheduled | |
| Wilmington (ILM) | Avelo Airlines | XP1060 | 01:54 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK503 | 01:54 | Scheduled | |
| San José (SJO) | JetBlue | B61996 | 01:55 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6855 expand_more(1) | 01:59 | Scheduled | |
| Syracuse (SYR) | Azul | AD7602 | 01:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1103 | 02:00 | Scheduled | |
| Detroit (DTW) | Frontier | F94286 expand_more(1) | 02:00 | Delayed | |
| Detroit (DTW) | Volaris | Y42817 | 02:00 | Delayed | |
| Newark (EWR) | United Airlines | UA1409 expand_more(2) | 02:01 | Scheduled | |
| Newark (EWR) | Air Canada | AC3141 | 02:01 | Scheduled | |
| Newark (EWR) | Azul | AD7067 | 02:01 | Scheduled | |
| Bedford Hanscom (BED) | Baker Aviation | KOW939 | 02:02 | Delayed | |
| Chicago (ORD) | American Airlines | AA2108 expand_more(2) | 02:03 | Scheduled | |
| Chicago (ORD) | GOL | G36111 | 02:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7378 | 02:03 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 02:07 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7999 | 02:07 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6159 | 02:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(4) | 02:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4290 | 02:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6947 | 02:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 02:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5175 | 02:08 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2374 | 02:10 | Scheduled | |
| Washington (DCA) | JetBlue | B61923 | 02:11 | Scheduled | |
| New York (LGA) | American Airlines | AA843 expand_more(1) | 02:11 | Scheduled | |
| New York (LGA) | GOL | G36436 | 02:11 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK891 | 02:13 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2818 expand_more(1) | 02:13 | Scheduled | |
| Charlotte (CLT) | GOL | G36062 | 02:13 | Scheduled | |
| Kentucky (CVG) | Frontier | F92548 expand_more(1) | 02:15 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42460 | 02:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2987 | 02:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA413 expand_more(3) | 02:22 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ6716 | 02:22 | Delayed | |
| Houston (IAH) | All Nippon Airways | NH6496 | 02:22 | Delayed | |
| Houston (IAH) | Azul | AD7916 | 02:22 | Delayed | |
| Minneapolis (MSP) | Sun Country Airlines | SY343 | 02:23 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2474 expand_more(1) | 02:23 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6084 | 02:23 | Scheduled | |
| Washington (DCA) | American Airlines | AA2863 expand_more(2) | 02:24 | Scheduled | |
| Washington (DCA) | British Airways | BA1701 | 02:24 | Scheduled | |
| Washington (DCA) | GOL | G36453 | 02:24 | Scheduled | |
| Monterrey (MTY) | Aeromexico | AM432 expand_more(1) | 02:25 | Scheduled | |
| Monterrey (MTY) | Delta Air Lines | DL9017 | 02:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2562 expand_more(3) | 02:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5410 | 02:26 | Scheduled | |
| Philadelphia (PHL) | GOL | G36036 | 02:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7982 | 02:26 | Scheduled | |
| Vero Beach (VRB) | Ventura | VNT301 | 02:28 | Scheduled | |
| Nassau (NAS) | Southwest Airlines | WN617 | 02:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2564 expand_more(2) | 02:34 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA7979 | 02:34 | Scheduled | |
| New York (LGA) | WestJet | WS7610 | 02:34 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS73 expand_more(3) | 02:40 | Scheduled | |
| Manchester (MAN) | Air France | AF9896 | 02:40 | Scheduled | |
| Manchester (MAN) | Delta Air Lines | DL5932 | 02:40 | Scheduled | |
| Manchester (MAN) | KLM | KL4814 | 02:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1570 expand_more(4) | 02:44 | Scheduled | |
| Boston (BOS) | El Al | LY4211 | 02:44 | Scheduled | |
| Boston (BOS) | Korean Air | KE3970 | 02:44 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6223 | 02:44 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4257 | 02:44 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1652 | 02:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1740 | 02:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2775 expand_more(5) | 02:52 | Scheduled | |
| New York (JFK) | El Al | LY4350 | 02:52 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7045 | 02:52 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6533 | 02:52 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4875 | 02:52 | Scheduled | |
| New York (JFK) | WestJet | WS7468 | 02:52 | Scheduled | |
| Ponce (PSE) | Frontier | F94685 | 02:52 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1465 | 02:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1737 expand_more(4) | 02:55 | Scheduled | |
| Dallas (DFW) | GOL | G36056 | 02:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7352 | 02:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4894 | 02:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2425 | 02:55 | Scheduled | |
| Freeport (FPO) | Bahamasair | UP844 | 02:55 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX845 | 02:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1675 expand_more(2) | 03:00 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6604 | 03:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1583 | 03:00 | Scheduled | |
| Newark (EWR) | JetBlue | B61527 | 03:02 | Scheduled | |
| Santiago (STI) | JetBlue | B61624 | 03:02 | Scheduled | |
| Santiago (STI) | JetBlue | B61624 | 03:02 | Scheduled | |
| New York (JFK) | JetBlue | B61283 expand_more(5) | 03:03 | Scheduled | |
| New York (JFK) | Azul | AD7717 | 03:03 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8281 | 03:03 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5826 | 03:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3921 | 03:03 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9506 | 03:03 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1036 | 03:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1674 | 03:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(4) | 03:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3362 | 03:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2587 | 03:06 | Scheduled | |
| Chicago (ORD) | Azul | AD7933 | 03:06 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2711 | 03:06 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 03:06 | Delayed | |
| Minneapolis (MSP) | LATAM Airlines | LA6336 | 03:06 | Delayed | |
| Minneapolis (MSP) | Virgin Atlantic | VS3662 | 03:06 | Delayed | |
| Manchester (MAN) | Aer Lingus | EG935 | 03:07 | Scheduled | |
| Boston (BOS) | JetBlue | B62151 expand_more(2) | 03:08 | Scheduled | |
| Boston (BOS) | Azul | AD7376 | 03:08 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2199 | 03:08 | Scheduled | |
| Washington (IAD) | United Airlines | UA2206 expand_more(3) | 03:09 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7114 | 03:09 | Scheduled | |
| Washington (IAD) | Azul | AD7914 | 03:09 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2795 | 03:09 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2232 expand_more(3) | 03:10 | Scheduled | |
| Raleigh (RDU) | Air France | AF2216 | 03:10 | Scheduled | |
| Raleigh (RDU) | LATAM Airlines | LA8453 | 03:10 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3661 | 03:10 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5765 expand_more(2) | 03:14 | Scheduled | |
| Nashville (BNA) | KLM | KL6517 | 03:14 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS3269 | 03:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(2) | 03:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3603 | 03:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5161 | 03:15 | Scheduled | |
| Manchester (MAN) | Aer Lingus | EI35 expand_more(1) | 03:15 | Scheduled | |
| Manchester (MAN) | British Airways | BA6153 | 03:15 | Scheduled | |
| Huntsville (HSV) | Breeze Airways | MX267 | 03:16 | Scheduled | |
| Islip (ISP) | Frontier | F93941 expand_more(1) | 03:17 | Scheduled | |
| Islip (ISP) | Volaris | Y42745 | 03:17 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4780 expand_more(1) | 03:18 | Scheduled | |
| Mexico City (MEX) | Frontier | F96780 | 03:18 | Scheduled | |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 03:23 | Scheduled | |
| Chicago (ORD) | Volaris | Y42501 | 03:23 | Scheduled | |
| Georgetown (GCM) | Southwest Airlines | WN913 | 03:25 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 03:25 | Delayed | |
| London (LHR) | Air France | AF6750 | 03:25 | Delayed | |
| London (LHR) | Delta Air Lines | DL5971 | 03:25 | Delayed | |
| London (LHR) | KLM | KL2518 | 03:25 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN957 | 03:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2417 | 03:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2853 expand_more(1) | 03:27 | Scheduled | |
| Charlotte (CLT) | GOL | G36445 | 03:27 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK882 | 03:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1435 expand_more(2) | 03:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC3117 | 03:31 | Scheduled | |
| Newark (EWR) | Azul | AD7068 | 03:31 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 03:35 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7076 | 03:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 03:36 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6699 | 03:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2209 | 03:36 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 03:44 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6618 | 03:44 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2991 | 03:45 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1855 | 03:45 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1477 | 03:45 | Scheduled | |
| Charlotte (CLT) | Flexjet | LXJ568 | 03:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 03:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9290 | 03:47 | Scheduled | |
| San Francisco (SFO) | Azul | AD7938 | 03:47 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2881 | 03:47 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8363 | 03:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6715 | 03:49 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6498 | 03:49 | Scheduled | |
| Houston (IAH) | Azul | AD7917 | 03:49 | Scheduled | |
| Boston (BOS) | Frontier | F93347 | 03:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2023 | 03:50 | Scheduled | |
| Brasília (BSB) | GOL | G37602 expand_more(1) | 03:55 | Scheduled | |
| Brasília (BSB) | American Airlines | AA7767 | 03:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3108 expand_more(1) | 03:57 | Scheduled | |
| Chicago (ORD) | GOL | G36477 | 03:57 | Scheduled | |
| Raleigh (RDU) | Frontier | F91039 expand_more(1) | 03:58 | Scheduled | |
| Raleigh (RDU) | Volaris | Y42056 | 03:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(2) | 03:59 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9293 | 03:59 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6513 | 03:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA509 expand_more(2) | 04:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5062 | 04:00 | Scheduled | |
| Denver (DEN) | Azul | AD7088 | 04:00 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK896 | 04:01 | Scheduled | |
| Boston (BOS) | JetBlue | B6551 expand_more(2) | 04:04 | Scheduled | |
| Boston (BOS) | Azul | AD7390 | 04:04 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2349 | 04:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2118 expand_more(1) | 04:04 | Scheduled | |
| Phoenix (PHX) | GOL | G36276 | 04:04 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1761 | 04:05 | Scheduled | |
| San Juan (SJU) | JetBlue | B61334 expand_more(1) | 04:07 | Scheduled | |
| San Juan (SJU) | Azul | AD7748 | 04:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(1) | 04:08 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 04:08 | Scheduled | |
| London (LGW) | British Airways | BA2037 expand_more(4) | 04:10 | Scheduled | |
| London (LGW) | Aer Lingus | EI8237 | 04:10 | Scheduled | |
| London (LGW) | American Airlines | AA7012 | 04:10 | Scheduled | |
| London (LGW) | Finnair | AY5447 | 04:10 | Scheduled | |
| London (LGW) | Iberia | IB3757 | 04:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN971 | 04:15 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5745 expand_more(1) | 04:15 | Scheduled | |
| Louisville (SDF) | KLM | KL7181 | 04:15 | Scheduled | |
| Nassau (NAS) | JetBlue | B6240 expand_more(1) | 04:17 | Scheduled | |
| Nassau (NAS) | Azul | AD7644 | 04:17 | Scheduled | |
| Charlotte (CLT) | Frontier | F91555 expand_more(1) | 04:18 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42199 | 04:18 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK514 | 04:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1760 expand_more(3) | 04:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA2386 | 04:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4518 | 04:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2892 | 04:23 | Scheduled | |
| San Antonio (SAT) | Spirit Airlines | NK396 | 04:23 | Cancelled | |
| Charleston (CHS) | Breeze Airways | MX843 | 04:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2965 | 04:28 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1025 | 04:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1165 | 04:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94173 expand_more(1) | 04:34 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42794 | 04:34 | Scheduled | |
| Calgary (YYC) | WestJet | WS1410 expand_more(3) | 04:38 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7274 | 04:38 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7062 | 04:38 | Scheduled | |
| Calgary (YYC) | LATAM Airlines | LA5207 | 04:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2239 expand_more(1) | 04:40 | Scheduled | |
| Charlotte (CLT) | GOL | G36350 | 04:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA2215 expand_more(2) | 04:41 | Scheduled | |
| Newark (EWR) | Air Canada | AC3119 | 04:41 | Scheduled | |
| Newark (EWR) | Azul | AD7072 | 04:41 | Scheduled | |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 04:42 | Scheduled | |
| Dallas (DFW) | Volaris | Y42180 | 04:42 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP721 | 04:43 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 04:43 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9269 | 04:43 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5824 | 04:43 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6999 | 04:43 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3796 | 04:43 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2850 expand_more(1) | 04:44 | Scheduled | |
| Chicago (ORD) | GOL | G36410 | 04:44 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61085 expand_more(1) | 04:45 | Scheduled | |
| Buffalo (BUF) | Azul | AD7377 | 04:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2594 | 04:45 | Scheduled | |
| Atlanta (ATL) | Frontier | F93976 expand_more(1) | 04:50 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42749 | 04:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2253 expand_more(2) | 04:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5409 | 04:50 | Scheduled | |
| Philadelphia (PHL) | GOL | G36463 | 04:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4163 | 04:50 | Scheduled | |
| New York (LGA) | JetBlue | B6499 expand_more(1) | 04:50 | Scheduled | |
| New York (LGA) | Azul | AD7736 | 04:50 | Scheduled | |
| Charleston (CRW) | Breeze Airways | MX217 | 04:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2742 expand_more(1) | 04:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1717 | 04:54 | Scheduled | |
| Stuart (SUA) | NetJets | EJA889 | 04:54 | Scheduled | |
| San José (SJO) | Spirit Airlines | NK1310 | 04:55 | Scheduled | |
| Vail Eagle (EGE) | Aerolineas Ejecutivas | LET6750 | 04:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(1) | 04:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9063 | 04:59 | Scheduled | |
| Buffalo (BUF) | Frontier | F91691 expand_more(1) | 05:00 | Scheduled | |
| Buffalo (BUF) | Volaris | Y42232 | 05:00 | Scheduled | |
| Providenciales (PLS) | Southwest Airlines | WN402 | 05:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8706 expand_more(1) | 05:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7376 | 05:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(2) | 05:04 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6840 | 05:04 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:04 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 05:05 | Cancelled | |
| Windsor Locks (BDL) | Azul | AD7607 | 05:05 | Cancelled | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(3) | 05:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3360 | 05:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 05:06 | Scheduled | |
| Chicago (ORD) | Azul | AD7935 | 05:06 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1636 expand_more(1) | 05:07 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9613 | 05:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1744 | 05:10 | Scheduled | |
| Higuey (PUJ) | JetBlue | B61077 | 05:10 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

