Orlando Airport Flight Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | 11:40 | Landed |
Detroit (DTW) | Spirit Airlines | NK309 | 12:13 | 11:49 | Landed |
Nashville (BNA) | Frontier | F93560 expand_more(1) | 12:16 | 11:57 | Landed |
Nashville (BNA) | Volaris | Y42207 | 12:16 | 11:57 | Landed |
Pittsburgh (PIT) | Frontier | F91619 | 12:17 | 12:01 | Landed |
Marion (MWA) | Flexjet | LXJ416 | 12:17 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1374 | 12:20 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:23 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1356 | 12:25 | Scheduled | |
Santiago (STI) | JetBlue | B61266 | 12:25 | 11:51 | Landed |
New Haven (HVN) | Avelo Airlines | XP719 | 12:28 | 11:59 | Landed |
Pensacola (PNS) | Spirit Airlines | NK1493 | 12:28 | 11:54 | Landed |
Dallas (DFW) | American Airlines | AA2143 expand_more(1) | 12:29 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36440 | 12:29 | Scheduled | |
Syracuse (SYR) | Frontier | F92289 expand_more(1) | 12:29 | Delayed | |
Syracuse (SYR) | Volaris | Y42070 | 12:29 | Delayed | |
New York (JFK) | JetBlue | B6183 expand_more(4) | 12:30 | Delayed | |
New York (JFK) | Azul | AD7432 | 12:30 | Delayed | |
New York (JFK) | El Al | LY8674 | 12:30 | Delayed | |
New York (JFK) | Hawaiian Airlines | HA2068 | 12:30 | Delayed | |
New York (JFK) | Qatar Airways | QR3911 | 12:30 | Delayed | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:33 | Scheduled | |
Panama City (PTY) | United Airlines | UA7148 | 12:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1311 expand_more(1) | 12:34 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5408 | 12:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN712 | 12:35 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK640 | 12:36 | Scheduled | |
Cancun (CUN) | JetBlue | B6314 expand_more(1) | 12:37 | Scheduled | |
Cancun (CUN) | Azul | AD7374 | 12:37 | Scheduled | |
Providence (PVD) | JetBlue | B62875 expand_more(1) | 12:37 | Scheduled | |
Providence (PVD) | Azul | AD7665 | 12:37 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2386 | 12:40 | Scheduled | |
Chicago (ORD) | Frontier | F92792 expand_more(1) | 12:41 | Scheduled | |
Chicago (ORD) | Volaris | Y42390 | 12:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(3) | 12:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3486 | 12:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6146 | 12:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6613 | 12:51 | Scheduled | |
Ottawa (YOW) | Porter | PD507 expand_more(1) | 12:51 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7483 | 12:51 | Scheduled | |
Miami (MIA) | American Airlines | AA649 expand_more(1) | 12:53 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36273 | 12:53 | Scheduled | |
Grand Rapids (GRR) | Frontier | F91370 expand_more(1) | 12:54 | Scheduled | |
Grand Rapids (GRR) | Volaris | Y42086 | 12:54 | Scheduled | |
Akron (CAK) | Breeze Airways | MX246 | 12:57 | Scheduled | |
New York (LGA) | Spirit Airlines | NK473 | 12:59 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW482 | 01:00 | Scheduled | |
Houston (IAH) | United Airlines | UA413 expand_more(2) | 01:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6716 | 01:00 | Scheduled | |
Houston (IAH) | Azul | AD7916 | 01:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1747 expand_more(2) | 01:02 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6412 | 01:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3123 | 01:02 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1082 | 01:05 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK428 | 01:06 | Scheduled | |
Newark (EWR) | United Airlines | UA2448 expand_more(2) | 01:08 | Scheduled | |
Newark (EWR) | Air Canada | AC3141 | 01:08 | Scheduled | |
Newark (EWR) | Azul | AD7073 | 01:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2127 | 01:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 01:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC3358 | 01:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2583 | 01:09 | Scheduled | |
Chicago (ORD) | Azul | AD7932 | 01:09 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2709 | 01:09 | Scheduled | |
Raleigh (RDU) | STAjets | KFB69 | 01:10 | Scheduled | |
Bogota (BOG) | Avianca | AV28 expand_more(2) | 01:15 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 01:15 | Scheduled | |
Bogota (BOG) | United Airlines | UA6691 | 01:15 | Scheduled | |
Charlotte Amalie (STT) | Spirit Airlines | NK298 | 01:23 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2054 | 01:25 | Scheduled | |
Boston (BOS) | JetBlue | B62051 expand_more(2) | 01:30 | Scheduled | |
Boston (BOS) | Azul | AD7394 | 01:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 01:30 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN194 | 01:30 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN736 | 01:30 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN4656 | 01:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA304 | 01:33 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41780 expand_more(1) | 01:39 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96980 | 01:39 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1312 expand_more(1) | 01:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5411 | 01:40 | Scheduled | |
Nassau (NAS) | Bahamasair | UP237 | 01:40 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN2429 | 01:40 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK219 | 01:40 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK334 | 01:42 | Scheduled | |
Cancun (CUN) | JetBlue | B6114 expand_more(1) | 01:45 | Scheduled | |
Cancun (CUN) | Azul | AD7378 | 01:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 01:51 | Scheduled | |
Panama City (PTY) | United Airlines | UA7068 | 01:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(2) | 01:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4290 | 01:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6947 | 01:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1874 | 01:55 | Scheduled | |
Denver (DEN) | United Airlines | UA425 expand_more(3) | 01:57 | Scheduled | |
Denver (DEN) | Air Canada | AC5064 | 01:57 | Scheduled | |
Denver (DEN) | Azul | AD7089 | 01:57 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1079 | 01:57 | Scheduled | |
Bogota (BOG) | Avianca | AV216 expand_more(1) | 02:00 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35820 | 02:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2564 expand_more(2) | 02:02 | Scheduled | |
New York (LGA) | LATAM Airlines | LA8937 | 02:02 | Scheduled | |
New York (LGA) | WestJet | WS7790 | 02:02 | Scheduled | |
Milwaukee (MKE) | Spirit Airlines | NK743 | 02:04 | Scheduled | |
Minneapolis (MSP) | Frontier | F91616 | 02:05 | Scheduled | |
San José (SJO) | Southwest Airlines | WN502 | 02:05 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3484 | 02:05 | Scheduled | |
Nassau (NAS) | JetBlue | B6240 expand_more(1) | 02:06 | Scheduled | |
Nassau (NAS) | Azul | AD7649 | 02:06 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2090 expand_more(4) | 02:06 | Scheduled | |
New York (JFK) | El Al | LY4350 | 02:06 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6533 | 02:06 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4875 | 02:06 | Scheduled | |
New York (JFK) | WestJet | WS7709 | 02:06 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK814 | 02:08 | Scheduled | |
Columbus (CMH) | Frontier | F91612 expand_more(1) | 02:12 | Scheduled | |
Columbus (CMH) | Volaris | Y42074 | 02:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA698 | 02:14 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1339 | 02:16 | Scheduled | |
Washington (DCA) | American Airlines | AA1170 | 02:20 | Scheduled | |
Buffalo (BUF) | Frontier | F91691 expand_more(1) | 02:23 | Scheduled | |
Buffalo (BUF) | Volaris | Y42251 | 02:23 | Scheduled | |
Manchester (MHT) | Breeze Airways | MX817 | 02:25 | Scheduled | |
Kentucky (CVG) | Frontier | F92548 expand_more(1) | 02:26 | Scheduled | |
Kentucky (CVG) | Volaris | Y42393 | 02:26 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 02:27 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6467 | 02:27 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3662 | 02:27 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1377 expand_more(2) | 02:28 | Scheduled | |
Raleigh (RDU) | LATAM Airlines | LA8583 | 02:28 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3661 | 02:28 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3137 | 02:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3122 expand_more(3) | 02:30 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36206 | 02:30 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7352 | 02:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4577 | 02:30 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2871 | 02:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1409 expand_more(1) | 02:31 | Scheduled | |
Newark (EWR) | Azul | AD7065 | 02:31 | Scheduled | |
Dallas (DFW) | Frontier | F91952 | 02:32 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ563 | 02:34 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN431 | 02:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1570 expand_more(4) | 02:37 | Scheduled | |
Boston (BOS) | Aeromexico | AM3749 | 02:37 | Scheduled | |
Boston (BOS) | Korean Air | KE3970 | 02:37 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6131 | 02:37 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4257 | 02:37 | Scheduled | |
Burlington (BTV) | Frontier | F94883 | 02:38 | Scheduled | |
Halifax (YHZ) | Porter | PD559 | 02:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1516 | 02:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2174 | 02:45 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK300 | 02:48 | Scheduled | |
Boston (BOS) | JetBlue | B62451 expand_more(1) | 02:48 | Scheduled | |
Boston (BOS) | Azul | AD7695 | 02:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA532 expand_more(5) | 02:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC3362 | 02:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2587 | 02:53 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7462 | 02:53 | Scheduled | |
Chicago (ORD) | Azul | AD7933 | 02:53 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2711 | 02:53 | Scheduled | |
Knoxville (TYS) | Allegiant Air | G43043 | 02:54 | Scheduled | |
Oklahoma City (OKC) | Frontier | F93104 | 02:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(3) | 03:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7098 | 03:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6523 | 03:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6646 | 03:00 | Scheduled | |
New York (LGA) | Spirit Airlines | NK345 | 03:00 | Scheduled | |
Boston (BOS) | Frontier | F99423 | 03:04 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 03:05 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7999 | 03:05 | Scheduled | |
Mexico City (MEX) | WestJet | WS6159 | 03:05 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2252 | 03:05 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1674 | 03:06 | Scheduled | |
Rochester (ROC) | Spirit Airlines | NK340 | 03:07 | Scheduled | |
Washington (IAD) | United Airlines | UA471 expand_more(4) | 03:08 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7114 | 03:08 | Scheduled | |
Washington (IAD) | Azul | AD7914 | 03:08 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2795 | 03:08 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1354 | 03:08 | Scheduled | |
Tampa (TPA) | Jet Linx Aviation | JL120 | 03:12 | Scheduled | |
Boston (BOS) | Frontier | F93347 expand_more(1) | 03:13 | Scheduled | |
Boston (BOS) | Volaris | Y42197 | 03:13 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK423 | 03:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1246 | 03:15 | Scheduled | |
New York (JFK) | JetBlue | B61083 expand_more(1) | 03:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR4013 | 03:16 | Scheduled | |
San Juan (SJU) | JetBlue | B6534 | 03:16 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2355 | 03:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2815 | 03:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3126 | 03:21 | Scheduled | |
Portland (PWM) | JetBlue | B61935 | 03:22 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 03:24 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6338 | 03:24 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 03:24 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN528 | 03:25 | Scheduled | |
Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 03:29 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42356 | 03:29 | Scheduled | |
London (YXU) | Flair Airlines | F82944 | 03:30 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 03:32 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6074 | 03:32 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 03:34 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6363 | 03:34 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1675 | 03:40 | Scheduled | |
Georgetown (GCM) | Southwest Airlines | WN913 | 03:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6715 | 03:40 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6498 | 03:40 | Scheduled | |
Houston (IAH) | Azul | AD7917 | 03:40 | Scheduled | |
Fort Myers (RSW) | JetBlue | B68350 | 03:40 | Scheduled | |
Wilmington (ILG) | Avelo Airlines | XP561 | 03:43 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 03:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9290 | 03:44 | Scheduled | |
San Francisco (SFO) | Azul | AD7938 | 03:44 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2881 | 03:44 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8363 | 03:44 | Scheduled | |
Nassau (NAS) | Southwest Airlines | WN617 | 03:45 | Scheduled | |
Raleigh (RDU) | Frontier | F91039 expand_more(1) | 03:47 | Scheduled | |
Raleigh (RDU) | Volaris | Y42012 | 03:47 | Scheduled | |
Newark (EWR) | United Airlines | UA2114 expand_more(2) | 03:48 | Scheduled | |
Newark (EWR) | Air Canada | AC3140 | 03:48 | Scheduled | |
Newark (EWR) | Azul | AD7068 | 03:48 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK889 | 03:48 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 03:49 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9269 | 03:49 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5824 | 03:49 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6999 | 03:49 | Scheduled | |
San Francisco (SFO) | Qantas | QF3796 | 03:49 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 03:49 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA8757 | 03:49 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 03:49 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2487 | 03:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2713 expand_more(2) | 03:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4584 | 03:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2756 | 03:50 | Scheduled | |
Toronto (YYZ) | Porter | PD501 expand_more(1) | 03:50 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7459 | 03:50 | Scheduled | |
Portland (PWM) | Breeze Airways | MX739 | 03:51 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2226 expand_more(1) | 03:55 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36276 | 03:55 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN273 | 03:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1451 expand_more(3) | 03:56 | Scheduled | |
Denver (DEN) | Air Canada | AC5062 | 03:56 | Scheduled | |
Denver (DEN) | Azul | AD7088 | 03:56 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1078 | 03:56 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK439 | 03:58 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS73 expand_more(4) | 04:00 | Scheduled | |
Manchester (MAN) | Aeromexico | AM7690 | 04:00 | Scheduled | |
Manchester (MAN) | Air France | AF9896 | 04:00 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5932 | 04:00 | Scheduled | |
Manchester (MAN) | KLM | KL4818 | 04:00 | Scheduled | |
Manchester (MAN) | Aer Lingus | EG935 | 04:02 | Scheduled | |
Boston (BOS) | JetBlue | B61151 expand_more(2) | 04:03 | Scheduled | |
Boston (BOS) | Azul | AD7386 | 04:03 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2123 | 04:03 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1685 expand_more(5) | 04:03 | Scheduled | |
New York (JFK) | El Al | LY4348 | 04:03 | Scheduled | |
New York (JFK) | Korean Air | KE7339 | 04:03 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6253 | 04:03 | Scheduled | |
New York (JFK) | Saudia | SV6865 | 04:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4841 | 04:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 04:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3693 | 04:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 04:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...