Orlando Airport Flight Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | Spirit Airlines | NK1922 | 05:50 | Delayed | |
Pittsburgh (PIT) | Southwest Airlines | WN1442 | 05:50 | 17:49 | Landed |
Rochester (ROC) | Southwest Airlines | WN3236 | 05:50 | Delayed | |
Santo Domingo (SDQ) | Frontier | F9289 | 05:52 | 18:01 | Landed |
White Plains (HPN) | JetBlue | B6595 expand_more(1) | 05:54 | Delayed | |
White Plains (HPN) | Azul | AD7720 | 05:54 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(3) | 05:54 | 17:32 | Landed |
Salt Lake City (SLC) | LATAM Airlines | LA6804 | 05:54 | 17:32 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 05:54 | 17:32 | Landed |
Salt Lake City (SLC) | WestJet | WS5602 | 05:54 | 17:32 | Landed |
Aruba (AUA) | Southwest Airlines | WN1641 | 05:55 | 17:58 | Landed |
Kentucky (CVG) | Southwest Airlines | WN3982 | 05:55 | 17:33 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | 17:51 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | 17:51 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | 17:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | 17:51 | Landed |
Frankfurt (FRA) | Swiss | LX9392 | 05:55 | 17:51 | Landed |
Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | 17:51 | Landed |
Higuey (PUJ) | Southwest Airlines | WN783 | 05:55 | 17:23 | Landed |
Chicago (MDW) | Southwest Airlines | WN4951 | 05:55 | Delayed | |
Worcester (ORH) | JetBlue | B6987 expand_more(1) | 05:57 | 17:44 | Landed |
Worcester (ORH) | Azul | AD7723 | 05:57 | 17:44 | Landed |
Kenosha (ENW) | Executive Jet Management | EJM848 | 06:00 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6122 | 06:00 | 17:54 | Landed |
Kansas City (MCI) | Southwest Airlines | WN6339 | 06:00 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2824 expand_more(3) | 06:02 | Delayed | |
Kentucky (CVG) | KLM | KL5255 | 06:02 | Delayed | |
Kentucky (CVG) | LATAM Airlines | LA6160 | 06:02 | Delayed | |
Kentucky (CVG) | Virgin Atlantic | VS3309 | 06:02 | Delayed | |
Washington (IAD) | United Airlines | UA1076 expand_more(1) | 06:03 | Scheduled | |
Washington (IAD) | Azul | AD7026 | 06:03 | Scheduled | |
Provo (PVU) | Breeze Airways | MX606 | 06:05 | Delayed | |
Washington (DCA) | American Airlines | AA1721 expand_more(1) | 06:10 | 17:55 | Landed |
Washington (DCA) | GOL Linhas Aereas | G36299 | 06:10 | 17:55 | Landed |
Dublin (DUB) | Aer Lingus | EI121 expand_more(2) | 06:10 | 17:42 | Landed |
Dublin (DUB) | American Airlines | AA8319 | 06:10 | 17:42 | Landed |
Dublin (DUB) | British Airways | BA6121 | 06:10 | 17:42 | Landed |
London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 06:10 | 17:21 | Landed |
London (LHR) | Aeromexico | AM7679 | 06:10 | 17:21 | Landed |
London (LHR) | Air France | AF6750 | 06:10 | 17:21 | Landed |
London (LHR) | Delta Air Lines | DL5971 | 06:10 | 17:21 | Landed |
London (LHR) | KLM | KL4810 | 06:10 | 17:21 | Landed |
Montego Bay (MBJ) | Southwest Airlines | WN293 | 06:10 | 17:40 | Landed |
Newark (EWR) | United Airlines | UA1005 expand_more(3) | 06:11 | Scheduled | |
Newark (EWR) | Air Canada | AC3119 | 06:11 | Scheduled | |
Newark (EWR) | Azul | AD7071 | 06:11 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8868 | 06:11 | Scheduled | |
Milwaukee (MKE) | Frontier | F91142 | 06:14 | 17:43 | Landed |
Philadelphia (PHL) | American Airlines | AA2141 expand_more(2) | 06:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5409 | 06:15 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36102 | 06:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM436 expand_more(1) | 06:15 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7998 | 06:15 | Scheduled | |
Atlanta (ATL) | Frontier | F93976 expand_more(1) | 06:18 | Scheduled | |
Atlanta (ATL) | Volaris | Y42523 | 06:18 | Scheduled | |
Buffalo (BUF) | JetBlue | B62085 expand_more(1) | 06:18 | Delayed | |
Buffalo (BUF) | Azul | AD7399 | 06:18 | Delayed | |
Cleveland (CLE) | Frontier | F94542 expand_more(1) | 06:19 | 17:47 | Landed |
Cleveland (CLE) | Volaris | Y42182 | 06:19 | 17:47 | Landed |
Dallas (DFW) | American Airlines | AA1889 | 06:20 | Scheduled | |
Providenciales (PLS) | Southwest Airlines | WN402 | 06:20 | 17:44 | Landed |
St Louis (STL) | Southwest Airlines | WN3248 | 06:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC3359 | 06:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2589 | 06:22 | Scheduled | |
Chicago (ORD) | Azul | AD7936 | 06:22 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8863 | 06:22 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2508 | 06:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4974 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | Silver Airways | 3M76 expand_more(5) | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | Avianca | AV4416 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD6976 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | Copa Airlines | CM5076 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B65476 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA3076 | 06:25 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK545 | 06:28 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN344 | 06:30 | Delayed | |
Providence (PVD) | JetBlue | B61875 expand_more(1) | 06:32 | Scheduled | |
Providence (PVD) | Azul | AD7705 | 06:32 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1314 | 06:34 | 17:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(6) | 06:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5292 | 06:39 | Scheduled | |
Atlanta (ATL) | Air France | AF8957 | 06:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5238 | 06:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6322 | 06:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5169 | 06:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6661 | 06:39 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3363 | 06:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1133 expand_more(2) | 06:42 | Delayed | |
Detroit (DTW) | Air France | AF2922 | 06:42 | Delayed | |
Detroit (DTW) | Virgin Atlantic | VS1715 | 06:42 | Delayed | |
Miami (MIA) | American Airlines | AA2147 expand_more(3) | 06:42 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 06:42 | Scheduled | |
Miami (MIA) | Iberia | IB4133 | 06:42 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9033 | 06:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3123 | 06:43 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:43 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7429 | 06:43 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:43 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:43 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2885 | 06:45 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Delayed | |
New York (LGA) | JetBlue | B6499 expand_more(1) | 06:53 | Delayed | |
New York (LGA) | Azul | AD7736 | 06:53 | Delayed | |
New York (JFK) | Delta Air Lines | DL1010 expand_more(6) | 06:54 | Scheduled | |
New York (JFK) | Air Europa | UX3395 | 06:54 | Scheduled | |
New York (JFK) | Air France | AF2776 | 06:54 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8744 | 06:54 | Scheduled | |
New York (JFK) | KLM | KL5604 | 06:54 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8444 | 06:54 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1628 | 06:54 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN4876 | 06:55 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK383 | 06:59 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS320 expand_more(3) | 06:59 | Scheduled | |
San Diego (SAN) | American Airlines | AA9293 | 06:59 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6435 | 06:59 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5071 | 06:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS916 expand_more(4) | 06:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2382 | 06:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6780 | 06:59 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA5088 | 06:59 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1708 | 06:59 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 07:00 | Scheduled | |
New York (LGA) | KLM | KL7252 | 07:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3835 | 07:00 | Scheduled | |
Recife (REC) | Azul | AD8710 expand_more(1) | 07:00 | Scheduled | |
Recife (REC) | United Airlines | UA7364 | 07:00 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX9243 | 07:00 | Scheduled | |
Indianapolis (IND) | Frontier | F94838 expand_more(1) | 07:02 | Delayed | |
Indianapolis (IND) | Volaris | Y42302 | 07:02 | Delayed | |
Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 07:10 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7607 | 07:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1919 | 07:10 | Scheduled | |
New York (JFK) | JetBlue | B683 expand_more(7) | 07:12 | Scheduled | |
New York (JFK) | Aer Lingus | EI5050 | 07:12 | Scheduled | |
New York (JFK) | Azul | AD7442 | 07:12 | Scheduled | |
New York (JFK) | British Airways | BA8411 | 07:12 | Scheduled | |
New York (JFK) | Etihad Airways | EY8336 | 07:12 | Scheduled | |
New York (JFK) | Japan Airlines | JL5926 | 07:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR3917 | 07:12 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1479 | 07:12 | Scheduled | |
Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 07:12 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42356 | 07:12 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY347 | 07:13 | Delayed | |
Brasília (BSB) | GOL Linhas Aereas | G39506 expand_more(1) | 07:15 | Scheduled | |
Brasília (BSB) | American Airlines | AA7736 | 07:15 | Scheduled | |
Chicago (ORD) | Frontier | F92792 expand_more(1) | 07:15 | Scheduled | |
Chicago (ORD) | Volaris | Y42390 | 07:15 | Scheduled | |
Denver (DEN) | United Airlines | UA331 expand_more(2) | 07:16 | Scheduled | |
Denver (DEN) | Air Canada | AC3782 | 07:16 | Scheduled | |
Denver (DEN) | Azul | AD7041 | 07:16 | Scheduled | |
Toronto (YYZ) | WestJet | WS1224 expand_more(2) | 07:17 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6875 | 07:17 | Scheduled | |
Toronto (YYZ) | LATAM Airlines | LA5176 | 07:17 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1312 expand_more(1) | 07:19 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5411 | 07:19 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2062 | 07:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1358 expand_more(4) | 07:24 | Scheduled | |
Boston (BOS) | Air France | AF2791 | 07:24 | Scheduled | |
Boston (BOS) | KLM | KL5874 | 07:24 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA8461 | 07:24 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4396 | 07:24 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1644 | 07:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN444 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1722 | 07:30 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1956 | 07:30 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN2590 | 07:30 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3716 | 07:30 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1518 | 07:35 | Scheduled | |
Boston (BOS) | JetBlue | B62551 expand_more(4) | 07:35 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5176 | 07:35 | Scheduled | |
Boston (BOS) | Azul | AD7640 | 07:35 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8292 | 07:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4033 | 07:35 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK725 | 07:38 | Scheduled | |
Kentucky (CVG) | Frontier | F91566 | 07:39 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1221 | 07:40 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1319 expand_more(2) | 07:40 | Scheduled | |
Raleigh (RDU) | LATAM Airlines | LA8454 | 07:40 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2035 expand_more(3) | 07:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4288 | 07:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6585 | 07:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5163 | 07:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3051 | 07:45 | Scheduled | |
Ottawa (YOW) | Porter | PD505 expand_more(1) | 07:45 | Delayed | |
Ottawa (YOW) | Air Transat | TS7104 | 07:45 | Delayed | |
Raleigh (RDU) | Southwest Airlines | WN2034 | 07:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2413 expand_more(3) | 07:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7726 | 07:49 | Scheduled | |
Chicago (ORD) | Azul | AD7044 | 07:49 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7502 | 07:49 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 07:50 | Delayed | |
Sao Paulo (GRU) | Delta Air Lines | DL6067 | 07:50 | Delayed | |
Baltimore (BWI) | Frontier | F93273 | 07:51 | Scheduled | |
Washington (IAD) | United Airlines | UA2268 expand_more(5) | 07:52 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7871 | 07:52 | Scheduled | |
Washington (IAD) | Azul | AD7012 | 07:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8837 | 07:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2792 | 07:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH7480 | 07:52 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3887 | 07:55 | Scheduled | |
San José (SJO) | JetBlue | B61696 | 07:55 | Scheduled | |
New York (JFK) | JetBlue | B61283 expand_more(4) | 08:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5044 | 08:00 | Scheduled | |
New York (JFK) | Azul | AD7717 | 08:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3921 | 08:00 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1481 | 08:00 | Scheduled | |
Campinas (VCP) | Azul | AD8708 expand_more(1) | 08:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7371 | 08:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2139 expand_more(1) | 08:03 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6590 | 08:03 | Scheduled | |
San Juan (SJU) | JetBlue | B62134 expand_more(1) | 08:04 | Scheduled | |
San Juan (SJU) | Azul | AD7725 | 08:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4326 | 08:05 | Scheduled | |
Washington (IAD) | Frontier | F94811 expand_more(1) | 08:14 | Scheduled | |
Washington (IAD) | Volaris | Y42293 | 08:14 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3339 | 08:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2791 expand_more(4) | 08:21 | Scheduled | |
Dallas (DFW) | Fiji Airways | FJ5089 | 08:21 | Scheduled | |
Dallas (DFW) | Finnair | AY4277 | 08:21 | Scheduled | |
Dallas (DFW) | Qantas | QF4697 | 08:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9189 | 08:21 | Scheduled | |
Harrisburg (MDT) | Frontier | F92293 | 08:21 | Scheduled | |
Newark (EWR) | United Airlines | UA1534 expand_more(3) | 08:25 | Scheduled | |
Newark (EWR) | Air Canada | AC3143 | 08:25 | Scheduled | |
Newark (EWR) | Azul | AD7069 | 08:25 | Scheduled | |
Newark (EWR) | Lufthansa | LH8731 | 08:25 | Scheduled | |
Richmond (RIC) | JetBlue | B6969 expand_more(1) | 08:25 | Scheduled | |
Richmond (RIC) | Azul | AD7715 | 08:25 | Scheduled | |
Boston (BOS) | JetBlue | B6451 expand_more(6) | 08:27 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5174 | 08:27 | Scheduled | |
Boston (BOS) | Azul | AD7371 | 08:27 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8347 | 08:27 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2435 | 08:27 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3935 | 08:27 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4337 | 08:27 | Scheduled | |
Houston (IAH) | United Airlines | UA1571 expand_more(2) | 08:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6714 | 08:30 | Scheduled | |
Houston (IAH) | Singapore Airlines | SQ1616 | 08:30 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1619 | 08:31 | Scheduled | |
Washington (DCA) | JetBlue | B62523 | 08:33 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN360 | 08:35 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK641 | 08:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2881 expand_more(4) | 08:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3143 | 08:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5244 | 08:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6131 | 08:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5165 | 08:39 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2593 expand_more(4) | 08:40 | Scheduled | |
Minneapolis (MSP) | Air France | AF2730 | 08:40 | Scheduled | |
Minneapolis (MSP) | KLM | KL6638 | 08:40 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8627 | 08:40 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2789 | 08:40 | Scheduled | |
Newark (EWR) | JetBlue | B61527 | 08:42 | Scheduled | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ100 | 08:42 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1475 | 08:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1086 | 08:50 | Scheduled | |
St Louis (STL) | Frontier | F92636 expand_more(1) | 08:51 | Scheduled | |
St Louis (STL) | Volaris | Y42119 | 08:51 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2561 expand_more(2) | 08:52 | Scheduled | |
New York (LGA) | LATAM Airlines | LA8445 | 08:52 | Scheduled | |
New York (LGA) | WestJet | WS7451 | 08:52 | Scheduled | |
Miami (MIA) | Delta Connection | DL5642 expand_more(4) | 08:52 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 08:52 | Scheduled | |
Miami (MIA) | Air France | AF2640 | 08:52 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6753 | 08:52 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS2096 | 08:52 | Scheduled | |
Norfolk (ORF) | Frontier | F92287 expand_more(1) | 08:52 | Scheduled | |
Norfolk (ORF) | Volaris | Y42325 | 08:52 | Scheduled | |
Huntsville (HSV) | Breeze Airways | MX267 | 08:53 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1550 | 08:55 | Scheduled | |
London (LHR) | Delta Air Lines | DL23 expand_more(3) | 08:57 | Cancelled | |
London (LHR) | Air France | AF3586 | 08:57 | Cancelled | |
London (LHR) | KLM | KL6156 | 08:57 | Cancelled | |
London (LHR) | Virgin Atlantic | VS4068 | 08:57 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN3254 | 09:00 | Scheduled | |
Akron (CAK) | Breeze Airways | MX246 | 09:02 | Scheduled | |
Key West (EYW) | Silver Airways | 3M70 expand_more(5) | 09:05 | Scheduled | |
Key West (EYW) | Avianca | AV4409 | 09:05 | Scheduled | |
Key West (EYW) | Azul | AD6970 | 09:05 | Scheduled | |
Key West (EYW) | Copa Airlines | CM5070 | 09:05 | Scheduled | |
Key West (EYW) | JetBlue | B65470 | 09:05 | Scheduled | |
Key West (EYW) | United Airlines | UA3070 | 09:05 | Scheduled | |
New York (LGA) | Spirit Airlines | NK221 | 09:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1123 expand_more(3) | 09:13 | Scheduled | |
Detroit (DTW) | KLM | KL5126 | 09:13 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6493 | 09:13 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1713 | 09:13 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8926 | 09:15 | Scheduled | |
New York (JFK) | JetBlue | B6383 expand_more(4) | 09:16 | Scheduled | |
New York (JFK) | Aer Lingus | EI5052 | 09:16 | Scheduled | |
New York (JFK) | Azul | AD7627 | 09:16 | Scheduled | |
New York (JFK) | Etihad Airways | EY8349 | 09:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR4057 | 09:16 | Scheduled | |
New York (LGA) | Frontier | F92615 expand_more(1) | 09:16 | Scheduled | |
New York (LGA) | Volaris | Y42368 | 09:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA3004 expand_more(2) | 09:20 | Cancelled | |
Dallas (DFW) | Qantas | QF4518 | 09:20 | Cancelled | |
Dallas (DFW) | Qatar Airways | QR8178 | 09:20 | Cancelled | |
Pittsburgh (PIT) | Southwest Airlines | WN1686 | 09:20 | Scheduled | |
Denver (DEN) | United Airlines | UA393 expand_more(1) | 09:25 | Scheduled | |
Denver (DEN) | Air Canada | AC5068 | 09:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM434 expand_more(1) | 09:36 | Scheduled | |
Panama City (PTY) | United Airlines | UA7102 | 09:36 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM285 expand_more(1) | 09:38 | Scheduled | |
Panama City (PTY) | United Airlines | UA7175 | 09:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1735 expand_more(5) | 09:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3234 | 09:40 | Scheduled | |
Atlanta (ATL) | Air France | AF5678 | 09:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7028 | 09:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8996 | 09:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4314 | 09:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3402 | 09:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1012 expand_more(5) | 09:42 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9291 | 09:42 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7346 | 09:42 | Scheduled | |
San Francisco (SFO) | Azul | AD7018 | 09:42 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2880 | 09:42 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8567 | 09:42 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...