Orlando Airport Flight Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PWM) | Breeze Airways | MX739 | 03:34 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 03:35 | Scheduled | |
Panama City (PTY) | United Airlines | UA7076 | 03:35 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1841 | 03:38 | Delayed | |
Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 03:43 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6363 | 03:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(3) | 03:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3693 | 03:45 | Scheduled | |
Atlanta (ATL) | Air France | AF8540 | 03:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5171 | 03:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN974 | 03:45 | Scheduled | |
Georgetown (GCM) | Southwest Airlines | WN913 | 03:45 | Delayed | |
Nassau (NAS) | Southwest Airlines | WN617 | 03:45 | Scheduled | |
San Pedro Sula (SAP) | Spirit Airlines | NK882 | 03:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1877 expand_more(2) | 03:50 | Delayed | |
Denver (DEN) | Air Canada | AC5062 | 03:50 | Delayed | |
Denver (DEN) | Azul | AD7088 | 03:50 | Delayed | |
Washington (DCA) | Southwest Airlines | WN1255 | 03:50 | Scheduled | |
Merida (MID) | VivaAerobus | VB764 | 03:50 | Scheduled | |
Merida (MID) | VivaAerobus | Q4764 | 03:50 | Scheduled | |
Houston (IAH) | United Airlines | UA1193 expand_more(3) | 03:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6715 | 03:50 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6498 | 03:50 | Scheduled | |
Houston (IAH) | Azul | AD7917 | 03:50 | Scheduled | |
Kentucky (CVG) | Frontier | F91750 expand_more(1) | 03:54 | Scheduled | |
Kentucky (CVG) | Volaris | Y42276 | 03:54 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK298 | 03:55 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN273 | 03:55 | Scheduled | |
New York (JFK) | JetBlue Airways | B683 expand_more(5) | 03:58 | Scheduled | |
New York (JFK) | Azul | AD7429 | 03:58 | Scheduled | |
New York (JFK) | Etihad Airways | EY8333 | 03:58 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2068 | 03:58 | Scheduled | |
New York (JFK) | Japan Airlines | JL5926 | 03:58 | Scheduled | |
New York (JFK) | Qatar Airways | QR4053 | 03:58 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G37602 expand_more(1) | 04:00 | Scheduled | |
Brasília (BSB) | American Airlines | AA7767 | 04:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2821 | 04:00 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX843 | 04:02 | Delayed | |
New York (JFK) | Delta Air Lines | DL1010 expand_more(5) | 04:05 | 15:38 | Landed |
New York (JFK) | Air France | AF5971 | 04:05 | 15:38 | Landed |
New York (JFK) | Korean Air | KE7339 | 04:05 | 15:38 | Landed |
New York (JFK) | LATAM Airlines | LA6637 | 04:05 | 15:38 | Landed |
New York (JFK) | Saudia | SV6865 | 04:05 | 15:38 | Landed |
New York (JFK) | Virgin Atlantic | VS4875 | 04:05 | 15:38 | Landed |
San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 04:06 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9290 | 04:06 | Scheduled | |
San Francisco (SFO) | Azul | AD7938 | 04:06 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2881 | 04:06 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8363 | 04:06 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2135 expand_more(5) | 04:07 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1156 | 04:07 | Scheduled | |
Los Angeles (LAX) | British Airways | BA6522 | 04:07 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9447 | 04:07 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3935 | 04:07 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3215 | 04:07 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS394 expand_more(2) | 04:08 | 15:25 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2389 | 04:08 | 15:25 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6646 | 04:08 | 15:25 | Landed |
London (LGW) | British Airways | BA2037 expand_more(4) | 04:10 | Delayed | |
London (LGW) | Aer Lingus | EI8237 | 04:10 | Delayed | |
London (LGW) | American Airlines | AA7012 | 04:10 | Delayed | |
London (LGW) | Finnair | AY5447 | 04:10 | Delayed | |
London (LGW) | Iberia | IB3757 | 04:10 | Delayed | |
Newark (EWR) | United Airlines | UA2345 expand_more(2) | 04:12 | 15:38 | Landed |
Newark (EWR) | Air Canada | AC3140 | 04:12 | 15:38 | Landed |
Newark (EWR) | Azul | AD7061 | 04:12 | 15:38 | Landed |
Dallas (DFW) | American Airlines | AA654 expand_more(3) | 04:12 | 15:52 | Landed |
Dallas (DFW) | British Airways | BA6513 | 04:12 | 15:52 | Landed |
Dallas (DFW) | Qantas | QF4584 | 04:12 | 15:52 | Landed |
Dallas (DFW) | Qatar Airways | QR9189 | 04:12 | 15:52 | Landed |
Phoenix (PHX) | American Airlines | AA2226 expand_more(1) | 04:13 | Delayed | |
Phoenix (PHX) | GOL Linhas Aereas | G36276 | 04:13 | Delayed | |
New York (JFK) | Frontier | F94871 | 04:14 | Delayed | |
Kansas City (MCI) | Spirit Airlines | NK1163 | 04:16 | 15:40 | Landed |
San Juan (SJU) | JetBlue Airways | B61334 expand_more(1) | 04:16 | 15:54 | Landed |
San Juan (SJU) | Azul | AD7722 | 04:16 | 15:54 | Landed |
Guatemala City (GUA) | Spirit Airlines | NK514 | 04:20 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1025 | 04:20 | 15:55 | Landed |
Albany (ALB) | JetBlue Airways | B62920 expand_more(1) | 04:22 | 15:53 | Landed |
Albany (ALB) | Azul | AD7360 | 04:22 | 15:53 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(1) | 04:23 | 15:59 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 04:23 | 15:59 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2659 | 04:25 | Scheduled | |
Richmond (YVR) | WestJet | WS1710 expand_more(2) | 04:29 | 15:55 | Landed |
Richmond (YVR) | Delta Air Lines | DL6932 | 04:29 | 15:55 | Landed |
Richmond (YVR) | LATAM Airlines | LA5250 | 04:29 | 15:55 | Landed |
Kentucky (CVG) | Southwest Airlines | WN6116 | 04:30 | Scheduled | |
Key West (EYW) | Silver Airways | 3M73 expand_more(4) | 04:30 | Scheduled | |
Key West (EYW) | Azul | AD6904 | 04:30 | Scheduled | |
Key West (EYW) | Copa Airlines | CM5073 | 04:30 | Scheduled | |
Key West (EYW) | JetBlue | B65473 | 04:30 | Scheduled | |
Key West (EYW) | United Airlines | UA3073 | 04:30 | Scheduled | |
Raleigh (RDU) | Frontier | F91039 expand_more(1) | 04:32 | 16:00 | Landed |
Raleigh (RDU) | Volaris | Y42012 | 04:32 | 16:00 | Landed |
Charlotte Amalie (STT) | Spirit Airlines | NK277 | 04:33 | 15:58 | Landed |
Charlotte (CLT) | American Airlines | AA3071 expand_more(1) | 04:34 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36475 | 04:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA455 expand_more(3) | 04:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC3360 | 04:39 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2585 | 04:39 | Scheduled | |
Chicago (ORD) | Azul | AD7935 | 04:39 | Scheduled | |
San José (SJO) | Spirit Airlines | NK1310 | 04:42 | Scheduled | |
Syracuse (SYR) | JetBlue Airways | B6655 expand_more(1) | 04:43 | Scheduled | |
Syracuse (SYR) | Azul | AD7731 | 04:43 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2729 expand_more(1) | 04:44 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA6425 | 04:44 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2239 expand_more(1) | 04:48 | Scheduled | |
New York (LGA) | WestJet | WS8557 | 04:48 | Scheduled | |
Miami (MIA) | American Airlines | AA1700 expand_more(2) | 04:50 | Scheduled | |
Miami (MIA) | Iberia | IB4334 | 04:50 | Scheduled | |
Miami (MIA) | Qantas | QF4424 | 04:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2742 expand_more(1) | 04:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8178 | 04:52 | Scheduled | |
Buffalo (BUF) | Frontier | F91691 expand_more(1) | 04:53 | 15:56 | Landed |
Buffalo (BUF) | Volaris | Y42251 | 04:53 | 15:56 | Landed |
Detroit (DTW) | Delta Air Lines | DL2742 expand_more(1) | 04:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1583 | 04:54 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1146 | 04:57 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL91 expand_more(3) | 05:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3559 | 05:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL6132 | 05:00 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS4098 | 05:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2110 | 05:00 | Scheduled | |
Campinas (VCP) | Azul | AD8706 expand_more(1) | 05:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7376 | 05:00 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1838 | 05:00 | Scheduled | |
Miami (OPF) | VistaJet | VJT749 | 05:01 | Scheduled | |
Calgary (YYC) | WestJet | WS1272 expand_more(3) | 05:04 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7274 | 05:04 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7087 | 05:04 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5254 | 05:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(1) | 05:05 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS135 expand_more(4) | 05:05 | Scheduled | |
London (LHR) | Aeromexico | AM7678 | 05:05 | Scheduled | |
London (LHR) | Air France | AF9892 | 05:05 | Scheduled | |
London (LHR) | Delta Air Lines | DL5973 | 05:05 | Scheduled | |
London (LHR) | KLM | KL4824 | 05:05 | Scheduled | |
Bloomington (BMG) | NetJets | EJA501 | 05:06 | Scheduled | |
Montego Bay (MBJ) | JetBlue Airways | B6122 | 05:06 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1636 expand_more(1) | 05:08 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9613 | 05:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5091 | 05:09 | Scheduled | |
Atlanta (ATL) | KLM | KL5240 | 05:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8958 | 05:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6622 | 05:09 | Scheduled | |
White Plains (HPN) | JetBlue Airways | B6595 expand_more(1) | 05:09 | Scheduled | |
White Plains (HPN) | Azul | AD7720 | 05:09 | Scheduled | |
Newark (EWR) | United Airlines | UA1696 expand_more(2) | 05:12 | Scheduled | |
Newark (EWR) | Air Canada | AC3118 | 05:12 | Scheduled | |
Newark (EWR) | Azul | AD7070 | 05:12 | Scheduled | |
Washington (DCA) | JetBlue Airways | B62023 | 05:13 | Scheduled | |
Chicago (ORD) | American Airlines | AA1247 expand_more(3) | 05:14 | Delayed | |
Chicago (ORD) | Alaska Airlines | AS4753 | 05:14 | Delayed | |
Chicago (ORD) | GOL Linhas Aereas | G36410 | 05:14 | Delayed | |
Chicago (ORD) | Japan Airlines | JL7378 | 05:14 | Delayed | |
Higuey (PUJ) | JetBlue Airways | B61078 | 05:15 | Scheduled | |
New York (JFK) | JetBlue Airways | B61983 expand_more(4) | 05:19 | Delayed | |
New York (JFK) | Azul | AD7757 | 05:19 | Delayed | |
New York (JFK) | Hawaiian Airlines | HA2070 | 05:19 | Delayed | |
New York (JFK) | Japan Airlines | JL5830 | 05:19 | Delayed | |
New York (JFK) | Qatar Airways | QR4143 | 05:19 | Delayed | |
Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:20 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA7001 | 05:20 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK960 | 05:27 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1312 expand_more(2) | 05:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5411 | 05:32 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36293 | 05:32 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3557 | 05:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1699 expand_more(1) | 05:38 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36359 | 05:38 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2508 | 05:40 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3124 | 05:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3248 | 05:40 | Scheduled | |
Higuey (PUJ) | Southwest Airlines | WN783 | 05:45 | Delayed | |
Marsh Harbour (MHH) | Flexjet | LXJ386 | 05:47 | Scheduled | |
San Juan (SJU) | JetBlue Airways | B62934 expand_more(1) | 05:54 | Scheduled | |
San Juan (SJU) | Azul | AD7642 | 05:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2490 | 05:55 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2024 expand_more(3) | 05:58 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA7002 | 05:58 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3450 | 05:58 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5577 | 05:58 | Scheduled | |
Greensboro (GSO) | JetBlue Airways | B68601 | 06:00 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK845 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA496 expand_more(2) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6712 | 06:00 | Scheduled | |
Houston (IAH) | Azul | AD7918 | 06:00 | Scheduled | |
Columbus (CMH) | Frontier | F91612 | 06:03 | Scheduled | |
Aruba (AUA) | Southwest Airlines | WN1641 | 06:05 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2138 | 06:05 | Scheduled | |
Nassau (NAS) | Bahamasair | UP239 | 06:05 | Cancelled | |
Ponta Delgada (PDL) | Titan Airways | ZT404 | 06:06 | Scheduled | |
Huntsville (HSV) | Breeze Airways | MX267 | 06:07 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK2024 | 06:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC3359 | 06:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2589 | 06:08 | Scheduled | |
Chicago (ORD) | Azul | AD7936 | 06:08 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8863 | 06:08 | Scheduled | |
Baltimore (BWI) | Frontier | F93503 | 06:09 | Scheduled | |
Washington (DCA) | American Airlines | AA1721 expand_more(1) | 06:09 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36419 | 06:09 | Scheduled | |
Charlotte Amalie (STT) | Spirit Airlines | NK3158 | 06:09 | Delayed | |
Austin (AUS) | Southwest Airlines | WN671 | 06:10 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1562 | 06:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS91 expand_more(4) | 06:10 | Scheduled | |
London (LHR) | Aeromexico | AM7679 | 06:10 | Scheduled | |
London (LHR) | Air France | AF6750 | 06:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL5971 | 06:10 | Scheduled | |
London (LHR) | KLM | KL4810 | 06:10 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN293 | 06:10 | Scheduled | |
Richmond (RIC) | JetBlue Airways | B6969 expand_more(1) | 06:11 | Scheduled | |
Richmond (RIC) | Azul | AD7715 | 06:11 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM436 expand_more(2) | 06:12 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9004 | 06:12 | Scheduled | |
Mexico City (MEX) | WestJet | WS6157 | 06:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(6) | 06:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5292 | 06:15 | Scheduled | |
Atlanta (ATL) | Air France | AF8957 | 06:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5238 | 06:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6279 | 06:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7055 | 06:15 | Scheduled | |
Windsor Locks (BDL) | JetBlue Airways | B637 expand_more(1) | 06:15 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7607 | 06:15 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN468 | 06:15 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1528 expand_more(4) | 06:18 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:18 | Scheduled | |
Los Angeles (LAX) | Azul | AD7921 | 06:18 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2885 | 06:18 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8359 | 06:18 | Scheduled | |
Las Vegas (LAS) | Frontier | F91728 | 06:19 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS916 expand_more(3) | 06:19 | Scheduled | |
San Diego (SAN) | American Airlines | AA9293 | 06:19 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6448 | 06:19 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5071 | 06:19 | Scheduled | |
Providenciales (PLS) | Southwest Airlines | WN402 | 06:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2117 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | Silver Airways | 3M76 expand_more(4) | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD6976 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | Copa Airlines | CM5076 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B65476 | 06:25 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA3076 | 06:25 | Scheduled | |
New York (JFK) | JetBlue Airways | B61483 expand_more(2) | 06:25 | Scheduled | |
New York (JFK) | Azul | AD7632 | 06:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR4133 | 06:25 | Scheduled | |
New York (LGA) | American Airlines | AA3087 expand_more(1) | 06:25 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36436 | 06:25 | Scheduled | |
Newark (EWR) | United Airlines | UA2108 expand_more(4) | 06:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3117 | 06:26 | Scheduled | |
Newark (EWR) | Azul | AD7071 | 06:26 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8868 | 06:26 | Scheduled | |
Newark (EWR) | Lufthansa | LH8731 | 06:26 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8937 | 06:28 | Scheduled | |
Philadelphia (PHL) | Frontier | F92505 expand_more(1) | 06:30 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42372 | 06:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1685 expand_more(6) | 06:33 | Scheduled | |
New York (JFK) | Air Europa | UX3425 | 06:33 | Scheduled | |
New York (JFK) | Air France | AF5676 | 06:33 | Scheduled | |
New York (JFK) | KLM | KL5606 | 06:33 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6546 | 06:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4841 | 06:33 | Scheduled | |
New York (JFK) | WestJet | WS7701 | 06:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2141 expand_more(2) | 06:34 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5409 | 06:34 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36102 | 06:34 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(4) | 06:36 | Scheduled | |
Detroit (DTW) | Air France | AF7932 | 06:36 | Scheduled | |
Detroit (DTW) | KLM | KL6715 | 06:36 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA8491 | 06:36 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3124 | 06:36 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2520 | 06:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1528 | 06:42 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1834 | 06:42 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 06:42 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9269 | 06:42 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5824 | 06:42 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6999 | 06:42 | Scheduled | |
San Francisco (SFO) | Qantas | QF3796 | 06:42 | Scheduled | |
Miami (MIA) | American Airlines | AA2147 expand_more(4) | 06:43 | Scheduled | |
Miami (MIA) | British Airways | BA4918 | 06:43 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 06:43 | Scheduled | |
Miami (MIA) | Iberia | IB4133 | 06:43 | Scheduled | |
Miami (MIA) | Qantas | QF4157 | 06:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1919 | 06:45 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY347 | 06:46 | Scheduled | |
Cleveland (CLE) | Frontier | F94542 | 06:49 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(3) | 06:49 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7429 | 06:49 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:49 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2209 | 06:49 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK1474 | 06:49 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2824 expand_more(2) | 06:50 | Scheduled | |
Kentucky (CVG) | KLM | KL5255 | 06:50 | Scheduled | |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 06:50 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6451 expand_more(3) | 06:55 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5174 | 06:55 | Scheduled | |
Boston (BOS) | Azul | AD7387 | 06:55 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2435 | 06:55 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1001 | 06:55 | Scheduled | |
Bedford Hanscom (BED) | National Airlines | N8382 | 06:57 | Scheduled | |
Worcester (ORH) | JetBlue Airways | B6987 expand_more(1) | 06:58 | Scheduled | |
Worcester (ORH) | Azul | AD7723 | 06:58 | Scheduled | |
Recife (REC) | Azul | AD8710 expand_more(1) | 07:00 | Scheduled | |
Recife (REC) | United Airlines | UA7364 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN985 | 07:05 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4251 | 07:06 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1956 | 07:10 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1443 expand_more(4) | 07:14 | Scheduled | |
Boston (BOS) | Air France | AF2460 | 07:14 | Scheduled | |
Boston (BOS) | KLM | KL5874 | 07:14 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6685 | 07:14 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4396 | 07:14 | Scheduled | |
Newark (EWR) | JetBlue Airways | B61527 | 07:15 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN2467 | 07:15 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1851 | 07:16 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN2784 | 07:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3230 | 07:25 | Scheduled | |
Detroit (DTW) | Frontier | F93364 expand_more(1) | 07:29 | Scheduled | |
Detroit (DTW) | Volaris | Y42446 | 07:29 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK1861 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3350 | 07:30 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6651 expand_more(4) | 07:32 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5168 | 07:32 | Scheduled | |
Boston (BOS) | Azul | AD7363 | 07:32 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2163 | 07:32 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3816 | 07:32 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
