Orlando Airport Flight Arrivals (MCO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | United Airlines | UA2206 expand_more(4) | 02:57 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7114 | 02:57 | Scheduled | |
Washington (IAD) | Azul | AD7914 | 02:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2795 | 02:57 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1354 | 02:57 | Scheduled | |
Manchester (MAN) | Aer Lingus | EG935 | 02:57 | Scheduled | |
New York (JFK) | JetBlue | B683 expand_more(5) | 02:59 | Scheduled | |
New York (JFK) | Azul | AD7442 | 02:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8378 | 02:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2068 | 02:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3959 | 02:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9504 | 02:59 | Scheduled | |
Latrobe (LBE) | Spirit Airlines | NK2433 | 02:59 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3745 | 03:00 | Scheduled | |
Houston (IAH) | Frontier | F91418 expand_more(1) | 03:02 | 14:41 | Landed |
Houston (IAH) | Volaris | Y42123 | 03:02 | 14:41 | Landed |
Knoxville (TYS) | Allegiant Air | G43035 | 03:03 | 14:50 | Landed |
London (LGW) | British Airways | BA2037 expand_more(4) | 03:05 | Scheduled | |
London (LGW) | Aer Lingus | EI8237 | 03:05 | Scheduled | |
London (LGW) | American Airlines | AA7012 | 03:05 | Scheduled | |
London (LGW) | Finnair | AY5447 | 03:05 | Scheduled | |
London (LGW) | Iberia | IB3757 | 03:05 | Scheduled | |
Boston (BOS) | JetBlue | B62051 expand_more(2) | 03:08 | Scheduled | |
Boston (BOS) | Azul | AD7394 | 03:08 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2153 | 03:08 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2277 | 03:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN827 | 03:10 | Scheduled | |
Philadelphia (PHL) | Frontier | F92505 expand_more(1) | 03:13 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42371 | 03:13 | Scheduled | |
Manchester (MAN) | Aer Lingus | EI35 expand_more(1) | 03:15 | Scheduled | |
Manchester (MAN) | British Airways | BA6153 | 03:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2750 expand_more(3) | 03:17 | 14:56 | Landed |
Dallas (DFW) | British Airways | BA6513 | 03:17 | 14:56 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7352 | 03:17 | 14:56 | Landed |
Dallas (DFW) | Qatar Airways | QR2892 | 03:17 | 14:56 | Landed |
Washington (DCA) | Southwest Airlines | WN2367 | 03:20 | Delayed | |
Manchester (MAN) | Virgin Atlantic | VS73 expand_more(3) | 03:20 | Scheduled | |
Manchester (MAN) | Air France | AF9896 | 03:20 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5932 | 03:20 | Scheduled | |
Manchester (MAN) | KLM | KL4808 | 03:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3566 | 03:20 | 15:03 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(5) | 03:23 | 15:01 | Landed |
Atlanta (ATL) | Aeromexico | AM3184 | 03:23 | 15:01 | Landed |
Atlanta (ATL) | Korean Air | KE6947 | 03:23 | 15:01 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6621 | 03:23 | 15:01 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5161 | 03:23 | 15:01 | Landed |
Atlanta (ATL) | WestJet | WS5465 | 03:23 | 15:01 | Landed |
Evansville (EVV) | Breeze Airways | MX813 | 03:29 | 14:59 | Landed |
Dallas (DFW) | Frontier | F91952 expand_more(1) | 03:30 | Scheduled | |
Dallas (DFW) | Volaris | Y42251 | 03:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2170 expand_more(1) | 03:32 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36359 | 03:32 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK487 | 03:32 | Scheduled | |
Denver (DEN) | United Airlines | UA2354 expand_more(3) | 03:32 | Scheduled | |
Denver (DEN) | Air Canada | AC5062 | 03:32 | Scheduled | |
Denver (DEN) | Azul | AD7088 | 03:32 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1078 | 03:32 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 03:35 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6074 | 03:35 | Scheduled | |
San Francisco (SFO) | Alaska airlines | AS368 expand_more(4) | 03:39 | 15:05 | Landed |
San Francisco (SFO) | American Airlines | AA9269 | 03:39 | 15:05 | Landed |
San Francisco (SFO) | Fiji Airways | FJ5824 | 03:39 | 15:05 | Landed |
San Francisco (SFO) | Hawaiian Airlines | HA6999 | 03:39 | 15:05 | Landed |
San Francisco (SFO) | Qantas | QF3796 | 03:39 | 15:05 | Landed |
Baltimore (BWI) | Spirit Airlines | NK1960 | 03:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA2891 expand_more(3) | 03:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6114 | 03:40 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36377 | 03:40 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7688 | 03:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN420 | 03:45 | Scheduled | |
San Pedro Sula (SAP) | Spirit Airlines | NK882 | 03:45 | Scheduled | |
Nassau (NAS) | Southwest Airlines | WN617 | 03:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1409 expand_more(2) | 03:50 | Scheduled | |
Newark (EWR) | Air Canada | AC3140 | 03:50 | Scheduled | |
Newark (EWR) | Azul | AD7070 | 03:50 | Scheduled | |
White Plains (HPN) | JetBlue | B6595 expand_more(1) | 03:53 | Scheduled | |
White Plains (HPN) | Azul | AD7720 | 03:53 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 03:53 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6274 | 03:53 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 03:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3319 | 03:55 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN273 | 03:55 | Scheduled | |
Charlotte (CLT) | Frontier | F91555 expand_more(1) | 03:56 | Scheduled | |
Charlotte (CLT) | Volaris | Y42164 | 03:56 | Scheduled | |
Houston (IAH) | United Airlines | UA2662 expand_more(3) | 03:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6715 | 03:56 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6498 | 03:56 | Scheduled | |
Houston (IAH) | Azul | AD7917 | 03:56 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2559 | 04:00 | Scheduled | |
New York (LGA) | Frontier | F94383 expand_more(1) | 04:03 | Scheduled | |
New York (LGA) | Volaris | Y42708 | 04:03 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 04:10 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7999 | 04:10 | Scheduled | |
Mexico City (MEX) | WestJet | WS6159 | 04:10 | Scheduled | |
San Juan (SJU) | JetBlue | B61034 expand_more(1) | 04:11 | Scheduled | |
San Juan (SJU) | Azul | AD7396 | 04:11 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN6524 | 04:15 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1025 | 04:15 | Scheduled | |
Merida (MID) | Viva | VB764 | 04:15 | Scheduled | |
Detroit (DTW) | Frontier | F94286 expand_more(1) | 04:19 | Scheduled | |
Detroit (DTW) | Volaris | Y42699 | 04:19 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1131 | 04:20 | Scheduled | |
Guatemala City (GUA) | Spirit Airlines | NK514 | 04:20 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 04:20 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA8960 | 04:20 | Scheduled | |
Higuey (PUJ) | JetBlue | B61078 | 04:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(5) | 04:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3693 | 04:22 | Scheduled | |
Atlanta (ATL) | Air France | AF8540 | 04:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5157 | 04:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS8127 | 04:22 | Scheduled | |
Montego Bay (MBJ) | JetBlue | B6522 | 04:22 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX2855 | 04:22 | Scheduled | |
Mexico City (MEX) | Volaris | Y4780 expand_more(1) | 04:24 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96780 | 04:24 | Scheduled | |
Boston (BOS) | JetBlue | B61451 expand_more(3) | 04:25 | Scheduled | |
Boston (BOS) | Azul | AD7375 | 04:25 | Scheduled | |
Boston (BOS) | El Al | LY8540 | 04:25 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2197 | 04:25 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK1704 | 04:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2226 expand_more(1) | 04:27 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36276 | 04:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA2713 expand_more(1) | 04:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2789 | 04:28 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1636 expand_more(1) | 04:30 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9613 | 04:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 04:34 | Scheduled | |
Panama City (PTY) | United Airlines | UA7076 | 04:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1782 | 04:35 | Scheduled | |
Rochester (ROC) | Spirit Airlines | NK446 | 04:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN487 | 04:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2594 expand_more(3) | 04:44 | Delayed | |
Philadelphia (PHL) | British Airways | BA5406 | 04:44 | Delayed | |
Philadelphia (PHL) | GOL Linhas Aereas | G36029 | 04:44 | Delayed | |
Philadelphia (PHL) | Qatar Airways | QR9306 | 04:44 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS420 expand_more(3) | 04:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2605 | 04:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6779 | 04:50 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA5089 | 04:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2280 expand_more(1) | 04:50 | Scheduled | |
Miami (MIA) | Iberia | IB4120 | 04:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL337 expand_more(3) | 04:51 | Scheduled | |
Detroit (DTW) | KLM | KL5780 | 04:51 | Scheduled | |
Detroit (DTW) | Korean Air | KE3221 | 04:51 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1583 | 04:51 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1421 | 04:52 | Scheduled | |
Atlanta (ATL) | Frontier | F93976 | 04:55 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN3271 | 04:55 | Scheduled | |
San José (SJO) | Spirit Airlines | NK1310 | 04:55 | Scheduled | |
Raleigh (RDU) | Delta Connection | DL5609 expand_more(1) | 04:58 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS4276 | 04:58 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX843 | 04:59 | Scheduled | |
New Bern (EWN) | Breeze Airways | MX578 | 05:01 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2018 expand_more(4) | 05:04 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9290 | 05:04 | Scheduled | |
San Francisco (SFO) | Azul | AD7938 | 05:04 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2881 | 05:04 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8363 | 05:04 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G37602 expand_more(1) | 05:05 | Scheduled | |
Brasília (BSB) | American Airlines | AA7767 | 05:05 | Scheduled | |
San Jose (SJC) | Allegiant Air | G44051 | 05:07 | Scheduled | |
Manchester (MHT) | JetBlue | B61143 | 05:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(3) | 05:08 | Scheduled | |
Minneapolis (MSP) | KLM | KL5564 | 05:08 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA8483 | 05:08 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:08 | Scheduled | |
Calgary (YYC) | WestJet | WS1272 expand_more(3) | 05:13 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7274 | 05:13 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7182 | 05:13 | Scheduled | |
Calgary (YYC) | LATAM Airlines | LA5219 | 05:13 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4464 | 05:15 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS396 expand_more(3) | 05:16 | Scheduled | |
San Diego (SAN) | American Airlines | AA9293 | 05:16 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6513 | 05:16 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5071 | 05:16 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1230 | 05:25 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1433 | 05:27 | Scheduled | |
St Louis (STL) | Frontier | F92630 | 05:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(4) | 05:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5091 | 05:28 | Scheduled | |
Atlanta (ATL) | Air France | AF8531 | 05:28 | Scheduled | |
Atlanta (ATL) | KLM | KL7333 | 05:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:28 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:30 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA8849 | 05:30 | Scheduled | |
Worcester (ORH) | JetBlue | B6487 expand_more(1) | 05:35 | Scheduled | |
Worcester (ORH) | Azul | AD7632 | 05:35 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2824 expand_more(2) | 05:38 | Scheduled | |
Kentucky (CVG) | LATAM Airlines | LA6677 | 05:38 | Scheduled | |
Kentucky (CVG) | Virgin Atlantic | VS3309 | 05:38 | Scheduled | |
Newark (EWR) | United Airlines | UA1213 expand_more(3) | 05:41 | Scheduled | |
Newark (EWR) | Air Canada | AC3119 | 05:41 | Scheduled | |
Newark (EWR) | Azul | AD7071 | 05:41 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8868 | 05:41 | Scheduled | |
Higuey (PUJ) | Southwest Airlines | WN783 | 05:45 | Scheduled | |
Fort Lauderdale (FLL) | NetJets | EJA653 | 05:48 | Scheduled | |
New York (JFK) | JetBlue | B6483 expand_more(8) | 05:49 | Scheduled | |
New York (JFK) | Azul | AD7428 | 05:49 | Scheduled | |
New York (JFK) | British Airways | BA8337 | 05:49 | Scheduled | |
New York (JFK) | Etihad Airways | EY8295 | 05:49 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2066 | 05:49 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5826 | 05:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR3923 | 05:49 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9500 | 05:49 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1479 | 05:49 | Scheduled | |
South Bend (SBN) | Breeze Airways | MX799 | 05:52 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(3) | 05:57 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6647 | 05:57 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 05:57 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5577 | 05:57 | Scheduled | |
Campinas (VCP) | Azul | AD8706 expand_more(1) | 06:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7376 | 06:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK686 | 06:04 | Scheduled | |
Bogota (BOG) | Spirit Airlines | NK1922 | 06:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI121 expand_more(4) | 06:05 | Scheduled | |
Dublin (DUB) | American Airlines | AA8319 | 06:05 | Scheduled | |
Dublin (DUB) | British Airways | BA6121 | 06:05 | Scheduled | |
Dublin (DUB) | Iberia | IB6029 | 06:05 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8107 | 06:05 | Scheduled | |
New York (LGA) | JetBlue | B6399 expand_more(1) | 06:05 | Scheduled | |
New York (LGA) | Azul | AD7677 | 06:05 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4506 | 06:05 | Scheduled | |
San José (SJO) | JetBlue | B61696 | 06:06 | Scheduled | |
Houston (IAH) | United Airlines | UA496 expand_more(2) | 06:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6712 | 06:07 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6496 | 06:07 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2179 | 06:09 | Scheduled | |
London (LHR) | Virgin Atlantic | VS135 expand_more(3) | 06:10 | Scheduled | |
London (LHR) | Air France | AF9892 | 06:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL5973 | 06:10 | Scheduled | |
London (LHR) | KLM | KL4802 | 06:10 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN293 | 06:10 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 06:11 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:11 | Scheduled | |
Los Angeles (LAX) | Azul | AD7921 | 06:11 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2885 | 06:11 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8359 | 06:11 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2952 expand_more(7) | 06:15 | Scheduled | |
New York (JFK) | Air Europa | UX3425 | 06:15 | Scheduled | |
New York (JFK) | Air France | AF5676 | 06:15 | Scheduled | |
New York (JFK) | KLM | KL5486 | 06:15 | Scheduled | |
New York (JFK) | Korean Air | KE7339 | 06:15 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7131 | 06:15 | Scheduled | |
New York (JFK) | Saudia | SV6865 | 06:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4841 | 06:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2117 expand_more(3) | 06:16 | Scheduled | |
Dallas (DFW) | British Airways | BA2386 | 06:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4510 | 06:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8178 | 06:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA2042 expand_more(4) | 06:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3359 | 06:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2589 | 06:20 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8863 | 06:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7502 | 06:20 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP717 | 06:25 | Scheduled | |
London (LGW) | Norse | Z0783 | 06:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA1445 expand_more(1) | 06:29 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36477 | 06:29 | Scheduled | |
Washington (DCA) | JetBlue | B62423 | 06:30 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK1671 | 06:30 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN4512 | 06:30 | Scheduled | |
Aruba (AUA) | Southwest Airlines | WN1641 | 06:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1784 | 06:35 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2242 | 06:35 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1764 expand_more(7) | 06:36 | Scheduled | |
Boston (BOS) | Aeromexico | AM3161 | 06:36 | Scheduled | |
Boston (BOS) | Air France | AF8817 | 06:36 | Scheduled | |
Boston (BOS) | El Al | LY4103 | 06:36 | Scheduled | |
Boston (BOS) | KLM | KL6536 | 06:36 | Scheduled | |
Boston (BOS) | Korean Air | KE3970 | 06:36 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6442 | 06:36 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4257 | 06:36 | Scheduled | |
Cancun (CUN) | JetBlue | B61014 expand_more(1) | 06:40 | Scheduled | |
Cancun (CUN) | Azul | AD7370 | 06:40 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2965 | 06:40 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 06:41 | Scheduled | |
New York (LGA) | WestJet | WS7560 | 06:41 | Scheduled | |
Baltimore (BWI) | Frontier | F93663 expand_more(1) | 06:43 | Scheduled | |
Baltimore (BWI) | Volaris | Y42592 | 06:43 | Scheduled | |
Miami (MIA) | American Airlines | AA2147 expand_more(2) | 06:43 | Scheduled | |
Miami (MIA) | British Airways | BA4918 | 06:43 | Scheduled | |
Miami (MIA) | Iberia | IB4133 | 06:43 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2123 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2172 | 06:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(2) | 06:45 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8582 | 06:45 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2210 | 06:45 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2724 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(4) | 06:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5292 | 06:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6322 | 06:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5173 | 06:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6661 | 06:46 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1132 | 06:50 | Scheduled | |
New York (LGA) | American Airlines | AA1943 expand_more(1) | 06:50 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36436 | 06:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2141 expand_more(2) | 06:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6577 | 06:50 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36463 | 06:50 | Scheduled | |
Detroit (DTW) | Frontier Airlines | F99404 | 06:51 | Scheduled | |
Medellin (MDE) | Spirit Airlines | NK1474 | 06:52 | Scheduled | |
White Plains (HPN) | JetBlue | B6495 expand_more(1) | 06:54 | Scheduled | |
White Plains (HPN) | Azul | AD7409 | 06:54 | Scheduled | |
Toronto (YYZ) | WestJet | WS1224 expand_more(3) | 06:55 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7189 | 06:55 | Scheduled | |
Toronto (YYZ) | KLM | KL9590 | 06:55 | Scheduled | |
Toronto (YYZ) | LATAM Airlines | LA5176 | 06:55 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...