Orlando Airport Flight Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 04:20 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6072 | 04:20 | Scheduled | |
| Newark (EWR) | JetBlue | B6127 expand_more(1) | 04:21 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 04:21 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6522 | 04:25 | 15:55 | Landed |
| Brasília (BSB) | GOL | G37634 expand_more(1) | 04:30 | 15:58 | Landed |
| Brasília (BSB) | American Airlines | AA7708 | 04:30 | 15:58 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN2370 | 04:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2509 expand_more(2) | 04:33 | Scheduled | |
| Washington (DCA) | British Airways | BA1708 | 04:33 | Scheduled | |
| Washington (DCA) | GOL | G36453 | 04:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(6) | 04:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3693 | 04:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF8540 | 04:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5007 | 04:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6276 | 04:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8127 | 04:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2620 expand_more(4) | 04:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3360 | 04:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2585 | 04:34 | Scheduled | |
| Chicago (ORD) | Azul | AD7935 | 04:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6403 | 04:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN564 | 04:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1319 | 04:35 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 04:35 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 04:38 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7076 | 04:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN506 | 04:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3286 | 04:40 | Delayed | |
| Manchester (MHT) | Southwest Airlines | WN2611 | 04:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA583 expand_more(5) | 04:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9290 | 04:44 | Scheduled | |
| San Francisco (SFO) | Azul | AD7938 | 04:44 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2881 | 04:44 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6031 | 04:44 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8363 | 04:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN202 | 04:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2839 | 04:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2502 expand_more(2) | 04:49 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5409 | 04:49 | Scheduled | |
| Philadelphia (PHL) | GOL | G36102 | 04:49 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3649 | 04:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1213 expand_more(2) | 04:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3118 | 04:59 | Scheduled | |
| Newark (EWR) | Azul | AD7061 | 04:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(4) | 05:07 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7245 | 05:07 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6223 | 05:07 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:07 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6778 | 05:07 | Scheduled | |
| Atlanta (ATL) | Frontier | F92050 | 05:09 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX1733 | 05:10 | Scheduled | |
| Pittsburgh (PIT) | Frontier | F93819 expand_more(1) | 05:12 | Scheduled | |
| Pittsburgh (PIT) | Volaris | Y42417 | 05:12 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX1400 | 05:12 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1621 expand_more(1) | 05:15 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA6180 | 05:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS346 | 05:15 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN141 | 05:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3904 | 05:20 | Delayed | |
| Boston (BOS) | JetBlue | B62251 expand_more(2) | 05:21 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5176 | 05:21 | Scheduled | |
| Boston (BOS) | Azul | AD7395 | 05:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1692 expand_more(1) | 05:22 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR8178 | 05:22 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(4) | 05:22 | Scheduled | |
| Detroit (DTW) | KLM | KL5749 | 05:22 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA8838 | 05:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1583 | 05:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS8289 | 05:22 | Scheduled | |
| Dallas (DFW) | Frontier | F91952 expand_more(1) | 05:24 | Scheduled | |
| Dallas (DFW) | Volaris | Y42282 | 05:24 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2069 | 05:25 | Scheduled | |
| Medellin (MDE) | avianca | AV202 | 05:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA603 expand_more(2) | 05:29 | Scheduled | |
| Phoenix (PHX) | GOL | G36276 | 05:29 | Scheduled | |
| Phoenix (PHX) | Iberia | IB4909 | 05:29 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:30 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6677 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5091 | 05:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF8531 | 05:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5051 | 05:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7920 | 05:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:34 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94173 | 05:38 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(1) | 05:45 | Delayed | |
| San Diego (SAN) | American Airlines | AA9293 | 05:45 | Delayed | |
| Baltimore (BWI) | Frontier | F92309 expand_more(1) | 05:46 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42217 | 05:46 | Scheduled | |
| New York (JFK) | JetBlue | B6483 expand_more(9) | 05:46 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5050 | 05:46 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8549 | 05:46 | Scheduled | |
| New York (JFK) | Azul | AD7399 | 05:46 | Scheduled | |
| New York (JFK) | British Airways | BA8337 | 05:46 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8314 | 05:46 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5826 | 05:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3933 | 05:46 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1479 | 05:46 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8945 | 05:46 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1760 | 05:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2944 | 05:50 | Scheduled | |
| New York (LGA) | American Airlines | AA1943 expand_more(1) | 05:52 | Scheduled | |
| New York (LGA) | GOL | G36436 | 05:52 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN463 | 05:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2438 | 05:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1792 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
| San Juan (SJU) | JetBlue | B6934 expand_more(2) | 05:55 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5273 | 05:55 | Scheduled | |
| San Juan (SJU) | Azul | AD7766 | 05:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3521 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(3) | 05:55 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6748 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1962 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6577 | 05:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2517 | 06:00 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3346 | 06:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3389 | 06:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1347 | 06:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8706 expand_more(1) | 06:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7376 | 06:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS135 expand_more(4) | 06:00 | Scheduled | |
| London (LHR) | Air France | AF9892 | 06:00 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5973 | 06:00 | Scheduled | |
| London (LHR) | KLM | KL4804 | 06:00 | Scheduled | |
| London (LHR) | Saudia | SV4814 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2089 expand_more(6) | 06:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3359 | 06:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2589 | 06:02 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8863 | 06:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6405 | 06:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7502 | 06:02 | Scheduled | |
| Chicago (ORD) | Swiss | LX3290 | 06:02 | Scheduled | |
| Miami (MIA) | American Airlines | AA1610 expand_more(4) | 06:03 | Scheduled | |
| Miami (MIA) | British Airways | BA4918 | 06:03 | Scheduled | |
| Miami (MIA) | GOL | G36479 | 06:03 | Scheduled | |
| Miami (MIA) | Iberia | IB4095 | 06:03 | Scheduled | |
| Miami (MIA) | Qantas | QF4144 | 06:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN588 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA496 expand_more(2) | 06:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6712 | 06:07 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6496 | 06:07 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN987 | 06:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA2861 expand_more(5) | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7114 | 06:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7871 | 06:10 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8953 | 06:10 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2796 | 06:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1354 | 06:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(3) | 06:11 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:11 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7921 | 06:11 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 06:11 | Scheduled | |
| New Orleans (MSY) | Frontier | F91432 | 06:13 | Scheduled | |
| Edinburgh (EDI) | Virgin Atlantic | VS225 | 06:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI121 | 06:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1685 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3218 | 06:20 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN371 | 06:25 | Scheduled | |
| London (LGW) | Norse | Z0783 | 06:25 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2824 | 06:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP711 | 06:30 | Scheduled | |
| Miami (OPF) | Flexjet | LXJ418 | 06:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3303 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1682 | 06:31 | Scheduled | |
| Cancun (CUN) | JetBlue | B61014 | 06:33 | Scheduled | |
| Aruba (AUA) | Southwest Airlines | WN1641 | 06:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 | 06:37 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1007 | 06:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2887 | 06:47 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 | 06:47 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 | 06:52 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2887 | 06:54 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1247 | 06:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3221 | 07:00 | Scheduled | |
| Richmond (RIC) | JetBlue | B6969 | 07:05 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

