Orlando Airport Flight Arrivals (MCO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1615 expand_more(1) | 04:06 | 15:48 | Landed |
| Dallas (DFW) | Qatar Airways | QR7890 | 04:06 | 15:48 | Landed |
| Manchester (MAN) | Virgin Atlantic | VS73 expand_more(3) | 04:10 | 15:56 | Landed |
| Manchester (MAN) | Air France | AF9896 | 04:10 | 15:56 | Landed |
| Manchester (MAN) | Delta Air Lines | DL5932 | 04:10 | 15:56 | Landed |
| Manchester (MAN) | KLM | KL4818 | 04:10 | 15:56 | Landed |
| Portland (PDX) | Alaska Airlines | AS300 | 04:10 | 15:35 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN988 | 04:15 | 15:51 | Landed |
| Calgary (YYC) | WestJet | WS1410 expand_more(3) | 04:15 | 15:59 | Landed |
| Calgary (YYC) | Aeromexico | AM7274 | 04:15 | 15:59 | Landed |
| Calgary (YYC) | Delta Air Lines | DL6925 | 04:15 | 15:59 | Landed |
| Calgary (YYC) | LATAM Airlines | LA5207 | 04:15 | 15:59 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 04:18 | 15:51 | Landed |
| Salt Lake City (SLC) | LATAM Airlines | LA6604 | 04:18 | 15:51 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 04:18 | 15:51 | Landed |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 04:22 | Scheduled | |
| Newark (EWR) | United Airlines | UA2215 expand_more(2) | 04:24 | Unknown | |
| Newark (EWR) | Air Canada | AC3143 | 04:24 | Unknown | |
| Newark (EWR) | Azul | AD7067 | 04:24 | Unknown | |
| Mexico City (MEX) | Volaris | Y4780 expand_more(1) | 04:24 | Scheduled | |
| Mexico City (MEX) | Frontier | F96780 | 04:24 | Scheduled | |
| George Town (GGT) | Flexjet | LXJ488 | 04:29 | Delayed | |
| Brasília (BSB) | GOL | G37634 expand_more(1) | 04:30 | Scheduled | |
| Brasília (BSB) | American Airlines | AA7708 | 04:30 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2370 | 04:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2226 expand_more(2) | 04:30 | Delayed | |
| Phoenix (PHX) | GOL | G36276 | 04:30 | Delayed | |
| Phoenix (PHX) | Iberia | IB8300 | 04:30 | Delayed | |
| Washington (DCA) | American Airlines | AA2509 expand_more(2) | 04:32 | Scheduled | |
| Washington (DCA) | British Airways | BA1708 | 04:32 | Scheduled | |
| Washington (DCA) | GOL | G36453 | 04:32 | Scheduled | |
| Nassau (NAS) | JetBlue | B6240 expand_more(1) | 04:33 | Scheduled | |
| Nassau (NAS) | Azul | AD7644 | 04:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2620 expand_more(4) | 04:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3359 | 04:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2589 | 04:34 | Scheduled | |
| Chicago (ORD) | Azul | AD7936 | 04:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6403 | 04:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1319 | 04:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN564 | 04:35 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 04:35 | Scheduled | |
| Dallas (DFW) | Frontier | F94018 expand_more(1) | 04:37 | Scheduled | |
| Dallas (DFW) | Volaris | Y42701 | 04:37 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6655 expand_more(1) | 04:37 | Scheduled | |
| Syracuse (SYR) | Azul | AD7663 | 04:37 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 04:38 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7076 | 04:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(6) | 04:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3693 | 04:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8540 | 04:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5007 | 04:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6276 | 04:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5171 | 04:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8127 | 04:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3286 | 04:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN506 | 04:40 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2611 | 04:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA583 expand_more(5) | 04:44 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9290 | 04:44 | Scheduled | |
| San Francisco (SFO) | Azul | AD7938 | 04:44 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2881 | 04:44 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6031 | 04:44 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8363 | 04:44 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8126 expand_more(1) | 04:45 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6072 | 04:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN202 | 04:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1611 | 04:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(5) | 04:49 | Scheduled | |
| Detroit (DTW) | Air France | AF3466 | 04:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5749 | 04:49 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA7146 | 04:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1583 | 04:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS8740 | 04:49 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3649 | 04:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2502 expand_more(2) | 04:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5409 | 04:51 | Scheduled | |
| Philadelphia (PHL) | GOL | G36102 | 04:51 | Scheduled | |
| Boston (BOS) | JetBlue | B62251 expand_more(2) | 04:57 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5176 | 04:57 | Scheduled | |
| Boston (BOS) | Azul | AD7395 | 04:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1213 expand_more(2) | 04:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC3118 | 04:59 | Scheduled | |
| Newark (EWR) | Azul | AD7061 | 04:59 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX855 | 05:02 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3079 expand_more(2) | 05:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4753 | 05:09 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7378 | 05:09 | Scheduled | |
| Cancun (CUN) | JetBlue | B61014 expand_more(1) | 05:12 | Scheduled | |
| Cancun (CUN) | Azul | AD7382 | 05:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS346 | 05:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(4) | 05:14 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7245 | 05:14 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6223 | 05:14 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3436 | 05:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7543 | 05:14 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN293 | 05:15 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1007 expand_more(1) | 05:18 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA6400 | 05:18 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2988 | 05:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3904 | 05:20 | Scheduled | |
| Houston (IAH) | Frontier | F91418 expand_more(1) | 05:22 | Scheduled | |
| Houston (IAH) | Volaris | Y42145 | 05:22 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B62937 expand_more(1) | 05:22 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7434 | 05:22 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2069 | 05:25 | Scheduled | |
| New York (LGA) | JetBlue | B6399 expand_more(1) | 05:27 | Scheduled | |
| New York (LGA) | Azul | AD7677 | 05:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1692 expand_more(3) | 05:28 | Scheduled | |
| Dallas (DFW) | GOL | G36023 | 05:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB8249 | 05:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8178 | 05:28 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX843 | 05:32 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 05:34 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6677 | 05:34 | Scheduled | |
| Worcester (ORH) | JetBlue | B6987 expand_more(1) | 05:43 | Scheduled | |
| Worcester (ORH) | Azul | AD7723 | 05:43 | Scheduled | |
| New York (LGA) | American Airlines | AA3114 expand_more(1) | 05:44 | Scheduled | |
| New York (LGA) | GOL | G36429 | 05:44 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS396 expand_more(1) | 05:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9293 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(5) | 05:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5091 | 05:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8531 | 05:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5051 | 05:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7920 | 05:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5169 | 05:47 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2944 | 05:50 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1760 | 05:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA669 | 05:51 | Scheduled | |
| Aguadilla (BQN) | Frontier | F99406 | 05:51 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN463 | 05:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1792 | 05:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2438 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y68 expand_more(5) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8443 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5663 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4270 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9392 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9670 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2024 expand_more(3) | 05:55 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA7059 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3452 | 05:55 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8344 | 05:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3521 | 05:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2517 | 06:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3389 | 06:00 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1350 | 06:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1347 | 06:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS135 expand_more(4) | 06:00 | Scheduled | |
| London (LHR) | Air France | AF9892 | 06:00 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5973 | 06:00 | Scheduled | |
| London (LHR) | KLM | KL4804 | 06:00 | Scheduled | |
| London (LHR) | Saudia | SV4814 | 06:00 | Scheduled | |
| Campinas (VCP) | Azul | AD8706 expand_more(1) | 06:00 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7376 | 06:00 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3346 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA496 expand_more(2) | 06:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6712 | 06:07 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6496 | 06:07 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN987 | 06:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1348 expand_more(3) | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7114 | 06:10 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2796 | 06:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1354 | 06:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1621 expand_more(4) | 06:11 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9620 | 06:11 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7921 | 06:11 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2885 | 06:11 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8359 | 06:11 | Scheduled | |
| Edinburgh (EDI) | Virgin Atlantic | VS225 expand_more(3) | 06:15 | Scheduled | |
| Edinburgh (EDI) | Air France | AF9887 | 06:15 | Scheduled | |
| Edinburgh (EDI) | Delta Air Lines | DL5926 | 06:15 | Scheduled | |
| Edinburgh (EDI) | KLM | KL4838 | 06:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI121 expand_more(4) | 06:15 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8319 | 06:15 | Scheduled | |
| Dublin (DUB) | British Airways | BA6121 | 06:15 | Scheduled | |
| Dublin (DUB) | Iberia | IB6029 | 06:15 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8243 | 06:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1610 | 06:17 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2824 | 06:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1685 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3218 | 06:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2418 | 06:22 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN371 | 06:25 | Scheduled | |
| London (LGW) | Norse | Z0783 | 06:25 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP711 | 06:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3303 | 06:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F91564 | 06:33 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B6522 | 06:39 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2839 | 06:40 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX831 | 06:42 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1096 | 06:47 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1636 | 06:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 | 06:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2520 | 06:52 | Scheduled | |
| White Plains (HPN) | JetBlue | B6595 | 06:54 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2887 | 06:54 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Arrivals at Orlando Airport
Where is the Gate Area?
Domestic passengers will leave the aircraft via jetway, which takes you into a gate area in an Airside Terminal, that is separated from the Main Terminal. Facilities including restrooms, shops, restaurants, ATM's and telephones can be found in this area.
Which terminal side do I arrive into?
There are two terminals at Orlando International Airport (MCO) - Terminal A and Terminal B. The terminal you arrive into depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet.
International Passengers
Passports and Visas
Upon exiting the aircraft you will be required to clear US Customs and Immigration. Please have your passport and any required documents available for inspection.
Clearing Customs and Immigration
Biometric Screening Technology is used to expedite clearance through customs and immigration. Global Entry kiosks and the CBP Mobile Passport Control app are also available for eligible passengers. After clearing customs and immigration, claim your baggage from the baggage carousel then proceed to the exit.
Exiting Customs and Immigration
After exiting customs and immigration, either keep your checked bags with you or have them transferred to the main terminal. Then proceed up to the APM (Automated People Carrier) station.
Transportation to the Main Terminal
To reach the Main Terminal, follow the directions on overhead signage to the shuttle station which is located in the center of the Airside Terminal.
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
How to Get to the Main Terminal?
To get to the Main Terminal, you have to get to the APM (Automated People Mover). The ride to the main terminal takes just over one minute. Pay attention to the signs and announcements directing you either Baggage Claim A or Baggage Claim B. The shuttle will arrive on level 3 of the Main Terminal. The doors on the Automated People Mover (APM) will automatically open when it is time for you to board.
Main Terminal
Upon arrival on Level 3 of the main terminal, look for the large illuminated letters indicating the A and B sides of the terminal.
Baggage Reclaim
Take the stairs, escalator or elevator down to Level 2 or Level 1 for baggage claim and ground transportation. Check the monitors to determine the correct baggage carousel for your flight.
Departing the Airport
Curbside pick-up by private car and ride sharing services are on the Arrivals/Baggage Claim Level (Level 2).
Rental Cars, Economy (Satellite) Parking Shuttles, Taxis, Express Pick-Up, Shuttle Vans, Resort Transportation and Buses are on the Ground Transportation Level (Level 1).
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

