Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Airlines | UA2354 expand_more(4) | 05:59 | Scheduled | |
| New York (EWR) | Air Canada | AC3158 | 05:59 | Scheduled | |
| New York (EWR) | Azul | AD7079 | 05:59 | Scheduled | |
| New York (EWR) | Lufthansa | LH8746 | 05:59 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8575 | 05:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN989 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(1) | 06:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1744 | 06:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 06:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3366 | 06:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2588 | 06:08 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2702 | 06:08 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7503 | 06:08 | Scheduled | |
| London (LGW) | British Airways | BA2036 expand_more(4) | 06:10 | Scheduled | |
| London (LGW) | Aer Lingus | EI8236 | 06:10 | Scheduled | |
| London (LGW) | American Airlines | AA7011 | 06:10 | Scheduled | |
| London (LGW) | Finnair | AY5446 | 06:10 | Scheduled | |
| London (LGW) | Iberia | IB3756 | 06:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2898 | 06:10 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX247 | 06:13 | Scheduled | |
| New York (EWR) | JetBlue | B6828 | 06:15 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61338 expand_more(1) | 06:20 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7760 | 06:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 06:20 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6558 | 06:20 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4501 | 06:20 | Scheduled | |
| New York (LGA) | American Airlines | AA2164 expand_more(1) | 06:22 | Scheduled | |
| New York (LGA) | GOL | G36181 | 06:22 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1053 expand_more(1) | 06:23 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3433 | 06:23 | Scheduled | |
| Boston (BOS) | JetBlue | B61152 expand_more(2) | 06:30 | Scheduled | |
| Boston (BOS) | Azul | AD7641 | 06:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2154 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2620 expand_more(4) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9296 | 06:30 | Scheduled | |
| San Francisco (SFO) | Azul | AD7928 | 06:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2879 | 06:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8521 | 06:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2930 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL977 expand_more(6) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3803 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL7731 | 06:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7082 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6577 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3479 | 06:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7626 | 06:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2012 expand_more(1) | 06:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2341 | 06:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1823 | 06:40 | Scheduled | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 06:45 | Scheduled | |
| Ponce (PSE) | Azul | AD7647 | 06:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3030 expand_more(2) | 06:46 | Scheduled | |
| Charlotte (CLT) | GOL | G36196 | 06:46 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4865 | 06:46 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA331 | 06:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN954 | 06:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2189 | 06:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3221 | 06:50 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T754 | 06:55 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK1500 | 06:56 | Scheduled | |
| Cleveland (CLE) | Frontier | F93915 expand_more(1) | 06:59 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42676 | 06:59 | Scheduled | |
| Baltimore (BWI) | Frontier | F94004 expand_more(1) | 06:59 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42693 | 06:59 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK817 | 06:59 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS74 expand_more(3) | 06:59 | Scheduled | |
| Manchester (MAN) | Air France | AF9897 | 06:59 | Scheduled | |
| Manchester (MAN) | Delta Air Lines | DL5933 | 06:59 | Scheduled | |
| Manchester (MAN) | KLM | KL4811 | 06:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN5007 | 06:59 | Scheduled | |
| Campinas (VCP) | Azul | AD8707 expand_more(1) | 06:59 | Scheduled | |
| Campinas (VCP) | United Airlines | UA7377 | 06:59 | Scheduled | |
| Washington (DCA) | American Airlines | AA1165 expand_more(2) | 07:01 | Scheduled | |
| Washington (DCA) | British Airways | BA1917 | 07:01 | Scheduled | |
| Washington (DCA) | GOL | G36417 | 07:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA1818 expand_more(2) | 07:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6726 | 07:05 | Scheduled | |
| Houston (IAH) | Azul | AD7007 | 07:05 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1222 | 07:10 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3596 | 07:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1893 expand_more(2) | 07:14 | Scheduled | |
| New York (EWR) | Air Canada | AC3153 | 07:14 | Scheduled | |
| New York (EWR) | Azul | AD7062 | 07:14 | Scheduled | |
| Washington (IAD) | United Airlines | UA1997 expand_more(3) | 07:14 | Scheduled | |
| Washington (IAD) | Azul | AD7923 | 07:14 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2789 | 07:14 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7529 | 07:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN224 | 07:15 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN928 | 07:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN975 | 07:15 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN2346 | 07:15 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3360 | 07:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1691 expand_more(4) | 07:16 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9625 | 07:16 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7925 | 07:16 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2883 | 07:16 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8361 | 07:16 | Scheduled | |
| New York (LGA) | JetBlue | B6998 expand_more(1) | 07:20 | Scheduled | |
| New York (LGA) | Azul | AD7727 | 07:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2676 | 07:20 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN4325 | 07:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA632 expand_more(1) | 07:25 | Scheduled | |
| Philadelphia (PHL) | GOL | G36462 | 07:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1390 | 07:25 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3638 | 07:25 | Scheduled | |
| New York (JFK) | JetBlue | B6884 expand_more(4) | 07:30 | Scheduled | |
| New York (JFK) | Azul | AD7678 | 07:30 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2069 | 07:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3958 | 07:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8946 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL90 expand_more(3) | 07:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3582 | 07:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL6123 | 07:30 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS3950 | 07:30 | Scheduled | |
| Cincinnati (CVG) | Delta Air Lines | DL2824 expand_more(3) | 07:30 | Scheduled | |
| Cincinnati (CVG) | KLM | KL5697 | 07:30 | Scheduled | |
| Cincinnati (CVG) | LATAM Airlines | LA6835 | 07:30 | Scheduled | |
| Cincinnati (CVG) | Virgin Atlantic | VS3310 | 07:30 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN2701 | 07:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3034 | 07:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2963 expand_more(3) | 07:35 | Scheduled | |
| Miami (MIA) | GOL | G36396 | 07:35 | Scheduled | |
| Miami (MIA) | Iberia | IB4088 | 07:35 | Scheduled | |
| Miami (MIA) | Qantas | QF4731 | 07:35 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2220 | 07:35 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS369 expand_more(4) | 07:37 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9331 | 07:37 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5825 | 07:37 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6240 | 07:37 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3797 | 07:37 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1709 | 07:39 | Scheduled | |
| San Juan (SJU) | JetBlue | B62533 expand_more(1) | 07:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7374 | 07:40 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP718 | 07:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1570 expand_more(3) | 07:45 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3831 | 07:45 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA7974 | 07:45 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2972 | 07:45 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3274 | 07:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3667 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y69 expand_more(5) | 07:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8444 | 07:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN5662 | 07:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4271 | 07:50 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9393 | 07:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9669 | 07:50 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2305 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(2) | 07:52 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7965 | 07:52 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2225 | 07:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(4) | 07:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF5972 | 07:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5152 | 07:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3752 | 07:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5196 | 07:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1133 expand_more(1) | 07:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1748 | 07:55 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL2729 expand_more(1) | 07:55 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA8623 | 07:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3651 | 07:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1126 expand_more(3) | 07:59 | Scheduled | |
| New York (JFK) | Air France | AF6864 | 07:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7340 | 07:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2222 | 07:59 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA225 | 08:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3558 | 08:05 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1425 | 08:10 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1627 | 08:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA3077 expand_more(3) | 08:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4876 | 08:15 | Scheduled | |
| Miami (MIA) | GOL | G36323 | 08:15 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6749 | 08:15 | Scheduled | |
| White Plains (HPN) | JetBlue | B61294 expand_more(1) | 08:15 | Scheduled | |
| White Plains (HPN) | Azul | AD7696 | 08:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2184 | 08:15 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62821 | 08:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK220 | 08:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4497 | 08:20 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK2951 | 08:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2152 | 08:30 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK2503 | 08:34 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK1958 | 08:37 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1754 | 08:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1159 | 08:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2381 | 08:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2468 | 08:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3079 | 08:40 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3547 | 08:40 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3492 | 08:45 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1681 | 08:50 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN2764 | 08:50 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2934 | 08:50 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3656 | 08:50 | Scheduled | |
| Raleigh-Durham (RDU) | Delta Air Lines | DL1370 expand_more(1) | 08:51 | Scheduled | |
| Raleigh-Durham (RDU) | Virgin Atlantic | VS3437 | 08:51 | Scheduled | |
| Denver (DEN) | Frontier | F93311 expand_more(1) | 08:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42572 | 08:59 | Scheduled | |
| Atlanta (ATL) | Frontier | F94025 expand_more(1) | 09:00 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42696 | 09:00 | Scheduled | |
| Brasilia (BSB) | GOL | G37601 expand_more(1) | 09:00 | Scheduled | |
| Brasilia (BSB) | American Airlines | AA7768 | 09:00 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK623 | 09:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1035 expand_more(3) | 09:15 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6907 | 09:15 | Scheduled | |
| Toronto (YYZ) | KLM | KL9595 | 09:15 | Scheduled | |
| Toronto (YYZ) | LATAM Airlines | LA5181 | 09:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA1630 expand_more(2) | 09:18 | Scheduled | |
| Washington (DCA) | British Airways | BA6892 | 09:18 | Scheduled | |
| Washington (DCA) | GOL | G36409 | 09:18 | Scheduled | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 09:30 | Scheduled | |
| San Juan (SJU) | Azul | AD7694 | 09:30 | Scheduled | |
| Belo Horizonte (CNF) | EuroAtlantic Airways | AD8731 | 09:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

