Orlando Airport Flight Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Panama City (PTY) | Copa Airlines | CM479 expand_more(1) | 02:40 | Scheduled | |
Panama City (PTY) | United Airlines | UA7074 | 02:40 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN2463 | 02:40 | Scheduled | |
Phoenix (PHX) | Frontier | F91085 expand_more(1) | 02:42 | Scheduled | |
Phoenix (PHX) | Volaris | Y42019 | 02:42 | Scheduled | |
Rochester (ROC) | Spirit Airlines | NK2300 | 02:44 | Scheduled | |
New York (LGA) | American Airlines | AA2738 expand_more(1) | 02:45 | Scheduled | |
New York (LGA) | GOL Linhas Aereas | G36029 | 02:45 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1041 | 02:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA3031 expand_more(5) | 02:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6544 | 02:46 | Scheduled | |
Chicago (ORD) | British Airways | BA4879 | 02:46 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36461 | 02:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9178 | 02:46 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7259 | 02:46 | Scheduled | |
Nassau (NAS) | Bahamasair | UP238 | 02:55 | Scheduled | |
Los Angeles (LAX) | Frontier | F94145 expand_more(1) | 03:00 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42552 | 03:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN790 | 03:00 | Scheduled | |
Miami (MIA) | American Airlines | AA649 expand_more(6) | 03:02 | Scheduled | |
Miami (MIA) | British Airways | BA5401 | 03:02 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36198 | 03:02 | Scheduled | |
Miami (MIA) | Gulf Air | GF6865 | 03:02 | Scheduled | |
Miami (MIA) | Iberia | IB4914 | 03:02 | Scheduled | |
Miami (MIA) | Qantas | QF3032 | 03:02 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7554 | 03:02 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK2252 | 03:02 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2291 | 03:05 | Scheduled | |
Memphis (MEM) | Spirit Airlines | NK2278 | 03:11 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2832 expand_more(8) | 03:13 | Scheduled | |
New York (JFK) | Air Europa | UX3327 | 03:13 | Scheduled | |
New York (JFK) | Air France | AF8630 | 03:13 | Scheduled | |
New York (JFK) | El Al | LY4351 | 03:13 | Scheduled | |
New York (JFK) | ITA Airways | AZ3338 | 03:13 | Scheduled | |
New York (JFK) | KLM | KL6253 | 03:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6426 | 03:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3337 | 03:13 | Scheduled | |
New York (JFK) | WestJet | WS8059 | 03:13 | Scheduled | |
Bogota (BOG) | Avianca | AV29 expand_more(2) | 03:15 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35821 | 03:15 | Scheduled | |
Bogota (BOG) | United Airlines | UA6693 | 03:15 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1312 expand_more(2) | 03:15 | Scheduled | |
Raleigh-Durham (RDU) | LATAM Airlines | LA6549 | 03:15 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS4305 | 03:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41781 expand_more(1) | 03:19 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96981 | 03:19 | Scheduled | |
Bangor (BGR) | Breeze Airways | MX252 | 03:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1554 expand_more(2) | 03:25 | Scheduled | |
Denver (DEN) | Air Canada | AC5071 | 03:25 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1072 | 03:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM868 | 03:26 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1788 | 03:30 | Scheduled | |
New York (EWR) | United Airlines | UA2321 expand_more(4) | 03:35 | Scheduled | |
New York (EWR) | Air Canada | AC3162 | 03:35 | Scheduled | |
New York (EWR) | Azul | AD7076 | 03:35 | Scheduled | |
New York (EWR) | Lufthansa | LH8790 | 03:35 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8579 | 03:35 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK2131 | 03:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1680 expand_more(1) | 03:36 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36457 | 03:36 | Scheduled | |
Houston (IAH) | United Airlines | UA2215 expand_more(2) | 03:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6723 | 03:43 | Scheduled | |
Houston (IAH) | Emirates | EK6459 | 03:43 | Scheduled | |
Washington (DCA) | JetBlue | B62324 | 03:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN509 | 03:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1260 | 03:45 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1320 | 03:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3708 | 03:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(4) | 03:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4338 | 03:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8754 | 03:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3255 | 03:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5206 | 03:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN578 | 03:50 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1765 | 03:50 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F91554 expand_more(1) | 03:54 | Scheduled | |
Raleigh-Durham (RDU) | Volaris | Y42231 | 03:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2752 | 03:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3766 | 04:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2788 expand_more(1) | 04:00 | Scheduled | |
New York (LGA) | WestJet | WS6646 | 04:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2143 expand_more(2) | 04:03 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36349 | 04:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2589 | 04:03 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(3) | 04:03 | Scheduled | |
Minneapolis (MSP) | Air France | AF2458 | 04:03 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6542 | 04:03 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3435 | 04:03 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1673 | 04:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2430 | 04:05 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(3) | 04:10 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7430 | 04:10 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8648 | 04:10 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2223 | 04:10 | Scheduled | |
Washington (IAD) | United Airlines | UA413 expand_more(4) | 04:10 | Scheduled | |
Washington (IAD) | Avianca | AV2290 | 04:10 | Scheduled | |
Washington (IAD) | Azul | AD7006 | 04:10 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2787 | 04:10 | Scheduled | |
Washington (IAD) | Lufthansa | LH7529 | 04:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1828 expand_more(6) | 04:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC3365 | 04:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2590 | 04:10 | Scheduled | |
Chicago (ORD) | Azul | AD7036 | 04:10 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2703 | 04:10 | Scheduled | |
Chicago (ORD) | Emirates | EK6193 | 04:10 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7503 | 04:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS92 expand_more(4) | 04:10 | Scheduled | |
London (LHR) | Aeromexico | AM7681 | 04:10 | Scheduled | |
London (LHR) | Air France | AF6751 | 04:10 | Scheduled | |
London (LHR) | Delta Air Lines | DL5970 | 04:10 | Scheduled | |
London (LHR) | KLM | KL2519 | 04:10 | Scheduled | |
Aguadilla (BQN) | JetBlue | B6530 expand_more(1) | 04:13 | Scheduled | |
Aguadilla (BQN) | Azul | AD7428 | 04:13 | Scheduled | |
Indianapolis (IND) | Frontier | F94837 expand_more(1) | 04:15 | Scheduled | |
Indianapolis (IND) | Volaris | Y42698 | 04:15 | Scheduled | |
New York (SWF) | Breeze Airways | MX844 | 04:16 | Scheduled | |
Austin (AUS) | Spirit Airlines | NK2288 | 04:19 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN149 | 04:20 | Scheduled | |
Washington (DCA) | American Airlines | AA1725 expand_more(1) | 04:21 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36409 | 04:21 | Scheduled | |
Bogota (BOG) | Avianca | AV219 expand_more(1) | 04:25 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35819 | 04:25 | Scheduled | |
Austin (AUS) | Frontier | F94523 expand_more(1) | 04:25 | Scheduled | |
Austin (AUS) | Volaris | Y42654 | 04:25 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2280 | 04:29 | Scheduled | |
Buffalo (BUF) | JetBlue | B61586 expand_more(1) | 04:30 | Scheduled | |
Buffalo (BUF) | Azul | AD7674 | 04:30 | Scheduled | |
Dallas (DFW) | Frontier | F91951 expand_more(1) | 04:30 | Scheduled | |
Dallas (DFW) | Volaris | Y42413 | 04:30 | Scheduled | |
Omaha (OMA) | NetJets | EJA534 | 04:30 | Scheduled | |
Richmond (RIC) | JetBlue | B61070 expand_more(1) | 04:33 | Scheduled | |
Richmond (RIC) | Azul | AD7449 | 04:33 | Scheduled | |
White Plains (HPN) | JetBlue | B61694 expand_more(1) | 04:35 | Scheduled | |
White Plains (HPN) | Azul | AD7699 | 04:35 | Scheduled | |
Pensacola (PNS) | Spirit Airlines | NK2290 | 04:38 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS419 expand_more(3) | 04:39 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2375 | 04:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6238 | 04:39 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA5068 | 04:39 | Scheduled | |
Cleveland (CLE) | United Airlines | UA2018 expand_more(3) | 04:43 | Scheduled | |
Cleveland (CLE) | Avianca | AV2286 | 04:43 | Scheduled | |
Cleveland (CLE) | Azul | AD7002 | 04:43 | Scheduled | |
Cleveland (CLE) | Copa Airlines | CM1295 | 04:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1316 expand_more(6) | 04:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3804 | 04:45 | Scheduled | |
Atlanta (ATL) | Air France | AF3691 | 04:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5153 | 04:45 | Scheduled | |
Atlanta (ATL) | SAS | SK3861 | 04:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5200 | 04:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8571 | 04:45 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3459 | 04:45 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2604 | 04:50 | Scheduled | |
Islip (ISP) | Frontier | F93056 expand_more(1) | 04:52 | Scheduled | |
Islip (ISP) | Volaris | Y42405 | 04:52 | Scheduled | |
Monterrey (MTY) | Viva | VB701 | 04:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN660 | 04:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM459 | 04:58 | Scheduled | |
San Juan (SJU) | JetBlue | B6933 expand_more(1) | 05:00 | Scheduled | |
San Juan (SJU) | Azul | AD7602 | 05:00 | Scheduled | |
San Juan (SJU) | Frontier | F93506 expand_more(1) | 05:00 | Scheduled | |
San Juan (SJU) | Volaris | Y42569 | 05:00 | Scheduled | |
Huntsville (HSV) | Breeze Airways | MX266 | 05:02 | Scheduled | |
London (LGW) | British Airways | BA2036 expand_more(4) | 05:05 | Scheduled | |
London (LGW) | Aer Lingus | EI8236 | 05:05 | Scheduled | |
London (LGW) | American Airlines | AA7011 | 05:05 | Scheduled | |
London (LGW) | Finnair | AY5446 | 05:05 | Scheduled | |
London (LGW) | Iberia | IB3756 | 05:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(3) | 05:05 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6650 | 05:05 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3614 | 05:05 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5529 | 05:05 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4407 expand_more(1) | 05:05 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6058 | 05:05 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2455 | 05:09 | Scheduled | |
New York (EWR) | United Airlines | UA1557 expand_more(4) | 05:09 | Scheduled | |
New York (EWR) | Air Canada | AC3158 | 05:09 | Scheduled | |
New York (EWR) | Azul | AD7079 | 05:09 | Scheduled | |
New York (EWR) | Lufthansa | LH8746 | 05:09 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8575 | 05:09 | Scheduled | |
New York (LGA) | JetBlue | B61098 expand_more(2) | 05:12 | Scheduled | |
New York (LGA) | Azul | AD7714 | 04:05 | Scheduled | |
New York (LGA) | Azul | AD7714 | 05:12 | Scheduled | |
Denver (DEN) | United Airlines | UA2206 expand_more(4) | 05:12 | Scheduled | |
Denver (DEN) | Air Canada | AC5073 | 05:12 | Scheduled | |
Denver (DEN) | Avianca | AV2288 | 05:12 | Scheduled | |
Denver (DEN) | Azul | AD7001 | 05:12 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1073 | 05:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2168 expand_more(1) | 05:15 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36414 | 05:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN793 | 05:15 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2068 | 05:15 | Scheduled | |
Teterboro (TEB) | NetJets | EJA638 | 05:15 | Scheduled | |
Providence (PVD) | JetBlue | B62875 expand_more(1) | 05:20 | Scheduled | |
Providence (PVD) | Azul | AD7448 | 05:20 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX854 | 05:20 | Scheduled | |
Houston (IAH) | United Airlines | UA2114 expand_more(2) | 05:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6724 | 05:20 | Scheduled | |
Houston (IAH) | Azul | AD7026 | 05:20 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1641 | 05:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3695 | 05:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2502 expand_more(2) | 05:27 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36102 | 05:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8621 | 05:27 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2290 | 05:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2148 expand_more(3) | 05:34 | Scheduled | |
Dallas (DFW) | British Airways | BA4708 | 05:34 | Scheduled | |
Dallas (DFW) | Qantas | QF4631 | 05:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2672 | 05:34 | Scheduled | |
Chicago (ORD) | American Airlines | AA2153 expand_more(3) | 05:35 | Scheduled | |
Chicago (ORD) | British Airways | BA4880 | 05:35 | Scheduled | |
Chicago (ORD) | GOL Linhas Aereas | G36026 | 05:35 | Scheduled | |
Chicago (ORD) | Iberia | IB4645 | 05:35 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3711 | 05:35 | Scheduled | |
New York (JFK) | JetBlue | B62984 expand_more(4) | 05:40 | Scheduled | |
New York (JFK) | Azul | AD7429 | 05:40 | Scheduled | |
New York (JFK) | Etihad Airways | EY8328 | 05:40 | Scheduled | |
New York (JFK) | Icelandair | FI7802 | 05:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR4098 | 05:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(2) | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6324 | 05:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4389 | 05:45 | Scheduled | |
Manchester (MAN) | Aer Lingus | EI34 expand_more(1) | 05:45 | Scheduled | |
Manchester (MAN) | British Airways | BA6152 | 05:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3310 | 05:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3724 | 05:45 | Cancelled | |
Phoenix (PHX) | American Airlines | AA2226 expand_more(1) | 05:50 | Scheduled | |
Phoenix (PHX) | GOL Linhas Aereas | G36276 | 05:50 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS301 expand_more(1) | 05:50 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6234 | 05:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS136 expand_more(4) | 05:50 | Scheduled | |
London (LHR) | Aeromexico | AM7680 | 05:50 | Scheduled | |
London (LHR) | Air France | AF9893 | 05:50 | Scheduled | |
London (LHR) | Delta Air Lines | DL5972 | 05:50 | Scheduled | |
London (LHR) | KLM | KL4801 | 05:50 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2262 | 05:52 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM443 expand_more(2) | 05:53 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7978 | 05:53 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7518 | 05:53 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2088 | 05:55 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3747 | 05:55 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2541 | 05:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM445 expand_more(1) | 05:57 | Scheduled | |
Panama City (PTY) | United Airlines | UA7147 | 05:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2742 expand_more(3) | 05:59 | Scheduled | |
Detroit (DTW) | Air France | AF8783 | 05:59 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA7967 | 05:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1744 | 05:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2477 | 06:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3736 | 06:00 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3995 | 06:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS397 expand_more(3) | 06:05 | Scheduled | |
San Diego (SAN) | American Airlines | AA9272 | 06:05 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6235 | 06:05 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5092 | 06:05 | Scheduled | |
Calgary (YYC) | WestJet | WS1273 expand_more(2) | 06:05 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7255 | 06:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7147 | 06:05 | Scheduled | |
Mexico City (MEX) | Volaris | Y4781 expand_more(1) | 06:05 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96781 | 06:05 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2167 | 06:08 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2022 | 06:09 | Scheduled | |
Boston (BOS) | JetBlue | B61152 expand_more(2) | 06:12 | Scheduled | |
Boston (BOS) | Azul | AD7641 | 06:12 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2154 | 06:12 | Scheduled | |
New York (EWR) | JetBlue | B61728 | 06:13 | Scheduled | |
Miami (MIA) | Delta Connection | DL5810 expand_more(4) | 06:15 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7018 | 06:15 | Scheduled | |
Miami (MIA) | Air France | AF2523 | 06:15 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6598 | 06:15 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS2097 | 06:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3358 | 06:15 | Scheduled | |
Chicago (MDW) | Frontier | F93853 expand_more(1) | 06:22 | Scheduled | |
Chicago (MDW) | Volaris | Y42472 | 06:22 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(2) | 06:24 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA7968 | 06:24 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS5080 | 06:24 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL2824 expand_more(2) | 06:25 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA6676 | 06:25 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS3310 | 06:25 | Scheduled | |
Washington (DCA) | JetBlue | B62424 | 06:27 | Scheduled | |
Philadelphia (PHL) | Frontier | F94170 expand_more(1) | 06:27 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42571 | 06:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1682 | 06:36 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...