Orlando Airport Flight Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1896 | 05:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1834 | 05:08 | Scheduled | |
Houston (IAH) | Frontier | F92029 expand_more(1) | 05:15 | Scheduled | |
Houston (IAH) | Volaris | Y42298 | 05:15 | Scheduled | |
Chicago (ORD) | Frontier | F93043 expand_more(1) | 05:25 | Scheduled | |
Chicago (ORD) | Volaris | Y42506 | 05:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(3) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4553 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6948 | 05:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7768 | 05:30 | Scheduled | |
Atlanta (ATL) | Frontier | F91563 | 05:30 | Scheduled | |
Indianapolis (IND) | Frontier | F91539 | 05:30 | Scheduled | |
Boston (BOS) | JetBlue | B61652 expand_more(4) | 06:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5173 | 06:00 | Scheduled | |
Boston (BOS) | Azul | AD7668 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2340 | 06:00 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | Scheduled | |
Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Volaris | Y42229 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2148 | 06:00 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2181 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1343 expand_more(2) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3149 | 06:00 | Scheduled | |
New York (EWR) | Azul | AD7074 | 06:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2693 expand_more(5) | 06:00 | Scheduled | |
New York (JFK) | El Al | LY4562 | 06:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7010 | 06:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6871 | 06:00 | Scheduled | |
New York (JFK) | Saudia | SV6866 | 06:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4846 | 06:00 | Scheduled | |
Los Angeles (LAX) | Frontier | F94145 expand_more(1) | 06:00 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42750 | 06:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Qantas | QF4512 | 06:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6878 | 06:00 | Scheduled | |
Portland (PWM) | Breeze Airways | MX738 | 06:00 | Scheduled | |
Santo Domingo (SDQ) | JetBlue | B61405 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1201 | 06:05 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK2537 | 06:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2204 | 06:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2205 | 06:06 | Scheduled | |
Charlotte (CLT) | Frontier | F91446 expand_more(1) | 06:10 | Scheduled | |
Charlotte (CLT) | Volaris | Y42158 | 06:10 | Scheduled | |
Baltimore (BWI) | Frontier Airlines | F93274 | 06:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN651 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA461 | 06:15 | Scheduled | |
San Juan (SJU) | JetBlue | B62133 expand_more(1) | 06:15 | Scheduled | |
San Juan (SJU) | Azul | AD7694 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(4) | 06:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3794 | 06:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7089 | 06:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6540 | 06:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8689 | 06:15 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN4069 | 06:15 | Scheduled | |
Columbus (CMH) | flyExclusive | JRE391 | 06:15 | Scheduled | |
Ponce (PSE) | Frontier | F94686 | 06:19 | Scheduled | |
New York (EWR) | Spirit Airlines | NK233 | 06:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2173 | 06:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1767 | 06:25 | Scheduled | |
New York (LGA) | Spirit Airlines | NK800 | 06:26 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue | B62265 | 06:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4789 | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3370 | 06:35 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3687 | 06:40 | Scheduled | |
San Juan (SJU) | Frontier | F91824 | 06:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2600 | 06:45 | Scheduled | |
Washington (DCA) | JetBlue | B62024 | 06:49 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4218 | 06:50 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK2443 | 06:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3750 | 06:55 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK806 | 06:56 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1228 expand_more(2) | 07:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7268 | 07:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4882 | 07:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2015 | 07:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2745 | 07:00 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1671 expand_more(1) | 07:00 | Scheduled | |
Toronto (YYZ) | ITA Airways | AZ5239 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS395 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2476 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6162 | 07:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:00 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7400 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5555 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3908 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6253 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8222 | 07:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | Scheduled | |
Boston (BOS) | Korean Air | KE3991 | 07:00 | Scheduled | |
Boston (BOS) | SAS | SK3862 | 07:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4234 | 07:00 | Scheduled | |
Key West (EYW) | Breeze Airways | MX159 | 07:00 | Scheduled | |
Austin (AUS) | Spirit Airlines | NK122 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA584 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | Scheduled | |
Los Angeles (LAX) | Azul | AD7926 | 07:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN835 | 07:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL1523 expand_more(1) | 07:05 | Scheduled | |
New York (LGA) | WestJet | WS7774 | 07:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3538 | 07:05 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK3642 | 07:07 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1672 | 07:10 | Scheduled | |
Dallas (DFW) | Frontier | F91481 expand_more(1) | 07:10 | Scheduled | |
Dallas (DFW) | Volaris | Y42172 | 07:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN554 | 07:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 07:15 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8793 | 07:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7540 | 07:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8629 | 07:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5383 | 07:15 | Scheduled | |
Miami (MIA) | Delta Connection | DL5606 expand_more(2) | 07:15 | Scheduled | |
Miami (MIA) | Aerolineas Argentinas | AR7023 | 07:15 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6617 | 07:15 | Scheduled | |
Las Vegas (LAS) | Frontier | F91875 expand_more(1) | 07:15 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42273 | 07:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1097 expand_more(3) | 07:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3375 | 07:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2580 | 07:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7463 | 07:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2894 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1250 | 07:20 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN882 | 07:20 | Scheduled | |
New York (LGA) | JetBlue | B6598 expand_more(1) | 07:25 | Scheduled | |
New York (LGA) | Azul | AD7368 | 07:25 | Scheduled | |
New York (JFK) | JetBlue | B62584 expand_more(5) | 07:25 | Scheduled | |
New York (JFK) | Aer Lingus | EI5055 | 07:25 | Scheduled | |
New York (JFK) | Azul | AD7682 | 07:25 | Scheduled | |
New York (JFK) | Etihad Airways | EY8373 | 07:25 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5927 | 07:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR4150 | 07:25 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3778 | 07:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA599 | 07:26 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX842 | 07:30 | Scheduled | |
Boston (BOS) | JetBlue | B6552 expand_more(6) | 07:40 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5175 | 07:40 | Scheduled | |
Boston (BOS) | Azul | AD7664 | 07:40 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2440 | 07:40 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL5869 | 07:40 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4109 | 07:40 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4484 | 07:40 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F91040 | 07:40 | Scheduled | |
New York (JFK) | Frontier | F94872 | 07:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3697 | 07:45 | Scheduled | |
Windsor Locks (BDL) | Frontier | F92770 expand_more(1) | 07:55 | Scheduled | |
Windsor Locks (BDL) | Volaris | Y42462 | 07:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1733 expand_more(1) | 08:00 | Scheduled | |
Miami (MIA) | Qantas | QF3137 | 08:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1783 expand_more(2) | 08:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7623 | 08:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4886 | 08:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 08:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 08:00 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7549 | 08:00 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9406 | 08:00 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3903 | 08:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3224 | 08:00 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1639 expand_more(1) | 08:00 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9614 | 08:00 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6138 expand_more(1) | 08:00 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7602 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1463 | 08:00 | Scheduled | |
Islip (ISP) | Frontier | F93942 expand_more(1) | 08:00 | Scheduled | |
Islip (ISP) | Volaris | Y42707 | 08:00 | Scheduled | |
New York (EWR) | United Airlines | UA370 expand_more(2) | 08:00 | Scheduled | |
New York (EWR) | Air Canada | AC3159 | 08:00 | Scheduled | |
New York (EWR) | Azul | AD7081 | 08:00 | Scheduled | |
Washington (IAD) | United Airlines | UA545 expand_more(1) | 08:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2791 | 08:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2865 expand_more(1) | 08:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3873 | 08:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN364 | 08:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2702 expand_more(8) | 08:05 | Scheduled | |
New York (JFK) | Air Europa | UX3444 | 08:05 | Scheduled | |
New York (JFK) | El Al | LY4351 | 08:05 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7051 | 08:05 | Scheduled | |
New York (JFK) | Korean Air | KE7538 | 08:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8760 | 08:05 | Scheduled | |
New York (JFK) | SAS | SK3506 | 08:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4746 | 08:05 | Scheduled | |
New York (JFK) | WestJet | WS7302 | 08:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3036 | 08:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM435 expand_more(1) | 08:07 | Scheduled | |
Panama City (PTY) | United Airlines | UA7149 | 08:07 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...