Orlando Airport Flight Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Air Lines | DL337 expand_more(4) | 05:51 | 17:41 | En-Route |
Detroit (DTW) | Air France | AF8783 | 05:51 | 17:41 | En-Route |
Detroit (DTW) | KLM | KL5780 | 05:51 | 17:41 | En-Route |
Detroit (DTW) | LATAM Airlines | LA7967 | 05:51 | 17:41 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS1744 | 05:51 | 17:41 | En-Route |
Mexico City (MEX) | Aeromexico | AM443 expand_more(2) | 05:53 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7978 | 05:53 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7518 | 05:53 | Scheduled | |
Myrtle Beach (MYR) | Spirit Airlines | NK2088 | 05:54 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM445 expand_more(1) | 05:57 | Scheduled | |
Panama City (PTY) | United Airlines | UA7147 | 05:57 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN793 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B61284 expand_more(4) | 06:05 | Scheduled | |
New York (JFK) | Azul | AD7680 | 06:05 | Scheduled | |
New York (JFK) | El Al | LY8677 | 06:05 | Scheduled | |
New York (JFK) | Icelandair | FI7802 | 06:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4100 | 06:05 | Scheduled | |
Calgary (YYC) | WestJet | WS1273 expand_more(2) | 06:05 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7255 | 06:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7147 | 06:05 | Scheduled | |
Mexico City (MEX) | Volaris | Y4781 expand_more(1) | 06:05 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96781 | 06:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN615 | 06:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1844 | 06:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3390 | 06:10 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS397 expand_more(3) | 06:13 | Scheduled | |
San Diego (SAN) | American Airlines | AA9272 | 06:13 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6235 | 06:13 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA5092 | 06:13 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2541 | 06:15 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2604 | 06:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN54 | 06:25 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL328 expand_more(1) | 06:30 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA6491 | 06:30 | Scheduled | |
Vancouver (YVR) | WestJet | WS1711 expand_more(1) | 06:30 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6875 | 06:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(3) | 06:32 | Scheduled | |
Minneapolis (MSP) | KLM | KL7422 | 06:32 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA7968 | 06:32 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS5080 | 06:32 | Scheduled | |
Washington (DCA) | JetBlue | B62424 | 06:38 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2022 | 06:40 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL2824 expand_more(2) | 06:42 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA6674 | 06:42 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS3310 | 06:42 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2455 | 06:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN551 | 06:50 | Scheduled | |
San Salvador (SAL) | Avianca El Salvador | TA423 | 06:50 | Scheduled | |
New York (LGA) | JetBlue | B6798 expand_more(1) | 06:53 | Scheduled | |
New York (LGA) | Azul | AD7605 | 06:53 | Scheduled | |
Provo (PVU) | Breeze Airways | MX607 | 06:53 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T754 | 06:55 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN3713 | 06:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(7) | 06:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4262 | 06:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8596 | 06:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7333 | 06:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7082 | 06:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8588 | 06:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5204 | 06:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7887 | 06:59 | Scheduled | |
New York (JFK) | JetBlue | B62984 expand_more(3) | 07:01 | Scheduled | |
New York (JFK) | Azul | AD7603 | 07:01 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2087 | 07:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR4098 | 07:01 | Scheduled | |
Washington (IAD) | United Airlines | UA1742 expand_more(2) | 07:05 | Scheduled | |
Washington (IAD) | Avianca | AV2290 | 07:05 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2789 | 07:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2340 expand_more(4) | 07:08 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9296 | 07:08 | Scheduled | |
San Francisco (SFO) | Azul | AD7928 | 07:08 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2879 | 07:08 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8521 | 07:08 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK2557 | 07:08 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1691 expand_more(2) | 07:10 | Scheduled | |
Salt Lake City (SLC) | LATAM Airlines | LA6471 | 07:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2341 | 07:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA1247 expand_more(2) | 07:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6114 | 07:11 | Scheduled | |
Chicago (ORD) | Iberia | IB4740 | 07:11 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2662 expand_more(4) | 07:13 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9625 | 07:13 | Scheduled | |
Los Angeles (LAX) | Azul | AD7925 | 07:13 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2883 | 07:13 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8361 | 07:13 | Scheduled | |
Houston (IAH) | United Airlines | UA1475 expand_more(1) | 07:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6726 | 07:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2886 expand_more(2) | 07:18 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36396 | 07:18 | Scheduled | |
Miami (MIA) | Qantas | QF4405 | 07:18 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2805 | 07:19 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1205 expand_more(6) | 07:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1107 | 07:20 | Scheduled | |
Los Angeles (LAX) | British Airways | BA1862 | 07:20 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7760 | 07:20 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9426 | 07:20 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3926 | 07:20 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4628 | 07:20 | Scheduled | |
Providence (PVD) | JetBlue | B62875 expand_more(1) | 07:20 | Scheduled | |
Providence (PVD) | Azul | AD7408 | 07:20 | Scheduled | |
Nassau (NAS) | Bahamasair | UP240 | 07:20 | Cancelled | |
Las Vegas (LAS) | Frontier | F91727 expand_more(1) | 07:25 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42271 | 07:25 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY348 | 07:29 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B6438 expand_more(1) | 07:30 | Scheduled | |
Windsor Locks (BDL) | Azul | AD7606 | 07:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1685 expand_more(5) | 07:30 | Scheduled | |
New York (JFK) | Air Europa | UX3394 | 07:30 | Scheduled | |
New York (JFK) | Air France | AF8754 | 07:30 | Scheduled | |
New York (JFK) | Korean Air | KE7340 | 07:30 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8619 | 07:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2222 | 07:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2385 expand_more(2) | 07:35 | Scheduled | |
Dallas (DFW) | Qantas | QF4522 | 07:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7992 | 07:35 | Scheduled | |
Santiago de los Caballeros (STI) | JetBlue | B61265 | 07:40 | Scheduled | |
Huntsville (HSV) | Breeze Airways | MX266 | 07:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2298 expand_more(1) | 07:44 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1748 | 07:44 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1429 | 07:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2477 | 07:45 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y69 expand_more(5) | 07:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8444 | 07:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5662 | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4271 | 07:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9393 | 08:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9669 | 07:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN745 | 07:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1260 | 07:50 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3322 | 07:50 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN3650 | 07:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3704 | 07:50 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK2110 | 07:54 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK2418 | 07:54 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL867 expand_more(4) | 07:55 | Scheduled | |
Los Angeles (LAX) | Air France | AF2120 | 07:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7430 | 07:55 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7965 | 07:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2225 | 07:55 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1570 expand_more(3) | 07:55 | Scheduled | |
Boston (BOS) | Aeromexico | AM3831 | 07:55 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA8465 | 07:55 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2972 | 07:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI120 expand_more(2) | 07:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8318 | 07:55 | Scheduled | |
Dublin (DUB) | British Airways | BA6120 | 07:55 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN3567 | 07:55 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3692 | 07:55 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2520 expand_more(1) | 07:56 | Scheduled | |
New York (LGA) | LATAM Airlines | LA7954 | 07:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(5) | 07:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3799 | 07:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5078 | 07:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3752 | 07:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7951 | 07:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5196 | 07:59 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2729 expand_more(1) | 07:59 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA6474 | 07:59 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK3997 | 07:59 | Scheduled | |
Campinas (VCP) | Azul | AD8707 expand_more(1) | 08:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7377 | 08:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2644 | 08:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3536 | 08:00 | Scheduled | |
New York (EWR) | United Airlines | UA1893 expand_more(2) | 08:05 | Scheduled | |
New York (EWR) | Air Canada | AC3146 | 08:05 | Scheduled | |
New York (EWR) | Azul | AD7062 | 08:05 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN381 | 08:05 | Scheduled | |
New York (JFK) | JetBlue | B6884 expand_more(3) | 08:08 | Scheduled | |
New York (JFK) | Azul | AD7678 | 08:08 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2069 | 08:08 | Scheduled | |
New York (JFK) | Qatar Airways | QR3958 | 08:08 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN286 | 08:10 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS369 expand_more(4) | 08:12 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9331 | 08:12 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5825 | 08:12 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6240 | 08:12 | Scheduled | |
San Francisco (SFO) | Qantas | QF3797 | 08:12 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1677 | 08:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1642 expand_more(1) | 08:19 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36310 | 08:19 | Scheduled | |
Akron (CAK) | Breeze Airways | MX247 | 08:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN806 | 08:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM435 expand_more(2) | 08:22 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8012 | 08:22 | Scheduled | |
Mexico City (MEX) | WestJet | WS6154 | 08:22 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2994 | 08:25 | Scheduled | |
London (LGW) | Norse | Z0784 | 08:30 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK3999 | 08:32 | Scheduled | |
White Plains (HPN) | JetBlue | B61294 expand_more(1) | 08:35 | Scheduled | |
White Plains (HPN) | Azul | AD7696 | 08:35 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2258 | 08:42 | Scheduled | |
Boston (BOS) | JetBlue | B61952 expand_more(2) | 08:45 | Scheduled | |
Boston (BOS) | Azul | AD7669 | 08:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2442 | 08:45 | Scheduled | |
Edinburgh (EDI) | Virgin Atlantic | VS226 expand_more(3) | 08:50 | Scheduled | |
Edinburgh (EDI) | Air France | AF9886 | 08:50 | Scheduled | |
Edinburgh (EDI) | Delta Air Lines | DL5927 | 08:50 | Scheduled | |
Edinburgh (EDI) | KLM | KL4829 | 08:50 | Scheduled | |
Dubai (DXB) | Emirates | EK220 | 08:55 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1771 | 08:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2858 expand_more(1) | 08:58 | Scheduled | |
Denver (DEN) | Azul | AD7014 | 08:58 | Scheduled | |
Washington (DCA) | American Airlines | AA958 expand_more(1) | 08:58 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36417 | 08:58 | Scheduled | |
Denver (DEN) | Frontier | F93311 expand_more(1) | 08:59 | Scheduled | |
Denver (DEN) | Volaris | Y42127 | 08:59 | Scheduled | |
New York (EWR) | JetBlue | B62128 expand_more(1) | 08:59 | Scheduled | |
New York (EWR) | Singapore Airlines | SQ1571 | 08:59 | Scheduled | |
Philadelphia (PHL) | Frontier | F91808 expand_more(1) | 08:59 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42281 | 08:59 | Scheduled | |
London (LGW) | British Airways | BA2038 expand_more(4) | 09:00 | Scheduled | |
London (LGW) | Aer Lingus | EI8238 | 09:00 | Scheduled | |
London (LGW) | American Airlines | AA6924 | 09:00 | Scheduled | |
London (LGW) | Finnair | AY5538 | 09:00 | Scheduled | |
London (LGW) | Iberia | IB3758 | 09:00 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN4751 | 09:05 | Scheduled | |
New York (JFK) | JetBlue | B6384 expand_more(3) | 09:05 | Scheduled | |
New York (JFK) | Azul | AD7676 | 09:05 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2067 | 09:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4134 | 09:05 | Scheduled | |
Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 09:05 | Scheduled | |
Aguadilla (BQN) | Azul | AD7671 | 10:40 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK2438 | 09:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2669 | 09:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 09:06 | Scheduled | |
Minneapolis (MSP) | Air France | AF2458 | 09:06 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3435 | 09:06 | Scheduled | |
Philadelphia (TTN) | Frontier | F92742 expand_more(1) | 09:15 | Scheduled | |
Philadelphia (TTN) | Volaris | Y42388 | 09:15 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS74 expand_more(4) | 09:20 | Scheduled | |
Manchester (MAN) | Aeromexico | AM7692 | 09:20 | Scheduled | |
Manchester (MAN) | Air France | AF9897 | 09:20 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5933 | 09:20 | Scheduled | |
Manchester (MAN) | KLM | KL4809 | 09:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN533 | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2009 | 09:32 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX523 | 09:36 | Scheduled | |
Atlanta (ATL) | Frontier | F94025 expand_more(1) | 09:40 | Scheduled | |
Atlanta (ATL) | Volaris | Y42523 | 09:40 | Scheduled | |
Brasilia (BSB) | GOL Linhas Aereas | G37601 expand_more(1) | 09:40 | Scheduled | |
Brasilia (BSB) | American Airlines | AA7768 | 09:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2290 | 09:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3708 | 09:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...