Orlando Airport Flight Departures (MCO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(1) | 05:30 | 05:36 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | 05:36 | En-Route |
| Grand Rapids (GRR) | Frontier | F91307 expand_more(1) | 05:30 | Scheduled | |
| Grand Rapids (GRR) | Volaris | Y42119 | 05:30 | Scheduled | |
| San Juan (SJU) | Frontier | F92250 | 05:30 | 05:43 | En-Route |
| Charlotte (CLT) | American Airlines | AA1647 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42244 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1561 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Azul | AD7048 | 06:00 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK190 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1201 expand_more(1) | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3222 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2746 expand_more(2) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3149 | 06:00 | Scheduled | |
| New York (EWR) | Azul | AD7074 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61184 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5053 | 06:00 | Scheduled | |
| New York (JFK) | Azul | AD7703 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4140 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4562 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7068 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7538 | 06:00 | Scheduled | |
| New York (JFK) | Saudia | SV6866 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4846 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1429 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6648 | 06:00 | Scheduled | |
| Montego Bay (MBJ) | JetBlue | B61021 | 06:00 | Scheduled | |
| Worcester (ORH) | JetBlue | B6488 expand_more(1) | 06:00 | 05:59 | En-Route |
| Worcester (ORH) | Azul | AD7632 | 06:00 | 05:59 | En-Route |
| Portland (PDX) | Alaska Airlines | AS1465 expand_more(1) | 06:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6449 | 06:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91542 | 06:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 06:00 | Cancelled | |
| San Juan (SJU) | Azul | AD7691 | 06:00 | Cancelled | |
| Austin (AUS) | Frontier | F94523 expand_more(1) | 06:05 | Scheduled | |
| Austin (AUS) | Volaris | Y42847 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2168 | 06:05 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK144 | 06:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1201 | 06:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 06:13 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 06:13 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7926 | 06:13 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 06:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 06:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6950 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91554 expand_more(1) | 06:21 | Scheduled | |
| Raleigh-Durham (RDU) | Volaris | Y42198 | 06:21 | Scheduled | |
| San Jose (SJO) | JetBlue | B61995 | 06:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2895 | 06:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2094 expand_more(5) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9297 | 06:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7015 | 06:30 | Scheduled | |
| San Francisco (SFO) | Azul | AD7927 | 06:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2877 | 06:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8365 | 06:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3629 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3563 | 06:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:36 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:36 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:36 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:36 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL342 expand_more(1) | 06:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3435 | 06:40 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK502 | 06:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1222 | 06:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1782 expand_more(1) | 06:45 | Scheduled | |
| Miami (MIA) | Qantas | QF3048 | 06:45 | Scheduled | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 06:45 | Scheduled | |
| Chicago (ORD) | Volaris | Y42545 | 06:45 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1894 | 06:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN175 | 06:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1585 | 06:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1464 | 06:50 | Scheduled | |
| Boston (BOS) | Frontier | F93348 | 06:55 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN1293 | 06:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1706 expand_more(2) | 07:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7623 | 07:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4886 | 07:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6352 expand_more(5) | 07:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5175 | 07:00 | Scheduled | |
| Boston (BOS) | Azul | AD7604 | 07:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2124 | 07:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 07:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3924 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61084 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5051 | 07:00 | Scheduled | |
| New York (JFK) | Azul | AD7410 | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8324 | 07:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3848 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8946 | 07:00 | Scheduled | |
| Cancun (CUN) | JetBlue | B6113 expand_more(1) | 07:00 | Scheduled | |
| Cancun (CUN) | Azul | AD7623 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1133 expand_more(1) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6655 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3862 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4234 | 07:00 | Scheduled | |
| Lancaster (LNS) | Breeze Airways | MX808 | 07:00 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK890 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2622 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1280 | 07:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2165 | 07:01 | Scheduled | |
| New York (EWR) | United Airlines | UA1105 | 07:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:05 | Scheduled | |
| Charleston (CRW) | Breeze Airways | MX216 | 07:05 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3045 | 07:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM435 expand_more(1) | 07:06 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7149 | 07:06 | Scheduled | |
| Medellin (MDE) | Spirit Airlines | NK1476 | 07:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1786 expand_more(1) | 07:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7297 | 07:08 | Scheduled | |
| Syracuse (SYR) | JetBlue | B61056 expand_more(1) | 07:10 | Scheduled | |
| Syracuse (SYR) | Azul | AD7639 | 07:10 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5784 | 07:10 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX842 | 07:10 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3577 | 07:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2015 expand_more(1) | 07:12 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4128 | 07:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(3) | 07:15 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2476 | 07:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6162 | 07:15 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:15 | Scheduled | |
| New York (JFK) | Frontier | F94872 | 07:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1097 expand_more(3) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3375 | 07:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2580 | 07:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2189 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91875 expand_more(1) | 07:20 | Cancelled | |
| Las Vegas (LAS) | Volaris | Y42289 | 07:20 | Cancelled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1908 | 07:20 | Scheduled | |
| Islip (ISP) | JetBlue | B6546 | 07:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3558 | 07:25 | Scheduled | |
| Harrisburg (MDT) | Frontier | F92294 expand_more(1) | 07:30 | Scheduled | |
| Harrisburg (MDT) | Volaris | Y42389 | 07:30 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN826 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN548 | 07:35 | Scheduled | |
| Ponce (PSE) | Frontier | F94686 | 07:40 | Scheduled | |
| Santo Domingo (SDQ) | Frontier | F9288 | 07:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1638 | 07:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2125 | 07:45 | Scheduled | |
| Las Vegas (LAS) | JetBlue | B62831 | 07:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 07:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC3873 | 07:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3582 | 07:45 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3613 | 07:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3515 | 07:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1411 | 08:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 08:00 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92416 | 08:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3014 expand_more(1) | 08:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 08:00 | Scheduled | |
| Des Moines (DSM) | Frontier | F91867 | 08:00 | Scheduled | |
| New York (EWR) | United Airlines | UA370 expand_more(2) | 08:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3159 | 08:00 | Scheduled | |
| New York (EWR) | Azul | AD7078 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2857 expand_more(2) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7037 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8541 | 08:00 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1453 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1644 | 08:01 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(5) | 08:04 | Scheduled | |
| New York (JFK) | El Al | LY4353 | 08:04 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7051 | 08:04 | Scheduled | |
| New York (JFK) | KLM | KL7593 | 08:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4746 | 08:04 | Scheduled | |
| New York (JFK) | WestJet | WS6863 | 08:04 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(2) | 08:04 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9314 | 08:04 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4892 | 08:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1463 expand_more(1) | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6948 | 08:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 08:10 | Scheduled | |
| New York (LGA) | WestJet | WS6617 | 08:10 | Scheduled | |
| New York (SWF) | Breeze Airways | MX844 | 08:10 | Scheduled | |
| Louisville (SDF) | Sky Lease Cargo | GG5327 | 08:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2517 expand_more(2) | 08:15 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7266 | 08:15 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4883 | 08:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2845 | 08:15 | Scheduled | |
| New York (LGA) | JetBlue | B6598 expand_more(1) | 08:20 | Scheduled | |
| New York (LGA) | Azul | AD7708 | 08:20 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK740 | 08:24 | Scheduled | |
| Cincinnati (CVG) | Frontier | F91565 expand_more(1) | 08:29 | Scheduled | |
| Cincinnati (CVG) | Volaris | Y42202 | 08:29 | Scheduled | |
| Boston (BOS) | JetBlue | B62152 expand_more(5) | 08:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5173 | 08:30 | Scheduled | |
| Boston (BOS) | Azul | AD7608 | 08:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2442 | 08:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3968 | 08:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 08:30 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1635 | 08:30 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX854 | 08:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2291 | 08:30 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2990 | 08:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA626 expand_more(5) | 08:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9295 | 08:35 | Scheduled | |
| San Francisco (SFO) | Azul | AD7016 | 08:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2878 | 08:35 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6194 | 08:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8581 | 08:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3564 | 08:35 | Scheduled | |
| New York (JFK) | JetBlue | B61584 expand_more(7) | 08:40 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5049 | 08:40 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8552 | 08:40 | Scheduled | |
| New York (JFK) | Azul | AD7681 | 08:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8381 | 08:40 | Scheduled | |
| New York (JFK) | LOT | LO5812 | 08:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4128 | 08:40 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1480 | 08:40 | Scheduled | |
| Gulfport (GPT) | Breeze Airways | MX848 | 08:40 | Scheduled | |
| Islip (ISP) | Frontier | F93942 | 08:45 | Scheduled | |
| Wichita (QNO) | Airshare | XSR331 | 08:45 | Scheduled | |
| Atlanta (ATL) | Frontier | F91241 expand_more(1) | 08:47 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42104 | 08:47 | Scheduled | |
| Bogota (BOG) | Spirit Airlines | NK1921 | 08:50 | Scheduled | |
| Toronto (YYZ) | Porter | PD580 expand_more(2) | 08:50 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7486 | 08:50 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9149 | 08:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2109 | 08:50 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN259 | 08:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1650 | 08:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1890 | 08:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2053 | 08:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2062 | 08:55 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 08:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2534 | 08:55 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3641 | 08:55 | Scheduled | |
| Washington (DCA) | JetBlue | B62024 | 09:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL347 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1505 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4023 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7184 | 09:00 | Scheduled | |
| New York (EWR) | United Airlines | UA225 expand_more(1) | 09:00 | Scheduled | |
| New York (EWR) | Azul | AD7077 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1689 expand_more(2) | 09:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2790 | 09:00 | Scheduled | |
| Washington (IAD) | Turkish Airlines | TK8613 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2611 expand_more(1) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6720 | 09:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA332 | 09:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS383 expand_more(2) | 09:01 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9392 | 09:01 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4922 | 09:01 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN928 | 09:05 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2047 | 09:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2381 | 09:05 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3624 | 09:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4148 | 09:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2951 expand_more(1) | 09:09 | Scheduled | |
| Miami (MIA) | Qantas | QF3043 | 09:09 | Scheduled | |
| San Juan (SJU) | JetBlue | B6933 expand_more(1) | 09:10 | Scheduled | |
| San Juan (SJU) | Azul | AD7729 | 09:10 | Scheduled | |
| San Pedro Sula (SAP) | Spirit Airlines | NK881 | 09:10 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 09:10 | Scheduled | |
| Cleveland (CLE) | Frontier | F92667 | 09:14 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN561 | 09:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2972 | 09:15 | Scheduled | |
| Guatemala City (GUA) | Spirit Airlines | NK515 | 09:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2075 | 09:21 | Scheduled | |
| San Jose (SJO) | Spirit Airlines | NK1309 | 09:25 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

