Orlando Airport Flight Departures (MCO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA1247 expand_more(2) | 05:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6555 | 05:30 | Scheduled | |
Chicago (ORD) | British Airways | BA4880 | 05:30 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK871 | 05:30 | 17:48 | En-Route |
Houston (HOU) | Southwest Airlines | WN4305 | 05:30 | 17:48 | En-Route |
Boston (BOS) | JetBlue | B62052 expand_more(2) | 05:35 | Scheduled | |
Boston (BOS) | Azul | AD7670 | 05:35 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2348 | 05:35 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2662 expand_more(4) | 05:35 | 17:41 | En-Route |
Los Angeles (LAX) | Air New Zealand | NZ9625 | 05:35 | 17:41 | En-Route |
Los Angeles (LAX) | Azul | AD7925 | 05:35 | 17:41 | En-Route |
Los Angeles (LAX) | Copa Airlines | CM2883 | 05:35 | 17:41 | En-Route |
Los Angeles (LAX) | Virgin Australia | VA8361 | 05:35 | 17:41 | En-Route |
New York (JFK) | Delta Air Lines | DL1685 expand_more(5) | 05:40 | 17:54 | En-Route |
New York (JFK) | El Al | LY4349 | 05:40 | 17:54 | En-Route |
New York (JFK) | KLM | KL5606 | 05:40 | 17:54 | En-Route |
New York (JFK) | Korean Air | KE7538 | 05:40 | 17:54 | En-Route |
New York (JFK) | LATAM Airlines | LA8619 | 05:40 | 17:54 | En-Route |
New York (JFK) | Virgin Atlantic | VS2222 | 05:40 | 17:54 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3291 | 05:40 | Scheduled | |
Stuart (SUA) | NetJets | EJA383 | 05:42 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK1762 | 05:45 | 17:54 | En-Route |
San Juan (SJU) | Southwest Airlines | WN5615 | 05:45 | 17:57 | En-Route |
Philadelphia (PHL) | American Airlines | AA1856 expand_more(1) | 05:49 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4997 | 05:49 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2825 | 05:50 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1661 | 05:53 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI688 | 05:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1051 | 05:55 | Scheduled | |
Calgary (YYC) | WestJet | WS1273 expand_more(2) | 05:55 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7255 | 05:55 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7147 | 05:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2117 expand_more(3) | 05:56 | Scheduled | |
Dallas (DFW) | Fiji Airways | FJ5094 | 05:56 | Scheduled | |
Dallas (DFW) | Qantas | QF4522 | 05:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2935 | 05:56 | Scheduled | |
Grand Rapids (GRR) | Frontier | F91369 expand_more(1) | 05:58 | Scheduled | |
Grand Rapids (GRR) | Volaris | Y42084 | 05:58 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2239 expand_more(3) | 05:59 | Scheduled | |
New York (LGA) | KLM | KL7374 | 05:59 | Scheduled | |
New York (LGA) | LATAM Airlines | LA6105 | 05:59 | Scheduled | |
New York (LGA) | WestJet | WS5528 | 05:59 | Scheduled | |
New York (LGA) | American Airlines | AA3306 | 06:00 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK440 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL337 expand_more(3) | 06:05 | Scheduled | |
Detroit (DTW) | KLM | KL6715 | 06:05 | Scheduled | |
Detroit (DTW) | LATAM Airlines | LA6730 | 06:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1744 | 06:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA2000 expand_more(3) | 06:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC3375 | 06:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2580 | 06:05 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2704 | 06:05 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2993 | 06:07 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1641 | 06:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS917 expand_more(2) | 06:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2544 | 06:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4971 | 06:10 | Scheduled | |
London (LGW) | British Airways | BA2036 expand_more(4) | 06:10 | Scheduled | |
London (LGW) | Aer Lingus | EI8236 | 06:10 | Scheduled | |
London (LGW) | American Airlines | AA7011 | 06:10 | Scheduled | |
London (LGW) | Finnair | AY5446 | 06:10 | Scheduled | |
London (LGW) | Iberia | IB3756 | 06:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1653 | 06:10 | Scheduled | |
New York (JFK) | JetBlue | B6284 expand_more(4) | 06:12 | Scheduled | |
New York (JFK) | Azul | AD7675 | 06:12 | Scheduled | |
New York (JFK) | British Airways | BA8410 | 06:12 | Scheduled | |
New York (JFK) | El Al | LY8677 | 06:12 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2067 | 06:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2340 expand_more(4) | 06:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9296 | 06:15 | Scheduled | |
San Francisco (SFO) | Azul | AD7928 | 06:15 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2879 | 06:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8521 | 06:15 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN6333 | 06:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK359 | 06:16 | Scheduled | |
Miami (MIA) | American Airlines | AA3070 expand_more(4) | 06:20 | Scheduled | |
Miami (MIA) | British Airways | BA4878 | 06:20 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36396 | 06:20 | Scheduled | |
Miami (MIA) | Iberia | IB4987 | 06:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9624 | 06:20 | Scheduled | |
Pensacola (PNS) | Silver Airways | 3M60 expand_more(5) | 06:20 | Scheduled | |
Pensacola (PNS) | Avianca | AV4410 | 06:20 | Scheduled | |
Pensacola (PNS) | Azul | AD6906 | 06:20 | Scheduled | |
Pensacola (PNS) | Copa Airlines | CM5060 | 06:20 | Scheduled | |
Pensacola (PNS) | JetBlue | B65460 | 06:20 | Scheduled | |
Pensacola (PNS) | United Airlines | UA3060 | 06:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2225 expand_more(3) | 06:23 | Scheduled | |
Minneapolis (MSP) | KLM | KL5989 | 06:23 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA7926 | 06:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3435 | 06:23 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1034 | 06:25 | Scheduled | |
Manchester (MHT) | Breeze Airways | MX8816 | 06:25 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK630 | 06:28 | Scheduled | |
Washington (DCA) | JetBlue | B62324 | 06:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1742 expand_more(6) | 06:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4262 | 06:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5240 | 06:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7082 | 06:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8588 | 06:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5204 | 06:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7887 | 06:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3338 | 06:30 | Scheduled | |
Naples (APF) | Maxair | NTW14 | 06:30 | 17:52 | En-Route |
Dallas (DFW) | Frontier | F91951 | 06:31 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2401 | 06:35 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK883 | 06:37 | Scheduled | |
Boise (BOI) | Alaska Airlines | AS765 expand_more(1) | 06:39 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA6149 | 06:39 | Scheduled | |
White Plains (HPN) | JetBlue | B61294 expand_more(1) | 06:40 | Scheduled | |
White Plains (HPN) | Azul | AD7696 | 06:40 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN863 | 06:40 | Scheduled | |
San Juan (SJU) | Frontier | F93506 expand_more(1) | 06:45 | Scheduled | |
San Juan (SJU) | Volaris | Y42519 | 06:45 | Scheduled | |
Brasilia (BSB) | GOL Linhas Aereas | G39507 expand_more(1) | 06:45 | Scheduled | |
Brasilia (BSB) | American Airlines | AA7756 | 06:45 | Scheduled | |
San Juan (SJU) | JetBlue | B62733 expand_more(1) | 06:50 | Scheduled | |
San Juan (SJU) | Azul | AD7770 | 06:50 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN155 | 06:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4764 | 06:50 | Scheduled | |
New York (EWR) | JetBlue | B6494 | 06:55 | Scheduled | |
Washington (DCA) | American Airlines | AA589 expand_more(1) | 07:00 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36458 | 07:00 | Scheduled | |
Campinas (VCP) | Azul | AD8707 expand_more(1) | 07:00 | Scheduled | |
Campinas (VCP) | United Airlines | UA7377 | 07:00 | Scheduled | |
Denver (BJC) | Executive Jet Management | EJM848 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1771 expand_more(1) | 07:04 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2341 | 07:04 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2135 expand_more(6) | 07:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1107 | 07:05 | Scheduled | |
Los Angeles (LAX) | British Airways | BA1862 | 07:05 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7760 | 07:05 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9426 | 07:05 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3926 | 07:05 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4628 | 07:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2858 | 07:05 | Scheduled | |
Washington (IAD) | United Airlines | UA1997 expand_more(2) | 07:09 | Scheduled | |
Washington (IAD) | Azul | AD7923 | 07:09 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2789 | 07:09 | Scheduled | |
Cincinnati (CVG) | Delta Air Lines | DL2824 expand_more(3) | 07:10 | Scheduled | |
Cincinnati (CVG) | KLM | KL5255 | 07:10 | Scheduled | |
Cincinnati (CVG) | LATAM Airlines | LA8775 | 07:10 | Scheduled | |
Cincinnati (CVG) | Virgin Atlantic | VS3310 | 07:10 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN4274 | 07:10 | Scheduled | |
Fort Lauderdale (FLL) | Silver Airways | 3M69 expand_more(5) | 07:10 | Scheduled | |
Fort Lauderdale (FLL) | Avianca | AV4429 | 07:10 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD6969 | 07:10 | Scheduled | |
Fort Lauderdale (FLL) | Copa Airlines | CM5069 | 07:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B65469 | 07:10 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA3069 | 07:10 | Scheduled | |
New York (LGA) | JetBlue | B6998 expand_more(1) | 07:15 | Scheduled | |
New York (LGA) | Azul | AD7727 | 07:15 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN4068 | 07:15 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4699 | 07:15 | Scheduled | |
New York (EWR) | United Airlines | UA496 expand_more(2) | 07:17 | Scheduled | |
New York (EWR) | Air Canada | AC3153 | 07:17 | Scheduled | |
New York (EWR) | Azul | AD7062 | 07:17 | Scheduled | |
New York (LGA) | Frontier | F92616 expand_more(1) | 07:18 | Scheduled | |
New York (LGA) | Volaris | Y42117 | 07:18 | Scheduled | |
Atlanta (ATL) | Frontier | F94025 expand_more(1) | 07:19 | Scheduled | |
Atlanta (ATL) | Volaris | Y42526 | 07:19 | Scheduled | |
Providence (PVD) | JetBlue | B61876 expand_more(1) | 07:20 | Scheduled | |
Providence (PVD) | Azul | AD7686 | 07:20 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F91040 expand_more(1) | 07:24 | Scheduled | |
Raleigh-Durham (RDU) | Volaris | Y42030 | 07:24 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2989 | 07:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4011 | 07:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3123 expand_more(1) | 07:35 | Scheduled | |
Charlotte (CLT) | GOL Linhas Aereas | G36457 | 07:35 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN446 | 07:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL90 expand_more(3) | 07:38 | Scheduled | |
Amsterdam (AMS) | Air France | AF3582 | 07:38 | Scheduled | |
Amsterdam (AMS) | KLM | KL6123 | 07:38 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS3950 | 07:38 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX8830 | 07:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1497 expand_more(4) | 07:45 | Scheduled | |
Atlanta (ATL) | Air France | AF5972 | 07:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5238 | 07:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3752 | 07:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5196 | 07:45 | Scheduled | |
Miami (MIA) | American Airlines | AA3204 expand_more(5) | 07:49 | Scheduled | |
Miami (MIA) | British Airways | BA4876 | 07:49 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36310 | 07:49 | Scheduled | |
Miami (MIA) | Gulf Air | GF6749 | 07:49 | Scheduled | |
Miami (MIA) | Qantas | QF3048 | 07:49 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7883 | 07:49 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM435 expand_more(2) | 07:49 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 07:49 | Scheduled | |
Mexico City (MEX) | WestJet | WS6154 | 07:49 | Scheduled | |
Boston (BOS) | JetBlue | B6652 expand_more(2) | 07:50 | Scheduled | |
Boston (BOS) | Azul | AD7737 | 07:50 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2198 | 07:50 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL2729 expand_more(1) | 07:50 | Scheduled | |
Washington (DCA) | LATAM Airlines | LA6615 | 07:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN652 | 07:50 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3754 | 07:50 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4528 | 07:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y69 expand_more(5) | 07:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8444 | 07:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5662 | 07:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4271 | 07:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9393 | 07:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9669 | 07:50 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y691 | 07:50 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI120 expand_more(2) | 07:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8318 | 07:55 | Scheduled | |
Dublin (DUB) | British Airways | BA6120 | 07:55 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4717 | 07:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4971 | 07:55 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS301 expand_more(1) | 07:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6142 | 07:59 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS399 expand_more(4) | 07:59 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9331 | 07:59 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5825 | 07:59 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6153 | 07:59 | Scheduled | |
San Francisco (SFO) | Qantas | QF3797 | 07:59 | Scheduled | |
New York (LGA) | Delta Air Lines | DL308 | 07:59 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA551 expand_more(1) | 08:05 | Scheduled | |
Philadelphia (PHL) | GOL Linhas Aereas | G36047 | 08:05 | Scheduled | |
San Juan (SJU) | JetBlue | B61033 expand_more(1) | 08:05 | Scheduled | |
San Juan (SJU) | Azul | AD7689 | 08:05 | Scheduled | |
Toronto (YYZ) | WestJet | WS1225 expand_more(2) | 08:05 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6876 | 08:05 | Scheduled | |
Toronto (YYZ) | KLM | KL9589 | 08:05 | Scheduled | |
New York (JFK) | JetBlue | B6884 expand_more(3) | 08:10 | Scheduled | |
New York (JFK) | Azul | AD7678 | 08:10 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2069 | 08:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR3958 | 08:10 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK1315 | 08:10 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN996 | 08:10 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN2672 | 08:10 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4665 | 08:10 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY348 | 08:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1002 | 08:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2836 | 08:15 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2888 | 08:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4079 | 08:15 | Scheduled | |
Chicago (ORD) | Frontier | F93043 | 08:20 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK817 | 08:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2294 | 08:20 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3193 | 08:20 | Scheduled | |
Las Vegas (LAS) | Frontier | F91875 expand_more(1) | 08:24 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42291 | 08:24 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS74 expand_more(5) | 08:25 | Scheduled | |
Manchester (MAN) | Aeromexico | AM7692 | 08:25 | Scheduled | |
Manchester (MAN) | Air France | AF9897 | 08:25 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL5933 | 08:25 | Scheduled | |
Manchester (MAN) | KLM | KL4811 | 08:25 | Scheduled | |
Manchester (MAN) | Singapore Airlines | SQ2574 | 08:25 | Scheduled | |
Boston (BOS) | JetBlue | B62552 expand_more(1) | 08:30 | Scheduled | |
Boston (BOS) | Azul | AD7429 | 08:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4206 | 08:30 | Scheduled | |
Raleigh-Durham (RDU) | Delta Air Lines | DL1370 expand_more(2) | 08:35 | Scheduled | |
Raleigh-Durham (RDU) | LATAM Airlines | LA6608 | 08:35 | Scheduled | |
Raleigh-Durham (RDU) | Virgin Atlantic | VS3437 | 08:35 | Scheduled | |
New York (LGA) | Spirit Airlines | NK686 | 08:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2032 | 08:40 | Scheduled | |
Cincinnati (CVG) | Frontier | F92547 expand_more(1) | 08:44 | Scheduled | |
Cincinnati (CVG) | Volaris | Y42383 | 08:44 | Scheduled | |
Toronto (YYZ) | Porter | PD508 expand_more(1) | 08:45 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7609 | 08:45 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN1507 | 08:50 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN3368 | 08:50 | Scheduled | |
Buffalo (BUF) | JetBlue | B61586 expand_more(1) | 08:55 | Scheduled | |
Buffalo (BUF) | Azul | AD7674 | 08:55 | Scheduled | |
Phoenix (PHX) | Frontier | F91411 expand_more(1) | 08:55 | Scheduled | |
Phoenix (PHX) | Volaris | Y42163 | 08:55 | Scheduled | |
Brasilia (BSB) | GOL Linhas Aereas | G37601 expand_more(1) | 08:55 | Scheduled | |
Brasilia (BSB) | American Airlines | AA7768 | 08:55 | Scheduled | |
Albany (ALB) | JetBlue | B62919 expand_more(1) | 08:59 | Scheduled | |
Albany (ALB) | Azul | AD7601 | 08:59 | Scheduled | |
Denver (DEN) | Frontier | F93311 expand_more(1) | 08:59 | Scheduled | |
Denver (DEN) | Volaris | Y42503 | 08:59 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD8731 expand_more(1) | 09:00 | Scheduled | |
Belo Horizonte (CNF) | United Airlines | UA7353 | 09:00 | Scheduled | |
Washington (DCA) | American Airlines | AA1378 expand_more(1) | 09:04 | Scheduled | |
Washington (DCA) | GOL Linhas Aereas | G36417 | 09:04 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN4583 | 09:15 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK590 | 09:20 | Scheduled | |
Boston (BOS) | JetBlue | B61152 expand_more(3) | 09:25 | Scheduled | |
Boston (BOS) | Azul | AD7641 | 09:25 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2154 | 09:25 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5489 | 09:25 | Scheduled | |
Louisville (SDF) | Spirit Airlines | NK610 | 09:26 | Scheduled | |
Philadelphia (TTN) | Frontier | F92594 expand_more(1) | 09:27 | Scheduled | |
Philadelphia (TTN) | Volaris | Y42367 | 09:27 | Scheduled | |
New York (EWR) | JetBlue | B6828 expand_more(1) | 09:29 | Scheduled | |
New York (EWR) | Singapore Airlines | SQ1571 | 09:29 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Orlando Airport for huge savings.
Flight Departures at Orlando Airport
Arriving at Orlando International Airport
It is recommended to arrive at Orlando International Airport at least 3 hours prior to departure. Check-in for departing flights is on the Departures Level (Level 3) of the Main Terminal (A-Side or B-Side). The terminal you need to enter depends on the airline you fly with.
Terminal A serves airlines such as Aer Lingus, Aeromexico, Air Canada, Air Transat, Alaska Airlines, Avianca Airlines, Azul, Flair Air, Interjet, Frontier, JetBlue, LATAM Airlines, Norwegian, Southwest, Sunwing, Virgin Atlantic, World Atlantic and WOW Air.
Terminal B serves the following airlines: Air Canada, American Airlines, Bahamasair, British Airways, Caribbean Airlines, Delta, Edelweiss/Swiss, Emirates, GOOL, Icelandair, Lufthansa, Miami Air, Rouge by Air Canada, Silver Airways, Spirit, Sun Country Airlines, Swoop, Thomas Cook, United, Volaris and WestJet. For exact information, check the airline or your electronic ticket, if available.
Check-in Options
If you have not checked in and received your boarding pass before arriving at the airport, you have 3 options to do so at the MCO airport: 1) Skycap Check-In: you may check in with the skycaps on the curb if you are traveling within the United States. 2) Self Check-in is available at self-service kiosks located throughout the terminal. 3) Ticket Counter Check-in is available inside the terminal. you are required to check in at an airline ticket counter if you do not have a ticket, require changes to your ticket or you are checking in for an international flight.
The Main Terminal
The Main Terminal (A-Side and B-Side) is open to the public as well as to arriving and departing passengers. It is where the airline ticket counters, baggage claim, tour operators, rental cars, shops, restaurants, hotels, currency exchange and ground transportation can be found.
TSA Security Checkpoint
Once you have your boarding pass, follow the airport directional signage towards the gate from which your flight is departing. Check on the flight information displays to verify the gate and time of departure. Orlando International Airport offers two expedited screening options, CLEAR and TSA PreCheck. To utilize these services, passengers must be registered members of these programs.
Transportation to the Gates
Follow directions on overhead signage to ensure the train (APM - Automated People Mover) you are boarding will take you to the correct gate area for your airline/flight.
Board the APM (Automated People Mover)
Mind that the doors on the Automated People Mover will automatically open when it is time for you to board. The ride to the gates takes just over one minute and provides a great view of the landscape and waterways of Orlando International Airport.
Locate Your Gate
Once you get to the gates area, follow the directions on overhead signage to the gate from which your flight is departing.
Waiting to Board
Once in the gate area, wait for your boarding time and follow the directions of the airline staff concerning boarding the aircraft.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...