Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 120 Connecting Airports
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Canada 11 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | Spirit Airlines | NK200 | 00:04 | 01:43 | Landed |
Newark (EWR) | JetBlue Airways | B61827 expand_more(2) | 00:08 | 01:14 | Landed |
Newark (EWR) | Icelandair | FI7961 | 00:08 | 01:14 | Landed |
Newark (EWR) | TAP Air Portugal | TP4317 | 00:08 | 01:14 | Landed |
Boston (BOS) | Spirit Airlines | NK2071 | 00:12 | 02:09 | Landed |
Tallahassee (TLH) | FedEx Feeder | MTN7521 | 00:12 | 00:07 | Landed |
Charlotte (CLT) | Delta Air Lines | DL8925 | 00:15 | 01:03 | Landed |
Cleveland (CLE) | Frontier | F93916 expand_more(1) | 00:17 | 00:09 | Landed |
Cleveland (CLE) | Volaris | Y42493 | 00:17 | 00:09 | Landed |
Windsor Locks (BDL) | JetBlue Airways | B61337 expand_more(1) | 00:20 | 23:43 | Landed |
Windsor Locks (BDL) | Azul | AD7672 | 00:20 | 23:43 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN462 | 00:20 | 23:53 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK676 | 00:21 | 00:11 | Landed |
Tallahassee (TLH) | Mountain Air Cargo | MTN7522 | 00:26 | Unknown | |
Dallas (DFW) | American Airlines | AA1336 | 00:27 | 00:31 | Landed |
Charlotte (CLT) | American Airlines | AA1879 | 00:30 | 00:12 | Landed |
Houston (HOU) | Southwest Airlines | WN4389 | 00:30 | 00:12 | Landed |
New York (LGA) | Spirit Airlines | NK475 | 00:37 | 00:07 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 00:42 | 00:42 | Landed |
Atlanta (ATL) | Aeromexico | AM3295 | 00:42 | 00:42 | Landed |
Atlanta (ATL) | KLM | KL6792 | 00:42 | 00:42 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6421 | 00:42 | 00:42 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5163 | 00:42 | 00:42 | Landed |
Denver (DEN) | Southwest Airlines | WN391 | 00:45 | 00:28 | Landed |
San Juan (SJU) | JetBlue Airways | B61434 expand_more(1) | 00:50 | 00:43 | Landed |
San Juan (SJU) | Azul | AD7639 | 00:50 | 00:43 | Landed |
Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:54 | 00:56 | Landed |
Washington (IAD) | Copa Airlines | CM2794 | 00:54 | 00:56 | Landed |
Washington (IAD) | Lufthansa | LH7482 | 00:54 | 00:56 | Landed |
Washington (IAD) | Turkish Airlines | TK8612 | 00:54 | 00:56 | Landed |
Austin (AUS) | Southwest Airlines | WN490 | 01:00 | 01:06 | Landed |
Dallas (DAL) | Southwest Airlines | WN4981 | 01:20 | 01:08 | Landed |
Philadelphia (PHL) | Frontier | F94169 expand_more(1) | 01:59 | 01:39 | Landed |
Philadelphia (PHL) | Volaris | Y42546 | 01:59 | 01:39 | Landed |
San Juan (SJU) | Spirit Airlines | NK3164 | 04:59 | 04:27 | Landed |
Aguadilla (BQN) | JetBlue Airways | B6229 expand_more(1) | 05:17 | 04:48 | Landed |
Aguadilla (BQN) | Azul | AD7402 | 05:17 | 04:48 | Landed |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 05:28 | 05:01 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 05:28 | 05:01 | Landed |
Los Angeles (LAX) | Azul | AD7920 | 05:28 | 05:01 | Landed |
Los Angeles (LAX) | Copa Airlines | CM2886 | 05:28 | 05:01 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8360 | 05:28 | 05:01 | Landed |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 05:30 | 05:37 | Landed |
San Diego (SAN) | American Airlines | AA9294 | 05:30 | 05:37 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6449 | 05:30 | 05:37 | Landed |
Phoenix (PHX) | American Airlines | AA1644 expand_more(1) | 05:32 | 05:15 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6848 | 05:32 | 05:15 | Landed |
Denver (DEN) | United Airlines | UA421 | 05:35 | 05:03 | Landed |
Denver (DEN) | Frontier | F91734 expand_more(1) | 05:55 | 05:24 | Landed |
Denver (DEN) | Volaris | Y42882 | 05:55 | 05:24 | Landed |
Phoenix (PHX) | Frontier | F91086 expand_more(1) | 06:00 | 05:34 | Landed |
Phoenix (PHX) | Volaris | Y42021 | 06:00 | 05:34 | Landed |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:09 | 05:40 | Landed |
San Juan (SJU) | Volaris | Y42289 | 06:09 | 05:40 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06:10 | 05:55 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS1962 | 06:10 | 05:55 | Landed |
Los Angeles (LAX) | American Airlines | AA2091 expand_more(5) | 06:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06:45 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7630 | 06:45 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:45 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:45 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3223 | 06:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN150 | 07:10 | 06:52 | Landed |
Ponce (PSE) | JetBlue Airways | B6768 expand_more(1) | 07:11 | 06:36 | Landed |
Ponce (PSE) | Azul | AD7684 | 07:11 | 06:36 | Landed |
San Juan (SJU) | JetBlue Airways | B62434 expand_more(1) | 07:12 | 06:46 | Landed |
San Juan (SJU) | Azul | AD7775 | 07:12 | 06:46 | Landed |
San Francisco (SFO) | United Airlines | UA2097 expand_more(4) | 07:14 | Delayed | |
San Francisco (SFO) | Air New Zealand | NZ9292 | 07:14 | Delayed | |
San Francisco (SFO) | Azul | AD7939 | 07:14 | Delayed | |
San Francisco (SFO) | Copa Airlines | CM2882 | 07:14 | Delayed | |
San Francisco (SFO) | Virgin Australia | VA8364 | 07:14 | Delayed | |
Las Vegas (LAS) | Spirit Airlines | NK1853 | 07:23 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN137 | 07:25 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN958 | 07:25 | 06:57 | Landed |
Seattle (SEA) | Alaska Airlines | AS332 expand_more(1) | 07:25 | 06:39 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6526 | 07:25 | 06:39 | Landed |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:38 | 06:54 | Landed |
Las Vegas (LAS) | Volaris | Y42292 | 07:38 | 06:54 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(2) | 07:38 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8992 | 07:38 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 07:38 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3200 | 07:40 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN267 | 07:40 | Scheduled | |
Richmond (RIC) | Spirit Airlines | NK148 | 07:44 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN4488 | 07:50 | Scheduled | |
Charlotte (CLT) | Frontier | F91759 expand_more(1) | 07:50 | Scheduled | |
Charlotte (CLT) | Volaris | Y42058 | 07:50 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK3996 | 07:50 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN365 | 07:50 | Scheduled | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:51 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42358 | 07:51 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3146 | 07:55 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK2856 | 07:55 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN818 | 07:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2745 | 08:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 08:06 | 07:28 | Landed |
Seattle (SEA) | China Eastern Airlines | MU8807 | 08:06 | 07:28 | Landed |
Atlantic City (ACY) | Spirit Airlines | NK3998 | 08:13 | 07:38 | Landed |
Detroit (DTW) | Spirit Airlines | NK3780 | 08:14 | 07:38 | Landed |
Houston (HOU) | Southwest Airlines | WN113 | 08:15 | 07:53 | Landed |
San Juan (SJU) | JetBlue Airways | B61144 expand_more(1) | 08:15 | 07:59 | Landed |
San Juan (SJU) | Azul | AD7774 | 08:15 | 07:59 | Landed |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:22 | Delayed | |
Raleigh (RDU) | Virgin Atlantic | VS3438 | 08:22 | Delayed | |
Windsor Locks (BDL) | Southwest Airlines | WN2420 | 08:25 | 07:53 | Landed |
Newark (EWR) | Spirit Airlines | NK993 | 08:25 | 07:55 | Landed |
Tampa (TPA) | Silver Airways | 3M9001 | 08:25 | Scheduled | |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 08:26 | Scheduled | |
Kentucky (CVG) | Volaris | Y42261 | 08:26 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1571 | 08:29 | 08:01 | Landed |
Providence (PVD) | Southwest Airlines | WN1333 | 08:30 | Scheduled | |
Baltimore (BWI) | Frontier | F93663 expand_more(1) | 08:33 | Scheduled | |
Baltimore (BWI) | Volaris | Y42470 | 08:33 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1650 | 08:35 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN163 | 08:45 | 07:58 | Landed |
Fort Lauderdale (FLL) | Silver Airways | 3M67 expand_more(4) | 08:50 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD6967 | 08:50 | Scheduled | |
Fort Lauderdale (FLL) | Copa Airlines | CM5067 | 08:50 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B65467 | 08:50 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA3067 | 08:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4810 | 08:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08:51 | 08:38 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8986 | 08:51 | 08:38 | Landed |
Buffalo (BUF) | JetBlue Airways | B685 expand_more(1) | 08:55 | 08:16 | Landed |
Buffalo (BUF) | Azul | AD7401 | 08:55 | 08:16 | Landed |
Charlotte (CLT) | American Airlines | AA2406 | 08:55 | 08:40 | Landed |
Newark (EWR) | United Airlines | UA1117 expand_more(3) | 08:55 | 08:29 | Landed |
Newark (EWR) | Air Canada | AC3138 | 08:55 | 08:29 | Landed |
Newark (EWR) | Azul | AD7064 | 08:55 | 08:29 | Landed |
Newark (EWR) | TAP Air Portugal | TP8574 | 08:55 | 08:29 | Landed |
New York (JFK) | JetBlue Airways | B6583 expand_more(3) | 08:55 | 09:00 | Landed |
New York (JFK) | Azul | AD7628 | 08:55 | 09:00 | Landed |
New York (JFK) | Icelandair | FI7801 | 08:55 | 09:00 | Landed |
New York (JFK) | TAP Air Portugal | TP4335 | 08:55 | 09:00 | Landed |
Islip (ISP) | Frontier | F93055 expand_more(1) | 08:55 | 08:14 | Landed |
Islip (ISP) | Volaris | Y42404 | 08:55 | 08:14 | Landed |
Chicago (MDW) | Southwest Airlines | WN2538 | 08:55 | 08:20 | Landed |
New York (LGA) | Spirit Airlines | NK1350 | 08:59 | 08:34 | Landed |
Dallas (DFW) | Spirit Airlines | NK504 | 09:00 | 08:33 | Landed |
St Louis (STL) | Southwest Airlines | WN1283 | 09:00 | 08:22 | Landed |
Nashville (BNA) | Southwest Airlines | WN370 | 09:05 | 08:34 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1734 | 09:05 | 08:37 | Landed |
Kentucky (CVG) | Cargojet Airways | W8925 | 09:06 | Unknown | |
Washington (DCA) | American Airlines | AA592 | 09:08 | 08:58 | Landed |
Windsor Locks (BDL) | JetBlue Airways | B6737 expand_more(1) | 09:09 | 08:40 | Landed |
Windsor Locks (BDL) | Azul | AD7419 | 09:09 | 08:40 | Landed |
Richmond (RIC) | JetBlue Airways | B62869 expand_more(1) | 09:14 | 08:54 | Landed |
Richmond (RIC) | Azul | AD7773 | 09:14 | 08:54 | Landed |
Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:19 | 09:24 | Landed |
Washington (DCA) | LATAM Airlines | LA6443 | 09:19 | 09:24 | Landed |
Philadelphia (PHL) | American Airlines | AA2121 expand_more(2) | 09:28 | 08:52 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4778 | 09:28 | 08:52 | Landed |
Philadelphia (PHL) | British Airways | BA5407 | 09:28 | 08:52 | Landed |
Washington (DCA) | Southwest Airlines | WN939 | 09:30 | 09:02 | Landed |
Dallas (DAL) | Southwest Airlines | WN2624 | 09:30 | 09:13 | Landed |
Boston (BOS) | Frontier | F91977 expand_more(1) | 09:31 | Delayed | |
Boston (BOS) | Volaris | Y42297 | 09:31 | Delayed | |
Milwaukee (MKE) | Southwest Airlines | WN853 | 09:35 | 08:57 | Landed |
Austin (AUS) | Southwest Airlines | WN4605 | 09:40 | 09:17 | Landed |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09:42 | 09:15 | Landed |
Atlanta (ATL) | Volaris | Y42547 | 09:42 | 09:15 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK196 | 09:43 | 09:35 | Landed |
Kansas City (MCI) | Southwest Airlines | WN278 | 09:45 | 09:25 | Landed |
Boston (BOS) | JetBlue Airways | B62251 expand_more(2) | 09:48 | 09:13 | Landed |
Boston (BOS) | Azul | AD7395 | 09:48 | 09:13 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2199 | 09:48 | 09:13 | Landed |
Baltimore (BWI) | Southwest Airlines | WN694 | 09:50 | 09:30 | Landed |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 09:50 | 09:20 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 09:50 | 09:20 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(3) | 09:52 | 09:37 | Landed |
Atlanta (ATL) | Aeromexico | AM3212 | 09:52 | 09:37 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:52 | 09:37 | Landed |
Atlanta (ATL) | WestJet | WS7081 | 09:52 | 09:37 | Landed |
Charlotte (CLT) | American Airlines | AA2123 | 09:54 | 09:30 | Landed |
Newark (EWR) | United Airlines | UA1865 expand_more(2) | 09:58 | 09:15 | Landed |
Newark (EWR) | Azul | AD7073 | 09:58 | 09:15 | Landed |
Newark (EWR) | TAP Air Portugal | TP8576 | 09:58 | 09:15 | Landed |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 10:00 | 09:48 | Landed |
Miami (MIA) | American Airlines | AA1712 expand_more(1) | 10:01 | 09:54 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:01 | 09:54 | Landed |
New York (LGA) | JetBlue Airways | B6299 expand_more(1) | 10:02 | 09:52 | Landed |
New York (LGA) | Azul | AD7730 | 10:02 | 09:52 | Landed |
New York (LGA) | Delta Air Lines | DL2694 | 10:05 | 09:46 | Landed |
San Antonio (SAT) | Spirit Airlines | NK447 | 10:05 | 09:35 | Landed |
San Juan (SJU) | Southwest Airlines | WN1109 | 10:05 | 09:38 | Landed |
Santo Domingo (SDQ) | JetBlue Airways | B61406 | 10:06 | 09:50 | Landed |
Santiago (STI) | JetBlue Airways | B61266 | 10:10 | 09:36 | Landed |
Québec City (YQB) | Air Transat | TS608 | 10:10 | 09:43 | Landed |
Detroit (DTW) | Delta Air Lines | DL2858 expand_more(1) | 10:14 | 09:39 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3123 | 10:14 | 09:39 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2877 | 10:15 | 09:52 | Landed |
Dubai (DXB) | Emirates | EK219 | 10:20 | 09:58 | Landed |
Ottawa (YOW) | Air Canada Rouge | AC1692 | 10:20 | 09:26 | Landed |
New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 10:28 | 10:03 | Landed |
New York (JFK) | El Al | LY4348 | 10:28 | 10:03 | Landed |
New York (JFK) | LATAM Airlines | LA6693 | 10:28 | 10:03 | Landed |
New York (JFK) | Virgin Atlantic | VS4825 | 10:28 | 10:03 | Landed |
Cleveland (CLE) | United Airlines | UA236 expand_more(3) | 10:31 | 10:05 | Landed |
Cleveland (CLE) | Avianca | AV2287 | 10:31 | 10:05 | Landed |
Cleveland (CLE) | Azul | AD7084 | 10:31 | 10:05 | Landed |
Cleveland (CLE) | Copa Airlines | CM1301 | 10:31 | 10:05 | Landed |
New York (LGA) | American Airlines | AA3083 | 10:31 | 09:58 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 10:32 | 09:56 | Landed |
Halifax (YHZ) | Air Canada Rouge | AC1727 | 10:35 | 10:01 | Landed |
Houston (HOU) | Southwest Airlines | WN1144 | 10:40 | 10:19 | Landed |
Denver (DEN) | Southwest Airlines | WN5496 | 10:40 | 10:03 | Landed |
Toronto (YYZ) | WestJet | WS1226 expand_more(2) | 10:40 | 10:00 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7046 | 10:40 | 10:00 | Landed |
Toronto (YYZ) | KLM | KL9576 | 10:40 | 10:00 | Landed |
Washington (IAD) | United Airlines | UA379 expand_more(3) | 10:42 | 10:15 | Landed |
Washington (IAD) | Avianca | AV2291 | 10:42 | 10:15 | Landed |
Washington (IAD) | Azul | AD7915 | 10:42 | 10:15 | Landed |
Washington (IAD) | Copa Airlines | CM2793 | 10:42 | 10:15 | Landed |
Syracuse (SYR) | JetBlue Airways | B62155 expand_more(1) | 10:42 | 10:05 | Landed |
Syracuse (SYR) | Azul | AD7777 | 10:42 | 10:05 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:45 | 10:32 | Landed |
Atlanta (ATL) | Aeromexico | AM3302 | 10:45 | 10:32 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6389 | 10:45 | 10:32 | Landed |
Nashville (BNA) | Southwest Airlines | WN6530 | 10:45 | 10:17 | Landed |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:45 | 10:13 | Landed |
Houston (IAH) | Air New Zealand | NZ6713 | 10:45 | 10:13 | Landed |
Houston (IAH) | Azul | AD7919 | 10:45 | 10:13 | Landed |
Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:46 | 10:25 | Landed |
Boston (BOS) | Aeromexico | AM3297 | 10:46 | 10:25 | Landed |
Boston (BOS) | LATAM Airlines | LA6600 | 10:46 | 10:25 | Landed |
Boston (BOS) | Virgin Atlantic | VS4233 | 10:46 | 10:25 | Landed |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(1) | 10:46 | 10:29 | Landed |
Kentucky (CVG) | Virgin Atlantic | VS3309 | 10:46 | 10:29 | Landed |
New Orleans (MSY) | Southwest Airlines | WN1311 | 10:50 | 10:36 | Landed |
Washington (DCA) | American Airlines | AA2128 | 10:53 | 10:27 | Landed |
Teterboro (TEB) | NetJets | EJA245 | 10:54 | Delayed | |
Dallas (DAL) | Southwest Airlines | WN2558 | 10:55 | 10:49 | Landed |
Mexico City (MEX) | Aeromexico | AM440 expand_more(3) | 10:55 | Cancelled | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 10:55 | Cancelled | |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 10:55 | Cancelled | |
Mexico City (MEX) | WestJet | WS6155 | 10:55 | Cancelled | |
Dallas (DFW) | American Airlines | AA2119 | 10:59 | 10:42 | Landed |
Cancun (CUN) | JetBlue Airways | B6314 expand_more(1) | 11:05 | 10:57 | Landed |
Cancun (CUN) | Azul | AD7704 | 11:05 | 10:57 | Landed |
Charlotte (CLT) | American Airlines | AA2058 | 11:06 | 10:44 | Landed |
Newark (EWR) | United Airlines | UA1784 expand_more(2) | 11:11 | 10:41 | Landed |
Newark (EWR) | Air Canada | AC3119 | 11:11 | 10:41 | Landed |
Newark (EWR) | Azul | AD7063 | 11:11 | 10:41 | Landed |
Cleveland (CLE) | Frontier | F91916 expand_more(1) | 11:15 | 10:46 | Landed |
Cleveland (CLE) | Volaris | Y42295 | 11:15 | 10:46 | Landed |
Omaha (OMA) | Southwest Airlines | WN4078 | 11:15 | 11:19 | Landed |
Indianapolis (IND) | Frontier | F91540 | 11:16 | 10:52 | Landed |
Chicago (ORD) | United Airlines | UA1768 expand_more(4) | 11:16 | 10:49 | Landed |
Chicago (ORD) | Air Canada | AC3361 | 11:16 | 10:49 | Landed |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:16 | 10:49 | Landed |
Chicago (ORD) | Azul | AD7934 | 11:16 | 10:49 | Landed |
Chicago (ORD) | Copa Airlines | CM2708 | 11:16 | 10:49 | Landed |
Baltimore (BWI) | Southwest Airlines | WN846 | 11:20 | 11:17 | Landed |
Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 11:20 | 10:38 | Landed |
Philadelphia (PHL) | Volaris | Y42280 | 11:20 | 10:38 | Landed |
New York (JFK) | JetBlue Airways | B6183 expand_more(3) | 11:21 | 11:11 | Landed |
New York (JFK) | Azul | AD7417 | 11:21 | 11:11 | Landed |
New York (JFK) | British Airways | BA8337 | 11:21 | 11:11 | Landed |
New York (JFK) | El Al | LY8674 | 11:21 | 11:11 | Landed |
Naples (APF) | NetJets | EJA561 | 11:24 | 12:03 | Landed |
Chicago (MDW) | Southwest Airlines | WN3210 | 11:25 | 10:51 | Landed |
White Plains (HPN) | JetBlue Airways | B6395 expand_more(1) | 11:28 | Delayed | |
White Plains (HPN) | Azul | AD7644 | 11:28 | Delayed | |
Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(1) | 11:30 | 11:15 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:30 | 11:15 | Landed |
Miami (MIA) | Delta Air Lines | DL2763 expand_more(4) | 11:31 | 11:42 | Landed |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 11:31 | 11:42 | Landed |
Miami (MIA) | Aeromexico | AM4157 | 11:31 | 11:42 | Landed |
Miami (MIA) | LATAM Airlines | LA7024 | 11:31 | 11:42 | Landed |
Miami (MIA) | Virgin Atlantic | VS2096 | 11:31 | 11:42 | Landed |
Austin (AUS) | Delta Air Lines | DL2259 expand_more(1) | 11:32 | 11:17 | Landed |
Austin (AUS) | LATAM Airlines | LA6108 | 11:32 | 11:17 | Landed |
Newark (EWR) | JetBlue Airways | B6927 expand_more(2) | 11:33 | 11:06 | Landed |
Newark (EWR) | El Al | LY8766 | 11:33 | 11:06 | Landed |
Newark (EWR) | TAP Air Portugal | TP4333 | 11:33 | 11:06 | Landed |
Denver (DEN) | United Airlines | UA2264 expand_more(4) | 11:35 | 11:12 | Landed |
Denver (DEN) | Air Canada | AC5068 | 11:35 | 11:12 | Landed |
Denver (DEN) | Avianca | AV2289 | 11:35 | 11:12 | Landed |
Denver (DEN) | Azul | AD7090 | 11:35 | 11:12 | Landed |
Denver (DEN) | Copa Airlines | CM1078 | 11:35 | 11:12 | Landed |
Philadelphia (PHL) | American Airlines | AA1684 expand_more(1) | 11:35 | 11:09 | Landed |
Philadelphia (PHL) | British Airways | BA5405 | 11:35 | 11:09 | Landed |
St Louis (STL) | Southwest Airlines | WN3181 | 11:35 | 11:10 | Landed |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(4) | 11:40 | Diverted | |
Atlanta (ATL) | Aeromexico | AM3513 | 11:40 | Diverted | |
Tampa (TPA) | Aeromexico | AM3513 | 13:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS6612 | 11:40 | Diverted | |
Tampa (TPA) | WestJet | WS6612 | 13:08 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1957 | 11:40 | 11:08 | Landed |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 11:44 | 11:19 | Landed |
Panama City (PTY) | United Airlines | UA7148 | 11:44 | 11:19 | Landed |
Denver (DEN) | Frontier | F94920 expand_more(1) | 11:49 | 10:59 | Landed |
Denver (DEN) | Volaris | Y42069 | 11:49 | 10:59 | Landed |
Boston (BOS) | JetBlue Airways | B62051 expand_more(2) | 11:53 | 11:44 | Landed |
Boston (BOS) | Azul | AD7394 | 11:53 | 11:44 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2153 | 11:53 | 11:44 | Landed |
Nashville (BNA) | Southwest Airlines | WN3538 | 11:55 | Scheduled | |
Milwaukee (MKE) | Spirit Airlines | NK3 | 11:55 | 11:20 | Landed |
Tampa (TPA) | Southwest Airlines | WN3538 | 11:55 | Scheduled | |
Port Of Spain (POS) | Caribbean Airlines | BW482 | 12:00 | 11:56 | Landed |
Chicago (ORD) | American Airlines | AA985 expand_more(2) | 12:02 | Diverted | |
Chicago (ORD) | Alaska Airlines | AS4527 | 12:02 | Diverted | |
Tampa (TPA) | Alaska Airlines | AS4527 | 13:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1648 | 12:05 | 11:59 | Landed |
Pensacola (PNS) | Silver Airways | 3M68 expand_more(4) | 12:10 | 11:39 | Landed |
Pensacola (PNS) | Azul | AD6918 | 12:10 | 11:39 | Landed |
Pensacola (PNS) | Copa Airlines | CM5168 | 12:10 | 11:39 | Landed |
Pensacola (PNS) | JetBlue | B65468 | 12:10 | 11:39 | Landed |
Pensacola (PNS) | United Airlines | UA3068 | 12:10 | 11:39 | Landed |
Richmond (RIC) | JetBlue Airways | B6169 expand_more(1) | 12:10 | Scheduled | |
Richmond (RIC) | Azul | AD7750 | 12:10 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | 12:01 | Landed |
Newark (EWR) | United Airlines | UA1344 expand_more(2) | 12:12 | Scheduled | |
Newark (EWR) | Air Canada | AC3139 | 12:12 | Scheduled | |
Newark (EWR) | Azul | AD7065 | 12:12 | Scheduled | |
Bogota (BOG) | Avianca | AV28 expand_more(2) | 12:15 | 11:59 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G35818 | 12:15 | 11:59 | Landed |
Bogota (BOG) | United Airlines | UA6691 | 12:15 | 11:59 | Landed |
