Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 95 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Brazil 3 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN551 | 00:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3310 | 00:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:14 | Scheduled | |
| Tallahassee (TLH) | FedEx Feeder | MTN7521 | 00:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2309 expand_more(2) | 00:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5669 | 00:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3664 | 00:20 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1221 expand_more(2) | 00:23 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7007 | 00:23 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8534 | 00:23 | Scheduled | |
| Cleveland (CLE) | Frontier | F92280 | 00:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN427 | 00:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2326 | 00:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3042 | 00:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(4) | 00:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7079 | 00:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5510 | 00:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN396 | 00:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7482 | 00:59 | Scheduled | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:59 | Scheduled | |
| San Juan (SJU) | JetBlue | B6334 expand_more(1) | 00:59 | Scheduled | |
| San Juan (SJU) | Azul | AD7661 | 00:59 | Scheduled | |
| Dallas (DFW) | Frontier | F92886 expand_more(1) | 01:50 | 01:00 | Landed |
| Dallas (DFW) | Volaris | Y42490 | 01:50 | 01:00 | Landed |
| New York (JFK) | JetBlue | B68363 | 03:43 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1187 | 05:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | Scheduled | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:33 | Scheduled | |
| Denver (DEN) | Volaris | Y42422 | 05:33 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:41 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:41 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:55 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9294 | 05:55 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:57 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8565 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2681 expand_more(3) | 06:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9293 | 06:06 | Scheduled | |
| San Francisco (SFO) | Azul | AD7048 | 06:06 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6425 | 06:06 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:10 | Scheduled | |
| San Juan (SJU) | Volaris | Y42257 | 06:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2844 | 06:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(2) | 06:22 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:22 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6625 | 06:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA733 expand_more(4) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7920 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 06:54 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | Scheduled | |
| Trenton (TTN) | NetJets | EJA788 | 07:24 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1247 | 07:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(1) | 07:43 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7068 | 07:43 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:47 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:47 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1715 | 08:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1195 expand_more(1) | 08:10 | Scheduled | |
| Miami (MIA) | GOL | G36285 | 08:10 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 08:10 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3271 | 08:10 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 08:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4141 | 08:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2450 | 08:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 08:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 08:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:25 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3970 | 08:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1112 expand_more(5) | 08:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:26 | Scheduled | |
| San Francisco (SFO) | Azul | AD7939 | 08:26 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:26 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6422 | 08:26 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:26 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1416 | 08:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:30 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN508 | 08:30 | Scheduled | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:40 | Scheduled | |
| Buffalo (BUF) | Azul | AD7401 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:47 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:49 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:49 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:50 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:55 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I925 | 08:56 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:59 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7419 | 08:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2363 | 09:05 | Scheduled | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 09:06 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42455 | 09:06 | Scheduled | |
| Washington (DCA) | American Airlines | AA592 | 09:09 | Scheduled | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 09:11 | Scheduled | |
| Newark (EWR) | Icelandair | FI7963 | 09:11 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 09:11 | Scheduled | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 09:14 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42627 | 09:14 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:15 | Scheduled | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:16 | Scheduled | |
| San Juan (SJU) | Volaris | Y42499 | 09:16 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:18 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:18 | Scheduled | |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 09:19 | Scheduled | |
| Dallas (DFW) | Volaris | Y42171 | 09:19 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 09:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 09:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 09:25 | Scheduled | |
| Manchester (MHT) | JetBlue | B61443 | 09:26 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 09:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:30 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:30 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN175 | 09:35 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 09:35 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 09:35 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2498 | 09:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:35 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:35 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 09:35 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 09:36 | Scheduled | |
| Cleveland (CLE) | avianca | AV2287 | 09:36 | Scheduled | |
| Cleveland (CLE) | Azul | AD7084 | 09:36 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 09:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 09:37 | Scheduled | |
| Naples (APF) | Flexjet | LXJ435 | 09:39 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3177 expand_more(1) | 09:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4501 | 09:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8685 | 09:47 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2694 expand_more(1) | 09:54 | Scheduled | |
| New York (LGA) | LATAM Airlines | LA6659 | 09:54 | Scheduled | |
| New York (JFK) | JetBlue | B61483 expand_more(4) | 09:55 | Scheduled | |
| New York (JFK) | Azul | AD7449 | 09:55 | Scheduled | |
| New York (JFK) | Icelandair | FI7803 | 09:55 | Scheduled | |
| New York (JFK) | LOT | LO5711 | 09:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3857 | 09:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1520 expand_more(2) | 09:58 | Scheduled | |
| Newark (EWR) | Azul | AD7066 | 09:58 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1561 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2314 | 10:06 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(3) | 10:07 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 10:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6337 | 10:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4825 | 10:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(1) | 10:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 10:09 | Scheduled | |
| Santiago (STI) | JetBlue | B61266 | 10:10 | Scheduled | |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4274 | 10:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1029 expand_more(2) | 10:14 | Scheduled | |
| Miami (MIA) | GOL | G36479 | 10:14 | Scheduled | |
| Miami (MIA) | Qantas | QF4767 | 10:14 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:15 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3337 | 10:15 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:15 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:15 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2290 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(2) | 10:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6698 | 10:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7738 | 10:18 | Scheduled | |
| White Plains (HPN) | JetBlue | B6395 expand_more(1) | 10:20 | Scheduled | |
| White Plains (HPN) | Azul | AD7704 | 10:20 | Scheduled | |
| New York (LGA) | JetBlue | B6299 expand_more(1) | 10:20 | Scheduled | |
| New York (LGA) | Azul | AD7730 | 10:20 | Scheduled | |
| Charlotte (CLT) | Frontier | F99432 | 10:21 | Scheduled | |
| New York (LGA) | American Airlines | AA2343 | 10:24 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX246 | 10:27 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1672 expand_more(1) | 10:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4185 | 10:32 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:32 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42251 | 10:32 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:36 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:36 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:36 | Scheduled | |
| Washington (DCA) | American Airlines | AA2336 | 10:38 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10:40 | Scheduled | |
| Toronto (YYZ) | KLM | KL9588 | 10:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2289 | 10:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:45 | Scheduled | |
| Houston (IAH) | Azul | AD7919 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1476 | 10:47 | Scheduled | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 10:47 | Scheduled | |
| Providence (PVD) | Azul | AD7626 | 10:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6851 expand_more(4) | 10:48 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5300 | 10:48 | Scheduled | |
| Boston (BOS) | Azul | AD7396 | 10:48 | Scheduled | |
| Boston (BOS) | Icelandair | FI7813 | 10:48 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4337 | 10:48 | Scheduled | |
| Newark (EWR) | United Airlines | UA411 expand_more(2) | 10:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3115 | 10:58 | Scheduled | |
| Newark (EWR) | Azul | AD7063 | 10:58 | Scheduled | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 11:00 | Scheduled | |
| Albany (ALB) | Azul | AD7361 | 11:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1670 | 11:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN296 | 11:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1697 | 11:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 11:16 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3124 | 11:16 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX716 | 11:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3361 | 11:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:20 | Scheduled | |
| Chicago (ORD) | Azul | AD7934 | 11:20 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6393 | 11:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3306 | 11:20 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4533 | 11:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Baron Aviation Services | BVN8522 | 02:20 | Scheduled | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN8521 | 03:06 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:01 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7671 | 05:01 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | Scheduled | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | Scheduled | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B61265 | 05:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | Scheduled | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05:40 | Scheduled | |
| Dallas (DFW) | Volaris | Y42700 | 05:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA461 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2894 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3281 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61184 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5051 | 06:00 | Scheduled | |
| New York (JFK) | Azul | AD7620 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8034 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7295 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4351 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5911 | 06:00 | Scheduled | |
| New York (JFK) | Saudia | SV4345 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | Scheduled | |
| Boston (BOS) | Frontier | F93348 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06:04 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7623 | 06:04 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:05 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:05 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 06:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2800 | 06:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3100 | 06:09 | Scheduled | |
| Ponce (PSE) | Frontier | F94686 | 06:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1705 expand_more(5) | 06:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9297 | 06:10 | Scheduled | |
| San Francisco (SFO) | Azul | AD7927 | 06:10 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2877 | 06:10 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6275 | 06:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8365 | 06:10 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1822 | 06:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN920 | 06:15 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91542 | 06:20 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN389 | 06:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN737 | 06:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:32 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2236 | 06:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA938 expand_more(2) | 06:39 | Scheduled | |
| Chicago (ORD) | Iberia | IB4770 | 06:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7379 | 06:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4650 | 06:40 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1411 | 06:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3208 | 06:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3196 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1733 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qantas | QF3037 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1896 | 07:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2745 | 07:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1093 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(1) | 07:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9314 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | Scheduled | |
| Milwaukee (MKE) | Frontier | F92833 expand_more(1) | 07:00 | Scheduled | |
| Milwaukee (MKE) | Volaris | Y42116 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN824 | 07:00 | Scheduled | |
| Cancun (CUN) | JetBlue | B6113 expand_more(1) | 07:02 | Scheduled | |
| Cancun (CUN) | Azul | AD7623 | 07:02 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS5580 | 07:05 | Scheduled | |
| Philadelphia (TTN) | Frontier | F92742 expand_more(1) | 07:05 | Scheduled | |
| Philadelphia (TTN) | Volaris | Y42467 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN256 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2975 | 07:10 | Scheduled | |
