Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 136 Connecting Airports
- airplanemode_active Brazil 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 11 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3774 | 00:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(6) | 00:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5050 | 00:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3127 | 00:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5570 | 00:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2648 | 00:15 | Scheduled | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:17 | Scheduled | |
| Atlanta (ATL) | Frontier | F94026 | 00:19 | Scheduled | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7482 | 00:45 | Scheduled | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL8937 | 01:14 | Delayed | |
| Jacksonville (VQQ) | Southwest Airlines | WN8508 | 01:15 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX9773 | 02:17 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F92170 expand_more(1) | 04:30 | 03:59 | Landed |
| Salt Lake City (SLC) | Volaris | Y42335 | 04:30 | 03:59 | Landed |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 05:04 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42732 | 05:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1187 | 05:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B68412 | 05:33 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:37 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:41 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:41 | Scheduled | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:43 | Scheduled | |
| Denver (DEN) | Volaris | Y42422 | 05:43 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:55 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9294 | 05:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3911 | 06:00 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK374 | 06:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2681 expand_more(6) | 06:07 | Scheduled | |
| San Francisco (SFO) | Air China | CA7324 | 06:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9293 | 06:07 | Scheduled | |
| San Francisco (SFO) | Azul | AD7048 | 06:07 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 06:07 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6425 | 06:07 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 06:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06:08 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:08 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:30 | Scheduled | |
| San Juan (SJU) | Volaris | Y42257 | 06:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA733 expand_more(4) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7920 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:56 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8565 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:56 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | 06:50 | Landed |
| Columbus (CMH) | Southwest Airlines | WN102 | 07:15 | 06:48 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3655 | 07:15 | 06:53 | Landed |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 07:20 | 06:51 | Landed |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:24 | 06:59 | Landed |
| Phoenix (PHX) | Volaris | Y42069 | 07:24 | 06:59 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:28 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42273 | 07:28 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3271 | 07:30 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4141 | 07:30 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 07:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 07:39 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42098 | 07:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(1) | 07:43 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7068 | 07:43 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 07:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:47 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:47 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:47 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:47 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN175 | 07:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 07:50 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3970 | 07:55 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK906 | 07:58 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2400 | 08:07 | Scheduled | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 08:08 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42063 | 08:08 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 08:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1195 expand_more(1) | 08:10 | Scheduled | |
| Miami (MIA) | GOL | G36285 | 08:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B6834 expand_more(1) | 08:10 | Scheduled | |
| San Juan (SJU) | Azul | AD7685 | 08:10 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK2055 | 08:13 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2362 | 08:15 | Scheduled | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 08:20 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42222 | 08:20 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:25 | Scheduled | |
| New Orleans (MSY) | Spirit Airlines | NK1371 | 08:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:25 | Scheduled | |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 08:39 | Scheduled | |
| Trenton (TTN) | Volaris | Y42299 | 08:39 | Scheduled | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:40 | Scheduled | |
| Buffalo (BUF) | Azul | AD7401 | 08:40 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN508 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:42 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1826 | 08:43 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ352 | 08:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:45 | Scheduled | |
| New York (JFK) | JetBlue | B6583 expand_more(5) | 08:47 | Scheduled | |
| New York (JFK) | Azul | AD7628 | 08:47 | Scheduled | |
| New York (JFK) | Icelandair | FI7801 | 08:47 | Scheduled | |
| New York (JFK) | LOT | LO5713 | 08:47 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:47 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4335 | 08:47 | Scheduled | |
| Dallas (DFW) | Frontier | F91482 expand_more(1) | 08:48 | Scheduled | |
| Dallas (DFW) | Volaris | Y42171 | 08:48 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 08:50 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:52 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1455 | 08:54 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I925 | 08:54 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:57 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7419 | 08:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 09:05 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN4006 | 09:05 | Scheduled | |
| Pensacola (PNS) | Spirit Airlines | NK370 | 09:07 | Scheduled | |
| Washington (DCA) | American Airlines | AA592 | 09:09 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:10 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:15 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:15 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 09:15 | Scheduled | |
| Boston (BOS) | JetBlue | B62251 expand_more(2) | 09:19 | Scheduled | |
| Boston (BOS) | Azul | AD7395 | 09:19 | Scheduled | |
| Boston (BOS) | Icelandair | FI7815 | 09:19 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:20 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX716 | 09:23 | Scheduled | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 09:25 | Scheduled | |
| Newark (EWR) | Icelandair | FI7963 | 09:25 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 09:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2363 | 09:25 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3994 | 09:25 | Scheduled | |
| Manchester (MHT) | JetBlue | B61443 | 09:26 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 09:30 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 09:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1561 | 09:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:30 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2498 | 09:30 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:30 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:30 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX246 | 09:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2314 | 09:36 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 09:36 | Scheduled | |
| Cleveland (CLE) | avianca | AV2287 | 09:36 | Scheduled | |
| Cleveland (CLE) | Azul | AD7084 | 09:36 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 09:36 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8685 | 09:44 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3177 expand_more(1) | 09:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4501 | 09:46 | Scheduled | |
| New York (JFK) | JetBlue | B61483 expand_more(3) | 09:52 | Scheduled | |
| New York (JFK) | Azul | AD7366 | 09:52 | Scheduled | |
| New York (JFK) | Icelandair | FI7803 | 09:52 | Scheduled | |
| New York (JFK) | LOT | LO5711 | 09:52 | Scheduled | |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09:54 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42789 | 09:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2694 | 09:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA1520 expand_more(3) | 09:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3138 | 09:58 | Scheduled | |
| Newark (EWR) | Azul | AD7069 | 09:58 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:58 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09:59 | Scheduled | |
| New York (JFK) | El Al | LY4350 | 09:59 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 09:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6337 | 09:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:59 | Scheduled | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:59 | Scheduled | |
| San Juan (SJU) | Volaris | Y42499 | 09:59 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1416 | 10:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2290 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 10:01 | 09:33 | Landed |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 10:04 | 09:21 | Landed |
| Albany (ALB) | Azul | AD7361 | 10:04 | 09:21 | Landed |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:05 | 09:38 | Landed |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:05 | 09:38 | Landed |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:05 | 09:38 | Landed |
| Philadelphia (PHL) | Spirit Airlines | NK1480 | 10:05 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3504 | 10:10 | 09:56 | Landed |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | 09:50 | Landed |
| Québec City (YQB) | Air Transat | TS608 | 10:10 | 09:13 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL954 | 10:12 | 09:47 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK607 | 10:12 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK2228 | 10:13 | 10:00 | Landed |
| Miami (MIA) | American Airlines | AA1029 expand_more(2) | 10:14 | Scheduled | |
| Miami (MIA) | GOL | G36479 | 10:14 | Scheduled | |
| Miami (MIA) | Qantas | QF4767 | 10:14 | Scheduled | |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 10:15 | 09:41 | Landed |
| Toronto (YYZ) | Air Transat | TS7081 | 10:15 | 09:41 | Landed |
| Toronto (YYZ) | American Airlines | AA9145 | 10:15 | 09:41 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL535 expand_more(1) | 10:19 | 09:54 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8856 | 10:19 | 09:54 | Landed |
| White Plains (HPN) | JetBlue | B6395 expand_more(1) | 10:20 | 10:00 | Landed |
| White Plains (HPN) | Azul | AD7704 | 10:20 | 10:00 | Landed |
| New York (LGA) | American Airlines | AA2343 | 10:24 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK1605 | 10:24 | Delayed | |
| St Louis (STL) | Southwest Airlines | WN3603 | 10:25 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 10:27 | 10:00 | Landed |
| Chicago (ORD) | American Airlines | AA1672 expand_more(1) | 10:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4185 | 10:32 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2289 | 10:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3267 | 10:35 | Scheduled | |
| New York (LGA) | JetBlue | B6299 expand_more(1) | 10:38 | Scheduled | |
| New York (LGA) | Azul | AD7730 | 10:38 | Scheduled | |
| Santiago (STI) | JetBlue | B61266 | 10:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA2336 | 10:42 | 09:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 10:43 | Scheduled | |
| Indianapolis (IND) | Frontier | F91540 expand_more(1) | 10:44 | Scheduled | |
| Indianapolis (IND) | Volaris | Y42185 | 10:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1638 | 10:45 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1450 | 10:45 | Scheduled | |
| Providence (PVD) | JetBlue | B62875 expand_more(1) | 10:45 | Scheduled | |
| Providence (PVD) | Azul | AD7648 | 10:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:46 | Scheduled | |
| Houston (IAH) | Azul | AD7919 | 10:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1476 | 10:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6851 expand_more(2) | 10:51 | Scheduled | |
| Boston (BOS) | Azul | AD7396 | 10:51 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 10:51 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:52 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3337 | 10:52 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:52 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:52 | Scheduled | |
| New York (JFK) | JetBlue | B6183 expand_more(2) | 10:58 | Scheduled | |
| New York (JFK) | Azul | AD7432 | 10:58 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7292 | 10:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA411 expand_more(2) | 10:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3115 | 10:58 | Scheduled | |
| Newark (EWR) | Azul | AD7063 | 10:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2239 | 10:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA379 expand_more(2) | 11:00 | Scheduled | |
| Washington (IAD) | Azul | AD7915 | 11:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:00 | Scheduled | |
| Key West (EYW) | Breeze Airways | MX158 | 11:06 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1672 | 11:06 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN3306 | 11:15 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA1697 | 11:15 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN804 | 11:20 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP715 | 11:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3361 | 11:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:20 | Scheduled | |
| Chicago (ORD) | Azul | AD7934 | 11:20 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6393 | 11:20 | Scheduled | |
| Washington (DCA) | JetBlue | B62423 | 11:25 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK543 | 11:27 | Scheduled | |
| Allentown (ABE) | Allegiant Air | G4171 | 11:29 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 11:29 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7402 | 11:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1580 | 11:30 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1830 | 11:31 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:34 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4513 | 11:34 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:34 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:35 | Scheduled | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 11:36 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42455 | 11:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1185 | 11:40 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 11:41 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42251 | 11:41 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4159 | 11:45 | Scheduled | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:50 | Scheduled | |
| Ponce (PSE) | Azul | AD7684 | 11:50 | Scheduled | |
| Boston (BOS) | American Airlines | AA486 | 11:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 11:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3368 | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6516 | 11:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1229 expand_more(2) | 11:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6711 | 11:56 | Scheduled | |
| Houston (IAH) | Azul | AD7013 | 11:56 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 11:58 | Scheduled | |
| New York (JFK) | El Al | LY4354 | 11:58 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6530 | 11:58 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4833 | 11:58 | Scheduled | |
| Halifax (YHZ) | Porter | PD559 expand_more(1) | 11:59 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7251 | 11:59 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2476 | 12:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA447 expand_more(2) | 12:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC3139 | 12:02 | Scheduled | |
| Newark (EWR) | Azul | AD7065 | 12:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2325 | 12:03 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX823 | 12:07 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX853 | 12:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 12:12 | Scheduled | |
| Dallas (DFW) | GOL | G36056 | 12:12 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:16 | Scheduled | |
| Chicago (MDW) | Frontier | F91536 expand_more(1) | 12:17 | Scheduled | |
| Chicago (MDW) | Volaris | Y42184 | 12:17 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK980 | 12:20 | Scheduled | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ436 | 12:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1926 expand_more(3) | 12:21 | Scheduled | |
| Washington (IAD) | avianca | AV2291 | 12:21 | Scheduled | |
| Washington (IAD) | Azul | AD7022 | 12:21 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2796 | 12:21 | Scheduled | |
| San José (SJO) | Volaris | Q64000 | 12:22 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:25 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12:25 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6155 | 12:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN581 | 12:30 | Scheduled | |
| White Plains (HPN) | NetJets | EJA851 | 12:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL8791 | 12:32 | Scheduled | |
| Richmond (RIC) | JetBlue | B6169 expand_more(1) | 12:34 | Scheduled | |
| Richmond (RIC) | Azul | AD7750 | 12:34 | Scheduled | |
| New York (JFK) | JetBlue | B6883 expand_more(1) | 12:35 | Scheduled | |
| New York (JFK) | Azul | AD7629 | 12:35 | Scheduled | |
| Atlanta (PDK) | Executive Jet Management | EJM537 | 12:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(2) | 12:37 | Scheduled | |
