Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 130 Connecting Airports
- airplanemode_active Brazil 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Frontier | F94003 | 00:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2037 | 00:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3736 | 00:05 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3728 | 00:05 | Scheduled | |
| New York (JFK) | JetBlue | B61083 expand_more(4) | 00:09 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5054 | 00:09 | Scheduled | |
| New York (JFK) | Azul | AD7630 | 00:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4013 | 00:09 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9502 | 00:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2821 | 00:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:13 | Scheduled | |
| Cleveland (CLE) | Frontier | F92280 | 00:14 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:14 | Delayed | |
| Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:14 | Delayed | |
| Los Angeles (LAX) | Korean Air | KE7547 | 00:14 | Delayed | |
| Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:14 | Delayed | |
| White Plains (HPN) | JetBlue | B6195 expand_more(1) | 00:17 | Scheduled | |
| White Plains (HPN) | Azul | AD7700 | 00:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1336 expand_more(1) | 00:19 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7098 | 00:19 | Scheduled | |
| Raleigh (RDU) | Frontier | F91233 | 00:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3950 | 00:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F99422 | 00:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN878 | 00:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B61134 expand_more(1) | 00:43 | Scheduled | |
| San Juan (SJU) | Azul | AD7747 | 00:43 | Scheduled | |
| Islip (ISP) | Frontier | F92149 | 00:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(5) | 00:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5052 | 00:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3127 | 00:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3731 | 00:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1328 | 01:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA689 | 01:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1555 | 01:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B6334 | 01:41 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1521 | 01:55 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I925 | 04:01 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 04:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA563 | 05:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B6234 | 05:17 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS707 | 05:18 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91876 | 05:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA519 | 05:35 | Scheduled | |
| Denver (DEN) | Frontier | F92520 | 05:38 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 | 05:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1597 | 05:40 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:52 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4874 | 05:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2409 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL547 | 06:05 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 | 06:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3799 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS394 | 06:16 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4508 | 06:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4590 | 06:25 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN4086 | 06:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F91242 | 06:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1730 | 07:03 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN385 | 07:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | Scheduled | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | Scheduled | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | Scheduled | |
| San Juan (SJU) | Frontier | F93506 | 05:01 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8925 | 05:05 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:14 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7687 | 05:14 | Scheduled | |
| Cleveland (CLE) | Frontier | F91915 | 05:20 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B62265 | 05:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2677 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | Scheduled | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 05:40 | Scheduled | |
| Dallas (DFW) | Volaris | Y42700 | 05:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2894 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36348 | 06:00 | Scheduled | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6352 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5171 | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7604 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8041 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5489 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4472 | 06:00 | Scheduled | |
| Syracuse (SYR) | JetBlue | B6656 expand_more(1) | 06:00 | Scheduled | |
| Syracuse (SYR) | Azul | AD7697 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B62584 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5355 | 06:00 | Scheduled | |
| New York (JFK) | Azul | AD7682 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7291 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4150 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2702 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4351 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7010 | 06:00 | Scheduled | |
| New York (JFK) | KLM | KL5911 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4746 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX738 | 06:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B6293 expand_more(1) | 06:01 | Scheduled | |
| San Juan (SJU) | Azul | AD7368 | 06:01 | Scheduled | |
| Brownsville (BRO) | Breeze Airways | MX2002 | 06:05 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2691 | 06:05 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2616 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA461 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92506 | 06:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN7 | 06:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2628 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:21 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:21 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:21 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:21 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2667 | 06:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8362 | 06:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7268 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1105 expand_more(2) | 06:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3144 | 06:30 | Scheduled | |
| New York (EWR) | Azul | AD7074 | 06:30 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4863 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2975 | 06:34 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2642 | 06:35 | Scheduled | |
| Baltimore (BWI) | Frontier | F93274 | 06:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2594 | 06:40 | Scheduled | |
| Ponce (PSE) | Frontier | F94686 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2365 | 06:45 | Scheduled | |
| Brunswick (SSI) | Flexjet | LXJ309 | 06:47 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2570 | 06:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2745 | 06:51 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2636 | 06:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS395 expand_more(1) | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6323 | 07:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B62133 expand_more(1) | 07:00 | Scheduled | |
| San Juan (SJU) | Azul | AD7694 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3862 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | Scheduled | |
| Houston (IAH) | Frontier | F91417 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Volaris | Y42144 | 07:00 | Scheduled | |
| Chicago (ORD) | Frontier | F93043 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Volaris | Y42510 | 07:00 | Scheduled | |
| Bentonville (XNA) | Breeze Airways | MX264 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX2854 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4545 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61184 expand_more(7) | 07:05 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5053 | 07:05 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8552 | 07:05 | Scheduled | |
| New York (JFK) | Azul | AD7679 | 07:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8042 | 07:05 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 07:05 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7295 | 07:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4140 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1573 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS6658 | 07:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4139 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(3) | 07:06 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:06 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3449 | 07:06 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1150 expand_more(5) | 07:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3375 | 07:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2580 | 07:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7463 | 07:09 | Scheduled | |
| Chicago (ORD) | Emirates | EK6206 | 07:09 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ4452 | 07:09 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2695 | 07:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2680 | 07:15 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX842 | 07:17 | Scheduled | |
| Philadelphia (TTN) | Frontier | F92742 | 07:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4310 | 07:20 | Scheduled | |
| Buffalo (BUF) | JetBlue | B61086 expand_more(1) | 07:25 | Scheduled | |
| Buffalo (BUF) | Azul | AD7732 | 07:25 | Scheduled | |
| Raleigh-Durham (RDU) | Frontier | F91040 | 07:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2654 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA599 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2015 | 07:30 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX822 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4309 | 07:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1733 expand_more(2) | 07:34 | Scheduled | |
| Miami (MIA) | GOL | G36455 | 07:34 | Scheduled | |
| Miami (MIA) | Qantas | QF3037 | 07:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN550 | 07:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(1) | 07:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9314 | 07:37 | Scheduled | |
| Washington (DCA) | JetBlue | B62024 | 07:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2693 expand_more(6) | 07:40 | Scheduled | |
| New York (JFK) | El Al | LY4562 | 07:40 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7068 | 07:40 | Scheduled | |
| New York (JFK) | KLM | KL7673 | 07:40 | Scheduled | |
| New York (JFK) | Korean Air | KE7538 | 07:40 | Scheduled | |
| New York (JFK) | SAS | SK3580 | 07:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4846 | 07:40 | Scheduled | |
| New York (EWR) | United Airlines | UA577 expand_more(2) | 07:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3159 | 07:40 | Scheduled | |
| New York (EWR) | Azul | AD7081 | 07:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1956 | 07:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6552 expand_more(6) | 07:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5175 | 07:45 | Scheduled | |
| Boston (BOS) | Azul | AD7664 | 07:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8333 | 07:45 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 07:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3988 | 07:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4484 | 07:45 | Scheduled | |
Flying To and From Orlando Airport
This page provides information about the destinations that can be reached via Orlando Airport.
Looking for the best deals on car rental?
Search for the cheapest rental cars at MCO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!As a first timer in Orlando, you will be stunned by the variety of attractions and things to do...

