Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 135 Connecting Airports
- airplanemode_active Brazil 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(6) | 00:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5051 | 00:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3127 | 00:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3118 | 00:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:06 | Scheduled | |
| Miami (MIA) | Sun Country Airlines | SY8718 | 00:08 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA266 | 00:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1879 | 00:14 | Scheduled | |
| Atlanta (ATL) | Frontier | F94026 | 00:19 | Scheduled | |
| Jacksonville (VQQ) | Southwest Airlines | WN8513 | 00:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7482 | 00:59 | Scheduled | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:59 | Scheduled | |
| Philadelphia (PHL) | Frontier | F94169 | 01:13 | 01:01 | Landed |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 05:04 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42732 | 05:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1187 | 05:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:41 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:41 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:41 | Scheduled | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:43 | Scheduled | |
| Denver (DEN) | Volaris | Y42422 | 05:43 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:47 | Delayed | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:55 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9294 | 05:55 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK374 | 06:02 | Cancelled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06:08 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:08 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2844 | 06:20 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:30 | Scheduled | |
| San Juan (SJU) | Volaris | Y42257 | 06:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA733 expand_more(4) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7920 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 06:56 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8565 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:56 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | Scheduled | |
| Kentucky (CVG) | GlobalX | G6599 | 07:14 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN102 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 07:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1715 | 07:20 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3271 | 07:20 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN23 | 07:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 07:20 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:28 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42273 | 07:28 | Scheduled | |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 07:39 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42098 | 07:39 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 07:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(1) | 07:43 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7068 | 07:43 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:47 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:47 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:47 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42395 | 07:47 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN175 | 07:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3994 | 07:50 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2498 | 07:55 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK906 | 07:58 | Cancelled | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 08:05 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3970 | 08:05 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2400 | 08:07 | Cancelled | |
| Cleveland (CLE) | Frontier | F91056 expand_more(1) | 08:08 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42063 | 08:08 | Scheduled | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:09 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:09 | Scheduled | |
| San Juan (SJU) | Azul | AD7749 | 08:09 | Scheduled | |
| Miami (MIA) | American Airlines | AA1195 expand_more(1) | 08:10 | Scheduled | |
| Miami (MIA) | GOL | G36285 | 08:10 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK2055 | 08:13 | Cancelled | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 08:20 | Scheduled | |
| Kentucky (CVG) | Frontier | F91714 expand_more(1) | 08:20 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42222 | 08:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2362 | 08:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 08:25 | Scheduled | |
| New Orleans (MSY) | Spirit Airlines | NK1371 | 08:25 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA1112 expand_more(5) | 08:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9292 | 08:27 | Scheduled | |
| San Francisco (SFO) | Azul | AD7939 | 08:27 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 08:27 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6422 | 08:27 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 08:27 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:30 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 08:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 08:35 | Scheduled | |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 08:39 | Scheduled | |
| Trenton (TTN) | Volaris | Y42299 | 08:39 | Scheduled | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:40 | Scheduled | |
| Buffalo (BUF) | Azul | AD7401 | 08:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2204 | 08:42 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1826 | 08:43 | Cancelled | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 08:45 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:50 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:52 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1455 | 08:54 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:55 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7419 | 08:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:55 | Scheduled | |
| Pensacola (PNS) | Spirit Airlines | NK370 | 09:07 | Cancelled | |
| Washington (DCA) | American Airlines | AA592 | 09:09 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:10 | Scheduled | |
| Jacksonville (VQQ) | Southwest Airlines | WN8501 | 09:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6351 expand_more(3) | 09:19 | Scheduled | |
| Boston (BOS) | Azul | AD7363 | 09:19 | Scheduled | |
| Boston (BOS) | Icelandair | FI7815 | 09:19 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:19 | Scheduled | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 09:22 | Scheduled | |
| Newark (EWR) | Icelandair | FI7963 | 09:22 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4333 | 09:22 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX716 | 09:23 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:24 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2450 | 09:25 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:25 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:25 | Scheduled | |
| Manchester (MHT) | JetBlue | B61443 | 09:26 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:30 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX246 | 09:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2314 | 09:36 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 09:36 | Scheduled | |
| Cleveland (CLE) | avianca | AV2287 | 09:36 | Scheduled | |
| Cleveland (CLE) | Azul | AD7084 | 09:36 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 09:36 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:40 | Scheduled | |
| Charlotte (CLT) | Frontier | F91759 expand_more(1) | 09:43 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42243 | 09:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8685 | 09:44 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3177 expand_more(1) | 09:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4501 | 09:46 | Scheduled | |
| Tuscaloosa (TCL) | Executive Jet Management | EJM54 | 09:47 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:50 | Scheduled | |
| New York (JFK) | JetBlue | B61483 expand_more(4) | 09:51 | Scheduled | |
| New York (JFK) | Azul | AD7449 | 09:51 | Scheduled | |
| New York (JFK) | Icelandair | FI7803 | 09:51 | Scheduled | |
| New York (JFK) | LOT | LO5713 | 09:51 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3857 | 09:51 | Scheduled | |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 09:54 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42789 | 09:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2694 | 09:56 | Cancelled | |
| Chicago (ORD) | Frontier | F91350 expand_more(1) | 09:57 | Scheduled | |
| Chicago (ORD) | Volaris | Y42126 | 09:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1520 expand_more(2) | 09:58 | Scheduled | |
| Newark (EWR) | Azul | AD7073 | 09:58 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8576 | 09:58 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09:59 | Scheduled | |
| New York (JFK) | El Al | LY4348 | 09:59 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 09:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6337 | 09:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:59 | Scheduled | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:59 | Scheduled | |
| San Juan (SJU) | Volaris | Y42499 | 09:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN804 | 10:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3359 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 10:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA2336 | 10:04 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:05 | Scheduled | |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:05 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:05 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK1480 | 10:05 | Cancelled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1896 | 05:00 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6430 expand_more(1) | 05:01 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7671 | 05:01 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6605 | 05:01 | Scheduled | |
| Santiago de los Caballeros (STI) | JetBlue | B61265 | 05:01 | Scheduled | |
| San Juan (SJU) | JetBlue | B61233 expand_more(1) | 05:01 | Scheduled | |
| San Juan (SJU) | Azul | AD7691 | 05:01 | Scheduled | |
| Ponce (PSE) | JetBlue | B6767 expand_more(1) | 05:01 | Scheduled | |
| Ponce (PSE) | Azul | AD7647 | 05:01 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91542 | 05:05 | Scheduled | |
| Indianapolis (IND) | Frontier | F94837 expand_more(1) | 05:05 | Scheduled | |
| Indianapolis (IND) | Volaris | Y42916 | 05:05 | Scheduled | |
| Charlotte (CLT) | Frontier | F91556 | 05:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F91563 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1548 expand_more(2) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4025 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7769 | 05:30 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA409 | 05:30 | Scheduled | |
| Chicago (MDW) | Frontier | F93853 expand_more(1) | 05:45 | Scheduled | |
| Chicago (MDW) | Volaris | Y42666 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2894 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qantas | QF4512 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6552 expand_more(2) | 06:00 | Scheduled | |
| Boston (BOS) | Azul | AD7396 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5869 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61184 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5053 | 06:00 | Scheduled | |
| New York (JFK) | Azul | AD7620 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5835 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7295 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91733 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42228 | 06:00 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK890 | 06:00 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA461 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3281 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1201 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN8801 | 06:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN8803 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1228 expand_more(1) | 06:04 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7623 | 06:04 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN389 | 06:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1362 | 06:09 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1705 expand_more(5) | 06:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9297 | 06:10 | Scheduled | |
| San Francisco (SFO) | Azul | AD7927 | 06:10 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2877 | 06:10 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6275 | 06:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8365 | 06:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4650 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL484 expand_more(4) | 06:10 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8793 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7540 | 06:10 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8629 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5383 | 06:10 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN1270 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1494 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4553 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3752 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7936 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7768 | 06:15 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK911 | 06:15 | Cancelled | |
| Detroit (DTW) | Frontier | F93363 | 06:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2800 | 06:20 | Scheduled | |
| Charlotte (CLT) | Spirit Airlines | NK1554 | 06:24 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN737 | 06:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN8506 | 06:25 | Scheduled | |
| Milwaukee (MKE) | Frontier | F92833 | 06:30 | Scheduled | |
| Islip (ISP) | Frontier | F93942 | 06:30 | Scheduled | |
| Philadelphia (PHL) | Spirit Airlines | NK1485 | 06:30 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN3335 | 06:30 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK2250 | 06:30 | Cancelled | |
| Los Angeles (LAX) | American Airlines | AA1928 expand_more(5) | 06:32 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1151 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7549 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9406 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3903 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3224 | 06:32 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN679 | 06:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA938 expand_more(1) | 06:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7379 | 06:39 | Scheduled | |
| New York (EWR) | United Airlines | UA2607 expand_more(2) | 06:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3144 | 06:40 | Scheduled | |
| New York (EWR) | Azul | AD7074 | 06:40 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3226 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Frontier | F91615 | 06:45 | Scheduled | |
| Washington (IAD) | Frontier | F94812 | 06:45 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2162 | 06:45 | Scheduled | |
| Dallas (DFW) | Frontier | F94017 expand_more(1) | 06:50 | Scheduled | |
| Dallas (DFW) | Volaris | Y42700 | 06:50 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1103 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1250 | 06:53 | Scheduled | |
| Boston (BOS) | Frontier | F93348 | 06:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2371 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1733 | 07:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1093 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1671 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS708 expand_more(1) | 07:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9314 | 07:00 | Scheduled | |
| Cancun (CUN) | JetBlue | B6113 expand_more(1) | 07:00 | Scheduled | |
| Cancun (CUN) | Azul | AD7623 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61084 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5051 | 07:00 | Scheduled | |
| New York (JFK) | Azul | AD7617 | 07:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5927 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7257 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1523 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7167 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2025 expand_more(2) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7400 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7693 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2436 expand_more(4) | 07:00 | Scheduled | |
| Boston (BOS) | El Al | LY4212 | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3991 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3862 | 07:00 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4250 | 07:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX854 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA468 expand_more(2) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6721 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6497 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1431 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9626 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7926 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2884 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8362 | 07:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN824 | 07:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2745 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2080 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4022 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7089 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6685 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8222 | 07:00 | Scheduled | |
| St. Thomas (STT) | Spirit Airlines | NK284 | 07:00 | Cancelled | |
| Chicago (ORD) | Spirit Airlines | NK393 | 07:00 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN8800 | 07:00 | Scheduled | |
| Charleston (CRW) | Breeze Airways | MX216 | 07:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3142 | 07:05 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX830 | 07:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2356 | 07:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2975 | 07:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2015 expand_more(1) | 07:13 | Scheduled | |
| Phoenix (PHX) | Iberia | IB8248 | 07:13 | Scheduled | |
| Norfolk (ORF) | Frontier | F92288 expand_more(1) | 07:13 | Scheduled | |
| Norfolk (ORF) | Volaris | Y42365 | 07:13 | Scheduled | |
