Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 133 Connecting Airports
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Canada 9 Connecting Airports
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active Bahamas 3 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1879 | 00:06 | 02:00 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL718 expand_more(3) | 00:07 | 23:57 | Landed |
Los Angeles (LAX) | China Eastern Airlines | MU8832 | 00:07 | 23:57 | Landed |
Los Angeles (LAX) | Korean Air | KE7547 | 00:07 | 23:57 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS5394 | 00:07 | 23:57 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1562 expand_more(6) | 00:15 | 01:02 | Landed |
Atlanta (ATL) | Aeromexico | AM3235 | 00:15 | 01:02 | Landed |
Atlanta (ATL) | KLM | KL6850 | 00:15 | 01:02 | Landed |
Atlanta (ATL) | Korean Air | KE3127 | 00:15 | 01:02 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8998 | 00:15 | 01:02 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:15 | 01:02 | Landed |
Atlanta (ATL) | WestJet | WS6618 | 00:15 | 01:02 | Landed |
Tallahassee (TLH) | FedEx Feeder | MTN7521 | 00:15 | 00:30 | Landed |
Houston (IAH) | Spirit Airlines | NK1173 | 00:18 | 01:15 | Landed |
Dallas (DFW) | American Airlines | AA1336 | 00:24 | 00:10 | Landed |
Dallas (DAL) | Southwest Airlines | WN52 | 00:25 | 01:13 | Landed |
Milwaukee (MKE) | Southwest Airlines | WN1481 | 00:25 | 00:12 | Landed |
Cleveland (CLE) | Frontier | F91916 | 00:31 | 00:38 | Landed |
Seattle (SEA) | Alaska Airlines | AS420 expand_more(3) | 00:33 | 02:49 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2605 | 00:33 | 02:49 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6779 | 00:33 | 02:49 | Landed |
Seattle (SEA) | Japan Airlines | JL6322 | 00:33 | 02:49 | Landed |
Houston (IAH) | Frontier | F94978 expand_more(1) | 00:42 | 00:54 | Landed |
Houston (IAH) | Volaris | Y42727 | 00:42 | 00:54 | Landed |
New York (JFK) | JetBlue | B6383 expand_more(6) | 00:46 | 02:00 | Landed |
New York (JFK) | Aer Lingus | EI5052 | 00:46 | 02:00 | Landed |
New York (JFK) | Azul | AD7627 | 00:46 | 02:00 | Landed |
New York (JFK) | British Airways | BA8337 | 00:46 | 02:00 | Landed |
New York (JFK) | Japan Airlines | JL5830 | 00:46 | 02:00 | Landed |
New York (JFK) | Qatar Airways | QR4057 | 00:46 | 02:00 | Landed |
New York (JFK) | Royal Air Maroc | AT9504 | 00:46 | 02:00 | Landed |
Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:47 | 00:45 | Landed |
Washington (IAD) | Copa Airlines | CM2794 | 00:47 | 00:45 | Landed |
Washington (IAD) | Lufthansa | LH7482 | 00:47 | 00:45 | Landed |
Washington (IAD) | Turkish Airlines | TK8612 | 00:47 | 00:45 | Landed |
San Juan (SJU) | JetBlue | B6334 expand_more(1) | 00:47 | 00:50 | Landed |
San Juan (SJU) | Azul | AD7431 | 00:47 | 00:50 | Landed |
Nashville (BNA) | Southwest Airlines | WN1167 | 00:50 | 03:00 | Landed |
Phoenix (PHX) | Frontier | F91086 expand_more(1) | 00:56 | 00:25 | Landed |
Phoenix (PHX) | Volaris | Y42021 | 00:56 | 00:25 | Landed |
Philadelphia (PHL) | Frontier | F94169 | 00:56 | Unknown | |
Newark (EWR) | United Airlines | UA3892 | 01:10 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL1735 expand_more(2) | 01:28 | 01:06 | Landed |
Atlanta (ATL) | Aeromexico | AM3234 | 01:28 | 01:06 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6246 | 01:28 | 01:06 | Landed |
San Francisco (SFO) | Frontier | F91646 expand_more(1) | 05:24 | Scheduled | |
San Francisco (SFO) | Volaris | Y42196 | 05:24 | Scheduled | |
Denver (DEN) | United Airlines | UA519 | 05:31 | 05:57 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 05:38 | Delayed | |
Salt Lake City (SLC) | WestJet | WS7647 | 05:38 | Delayed | |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(4) | 05:41 | Delayed | |
Los Angeles (LAX) | Air France | AF8565 | 05:41 | Delayed | |
Los Angeles (LAX) | Korean Air | KE7429 | 05:41 | Delayed | |
Los Angeles (LAX) | LATAM Airlines | LA6719 | 05:41 | Delayed | |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 05:41 | Delayed | |
Phoenix (PHX) | American Airlines | AA563 | 05:45 | 05:28 | Landed |
Aguadilla (BQN) | Frontier | F91953 | 05:47 | Delayed | |
San Juan (SJU) | Spirit Airlines | NK1515 | 05:47 | 05:18 | Landed |
San Francisco (SFO) | United Airlines | UA1871 expand_more(4) | 05:51 | 05:38 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9293 | 05:51 | 05:38 | Landed |
San Francisco (SFO) | Azul | AD7032 | 05:51 | 05:38 | Landed |
San Francisco (SFO) | Copa Airlines | CM2882 | 05:51 | 05:38 | Landed |
San Francisco (SFO) | Virgin Australia | VA8364 | 05:51 | 05:38 | Landed |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 06:00 | Delayed | |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:00 | Delayed | |
Los Angeles (LAX) | Azul | AD7920 | 06:00 | Delayed | |
Los Angeles (LAX) | Copa Airlines | CM2886 | 06:00 | Delayed | |
Los Angeles (LAX) | Virgin Australia | VA8360 | 06:00 | Delayed | |
Denver (DEN) | Frontier | F91734 expand_more(1) | 06:00 | Delayed | |
Denver (DEN) | Volaris | Y42882 | 06:00 | Delayed | |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 06:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9294 | 06:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6563 | 06:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN163 | 06:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5180 | 06:20 | Scheduled | |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:34 | Delayed | |
San Juan (SJU) | Volaris | Y42141 | 06:34 | Delayed | |
Las Vegas (LAS) | Frontier Airlines | F91876 | 06:34 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 07:10 | Delayed | |
Los Angeles (LAX) | China Southern Airlines | CZ1674 | 07:10 | Delayed | |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 07:10 | Delayed | |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 07:10 | Delayed | |
Los Angeles (LAX) | Qantas | QF3215 | 07:10 | Delayed | |
Columbus (CMH) | Southwest Airlines | WN3657 | 07:10 | 06:50 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN695 | 07:20 | 07:02 | Landed |
Myrtle Beach (MYR) | Spirit Airlines | NK1289 | 07:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS394 expand_more(3) | 07:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2695 | 07:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6769 | 07:40 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA5079 | 07:40 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1713 | 07:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2098 | 07:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(2) | 07:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3817 | 07:45 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA8594 | 07:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4561 | 07:45 | Delayed | |
Aguadilla (BQN) | JetBlue | B6729 expand_more(1) | 07:52 | Delayed | |
Aguadilla (BQN) | Azul | AD7398 | 07:52 | Delayed | |
Detroit (DTW) | Spirit Airlines | NK1066 | 07:53 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(2) | 07:53 | Scheduled | |
Raleigh (RDU) | LATAM Airlines | LA6755 | 07:53 | Scheduled | |
Raleigh (RDU) | Virgin Atlantic | VS3440 | 07:53 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3356 | 07:55 | Scheduled | |
Norfolk (ORF) | Spirit Airlines | NK1262 | 07:55 | Cancelled | |
Charlotte (CLT) | Spirit Airlines | NK1118 | 08:02 | 07:52 | Landed |
San Juan (SJU) | JetBlue | B61434 expand_more(1) | 08:02 | 07:57 | Landed |
San Juan (SJU) | Azul | AD7749 | 08:02 | 07:57 | Landed |
Atlanta (ATL) | Southwest Airlines | WN1800 | 08:10 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1645 | 08:10 | 07:53 | Landed |
Baltimore (BWI) | Spirit Airlines | NK1960 | 08:11 | 07:41 | Landed |
Atlantic City (ACY) | Spirit Airlines | NK3995 | 08:17 | Cancelled | |
Miami (MIA) | American Airlines | AA3054 expand_more(1) | 08:19 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36126 | 08:19 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2514 | 08:20 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1372 | 08:21 | Scheduled | |
Pensacola (PNS) | Spirit Airlines | NK1454 | 08:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3272 | 08:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4843 | 08:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4831 | 08:30 | Scheduled | |
Atlanta (ATL) | Frontier | F94556 expand_more(1) | 08:32 | Scheduled | |
Atlanta (ATL) | Volaris | Y42661 | 08:32 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN2023 | 08:35 | 08:28 | Landed |
Newark (EWR) | JetBlue | B6927 expand_more(2) | 08:42 | 08:49 | Landed |
Newark (EWR) | Icelandair | FI7963 | 08:42 | 08:49 | Landed |
Newark (EWR) | TAP Air Portugal | TP4333 | 08:42 | 08:49 | Landed |
Newark (EWR) | United Airlines | UA1613 expand_more(3) | 08:44 | Cancelled | |
Newark (EWR) | Air Canada | AC3138 | 08:44 | Cancelled | |
Newark (EWR) | Azul | AD7069 | 08:44 | Cancelled | |
Newark (EWR) | TAP Air Portugal | TP8596 | 08:44 | Cancelled | |
Charlotte (CLT) | American Airlines | AA2406 | 08:47 | 08:29 | Landed |
Philadelphia (PHL) | Spirit Airlines | NK3997 | 08:49 | 08:20 | Landed |
Birmingham (BHM) | Southwest Airlines | WN3153 | 08:50 | 09:10 | Landed |
Newark (EWR) | Spirit Airlines | NK1527 | 08:50 | 08:17 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08:51 | 08:34 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08:51 | 08:34 | Landed |
Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:53 | 08:23 | Landed |
Windsor Locks (BDL) | Azul | AD7419 | 08:53 | 08:23 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX522 | 08:54 | 08:42 | Landed |
Providence (PVD) | JetBlue | B61076 expand_more(1) | 08:54 | 08:36 | Landed |
Providence (PVD) | Azul | AD7416 | 08:54 | 08:36 | Landed |
Austin (AUS) | Southwest Airlines | WN663 | 09:05 | 08:57 | Landed |
Washington (DCA) | American Airlines | AA592 | 09:10 | 09:11 | Landed |
Houston (HOU) | Southwest Airlines | WN1918 | 09:10 | 09:08 | Landed |
Islip (ISP) | Southwest Airlines | WN1498 | 09:10 | 08:53 | Landed |
Memphis (MEM) | Southwest Airlines | WN3109 | 09:10 | 08:51 | Landed |
New York (LGA) | JetBlue | B6599 expand_more(1) | 09:12 | Cancelled | |
New York (LGA) | Azul | AD7739 | 09:12 | Cancelled | |
Philadelphia (PHL) | American Airlines | AA3177 expand_more(3) | 09:13 | 08:47 | Landed |
Philadelphia (PHL) | Aer Lingus | EI7346 | 09:13 | 08:47 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:13 | 08:47 | Landed |
Philadelphia (PHL) | British Airways | BA5410 | 09:13 | 08:47 | Landed |
New York (JFK) | JetBlue | B61083 expand_more(5) | 09:14 | 08:55 | Landed |
New York (JFK) | Azul | AD7630 | 09:14 | 08:55 | Landed |
New York (JFK) | Icelandair | FI7803 | 09:14 | 08:55 | Landed |
New York (JFK) | LOT | LO5711 | 09:14 | 08:55 | Landed |
New York (JFK) | Qatar Airways | QR4013 | 09:14 | 08:55 | Landed |
New York (JFK) | TAP Air Portugal | TP4335 | 09:14 | 08:55 | Landed |
Washington (DCA) | Delta Air Lines | DL2370 expand_more(1) | 09:14 | Delayed | |
Washington (DCA) | LATAM Airlines | LA7948 | 09:14 | Delayed | |
Washington (DCA) | Southwest Airlines | WN2428 | 09:15 | 09:04 | Landed |
Indianapolis (IND) | Spirit Airlines | NK1523 | 09:20 | Delayed | |
San Antonio (SAT) | Southwest Airlines | WN2069 | 09:20 | 09:50 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1642 | 09:25 | 09:17 | Landed |
Milwaukee (MKE) | Southwest Airlines | WN2162 | 09:30 | 09:14 | Landed |
Boston (BOS) | Spirit Airlines | NK1449 | 09:39 | 09:06 | Landed |
New York (LGA) | Delta Air Lines | DL1953 expand_more(1) | 09:40 | Cancelled | |
New York (LGA) | LATAM Airlines | LA6493 | 09:40 | Cancelled | |
Dallas (DAL) | Southwest Airlines | WN2176 | 09:40 | 09:24 | Landed |
Raleigh (RDU) | Southwest Airlines | WN2330 | 09:40 | 10:27 | Landed |
Chicago (ORD) | Southwest Airlines | WN4154 | 09:40 | 09:28 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3227 | 09:40 | 09:35 | Landed |
Dallas (DFW) | American Eagle | AA4235 | 09:46 | 09:39 | Landed |
New York (LGA) | Spirit Airlines | NK1571 | 09:50 | 09:23 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:53 | 10:06 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:53 | 10:06 | Landed |
Atlanta (ATL) | WestJet | WS8685 | 09:53 | 10:06 | Landed |
New York (JFK) | Delta Air Lines | DL3087 expand_more(3) | 09:55 | 09:26 | Landed |
New York (JFK) | Korean Air | KE7249 | 09:55 | 09:26 | Landed |
New York (JFK) | LATAM Airlines | LA6125 | 09:55 | 09:26 | Landed |
New York (JFK) | Virgin Atlantic | VS4825 | 09:55 | 09:26 | Landed |
Detroit (DTW) | Delta Air Lines | DL2555 | 09:55 | 09:31 | Landed |
Buffalo (BUF) | Southwest Airlines | WN1457 | 09:55 | 09:38 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK1639 | 09:57 | 09:47 | Landed |
Raleigh (RDU) | Frontier | F91785 expand_more(1) | 09:57 | 10:12 | Landed |
Raleigh (RDU) | Volaris | Y42088 | 09:57 | 10:12 | Landed |
New York (JFK) | Frontier | F94871 expand_more(1) | 09:59 | 10:21 | Landed |
New York (JFK) | Volaris | Y42704 | 09:59 | 10:21 | Landed |
New Orleans (MSY) | Southwest Airlines | WN344 | 10:00 | 09:41 | Landed |
Washington (DCA) | JetBlue | B62423 | 10:05 | 09:37 | Landed |
Providence (PVD) | Southwest Airlines | WN3186 | 10:05 | 10:01 | Landed |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 10:05 | 09:42 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 10:05 | 09:42 | Landed |
Santo Domingo (SDQ) | JetBlue | B61406 | 10:05 | 09:53 | Landed |
Toronto (YYZ) | WestJet | WS1226 expand_more(2) | 10:09 | 09:56 | Landed |
Toronto (YYZ) | Delta Air Lines | DL7282 | 10:09 | 09:56 | Landed |
Toronto (YYZ) | KLM | KL9590 | 10:09 | 09:56 | Landed |
Santiago (STI) | JetBlue | B61266 | 10:10 | 09:55 | Landed |
Windsor Locks (BDL) | Southwest Airlines | WN863 | 10:15 | 09:45 | Landed |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:20 | Delayed | |
Kentucky (CVG) | LATAM Airlines | LA7915 | 10:20 | Delayed | |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:20 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN1158 | 10:20 | 10:05 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1730 expand_more(2) | 10:20 | 09:58 | Landed |
Minneapolis (MSP) | LATAM Airlines | LA6429 | 10:20 | 09:58 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 10:20 | 09:58 | Landed |
Austin (AUS) | Southwest Airlines | WN9001 | 10:20 | 10:18 | Landed |
Detroit (DTW) | Spirit Airlines | NK8805 | 10:20 | 09:49 | Landed |
Miami (MIA) | Delta Connection | DL5782 expand_more(5) | 10:23 | 10:03 | Landed |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10:23 | 10:03 | Landed |
Miami (MIA) | Aeromexico | AM3862 | 10:23 | 10:03 | Landed |
Miami (MIA) | El Al | LY4113 | 10:23 | 10:03 | Landed |
Miami (MIA) | LATAM Airlines | LA6455 | 10:23 | 10:03 | Landed |
Miami (MIA) | Virgin Atlantic | VS2151 | 10:23 | 10:03 | Landed |
Chicago (ORD) | American Airlines | AA1592 expand_more(1) | 10:24 | 10:11 | Landed |
Chicago (ORD) | Alaska Airlines | AS4079 | 10:24 | 10:11 | Landed |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:24 | Cancelled | |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:24 | Cancelled | |
Miami (MIA) | Qantas | QF4684 | 10:24 | Cancelled | |
Akron (CAK) | Breeze Airways | MX246 | 10:27 | 09:46 | Landed |
Austin (AUS) | Southwest Airlines | WN1893 | 10:30 | Unknown | |
Washington (IAD) | United Airlines | UA379 expand_more(3) | 10:33 | 10:09 | Landed |
Washington (IAD) | Avianca | AV2291 | 10:33 | 10:09 | Landed |
Washington (IAD) | Azul | AD7915 | 10:33 | 10:09 | Landed |
Washington (IAD) | Copa Airlines | CM2793 | 10:33 | 10:09 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2655 | 10:40 | 10:16 | Landed |
Denver (DEN) | Southwest Airlines | WN574 | 10:40 | 10:23 | Landed |
San Juan (SJU) | Southwest Airlines | WN781 | 10:40 | 10:26 | Landed |
Boston (BOS) | Delta Air Lines | DL1797 expand_more(3) | 10:45 | 10:34 | Landed |
Boston (BOS) | Aeromexico | AM3321 | 10:45 | 10:34 | Landed |
Boston (BOS) | LATAM Airlines | LA7926 | 10:45 | 10:34 | Landed |
Boston (BOS) | Virgin Atlantic | VS4233 | 10:45 | 10:34 | Landed |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:52 | 10:37 | Landed |
Houston (IAH) | Air New Zealand | NZ6713 | 10:52 | 10:37 | Landed |
Houston (IAH) | Azul | AD7919 | 10:52 | 10:37 | Landed |
Islip (ISP) | Frontier | F93941 expand_more(1) | 10:52 | 10:46 | Landed |
Islip (ISP) | Volaris | Y42378 | 10:52 | 10:46 | Landed |
Dallas (DFW) | American Airlines | AA2119 | 10:53 | 10:49 | Landed |
Houston (HOU) | Southwest Airlines | WN3938 | 10:55 | 10:40 | Landed |
Medellin (MDE) | Avianca | AV236 | 11:00 | 10:35 | Landed |
Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:04 | 10:32 | Landed |
Chicago (ORD) | Air Canada | AC3361 | 11:04 | 10:32 | Landed |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:04 | 10:32 | Landed |
Chicago (ORD) | Azul | AD7934 | 11:04 | 10:32 | Landed |
Chicago (ORD) | Copa Airlines | CM2708 | 11:04 | 10:32 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(3) | 11:05 | Unknown | |
Atlanta (ATL) | Aeromexico | AM3719 | 11:05 | Unknown | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 11:05 | Unknown | |
Atlanta (ATL) | WestJet | WS7738 | 11:05 | Unknown | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 11:05 | Delayed | |
Buffalo (BUF) | Azul | AD7401 | 11:05 | Delayed | |
Trenton (TTN) | Frontier | F92593 expand_more(1) | 11:05 | Cancelled | |
Trenton (TTN) | Volaris | Y42366 | 11:05 | Cancelled | |
San Juan (SJU) | JetBlue | B61334 expand_more(1) | 11:07 | 10:47 | Landed |
San Juan (SJU) | Azul | AD7748 | 11:07 | 10:47 | Landed |
Philadelphia (PHL) | American Airlines | AA2084 expand_more(1) | 11:09 | 11:09 | Landed |
Philadelphia (PHL) | British Airways | BA5408 | 11:09 | 11:09 | Landed |
Washington (DCA) | American Airlines | AA2128 | 11:11 | 10:42 | Landed |
Boston (BOS) | JetBlue | B6651 expand_more(3) | 11:11 | 10:53 | Landed |
Boston (BOS) | Azul | AD7372 | 11:11 | 10:53 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2163 | 11:11 | 10:53 | Landed |
Boston (BOS) | TAP Air Portugal | TP4443 | 11:11 | 10:53 | Landed |
Raleigh (RDU) | Southwest Airlines | WN8501 | 11:15 | 11:46 | Landed |
Dallas (DAL) | Southwest Airlines | WN1528 | 11:20 | 11:01 | Landed |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(2) | 11:20 | 11:06 | Landed |
Detroit (DTW) | LATAM Airlines | LA6733 | 11:20 | 11:06 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3124 | 11:20 | 11:06 | Landed |
New York (JFK) | JetBlue | B6183 expand_more(5) | 11:21 | 11:27 | Landed |
New York (JFK) | Azul | AD7432 | 11:21 | 11:27 | Landed |
New York (JFK) | El Al | LY8674 | 11:21 | 11:27 | Landed |
New York (JFK) | Icelandair | FI7801 | 11:21 | 11:27 | Landed |
New York (JFK) | Qatar Airways | QR3911 | 11:21 | 11:27 | Landed |
New York (JFK) | Turkish Airlines | TK8945 | 11:21 | 11:27 | Landed |
Providence (PVD) | Breeze Airways | MX716 | 11:23 | 11:07 | Landed |
Albany (ALB) | Southwest Airlines | WN1344 | 11:25 | 11:31 | Landed |
Chicago (MDW) | Southwest Airlines | WN1624 | 11:25 | 11:04 | Landed |
San Antonio (SAT) | Spirit Airlines | NK1359 | 11:29 | Delayed | |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 11:30 | 11:26 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 11:31 | 11:02 | Landed |
Richmond (RIC) | JetBlue | B6969 expand_more(1) | 11:35 | 11:29 | Landed |
Richmond (RIC) | Azul | AD7715 | 11:35 | 11:29 | Landed |
St Louis (STL) | Southwest Airlines | WN1840 | 11:35 | 11:16 | Landed |
Kentucky (CVG) | Frontier | F91714 expand_more(1) | 11:36 | 11:18 | Landed |
Kentucky (CVG) | Volaris | Y42261 | 11:36 | 11:18 | Landed |
Dallas (DFW) | Spirit Airlines | NK1701 | 11:40 | 11:11 | Landed |
Charlotte (CLT) | American Airlines | AA1757 | 11:43 | 11:52 | Landed |
Santo Domingo (SDQ) | JetBlue | B6606 | 11:44 | 11:41 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2573 | 11:50 | 11:43 | Landed |
Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:53 | 11:25 | Landed |
Ponce (PSE) | Azul | AD7684 | 11:53 | 11:25 | Landed |
Newark (EWR) | United Airlines | UA1030 expand_more(2) | 11:56 | 11:33 | Landed |
Newark (EWR) | Air Canada | AC3139 | 11:56 | 11:33 | Landed |
Newark (EWR) | Azul | AD7065 | 11:56 | 11:33 | Landed |
Orlando (MCO) | Spirit Airlines | NK9117 | 12:00 | Delayed | |
Austin (AUS) | Delta Air Lines | DL1893 expand_more(2) | 12:02 | 12:00 | Landed |
Austin (AUS) | Aeromexico | AM4446 | 12:02 | 12:00 | Landed |
Austin (AUS) | LATAM Airlines | LA7925 | 12:02 | 12:00 | Landed |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 12:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4237 | 12:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6451 | 12:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8008 | 12:05 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2070 | 12:05 | 11:36 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN1400 | 12:05 | 11:47 | Landed |
Washington (IAD) | United Airlines | UA2709 expand_more(2) | 12:09 | 11:48 | Landed |
Washington (IAD) | Azul | AD7022 | 12:09 | 11:48 | Landed |
Washington (IAD) | Copa Airlines | CM2796 | 12:09 | 11:48 | Landed |
Atlanta (ATL) | Southwest Airlines | WN420 | 12:10 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | 11:58 | Landed |
Atlanta (ATL) | Spirit Airlines | NK1368 | 12:13 | 11:50 | Landed |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:14 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM440 expand_more(3) | 12:17 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 12:17 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7519 | 12:17 | Scheduled | |
Mexico City (MEX) | WestJet | WS6155 | 12:17 | Scheduled | |
Bogota (BOG) | LATAM Airlines | LA4408 expand_more(1) | 12:20 | Scheduled | |
Bogota (BOG) | Delta Air Lines | DL6023 | 12:20 | Scheduled | |
Philadelphia (PHL) | Frontier Airlines | F91807 expand_more(1) | 12:26 | Delayed | |
Philadelphia (PHL) | Volaris | Y42280 | 12:26 | Delayed | |
Cancun (CUN) | JetBlue | B6114 expand_more(1) | 12:28 | Scheduled | |
Cancun (CUN) | Azul | AD7378 | 12:28 | Scheduled | |
White Plains (HPN) | JetBlue | B62695 expand_more(1) | 12:28 | Scheduled | |
White Plains (HPN) | Azul | AD7365 | 12:28 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:32 | Scheduled | |
Panama City (PTY) | United Airlines | UA7148 | 12:32 | Scheduled | |
