Destinations with connections to Orlando Airport (MCO)
- airplanemode_active United States 127 Connecting Airports
- airplanemode_active Brazil 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Puerto Rico 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 10 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Orlando Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN3774 | 00:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1162 expand_more(7) | 00:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3604 | 00:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5050 | 00:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3127 | 00:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6514 | 00:06 | Scheduled | |
| Atlanta (ATL) | SAS | SK3118 | 00:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5159 | 00:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5570 | 00:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2648 | 00:15 | Delayed | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN7521 | 00:17 | Scheduled | |
| Atlanta (ATL) | Frontier | F94026 | 00:19 | Scheduled | |
| Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2794 | 00:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7482 | 00:45 | Scheduled | |
| Washington (IAD) | Turkish Airlines | TK8612 | 00:45 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F92170 expand_more(1) | 04:30 | 03:52 | Landed |
| Salt Lake City (SLC) | Volaris | Y42335 | 04:30 | 03:52 | Landed |
| Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 05:04 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42732 | 05:04 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1118 expand_more(4) | 05:17 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 05:17 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9587 | 05:17 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3901 | 05:17 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3215 | 05:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1938 | 05:30 | Scheduled | |
| Aguadilla (BQN) | Frontier | F91953 | 05:37 | Scheduled | |
| Denver (DEN) | Frontier | F92520 expand_more(1) | 05:43 | Scheduled | |
| Denver (DEN) | Volaris | Y42422 | 05:43 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS707 expand_more(1) | 05:55 | Delayed | |
| San Diego (SAN) | American Airlines | AA9294 | 05:55 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN3911 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2681 expand_more(5) | 06:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9293 | 06:07 | Scheduled | |
| San Francisco (SFO) | Azul | AD7048 | 06:07 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2882 | 06:07 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6425 | 06:07 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8364 | 06:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 06:08 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3430 | 06:08 | Scheduled | |
| San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:17 | Scheduled | |
| San Juan (SJU) | Volaris | Y42257 | 06:17 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1482 | 06:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA733 expand_more(4) | 06:54 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9621 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Azul | AD7920 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2886 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8360 | 06:54 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(3) | 06:56 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7429 | 06:56 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:56 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1839 | 07:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1265 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1912 | 07:10 | 06:36 | Landed |
| Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 07:28 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42273 | 07:28 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1247 | 07:35 | Scheduled | |
| Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:39 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42069 | 07:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(1) | 07:43 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7068 | 07:43 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1563 | 07:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 07:47 | Scheduled | |
| Seattle (SEA) | LATAM Airlines | LA6817 | 07:47 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2400 | 08:07 | Scheduled | |
| San Juan (SJU) | JetBlue | B61434 expand_more(2) | 08:09 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5277 | 08:09 | Scheduled | |
| San Juan (SJU) | Azul | AD7749 | 08:09 | Scheduled | |
| Miami (MIA) | American Airlines | AA1195 expand_more(1) | 08:10 | Scheduled | |
| Miami (MIA) | GOL | G36285 | 08:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1715 | 08:10 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3271 | 08:10 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1061 | 08:10 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3700 | 08:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4141 | 08:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2450 | 08:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN973 | 08:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3503 | 08:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3293 | 08:25 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3970 | 08:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1416 | 08:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1740 | 08:30 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN508 | 08:30 | Scheduled | |
| Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:40 | Scheduled | |
| Buffalo (BUF) | Azul | AD7401 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(4) | 08:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL7118 | 08:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6408 | 08:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5163 | 08:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6500 | 08:42 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1826 | 08:43 | Scheduled | |
| New York (JFK) | JetBlue | B6583 expand_more(5) | 08:46 | Scheduled | |
| New York (JFK) | Azul | AD7628 | 08:46 | Scheduled | |
| New York (JFK) | Icelandair | FI7801 | 08:46 | Scheduled | |
| New York (JFK) | LOT | LO5711 | 08:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4009 | 08:46 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1479 | 08:46 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN417 | 08:50 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4282 | 08:50 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:52 | Scheduled | |
| Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1455 | 08:54 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6737 expand_more(1) | 08:55 | Scheduled | |
| Windsor Locks (BDL) | Azul | AD7419 | 08:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN385 | 08:55 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | W8925 | 08:56 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2363 | 09:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA592 | 09:09 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL1003 expand_more(1) | 09:15 | Scheduled | |
| Washington (DCA) | LATAM Airlines | LA7948 | 09:15 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX418 | 09:15 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1437 | 09:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6351 expand_more(3) | 09:19 | Scheduled | |
| Boston (BOS) | Azul | AD7362 | 09:19 | Scheduled | |
| Boston (BOS) | Icelandair | FI7815 | 09:19 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4443 | 09:19 | Scheduled | |
| Newark (EWR) | JetBlue | B6927 expand_more(2) | 09:22 | Scheduled | |
| Newark (EWR) | Icelandair | FI7963 | 09:22 | Scheduled | |
| Newark (EWR) | LOT | LO5927 | 09:22 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 09:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN324 | 09:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4166 | 09:25 | Scheduled | |
| Manchester (MHT) | JetBlue | B61443 | 09:26 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN477 | 09:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2542 | 09:30 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4188 | 09:30 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN175 | 09:35 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1549 | 09:35 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN927 | 09:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4326 | 09:35 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2498 | 09:35 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3415 | 09:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3838 | 09:35 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3684 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2314 | 09:36 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 09:36 | Scheduled | |
| Cleveland (CLE) | avianca | AV2287 | 09:36 | Scheduled | |
| Cleveland (CLE) | Azul | AD7084 | 09:36 | Scheduled | |
| Cleveland (CLE) | Copa Airlines | CM1301 | 09:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6406 | 09:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8685 | 09:44 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3177 expand_more(1) | 09:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4501 | 09:46 | Scheduled | |
| New York (JFK) | JetBlue | B61483 expand_more(4) | 09:52 | Scheduled | |
| New York (JFK) | Azul | AD7449 | 09:52 | Scheduled | |
| New York (JFK) | Icelandair | FI7803 | 09:52 | Scheduled | |
| New York (JFK) | LOT | LO5713 | 09:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3857 | 09:52 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2694 | 09:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA1520 expand_more(2) | 09:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3138 | 09:58 | Scheduled | |
| Newark (EWR) | Azul | AD7073 | 09:58 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2049 expand_more(4) | 09:59 | Scheduled | |
| New York (JFK) | El Al | LY4350 | 09:59 | Scheduled | |
| New York (JFK) | KLM | KL7647 | 09:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6337 | 09:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4825 | 09:59 | Scheduled | |
| San Juan (SJU) | Frontier | F92981 expand_more(1) | 09:59 | Scheduled | |
| San Juan (SJU) | Volaris | Y42499 | 09:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1561 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2555 | 10:01 | 09:45 | Landed |
| Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 10:05 | 09:41 | Landed |
| Kentucky (CVG) | LATAM Airlines | LA6642 | 10:05 | 09:41 | Landed |
| Kentucky (CVG) | Virgin Atlantic | VS3311 | 10:05 | 09:41 | Landed |
| Philadelphia (PHL) | Spirit Airlines | NK1480 | 10:05 | 09:43 | Landed |
| Nassau (NAS) | Southwest Airlines | WN617 | 10:10 | 09:45 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN4274 | 10:10 | 09:42 | Landed |
| Santiago (STI) | JetBlue | B61266 | 10:10 | 09:52 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL954 | 10:12 | 09:40 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK607 | 10:12 | 09:49 | Landed |
| Miami (MIA) | American Airlines | AA1029 expand_more(2) | 10:14 | Scheduled | |
| Miami (MIA) | GOL | G36479 | 10:14 | Scheduled | |
| Miami (MIA) | Qantas | QF4767 | 10:14 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2290 | 10:15 | 09:36 | Landed |
| Toronto (YYZ) | Porter | PD581 expand_more(2) | 10:15 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7081 | 10:15 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9145 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL535 expand_more(2) | 10:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8856 | 10:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7466 | 10:19 | Scheduled | |
| New York (LGA) | JetBlue | B6299 expand_more(1) | 10:20 | Scheduled | |
| New York (LGA) | Azul | AD7730 | 10:20 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX716 | 10:23 | 09:36 | Landed |
| New York (LGA) | American Airlines | AA2343 | 10:24 | Scheduled | |
| Atlanta (ATL) | Frontier | F94556 expand_more(1) | 10:27 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42789 | 10:27 | Scheduled | |
| White Plains (HPN) | JetBlue | B6395 expand_more(1) | 10:27 | Scheduled | |
| White Plains (HPN) | Azul | AD7704 | 10:27 | Scheduled | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 10:31 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42455 | 10:31 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1672 expand_more(1) | 10:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4185 | 10:32 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX246 | 10:33 | 09:52 | Landed |
| Trenton (TTN) | Frontier | F92013 expand_more(1) | 10:40 | Delayed | |
| Trenton (TTN) | Volaris | Y42299 | 10:40 | Delayed | |
| Toronto (YYZ) | WestJet | WS1032 expand_more(2) | 10:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7248 | 10:40 | Scheduled | |
| Toronto (YYZ) | KLM | KL9588 | 10:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA2336 | 10:42 | Scheduled | |
| Providence (PVD) | JetBlue | B61076 expand_more(1) | 10:42 | Scheduled | |
| Providence (PVD) | Azul | AD7626 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3427 | 10:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8488 | 10:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1379 | 10:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2289 | 10:45 | Scheduled | |
| New York (JFK) | JetBlue | B6183 expand_more(3) | 10:45 | Scheduled | |
| New York (JFK) | Azul | AD7432 | 10:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3929 | 10:45 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4335 | 10:45 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY341 | 10:45 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1450 | 10:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6713 | 10:46 | Scheduled | |
| Houston (IAH) | Azul | AD7919 | 10:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1476 | 10:47 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91807 expand_more(1) | 10:50 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42251 | 10:50 | Scheduled | |
| Albany (ALB) | JetBlue | B62920 expand_more(1) | 10:52 | Scheduled | |
| Albany (ALB) | Azul | AD7361 | 10:52 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1580 expand_more(4) | 10:52 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3337 | 10:52 | Scheduled | |
| Boston (BOS) | El Al | LY4103 | 10:52 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6692 | 10:52 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4396 | 10:52 | Scheduled | |
| Boston (BOS) | JetBlue | B6851 expand_more(2) | 10:55 | Scheduled | |
| Boston (BOS) | Azul | AD7366 | 10:55 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4337 | 10:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA411 expand_more(2) | 10:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC3115 | 10:58 | Scheduled | |
| Newark (EWR) | Azul | AD7063 | 10:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2239 | 10:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA379 expand_more(2) | 11:00 | Scheduled | |
| Washington (IAD) | Azul | AD7915 | 11:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2793 | 11:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1672 | 11:06 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN296 | 11:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1697 | 11:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3306 | 11:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(5) | 11:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3361 | 11:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:20 | Scheduled | |
| Chicago (ORD) | Azul | AD7934 | 11:20 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6393 | 11:20 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4533 | 11:20 | Scheduled | |
| Washington (DCA) | JetBlue | B62423 | 11:25 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK543 | 11:27 | Scheduled | |
| Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 11:28 | Scheduled | |
| Aguadilla (BQN) | Azul | AD7402 | 11:28 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN804 | 11:30 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK1830 | 11:31 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 11:34 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:34 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4513 | 11:34 | Scheduled | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1185 | 11:35 | Scheduled | |
| Santo Domingo (SDQ) | JetBlue | B6606 | 11:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3108 | 11:35 | Scheduled | |
| Madison (MSN) | NetJets | EJA630 | 11:36 | Delayed | |
| Ponce (PSE) | JetBlue | B6768 expand_more(1) | 11:50 | Scheduled | |
| Ponce (PSE) | Azul | AD7684 | 11:50 | Scheduled | |
| Boston (BOS) | American Airlines | AA486 | 11:52 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ449 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 11:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3368 | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6247 | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6516 | 11:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1229 expand_more(2) | 11:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6711 | 11:56 | Scheduled | |
| Houston (IAH) | Azul | AD7013 | 11:56 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 11:58 | Scheduled | |
| New York (JFK) | El Al | LY4354 | 11:58 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6530 | 11:58 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4833 | 11:58 | Scheduled | |
| West Palm Beach (PBI) | Vista America | VJA533 | 11:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA447 expand_more(2) | 12:02 | Scheduled | |
| Newark (EWR) | Air Canada | AC3139 | 12:02 | Scheduled | |
| Newark (EWR) | Azul | AD7065 | 12:02 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM805 | 12:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2325 | 12:03 | Scheduled | |
| Cancun (CUN) | JetBlue | B6114 expand_more(1) | 12:11 | Scheduled | |
| Cancun (CUN) | Azul | AD7380 | 12:11 | Scheduled | |
| Boston (BOS) | JetBlue | B62851 expand_more(1) | 12:12 | Scheduled | |
| Boston (BOS) | Azul | AD7417 | 12:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 12:12 | Scheduled | |
| Dallas (DFW) | GOL | G36056 | 12:12 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1092 | 12:16 | Delayed | |
| Montreal (YUL) | Air Canada | AC1634 | 12:16 | Cancelled | |
| Kentucky (CVG) | Frontier | F93624 expand_more(1) | 12:17 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42627 | 12:17 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK980 | 12:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1926 expand_more(3) | 12:21 | Scheduled | |
| Washington (IAD) | avianca | AV2291 | 12:21 | Scheduled | |
| Washington (IAD) | Azul | AD7022 | 12:21 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2796 | 12:21 | Scheduled | |
| San José (SJO) | Volaris | Q64000 | 12:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN581 | 12:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:25 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12:25 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6155 | 12:25 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA351 | 12:27 | Scheduled | |
| Pensacola (PNS) | Spirit Airlines | NK370 | 12:31 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL8791 | 12:32 | Scheduled | |
| New York (JFK) | JetBlue | B6883 expand_more(4) | 12:34 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5046 | 12:34 | Scheduled | |
| New York (JFK) | Azul | AD7629 | 12:34 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7258 | 12:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4123 | 12:34 | Scheduled | |
| Richmond (RIC) | JetBlue | B6169 expand_more(1) | 12:34 | Scheduled | |
| Richmond (RIC) | Azul | AD7750 | 12:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1580 | 12:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(2) | 12:37 | Scheduled | |
| Minneapolis (MSP) | LATAM Airlines | LA6673 | 12:37 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2789 | 12:37 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1269 | 12:40 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN699 | 12:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B61334 expand_more(2) | 12:40 | Scheduled | |
| San Juan (SJU) | Aer Lingus | EI5275 | 12:40 | Scheduled | |
| San Juan (SJU) | Azul | AD7748 | 12:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3267 | 12:45 | Scheduled | |
| Providence (PVD) | JetBlue | B61925 expand_more(1) | 12:45 | Scheduled | |
| Providence (PVD) | Azul | AD7753 | 12:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:49 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7148 | 12:49 | Scheduled | |
| Raleigh (RDU) | Frontier | F91785 expand_more(1) | 12:49 | Scheduled | |
| Raleigh (RDU) | Volaris | Y42249 | 12:49 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 12:50 | Scheduled | |
| London (LHR) | Air France | AF6750 | 12:50 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5971 | 12:50 | Scheduled | |
