Llegadas y salidas de vuelos de Aeropuerto de Orlando
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA3334 | 11:02 | 10:36 | Aterrizado |
| Newark (EWR) | United Airlines | UA1493 expand_more(3) | 11:05 | 10:56 | Aterrizado |
| Newark (EWR) | Air Canada | AC3115 | 11:05 | 10:56 | Aterrizado |
| Newark (EWR) | Azul | AD7063 | 11:05 | 10:56 | Aterrizado |
| Newark (EWR) | TAP Air Portugal | TP8574 | 11:05 | 10:56 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA2058 | 11:10 | 10:34 | Aterrizado |
| Charlotte (CLT) | Frontier | F91445 expand_more(1) | 11:11 | programado | |
| Charlotte (CLT) | Volaris | Y42164 | 11:11 | programado | |
| Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:11 | 11:00 | Aterrizado |
| Chicago (ORD) | Air Canada | AC3361 | 11:11 | 11:00 | Aterrizado |
| Chicago (ORD) | Air New Zealand | NZ2581 | 11:11 | 11:00 | Aterrizado |
| Chicago (ORD) | Azul | AD7018 | 11:11 | 11:00 | Aterrizado |
| Chicago (ORD) | Copa Airlines | CM2708 | 11:11 | 11:00 | Aterrizado |
| Santiago (STI) | JetBlue | B61266 | 11:13 | 10:39 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN3962 | 11:15 | Retrasado | |
| Toronto (YYZ) | Air Canada Rouge | AC1672 | 11:15 | programado | |
| New York (JFK) | JetBlue | B6183 expand_more(2) | 11:20 | 10:40 | Aterrizado |
| New York (JFK) | Azul | AD7432 | 11:20 | 10:40 | Aterrizado |
| New York (JFK) | LOT | LO5711 | 11:20 | 10:40 | Aterrizado |
| Philadelphia (PHL) | American Airlines | AA2084 | 11:26 | 10:54 | Aterrizado |
| Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:29 | programado | |
| Austin (AUS) | Aeromexico | AM4513 | 11:29 | programado | |
| Austin (AUS) | LATAM Airlines | LA6647 | 11:29 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1937 | 11:30 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2681 | 11:30 | programado | |
| Knoxville (TYS) | NetJets | EJA730 | 11:30 | programado | |
| Washington (DCA) | JetBlue | B62423 | 11:31 | programado | |
| Cleveland (CLE) | Frontier | F92668 expand_more(1) | 11:31 | programado | |
| Cleveland (CLE) | Volaris | Y42479 | 11:31 | programado | |
| Windsor Locks (BDL) | Breeze Airways | MX522 | 11:34 | 11:00 | Aterrizado |
| White Plains (HPN) | JetBlue | B6395 expand_more(1) | 11:39 | programado | |
| White Plains (HPN) | Azul | AD7704 | 11:39 | programado | |
| Boston (BOS) | JetBlue | B6851 expand_more(2) | 11:45 | programado | |
| Boston (BOS) | Azul | AD7396 | 11:45 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2197 | 11:45 | programado | |
| Santo Domingo (SDQ) | JetBlue | B61406 | 11:50 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2104 | 11:50 | programado | |
| Indianapolis (IND) | Spirit Airlines | NK1166 | 11:52 | programado | |
| Houston (IAH) | United Airlines | UA1229 expand_more(1) | 11:52 | programado | |
| Houston (IAH) | Azul | AD7013 | 11:52 | programado | |
| Dallas (DFW) | American Airlines | AA2117 | 11:53 | programado | |
| San Juan (SJU) | JetBlue | B61374 expand_more(1) | 11:54 | programado | |
| San Juan (SJU) | Azul | AD7680 | 11:54 | programado | |
| New York (JFK) | Delta Air Lines | DL2019 expand_more(3) | 11:57 | programado | |
| New York (JFK) | El Al | LY4354 | 11:57 | programado | |
| New York (JFK) | LATAM Airlines | LA6530 | 11:57 | programado | |
| New York (JFK) | Virgin Atlantic | VS4833 | 11:57 | programado | |
| Halifax (YHZ) | Porter | PD559 expand_more(1) | 11:59 | programado | |
| Halifax (YHZ) | Air Transat | TS7251 | 11:59 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1971 | 12:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL664 expand_more(2) | 12:01 | programado | |
| Atlanta (ATL) | Aeromexico | AM3368 | 12:01 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8953 | 12:01 | programado | |
| New York (LGA) | American Airlines | AA3057 | 12:01 | programado | |
| Newark (EWR) | United Airlines | UA447 expand_more(3) | 12:05 | programado | |
| Newark (EWR) | Air Canada | AC3139 | 12:05 | programado | |
| Newark (EWR) | Azul | AD7065 | 12:05 | programado | |
| Newark (EWR) | TAP Air Portugal | TP8596 | 12:05 | programado | |
| Richmond (RIC) | JetBlue | B6169 expand_more(1) | 12:05 | programado | |
| Richmond (RIC) | Azul | AD7750 | 12:05 | programado | |
| Chicago (ORD) | Frontier | F92792 expand_more(1) | 12:11 | programado | |
| Chicago (ORD) | Volaris | Y42498 | 12:11 | programado | |
| Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | programado | |
| Austin (AUS) | Southwest Airlines | WN513 | 12:20 | programado | |
| Nashville (BNA) | Spirit Airlines | NK721 | 12:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2783 | 12:20 | programado | |
| Mexico City (MEX) | Aeromexico | AM440 expand_more(2) | 12:20 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8000 | 12:20 | programado | |
| Mexico City (MEX) | WestJet | WS6155 | 12:20 | programado | |
| San José (SJO) | Volaris | Q64000 | 12:20 | programado | |
| Washington (IAD) | United Airlines | UA1926 expand_more(3) | 12:26 | programado | |
| Washington (IAD) | avianca | AV2291 | 12:26 | programado | |
| Washington (IAD) | Azul | AD7022 | 12:26 | programado | |
| Washington (IAD) | Copa Airlines | CM2796 | 12:26 | programado | |
| Montreal (YUL) | Air Canada Rouge | AC1634 | 12:32 | programado | |
| Boston (BOS) | American Airlines | AA1943 | 12:35 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2768 | 12:35 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1208 expand_more(1) | 12:39 | Retrasado | |
| Minneapolis (MSP) | LATAM Airlines | LA6305 | 12:39 | Retrasado | |
| Islip (ISP) | JetBlue | B6547 | 12:40 | programado | |
| Memphis (MEM) | Southwest Airlines | WN472 | 12:40 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN1677 | 12:40 | programado | |
| Panama City (PTY) | Copa Airlines | CM446 expand_more(1) | 12:46 | programado | |
| Panama City (PTY) | United Airlines | UA7148 | 12:46 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1747 expand_more(1) | 12:51 | programado | |
| Detroit (DTW) | LATAM Airlines | LA8775 | 12:51 | programado | |
| Ottawa (YOW) | Porter | PD587 expand_more(1) | 12:58 | Retrasado | |
| Ottawa (YOW) | Air Transat | TS7483 | 12:58 | Retrasado | |
| New York (LGA) | Spirit Airlines | NK3508 | 13:00 | programado | |
| Port Of Spain (POS) | Caribbean Airlines | BW482 | 13:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1030 expand_more(2) | 13:01 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 13:01 | programado | |
| Atlanta (ATL) | WestJet | WS6613 | 13:01 | programado | |
| Charlotte (CLT) | Spirit Airlines | NK1530 | 13:02 | programado | |
| Newark (EWR) | Spirit Airlines | NK992 | 13:06 | programado | |
| Bogota (BOG) | avianca | AV28 expand_more(2) | 13:10 | programado | |
| Bogota (BOG) | GOL | G35818 | 13:10 | programado | |
| Bogota (BOG) | United Airlines | UA6691 | 13:10 | programado | |
| Charlotte (CLT) | American Airlines | AA1722 | 13:10 | programado | |
| Chicago (ORD) | United Airlines | UA2323 expand_more(4) | 13:10 | cancelado | |
| Chicago (ORD) | Air Canada | AC3358 | 13:10 | cancelado | |
| Chicago (ORD) | Air New Zealand | NZ2583 | 13:10 | cancelado | |
| Chicago (ORD) | Azul | AD7932 | 13:10 | cancelado | |
| Chicago (ORD) | Copa Airlines | CM2709 | 13:10 | cancelado | |
| Key West (EYW) | Breeze Airways | MX419 | 13:11 | programado | |
| Newark (EWR) | JetBlue | B61527 expand_more(1) | 13:13 | programado | |
| Newark (EWR) | Singapore Airlines | SQ1570 | 13:13 | programado | |
| Atlantic City (ACY) | Spirit Airlines | NK2059 | 13:15 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN2212 | 13:15 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY343 | 13:15 | programado | |
| Chicago (ORD) | American Airlines | AA1823 | 13:16 | programado | |
| Philadelphia (PHL) | American Airlines | AA2878 expand_more(1) | 13:20 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR9219 | 13:20 | programado | |
| Houston (HOU) | Southwest Airlines | WN3223 | 13:25 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN8501 | 13:26 | programado | |
| Cleveland (CLE) | United Airlines | UA580 expand_more(1) | 13:27 | programado | |
| Cleveland (CLE) | Azul | AD7004 | 13:27 | programado | |
| Philadelphia (PHL) | Frontier | F92507 expand_more(1) | 13:28 | programado | |
| Philadelphia (PHL) | Volaris | Y42442 | 13:28 | programado | |
| San Juan (SJU) | Frontier | F92249 expand_more(1) | 13:29 | programado | |
| San Juan (SJU) | Volaris | Y42369 | 13:29 | programado | |
| San Juan (SJU) | Southwest Airlines | WN3107 | 13:30 | programado | |
| Newark (EWR) | United Airlines | UA1739 expand_more(2) | 13:31 | programado | |
| Newark (EWR) | Air Canada | AC3117 | 13:31 | programado | |
| Newark (EWR) | Azul | AD7067 | 13:31 | programado | |
| Springfield (SPI) | Breeze Airways | MX249 | 13:32 | programado | |
| Bogota (BOG) | LATAM Airlines | LA4406 expand_more(1) | 13:40 | programado | |
| Bogota (BOG) | Delta Air Lines | DL6074 | 13:40 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1250 | 13:40 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1781 | 13:40 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2252 | 13:40 | programado | |
| Houston (IAH) | United Airlines | UA2310 expand_more(3) | 13:42 | programado | |
| Houston (IAH) | Air New Zealand | NZ6716 | 13:42 | programado | |
| Houston (IAH) | All Nippon Airways | NH6496 | 13:42 | programado | |
| Houston (IAH) | Azul | AD7916 | 13:42 | programado | |
| Dallas (DAL) | Southwest Airlines | WN942 | 13:45 | programado | |
| New York (JFK) | JetBlue | B62983 expand_more(2) | 13:45 | programado | |
| New York (JFK) | Azul | AD7387 | 13:45 | programado | |
| New York (JFK) | Kenya Airways | KQ7294 | 13:45 | programado | |
| St Louis (STL) | Southwest Airlines | WN4405 | 13:45 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1498 | 13:49 | programado | |
| Worcester (ORH) | JetBlue | B6987 expand_more(1) | 13:49 | programado | |
| Worcester (ORH) | Azul | AD7723 | 13:49 | programado | |
| Detroit (DTW) | Frontier | F93364 expand_more(1) | 13:54 | programado | |
| Detroit (DTW) | Volaris | Y42625 | 13:54 | programado | |
| Bogota (BOG) | avianca | AV216 expand_more(1) | 13:55 | programado | |
| Bogota (BOG) | GOL | G35820 | 13:55 | programado | |
| San José (SJO) | Southwest Airlines | WN502 | 13:55 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK1246 | 13:59 | programado | |
| Denver (DEN) | United Airlines | UA2292 expand_more(4) | 14:00 | programado | |
| Denver (DEN) | Air Canada | AC5064 | 14:00 | programado | |
| Denver (DEN) | avianca | AV2289 | 14:00 | programado | |
| Denver (DEN) | Azul | AD7089 | 14:00 | programado | |
| Denver (DEN) | Copa Airlines | CM1079 | 14:00 | programado | |
| Panama City (PTY) | Copa Airlines | CM862 expand_more(1) | 14:00 | programado | |
| Panama City (PTY) | United Airlines | UA7068 | 14:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1576 expand_more(4) | 14:04 | 13:56 | Aterrizado |
| Atlanta (ATL) | Aeromexico | AM4290 | 14:04 | 13:56 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE6947 | 14:04 | 13:56 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6569 | 14:04 | 13:56 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7549 | 14:04 | 13:56 | Aterrizado |
| Oklahoma City (OKC) | Southwest Airlines | WN2100 | 14:05 | programado | |
| Washington (DCA) | American Airlines | AA2837 expand_more(1) | 14:08 | 13:29 | Aterrizado |
| Washington (DCA) | British Airways | BA6739 | 14:08 | 13:29 | Aterrizado |
| Columbus (CMH) | Frontier | F94190 expand_more(1) | 14:08 | programado | |
| Columbus (CMH) | Volaris | Y42792 | 14:08 | programado | |
| Panama City (PTY) | Copa Airlines | CM867 | 14:10 | programado | |
| Knoxville (TYS) | Southwest Airlines | WN3534 | 14:15 | programado | |
| New York (LGA) | Delta Air Lines | DL2564 expand_more(2) | 14:19 | 13:44 | Aterrizado |
| New York (LGA) | LATAM Airlines | LA7979 | 14:19 | 13:44 | Aterrizado |
| New York (LGA) | WestJet | WS7610 | 14:19 | 13:44 | Aterrizado |
| Memphis (MEM) | Spirit Airlines | NK1526 | 14:20 | 14:00 | Aterrizado |
| Atlanta (ATL) | Frontier | F91242 expand_more(1) | 14:25 | programado | |
| Atlanta (ATL) | Volaris | Y42101 | 14:25 | programado | |
| Cancun (CUN) | Southwest Airlines | WN1025 | 14:25 | programado | |
| Philadelphia (PHL) | American Airlines | AA2884 expand_more(1) | 14:27 | 13:55 | Aterrizado |
| Philadelphia (PHL) | Qatar Airways | QR2296 | 14:27 | 13:55 | Aterrizado |
| Portland (PWM) | Breeze Airways | MX739 | 14:31 | 13:54 | Aterrizado |
| Chicago (ORD) | Spirit Airlines | NK1605 | 14:34 | programado | |
| Charlotte (CLT) | American Airlines | AA946 | 14:35 | programado | |
| New York (JFK) | Delta Air Lines | DL2775 expand_more(5) | 14:35 | programado | |
| New York (JFK) | El Al | LY4350 | 14:35 | programado | |
| New York (JFK) | Kenya Airways | KQ7045 | 14:35 | programado | |
| New York (JFK) | LATAM Airlines | LA6533 | 14:35 | programado | |
| New York (JFK) | Virgin Atlantic | VS4875 | 14:35 | programado | |
| New York (JFK) | WestJet | WS7468 | 14:35 | programado | |
| Newark (EWR) | Frontier | F91659 expand_more(1) | 14:36 | programado | |
| Newark (EWR) | Volaris | Y42225 | 14:36 | programado | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(5) | 14:36 | programado | |
| Chicago (ORD) | Air Canada | AC3362 | 14:36 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2587 | 14:36 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7462 | 14:36 | programado | |
| Chicago (ORD) | Azul | AD7933 | 14:36 | programado | |
| Chicago (ORD) | Copa Airlines | CM2711 | 14:36 | programado | |
| Raleigh (RDU) | Delta Air Lines | DL2232 expand_more(2) | 14:38 | programado | |
| Raleigh (RDU) | LATAM Airlines | LA6553 | 14:38 | programado | |
| Raleigh (RDU) | Virgin Atlantic | VS3661 | 14:38 | programado | |
| Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 14:39 | 13:51 | Aterrizado |
| Windsor Locks (BDL) | Azul | AD7607 | 14:39 | 13:51 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN1189 | 14:40 | programado | |
| Washington (DCA) | JetBlue | B61923 | 14:42 | programado | |
| Newark (EWR) | United Airlines | UA1435 expand_more(2) | 14:44 | programado | |
| Newark (EWR) | Air Canada | AC3140 | 14:44 | programado | |
| Newark (EWR) | Azul | AD7070 | 14:44 | programado | |
| Boston (BOS) | Delta Air Lines | DL1570 expand_more(4) | 14:47 | programado | |
| Boston (BOS) | Aeromexico | AM3749 | 14:47 | programado | |
| Boston (BOS) | Korean Air | KE3970 | 14:47 | programado | |
| Boston (BOS) | LATAM Airlines | LA6223 | 14:47 | programado | |
| Boston (BOS) | Virgin Atlantic | VS4257 | 14:47 | programado | |
| Dallas (DFW) | Spirit Airlines | NK1751 | 14:48 | programado | |
| Boston (BOS) | JetBlue | B62151 expand_more(2) | 14:50 | programado | |
| Boston (BOS) | Azul | AD7376 | 14:50 | programado | |
| Boston (BOS) | Hawaiian Airlines | HA2199 | 14:50 | programado | |
| Burlington (BTV) | Breeze Airways | MX803 | 14:50 | 13:59 | Aterrizado |
| Minneapolis (MSP) | Delta Air Lines | DL2209 expand_more(2) | 14:51 | Retrasado | |
| Minneapolis (MSP) | LATAM Airlines | LA6388 | 14:51 | Retrasado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3662 | 14:51 | Retrasado | |
| Detroit (DTW) | Delta Air Lines | DL337 expand_more(3) | 14:53 | Retrasado | |
| Detroit (DTW) | Korean Air | KE3221 | 14:53 | Retrasado | |
| Detroit (DTW) | LATAM Airlines | LA8838 | 14:53 | Retrasado | |
| Detroit (DTW) | Virgin Atlantic | VS1583 | 14:53 | Retrasado | |
| Nashville (BNA) | Southwest Airlines | WN682 | 14:55 | programado | |
| Houston (HOU) | Southwest Airlines | WN3228 | 14:55 | programado | |
| Nassau (NAS) | Southwest Airlines | WN617 | 14:55 | programado | |
| Lansing (LAN) | Breeze Airways | MX257 | 14:58 | programado | |
| New Orleans (MSY) | Spirit Airlines | NK2027 | 15:00 | programado | |
| Miami (MIA) | American Airlines | AA2850 expand_more(2) | 15:02 | programado | |
| Miami (MIA) | GOL | G36479 | 15:02 | programado | |
| Miami (MIA) | Qantas | QF4739 | 15:02 | programado | |
| New York (JFK) | JetBlue | B6883 expand_more(5) | 15:02 | programado | |
| New York (JFK) | Azul | AD7629 | 15:02 | programado | |
| New York (JFK) | Etihad Airways | EY8023 | 15:02 | programado | |
| New York (JFK) | Hawaiian Airlines | HA2070 | 15:02 | programado | |
| New York (JFK) | Kenya Airways | KQ7258 | 15:02 | programado | |
| New York (JFK) | Qatar Airways | QR3855 | 15:02 | programado | |
| Chicago (MDW) | Frontier | F91458 expand_more(1) | 15:04 | programado | |
| Chicago (MDW) | Volaris | Y42170 | 15:04 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN256 | 15:05 | programado | |
| Dallas (DFW) | American Airlines | AA1737 expand_more(3) | 15:05 | Retrasado | |
| Dallas (DFW) | GOL | G36056 | 15:05 | Retrasado | |
| Dallas (DFW) | Jet Linx Aviation | JL7352 | 15:05 | Retrasado | |
| Dallas (DFW) | Qantas | QF3017 | 15:05 | Retrasado | |
| Washington (DCA) | Southwest Airlines | WN2905 | 15:05 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN279 | 15:05 | Retrasado | |
| Toronto (YYZ) | Air Canada Rouge | AC1674 | 15:05 | programado | |
| Jacksonville (CRG) | NetJets | EJA834 | 15:06 | 13:50 | Aterrizado |
| Denver (DEN) | Frontier | F93312 | 15:09 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1372 expand_more(3) | 15:10 | programado | |
| Atlanta (ATL) | Aeromexico | AM3603 | 15:10 | programado | |
| Atlanta (ATL) | Korean Air | KE7098 | 15:10 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6485 | 15:10 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN1294 | 15:10 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2199 | 15:10 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4367 | 15:10 | programado | |
| Washington (IAD) | United Airlines | UA2206 expand_more(4) | 15:11 | programado | |
| Washington (IAD) | All Nippon Airways | NH7114 | 15:11 | programado | |
| Washington (IAD) | Azul | AD7914 | 15:11 | programado | |
| Washington (IAD) | Copa Airlines | CM2795 | 15:11 | programado | |
| Washington (IAD) | Ethiopian Airlines | ET1354 | 15:11 | programado | |
| Denver (DEN) | United Airlines | UA2354 expand_more(3) | 15:13 | programado | |
| Denver (DEN) | Air Canada | AC5062 | 15:13 | programado | |
| Denver (DEN) | Azul | AD7088 | 15:13 | programado | |
| Denver (DEN) | Copa Airlines | CM1078 | 15:13 | programado | |
| Nassau (NAS) | Bahamasair | UP237 | 15:13 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN4172 | 15:15 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS368 expand_more(4) | 15:17 | programado | |
| San Francisco (SFO) | American Airlines | AA9269 | 15:17 | programado | |
| San Francisco (SFO) | Fiji Airways | FJ5824 | 15:17 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6999 | 15:17 | programado | |
| San Francisco (SFO) | Qantas | QF3796 | 15:17 | programado | |
| Lima (LIM) | LATAM Airlines | LA2474 expand_more(1) | 15:23 | programado | |
| Lima (LIM) | Delta Air Lines | DL6084 | 15:23 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN3219 | 15:25 | programado | |
| Columbus (CMH) | Southwest Airlines | WN4054 | 15:30 | programado | |
| Georgetown (GCM) | Southwest Airlines | WN913 | 15:30 | programado | |
| Charlotte (CLT) | American Airlines | AA2809 expand_more(1) | 15:33 | programado | |
| Charlotte (CLT) | GOL | G36359 | 15:33 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL482 expand_more(2) | 15:33 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA6699 | 15:33 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2209 | 15:33 | programado | |
| New York (LGA) | Frontier | F94383 | 15:33 | programado | |
| Louisville (SDF) | Spirit Airlines | NK1464 | 15:33 | programado | |
| St Louis (STL) | Southwest Airlines | WN4533 | 15:35 | programado | |
| Houston (IAH) | Spirit Airlines | NK921 | 15:39 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS73 expand_more(3) | 15:40 | programado | |
| Manchester (MAN) | Air France | AF9896 | 15:40 | programado | |
| Manchester (MAN) | Delta Air Lines | DL5932 | 15:40 | programado | |
| Manchester (MAN) | KLM | KL4814 | 15:40 | programado | |
| Mexico City (MEX) | Aeromexico | AM434 expand_more(2) | 15:44 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL7999 | 15:44 | programado | |
| Mexico City (MEX) | WestJet | WS6159 | 15:44 | programado | |
| Miami (MIA) | Delta Air Lines | DL8945 | 15:44 | programado | |
| Austin (AUS) | Southwest Airlines | WN3864 | 15:45 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2032 expand_more(2) | 15:46 | programado | |
| Salt Lake City (SLC) | LATAM Airlines | LA6453 | 15:46 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS2727 | 15:46 | programado | |
| Houston (IAH) | United Airlines | UA2662 expand_more(3) | 15:49 | programado | |
| Houston (IAH) | Air New Zealand | NZ6715 | 15:49 | programado | |
| Houston (IAH) | All Nippon Airways | NH6498 | 15:49 | programado | |
| Houston (IAH) | Azul | AD7917 | 15:49 | programado | |
| Portland (PDX) | Alaska Airlines | AS300 expand_more(1) | 15:53 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6363 | 15:53 | programado | |
| Dallas (DFW) | American Airlines | AA2887 expand_more(3) | 15:55 | programado | |
| Dallas (DFW) | GOL | G36094 | 15:55 | programado | |
| Dallas (DFW) | Qantas | QF4652 | 15:55 | programado | |
| Dallas (DFW) | Qatar Airways | QR2216 | 15:55 | programado | |
| Charlotte (CLT) | Frontier | F92451 expand_more(1) | 15:55 | programado | |
| Charlotte (CLT) | Volaris | Y42431 | 15:55 | programado | |
| Newark (EWR) | United Airlines | UA2215 expand_more(2) | 15:59 | programado | |
| Newark (EWR) | Air Canada | AC3141 | 15:59 | programado | |
| Newark (EWR) | Azul | AD7071 | 15:59 | programado | |
| Montego Bay (MBJ) | Southwest Airlines | WN273 | 16:00 | programado | |
| New York (JFK) | JetBlue | B61283 expand_more(5) | 16:01 | programado | |
| New York (JFK) | Azul | AD7717 | 16:01 | programado | |
| New York (JFK) | Etihad Airways | EY8300 | 16:01 | programado | |
| New York (JFK) | Jet Linx Aviation | JL5826 | 16:01 | programado | |
| New York (JFK) | Kenya Airways | KQ7292 | 16:01 | programado | |
| New York (JFK) | Qatar Airways | QR3921 | 16:01 | programado | |
| Denver (DEN) | Southwest Airlines | WN2782 | 16:05 | programado | |
| Philadelphia (PHL) | Frontier | F94173 expand_more(1) | 16:05 | programado | |
| Philadelphia (PHL) | Volaris | Y42786 | 16:05 | programado | |
| Boston (BOS) | Spirit Airlines | NK2882 | 16:10 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1576 | 16:10 | programado | |
| Naples (APF) | NetJets | EJA945 | 16:12 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY345 | 16:12 | programado | |
| Phoenix (PHX) | American Airlines | AA2257 expand_more(1) | 16:14 | programado | |
| Phoenix (PHX) | GOL | G36276 | 16:14 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4221 | 16:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1150 expand_more(2) | 16:17 | programado | |
| Atlanta (ATL) | Aeromexico | AM3693 | 16:17 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5171 | 16:17 | programado | |
| Mexico City (MEX) | Volaris | Y4780 expand_more(1) | 16:18 | programado | |
| Mexico City (MEX) | Frontier | F96780 | 16:18 | programado | |
| Guatemala City (GUA) | Spirit Airlines | NK514 | 16:20 | programado | |
| New York (JFK) | Frontier | F94871 | 16:22 | programado | |
| London (LHR) | Virgin Atlantic | VS91 expand_more(3) | 16:25 | programado | |
| London (LHR) | Air France | AF6750 | 16:25 | programado | |
| London (LHR) | Delta Air Lines | DL5971 | 16:25 | programado | |
| London (LHR) | KLM | KL2518 | 16:25 | programado | |
| Naples (APF) | Executive Jet Management | EJM3 | 16:30 | programado | |
| Higuey (PUJ) | Southwest Airlines | WN783 | 16:30 | programado | |
| Chicago (ORD) | Spirit Airlines | NK392 | 16:31 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2796 | 16:35 | programado | |
| Panama City (PTY) | Copa Airlines | CM478 expand_more(1) | 16:35 | programado | |
| Panama City (PTY) | United Airlines | UA7076 | 16:35 | programado | |
| Calgary (YYC) | WestJet | WS1410 expand_more(2) | 16:39 | programado | |
| Calgary (YYC) | Delta Air Lines | DL6925 | 16:39 | programado | |
| Calgary (YYC) | LATAM Airlines | LA5207 | 16:39 | programado | |
| New York (JFK) | Delta Air Lines | DL1024 | 16:43 | programado | |
| Philadelphia (PHL) | American Airlines | AA2502 expand_more(1) | 16:43 | programado | |
| Philadelphia (PHL) | GOL | G36102 | 16:43 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1471 | 16:45 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Providence (PVD) | JetBlue | B62876 expand_more(1) | 11:01 | programado | |
| Providence (PVD) | Azul | AD7633 | 11:01 | programado | |
| Cincinnati (CVG) | Delta Air Lines | DL511 | 11:02 | programado | |
| Providence (PVD) | Breeze Airways | MX717 | 11:03 | programado | |
| Miami (MIA) | American Airlines | AA2832 expand_more(5) | 11:04 | programado | |
| Miami (MIA) | Aer Lingus | EI7588 | 11:04 | programado | |
| Miami (MIA) | British Airways | BA5401 | 11:04 | programado | |
| Miami (MIA) | Iberia | IB4124 | 11:04 | programado | |
| Miami (MIA) | Qantas | QF4802 | 11:04 | programado | |
| Miami (MIA) | Qatar Airways | QR2307 | 11:04 | programado | |
| New York (EWR) | United Airlines | UA2858 expand_more(2) | 11:05 | programado | |
| New York (EWR) | Air Canada | AC3144 | 11:05 | programado | |
