Information about United Airlines at Orlando Airport - MCO
Which terminals does United Airlines arrive and depart from at Orlando Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - a
- Terminal - c
Which locations does United Airlines fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 1 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 4 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 14 | View Flights |
Viracopos (VCP) | Brazil | Campinas Viracopos | 15 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 78 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 26 | View Flights |
Denver International (DEN) | United States | Denver | 77 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 70 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 93 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 27 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 128 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 63 | View Flights |
Guararapes International (REC) | Brazil | Recife | 4 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 1 | View Flights |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 3 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 6 | 7 | 7 | 5 | 7 | 7 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 9 | 8 | 8 | 9 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 5 | 6 | 5 | 6 | 6 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 0 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 6 | 4 | 6 | 6 | 5 | 4 | 7 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 6 | 7 | 8 | 5 | 7 | 7 | View Flights |
Brazil | Recife | Guararapes International (REC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 10 | 11 | 11 | 9 | 9 | 8 | 9 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 5 | 6 | 5 | 6 | 6 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!