Information about Alaska Airlines at Orlando Airport - MCO
Which terminals does Alaska Airlines arrive and depart from at Orlando Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - a
Which locations does Alaska Airlines fly to and from Orlando Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 37 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 18 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 13 | View Flights |
| Portland International (PDX) | United States | Portland | 19 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 20 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 19 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 41 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 9 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 1 | 1 | 3 | 4 | 4 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 2 | 4 | 5 | 3 | 3 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 2 | 3 | 2 | 3 | 3 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!









































































