Information about Frontier at Orlando Airport - MCO
Which locations does Frontier fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 15 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 35 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 22 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 22 | View Flights |
Burlington International (BTV) | United States | Burlington | 8 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 15 | View Flights |
Midway (MDW) | United States | Chicago Midway | 8 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 52 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | View Flights |
Denver International (DEN) | United States | Denver | 42 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 8 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 24 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 6 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 17 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 19 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 40 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 15 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 19 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 4 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 73 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 3 | View Flights |
Mercedita (PSE) | Puerto Rico | Ponce | 2 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
International Jetport (PWM) | United States | Portland | 5 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 6 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 51 | View Flights |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 18 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 12 | View Flights |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 25 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 4 | View Flights |
Weekly Scheduled Flights To Orlando Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 1 | 1 | 3 | 2 | 2 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 4 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 1 | 1 | 3 | 4 | 3 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 2 | 2 | 0 | 2 | 2 | 1 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 4 | 2 | 2 | 4 | 5 | 4 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 4 | 3 | 6 | 7 | 5 | 6 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 3 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 2 | 2 | 1 | 2 | 3 | 1 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Orlando Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 0 | 0 | 1 | 2 | 2 | 2 | View Flights |
United States | Burlington | Burlington International (BTV) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 2 | 3 | 4 | 3 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 1 | 1 | 2 | 3 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 2 | 0 | 0 | 2 | 2 | 0 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 3 | 2 | 4 | 5 | 3 | 4 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 3 | 3 | 6 | 6 | 6 | 6 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 2 | 1 | 1 | 2 | 3 | 1 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!