Information about Southwest Airlines at Orlando Airport - MCO
Which locations does Southwest Airlines fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 24 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 2 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 64 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 66 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 141 | View Flights |
Birmingham (BHM) | United States | Birmingham | 28 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 38 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Midway (MDW) | United States | Chicago Midway | 94 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 106 | View Flights |
Denver International (DEN) | United States | Denver | 66 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 88 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 58 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 24 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 42 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 8 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 27 | View Flights |
Louisville International (SDF) | United States | Louisville | 24 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 16 | View Flights |
Memphis International (MEM) | United States | Memphis | 16 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 42 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 28 | View Flights |
Nashville International (BNA) | United States | Nashville | 86 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 62 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 26 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 24 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 56 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 56 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 42 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | View Flights |
Municipal/Spaatz Fld (RDG) | United States | Reading | 1 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 30 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 75 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 70 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 42 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 30 | View Flights |
Weekly Scheduled Flights To Orlando Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 10 | 10 | 10 | 10 | 10 | 11 | 10 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 8 | 8 | 7 | 8 | 8 | 7 | 8 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 4 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 6 | 5 | 7 | 7 | 6 | 7 | View Flights |
Weekly Scheduled Flights from Orlando Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 8 | 7 | 7 | 8 | 8 | 6 | 8 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 5 | 6 | 5 | 6 | 5 | 6 | 6 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | View Flights |
United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 5 | 5 | 7 | 7 | 5 | 7 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!