Information about Southwest Airlines at Orlando Airport - MCO
Which locations does Southwest Airlines fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 30 | View Flights |
Albuquerque International (ABQ) | United States | Albuquerque | 2 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 60 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 80 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 149 | View Flights |
Birmingham (BHM) | United States | Birmingham | 30 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 48 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Midway (MDW) | United States | Chicago Midway | 111 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 18 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 113 | View Flights |
Denver International (DEN) | United States | Denver | 83 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 14 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 16 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 76 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 78 | View Flights |
Long Island Mac Arthur (ISP) | United States | Islip | 28 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 1 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 51 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 16 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 28 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | View Flights |
Louisville International (SDF) | United States | Louisville | 30 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 26 | View Flights |
Memphis International (MEM) | United States | Memphis | 18 | View Flights |
Miami International Airport (MIA) | United States | Miami | 3 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 61 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 28 | View Flights |
Nashville International (BNA) | United States | Nashville | 91 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 56 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 16 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 16 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 30 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 29 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 74 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 75 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 34 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 16 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 28 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 90 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 88 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 10 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 40 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 1 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 19 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 4 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 11 | 11 | 9 | 10 | 11 | 12 | 10 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 5 | 4 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 4 | 4 | 6 | 4 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 5 | 5 | 8 | 6 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 5 | 5 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 7 | 6 | 6 | 6 | 6 | 7 | 7 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 8 | 8 | 8 | 8 | 8 | 9 | 7 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 7 | 6 | 6 | 6 | 6 | 8 | 7 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 5 | 5 | 5 | 5 | 5 | 7 | 6 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 2 | 2 | 1 | 1 | 3 | 3 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 5 | 5 | 7 | 7 | 4 | 5 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 10 | 11 | 11 | 10 | 10 | 12 | 11 | View Flights |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 5 | 4 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 6 | 6 | 5 | 5 | 7 | 7 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 5 | 5 | 5 | 5 | 5 | 8 | 6 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 5 | 6 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 8 | 6 | 6 | 6 | 6 | 7 | 6 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Islip | Long Island Mac Arthur (ISP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 9 | 9 | 8 | 8 | 8 | 7 | 8 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 7 | 6 | 6 | 6 | 7 | 7 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | View Flights |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 6 | 6 | 6 | 6 | 6 | 8 | 7 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 5 | 5 | 5 | 5 | 6 | 6 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 5 | 5 | 5 | 5 | 5 | 7 | 5 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 3 | 3 | 3 | 4 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!