Orlando Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL1119 expand_more(1) | 00:14 | 23:49 | Pousado |
Minneapolis (MSP) | Virgin Atlantic | VS3664 | 00:14 | 23:49 | Pousado |
Raleigh (RDU) | Frontier | F91233 | 00:15 | 23:55 | Pousado |
Seattle (SEA) | Alaska Airlines | AS346 expand_more(4) | 00:18 | 00:00 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2604 | 00:18 | 00:00 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6778 | 00:18 | 00:00 | Pousado |
Seattle (SEA) | Japan Airlines | JL6322 | 00:18 | 00:00 | Pousado |
Seattle (SEA) | Singapore Airlines | SQ1708 | 00:18 | 00:00 | Pousado |
Windsor Locks (BDL) | JetBlue | B637 expand_more(1) | 00:19 | 00:28 | Pousado |
Windsor Locks (BDL) | Azul | AD7607 | 00:19 | 00:28 | Pousado |
Calgary (YYC) | WestJet | WS1418 expand_more(1) | 00:23 | 02:25 | Pousado |
Calgary (YYC) | Delta Air Lines | DL6958 | 00:23 | 02:25 | Pousado |
Baltimore (BWI) | Frontier | F92309 | 00:27 | 00:18 | Pousado |
Washington (IAD) | United Airlines | UA689 expand_more(3) | 00:30 | 00:07 | Pousado |
Washington (IAD) | Copa Airlines | CM2794 | 00:30 | 00:07 | Pousado |
Washington (IAD) | Lufthansa | LH7482 | 00:30 | 00:07 | Pousado |
Washington (IAD) | Turkish Airlines | TK8612 | 00:30 | 00:07 | Pousado |
Charlotte (CLT) | American Airlines | AA1879 | 00:32 | 00:20 | Pousado |
Atlanta (ATL) | Frontier | F94026 | 00:43 | 00:24 | Pousado |
Philadelphia (PHL) | Spirit Airlines | NK8897 | 00:44 | 02:06 | Pousado |
San Juan (SJU) | Spirit Airlines | NK432 | 00:46 | 01:16 | Pousado |
San Juan (SJU) | Frontier | F93505 | 01:03 | 00:15 | Pousado |
Las Vegas (LAS) | Spirit Airlines | NK741 | 01:25 | 00:56 | Pousado |
Dallas (DFW) | Frontier | F91952 expand_more(1) | 02:06 | 02:10 | Pousado |
Dallas (DFW) | Volaris | Y42410 | 02:06 | 02:10 | Pousado |
Los Angeles (LAX) | Frontier | F94146 expand_more(1) | 04:14 | 04:05 | Pousado |
Los Angeles (LAX) | Volaris | Y42567 | 04:14 | 04:05 | Pousado |
Los Angeles (LAX) | United Airlines | UA1730 expand_more(4) | 05:19 | 05:07 | Pousado |
Los Angeles (LAX) | Air New Zealand | NZ9621 | 05:19 | 05:07 | Pousado |
Los Angeles (LAX) | Azul | AD7920 | 05:19 | 05:07 | Pousado |
Los Angeles (LAX) | Copa Airlines | CM2886 | 05:19 | 05:07 | Pousado |
Los Angeles (LAX) | Virgin Australia | VA8360 | 05:19 | 05:07 | Pousado |
Phoenix (PHX) | American Airlines | AA1187 expand_more(1) | 05:28 | 05:25 | Pousado |
Phoenix (PHX) | Alaska Airlines | AS4147 | 05:28 | 05:25 | Pousado |
San Diego (SAN) | Alaska Airlines | AS1020 expand_more(2) | 05:37 | 05:17 | Pousado |
San Diego (SAN) | American Airlines | AA9294 | 05:37 | 05:17 | Pousado |
San Diego (SAN) | Hawaiian Airlines | HA6472 | 05:37 | 05:17 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2379 | 05:40 | 05:27 | Pousado |
Denver (DEN) | United Airlines | UA1279 expand_more(1) | 05:41 | 05:20 | Pousado |
Denver (DEN) | Air Canada | AC5068 | 05:41 | 05:20 | Pousado |
Seattle (SEA) | Alaska Airlines | AS394 expand_more(2) | 05:46 | 05:33 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2620 | 05:46 | 05:33 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6646 | 05:46 | 05:33 | Pousado |
Denver (DEN) | Frontier | F91734 expand_more(1) | 05:49 | 05:36 | Pousado |
Denver (DEN) | Volaris | Y42882 | 05:49 | 05:36 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN4132 | 05:50 | 05:38 | Pousado |
San Francisco (SFO) | United Airlines | UA1134 expand_more(4) | 05:54 | 05:29 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9293 | 05:54 | 05:29 | Pousado |
San Francisco (SFO) | Azul | AD7032 | 05:54 | 05:29 | Pousado |
San Francisco (SFO) | Copa Airlines | CM2882 | 05:54 | 05:29 | Pousado |
San Francisco (SFO) | Virgin Australia | VA8364 | 05:54 | 05:29 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL2069 expand_more(1) | 05:59 | 05:48 | Pousado |
Salt Lake City (SLC) | Virgin Atlantic | VS1962 | 05:59 | 05:48 | Pousado |
Aguadilla (BQN) | Frontier | F91953 | 06:04 | 05:43 | Pousado |
San Juan (SJU) | Frontier | F91823 expand_more(1) | 06:04 | 05:40 | Pousado |
San Juan (SJU) | Volaris | Y42141 | 06:04 | 05:40 | Pousado |
Los Angeles (LAX) | American Airlines | AA1118 expand_more(5) | 06:09 | 05:50 | Pousado |
Los Angeles (LAX) | Air Tahiti Nui | TN1150 | 06:09 | 05:50 | Pousado |
Los Angeles (LAX) | China Southern Airlines | CZ1674 | 06:09 | 05:50 | Pousado |
Los Angeles (LAX) | Malaysia Airlines | MH9587 | 06:09 | 05:50 | Pousado |
Los Angeles (LAX) | Philippine Airlines | PR3901 | 06:09 | 05:50 | Pousado |
Los Angeles (LAX) | Qantas | QF3215 | 06:09 | 05:50 | Pousado |
Atlanta (ATL) | Frontier | F91564 expand_more(1) | 06:38 | 06:04 | Pousado |
Atlanta (ATL) | Volaris | Y42234 | 06:38 | 06:04 | Pousado |
Las Vegas (LAS) | Frontier | F91876 expand_more(1) | 06:44 | agendado | |
Las Vegas (LAS) | Volaris | Y42292 | 06:44 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL547 expand_more(5) | 06:50 | agendado | |
Los Angeles (LAX) | Air France | AF8565 | 06:50 | agendado | |
Los Angeles (LAX) | China Southern Airlines | CZ1159 | 06:50 | agendado | |
Los Angeles (LAX) | Korean Air | KE7429 | 06:50 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA6412 | 06:50 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2211 | 06:50 | agendado | |
San Francisco (SFO) | Frontier | F91646 expand_more(1) | 06:53 | agendado | |
San Francisco (SFO) | Volaris | Y42196 | 06:53 | agendado | |
Phoenix (PHX) | Frontier | F91086 expand_more(1) | 07:04 | 06:51 | Pousado |
Phoenix (PHX) | Volaris | Y42021 | 07:04 | 06:51 | Pousado |
Kentucky (CVG) | GlobalX Cargo | G6599 | 07:05 | agendado | |
Aguadilla (BQN) | JetBlue | B6229 expand_more(1) | 07:10 | 06:33 | Pousado |
Aguadilla (BQN) | Azul | AD7402 | 07:10 | 06:33 | Pousado |
Columbus (CMH) | Spirit Airlines | NK969 | 07:26 | 06:53 | Pousado |
New Orleans (MSY) | Spirit Airlines | NK3647 | 07:38 | agendado | |
San Juan (SJU) | JetBlue | B61434 expand_more(1) | 07:43 | agendado | |
San Juan (SJU) | Azul | AD7749 | 07:43 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1925 | 07:45 | agendado | |
Philadelphia (PHL) | Frontier | F92415 expand_more(1) | 07:46 | agendado | |
Philadelphia (PHL) | Volaris | Y42358 | 07:46 | agendado | |
Myrtle Beach (MYR) | Spirit Airlines | NK1948 | 07:49 | agendado | |
Detroit (DTW) | Spirit Airlines | NK437 | 07:53 | agendado | |
Indianapolis (IND) | Spirit Airlines | NK423 | 07:53 | agendado | |
Columbus (CMH) | Southwest Airlines | WN1654 | 07:55 | agendado | |
Kentucky (CVG) | Frontier | F91750 expand_more(1) | 07:58 | agendado | |
Kentucky (CVG) | Volaris | Y42276 | 07:58 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN1096 | 08:00 | agendado | |
Nashville (BNA) | Spirit Airlines | NK294 | 08:01 | 07:29 | Pousado |
Seattle (SEA) | Delta Air Lines | DL448 expand_more(1) | 08:06 | 07:45 | Pousado |
Seattle (SEA) | China Eastern Airlines | MU8807 | 08:06 | 07:45 | Pousado |
Cleveland (CLE) | Frontier | F91916 expand_more(1) | 08:10 | Atrasado | |
Cleveland (CLE) | Volaris | Y42295 | 08:10 | Atrasado | |
Pittsburgh (PIT) | Southwest Airlines | WN235 | 08:10 | 08:02 | Pousado |
Ponce (PSE) | JetBlue | B6768 expand_more(1) | 08:12 | 07:53 | Pousado |
Ponce (PSE) | Azul | AD7684 | 08:12 | 07:53 | Pousado |
Miami (MIA) | American Airlines | AA1029 expand_more(1) | 08:14 | 07:36 | Pousado |
Miami (MIA) | GOL Linhas Aereas | G36479 | 08:14 | 07:36 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN4617 | 08:15 | 07:50 | Pousado |
Raleigh (RDU) | Southwest Airlines | WN599 | 08:20 | 07:58 | Pousado |
Boston (BOS) | Spirit Airlines | NK185 | 08:23 | agendado | |
Atlantic City (ACY) | Spirit Airlines | NK3994 | 08:34 | 07:48 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2204 expand_more(1) | 08:34 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6408 | 08:34 | agendado | |
Windsor Locks (BDL) | Spirit Airlines | NK1343 | 08:35 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN1706 | 08:35 | agendado | |
Philadelphia (PHL) | Spirit Airlines | NK3998 | 08:38 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1081 | 08:40 | agendado | |
Buffalo (BUF) | Southwest Airlines | WN2729 | 08:40 | agendado | |
Houston (HOU) | Southwest Airlines | WN1467 | 08:40 | agendado | |
Buffalo (BUF) | JetBlue | B685 expand_more(1) | 08:44 | agendado | |
Buffalo (BUF) | Azul | AD7401 | 08:44 | agendado | |
Charlotte (CLT) | American Airlines | AA2917 | 08:45 | Atrasado | |
New Orleans (MSY) | Southwest Airlines | WN1293 | 08:45 | agendado | |
Raleigh (RDU) | Delta Air Lines | DL1337 expand_more(1) | 08:47 | agendado | |
Raleigh (RDU) | Virgin Atlantic | VS3440 | 08:47 | agendado | |
Washington (DCA) | American Airlines | AA592 | 08:48 | agendado | |
Trenton (TTN) | Frontier | F92013 expand_more(1) | 08:48 | agendado | |
Trenton (TTN) | Volaris | Y42301 | 08:48 | agendado | |
Newark (EWR) | United Airlines | UA1613 expand_more(2) | 08:49 | agendado | |
Newark (EWR) | Azul | AD7067 | 08:49 | agendado | |
Newark (EWR) | TAP Air Portugal | TP8576 | 08:49 | agendado | |
Washington (DCA) | Delta Air Lines | DL1003 | 08:53 | agendado | |
Newark (EWR) | JetBlue | B6927 expand_more(2) | 08:55 | agendado | |
Newark (EWR) | Icelandair | FI7963 | 08:55 | agendado | |
Newark (EWR) | TAP Air Portugal | TP4333 | 08:55 | agendado | |
Islip (ISP) | Southwest Airlines | WN362 | 08:55 | agendado | |
New York (JFK) | Frontier | F94871 expand_more(1) | 09:01 | 08:37 | Pousado |
New York (JFK) | Volaris | Y42704 | 09:01 | 08:37 | Pousado |
San Juan (SJU) | Frontier | F92249 expand_more(1) | 09:04 | agendado | |
San Juan (SJU) | Volaris | Y42451 | 09:04 | agendado | |
Austin (AUS) | Southwest Airlines | WN2072 | 09:05 | 08:46 | Pousado |
Kentucky (CVG) | Delta Air Lines | DL511 expand_more(2) | 09:07 | 08:39 | Pousado |
Kentucky (CVG) | LATAM Airlines | LA8620 | 09:07 | 08:39 | Pousado |
Kentucky (CVG) | Virgin Atlantic | VS3311 | 09:07 | 08:39 | Pousado |
Birmingham (BHM) | Southwest Airlines | WN487 | 09:10 | 08:50 | Pousado |
San Juan (SJU) | Southwest Airlines | WN450 | 09:10 | 08:48 | Pousado |
Albany (ALB) | JetBlue | B62920 expand_more(1) | 09:16 | 08:34 | Pousado |
Albany (ALB) | Azul | AD7360 | 09:16 | 08:34 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1266 | 09:20 | 08:48 | Pousado |
Washington (DCA) | Southwest Airlines | WN1407 | 09:20 | 08:51 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN544 | 09:20 | 08:46 | Pousado |
New York (JFK) | JetBlue | B6583 expand_more(2) | 09:21 | 09:12 | Pousado |
New York (JFK) | Azul | AD7628 | 09:21 | 09:12 | Pousado |
New York (JFK) | Icelandair | FI7801 | 09:21 | 09:12 | Pousado |
Philadelphia (PHL) | American Airlines | AA3177 expand_more(3) | 09:25 | 08:42 | Pousado |
Philadelphia (PHL) | Aer Lingus | EI7346 | 09:25 | 08:42 | Pousado |
Philadelphia (PHL) | Alaska Airlines | AS4413 | 09:25 | 08:42 | Pousado |
Philadelphia (PHL) | British Airways | BA5405 | 09:25 | 08:42 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1940 | 09:25 | 09:05 | Pousado |
Fort Lauderdale (FLL) | Spirit Airlines | NK887 | 09:26 | 09:02 | Pousado |
Memphis (MEM) | Southwest Airlines | WN236 | 09:30 | 09:17 | Pousado |
Boston (BOS) | Frontier | F93347 expand_more(1) | 09:32 | 08:31 | Pousado |
Boston (BOS) | Volaris | Y42148 | 09:32 | 08:31 | Pousado |
Atlanta (ATL) | Spirit Airlines | NK208 | 09:33 | 09:40 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1442 | 09:35 | 09:06 | Pousado |
Dallas (DAL) | Southwest Airlines | WN660 | 09:35 | 09:14 | Pousado |
St Louis (STL) | Southwest Airlines | WN2361 | 09:35 | 09:20 | Pousado |
Washington (DCA) | JetBlue | B62423 | 09:37 | 09:19 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1213 expand_more(2) | 09:40 | 09:15 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6406 | 09:40 | 09:15 | Pousado |
Atlanta (ATL) | WestJet | WS6500 | 09:40 | 09:15 | Pousado |
Chicago (ORD) | Southwest Airlines | WN701 | 09:40 | 09:38 | Pousado |
Newark (EWR) | United Airlines | UA1865 expand_more(2) | 09:42 | 09:42 | Pousado |
Newark (EWR) | Air Canada | AC3138 | 09:42 | 09:42 | Pousado |
Newark (EWR) | Azul | AD7064 | 09:42 | 09:42 | Pousado |
Milwaukee (MKE) | Southwest Airlines | WN2634 | 09:45 | 09:10 | Pousado |
Louisville (SDF) | Southwest Airlines | WN280 | 09:45 | 09:11 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN494 | 09:45 | 09:24 | Pousado |
Providence (PVD) | Southwest Airlines | WN2222 | 09:45 | 10:10 | Pousado |
Florence (FLO) | NetJets | EJA581 | 09:48 | 09:48 | Pousado |
New York (LGA) | American Airlines | AA3083 | 09:50 | 09:28 | Pousado |
New York (LGA) | Delta Air Lines | DL2694 | 09:50 | 09:33 | Pousado |
Toronto (YYZ) | Air Canada Rouge | AC1670 | 09:51 | 09:25 | Pousado |
Detroit (DTW) | Delta Air Lines | DL1455 expand_more(1) | 09:53 | 09:23 | Pousado |
Detroit (DTW) | Virgin Atlantic | VS3124 | 09:53 | 09:23 | Pousado |
Jacksonville (JAX) | Flexjet | LXJ527 | 10:00 | 09:50 | Pousado |
Charlotte (CLT) | American Airlines | AA2256 | 10:04 | 09:46 | Pousado |
Windsor Locks (BDL) | Southwest Airlines | WN258 | 10:05 | 09:21 | Pousado |
Santo Domingo (SDQ) | JetBlue | B61406 | 10:05 | 09:42 | Pousado |
Toronto (YYZ) | Flair Airlines | F81690 | 10:10 | 09:55 | Pousado |
Tampa (TPA) | Southwest Airlines | WN8502 | 10:10 | 09:53 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL976 | 10:15 | 09:47 | Pousado |
Ottawa (YOW) | Air Canada Rouge | AC1692 | 10:17 | 09:56 | Pousado |
New Haven (HVN) | Avelo Airlines | XP719 | 10:20 | 10:08 | Pousado |
New York (JFK) | JetBlue | B6183 expand_more(3) | 10:20 | 10:13 | Pousado |
New York (JFK) | Azul | AD7432 | 10:20 | 10:13 | Pousado |
New York (JFK) | Icelandair | FI7803 | 10:20 | 10:13 | Pousado |
New York (JFK) | TAP Air Portugal | TP4335 | 10:20 | 10:13 | Pousado |
Montreal (YUL) | Air Transat | TS820 expand_more(1) | 10:20 | 09:39 | Pousado |
Montreal (YUL) | Porter Airlines Canada | PD7820 | 10:20 | 09:39 | Pousado |
Miami (MIA) | Delta Connection | DL5850 expand_more(4) | 10:21 | 10:08 | Pousado |
Miami (MIA) | Aerolineas Argentinas | AR7008 | 10:21 | 10:08 | Pousado |
Miami (MIA) | Aeromexico | AM3890 | 10:21 | 10:08 | Pousado |
Miami (MIA) | LATAM Airlines | LA6455 | 10:21 | 10:08 | Pousado |
Miami (MIA) | Virgin Atlantic | VS2151 | 10:21 | 10:08 | Pousado |
New York (LGA) | JetBlue | B6299 expand_more(1) | 10:24 | 10:01 | Pousado |
New York (LGA) | Azul | AD7730 | 10:24 | 10:01 | Pousado |
Dubai (DXB) | Emirates | EK219 | 10:25 | 10:22 | Pousado |
New York (JFK) | Delta Air Lines | DL2049 expand_more(2) | 10:28 | 09:52 | Pousado |
New York (JFK) | LATAM Airlines | LA8471 | 10:28 | 09:52 | Pousado |
New York (JFK) | Virgin Atlantic | VS4825 | 10:28 | 09:52 | Pousado |
Albany (ALB) | Southwest Airlines | WN152 | 10:30 | 10:00 | Pousado |
Boston (BOS) | JetBlue | B62251 expand_more(3) | 10:31 | 10:05 | Pousado |
Boston (BOS) | Azul | AD7395 | 10:31 | 10:05 | Pousado |
Boston (BOS) | Hawaiian Airlines | HA2199 | 10:31 | 10:05 | Pousado |
Boston (BOS) | TAP Air Portugal | TP4443 | 10:31 | 10:05 | Pousado |
Boston (BOS) | Delta Air Lines | DL1580 expand_more(3) | 10:34 | 09:58 | Pousado |
Boston (BOS) | Aeromexico | AM3321 | 10:34 | 09:58 | Pousado |
Boston (BOS) | LATAM Airlines | LA7926 | 10:34 | 09:58 | Pousado |
Boston (BOS) | Virgin Atlantic | VS4233 | 10:34 | 09:58 | Pousado |
Minneapolis (MSP) | Sun Country Airlines | SY341 | 10:35 | 10:03 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1010 | 10:35 | 10:10 | Pousado |
Dallas (DFW) | Spirit Airlines | NK196 | 10:39 | 10:31 | Pousado |
Providence (PVD) | Breeze Airways | MX716 | 10:39 | 10:05 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1658 expand_more(2) | 10:40 | 10:24 | Pousado |
Atlanta (ATL) | Aeromexico | AM3719 | 10:40 | 10:24 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8949 | 10:40 | 10:24 | Pousado |
Nashville (BNA) | Southwest Airlines | WN2277 | 10:40 | 10:07 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN6400 | 10:40 | 10:14 | Pousado |
Miami (MIA) | American Airlines | AA1712 expand_more(2) | 10:41 | 10:17 | Pousado |
Miami (MIA) | GOL Linhas Aereas | G36120 | 10:41 | 10:17 | Pousado |
Miami (MIA) | Qantas | QF3035 | 10:41 | 10:17 | Pousado |
Newark (EWR) | Spirit Airlines | NK290 | 10:43 | 10:06 | Pousado |
Washington (IAD) | United Airlines | UA379 expand_more(3) | 10:44 | 10:31 | Pousado |
Washington (IAD) | Avianca | AV2291 | 10:44 | 10:31 | Pousado |
Washington (IAD) | Azul | AD7030 | 10:44 | 10:31 | Pousado |
Washington (IAD) | Copa Airlines | CM2796 | 10:44 | 10:31 | Pousado |
Washington (DCA) | American Airlines | AA2128 | 10:45 | desconhecido | |
Houston (IAH) | United Airlines | UA2245 expand_more(2) | 10:47 | 10:27 | Pousado |
Houston (IAH) | Air New Zealand | NZ6713 | 10:47 | 10:27 | Pousado |
Houston (IAH) | Azul | AD7919 | 10:47 | 10:27 | Pousado |
Fort Lauderdale (FLL) | NetJets | EJA958 | 10:47 | 11:20 | Pousado |
Greensboro (GSO) | Mountain Aviation | FTH831 | 10:49 | 10:50 | Pousado |
Baltimore (BWI) | Frontier | F93663 expand_more(1) | 10:50 | 10:36 | Pousado |
Baltimore (BWI) | Volaris | Y42352 | 10:50 | 10:36 | Pousado |
Dallas (DFW) | Frontier | F91482 expand_more(1) | 10:54 | desconhecido | |
Dallas (DFW) | Volaris | Y42275 | 10:54 | desconhecido | |
Syracuse (SYR) | JetBlue | B62655 expand_more(1) | 10:54 | 10:16 | Pousado |
Syracuse (SYR) | Azul | AD7623 | 10:54 | 10:16 | Pousado |
Raleigh (RDU) | Frontier | F91785 expand_more(1) | 10:55 | Atrasado | |
Raleigh (RDU) | Volaris | Y42088 | 10:55 | Atrasado | |
San Juan (SJU) | Southwest Airlines | WN1806 | 10:55 | 10:33 | Pousado |
Santiago (STI) | JetBlue | B61266 | 10:57 | 10:43 | Pousado |
Dallas (DFW) | American Airlines | AA2119 | 10:58 | 10:43 | Pousado |
New York (LGA) | Delta Air Lines | DL805 | 10:58 | 10:20 | Pousado |
Newark (EWR) | United Airlines | UA1493 expand_more(2) | 11:00 | 10:23 | Pousado |
Newark (EWR) | Air Canada | AC3143 | 11:00 | 10:23 | Pousado |
Newark (EWR) | Azul | AD7069 | 11:00 | 10:23 | Pousado |
Chicago (ORD) | American Airlines | AA1672 expand_more(1) | 11:00 | 10:19 | Pousado |
Chicago (ORD) | Alaska Airlines | AS4174 | 11:00 | 10:19 | Pousado |
Philadelphia (PHL) | American Airlines | AA2084 expand_more(1) | 11:02 | 10:26 | Pousado |
Philadelphia (PHL) | British Airways | BA5408 | 11:02 | 10:26 | Pousado |
Windsor Locks (BDL) | JetBlue | B61037 expand_more(1) | 11:04 | 10:12 | Pousado |
Windsor Locks (BDL) | Azul | AD7366 | 11:04 | 10:12 | Pousado |
Nassau (NAS) | JetBlue | B6240 expand_more(1) | 11:05 | 11:06 | Pousado |
Nassau (NAS) | Azul | AD7649 | 11:05 | 11:06 | Pousado |
Charlotte (CLT) | American Airlines | AA1757 | 11:08 | 11:25 | Pousado |
Richmond (RIC) | JetBlue | B6169 expand_more(1) | 11:10 | 10:50 | Pousado |
Richmond (RIC) | Azul | AD7750 | 11:10 | 10:50 | Pousado |
Houston (IAH) | United Airlines | UA3875 | 11:15 | Cancelado | |
Chicago (ORD) | United Airlines | UA2280 expand_more(4) | 11:16 | 10:53 | Pousado |
Chicago (ORD) | Air Canada | AC3361 | 11:16 | 10:53 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2581 | 11:16 | 10:53 | Pousado |
Chicago (ORD) | Azul | AD7934 | 11:16 | 10:53 | Pousado |
Chicago (ORD) | Copa Airlines | CM2708 | 11:16 | 10:53 | Pousado |
Washington (IAD) | United Airlines | UA1926 expand_more(2) | 11:24 | 11:04 | Pousado |
Washington (IAD) | Azul | AD7915 | 11:24 | 11:04 | Pousado |
Washington (IAD) | Copa Airlines | CM2793 | 11:24 | 11:04 | Pousado |
Cleveland (CLE) | Frontier | F92668 expand_more(1) | 11:25 | 10:47 | Pousado |
Cleveland (CLE) | Volaris | Y42381 | 11:25 | 10:47 | Pousado |
White Plains (HPN) | JetBlue | B6395 expand_more(1) | 11:25 | 10:33 | Pousado |
White Plains (HPN) | Azul | AD7704 | 11:25 | 10:33 | Pousado |
Dallas (DAL) | Southwest Airlines | WN3408 | 11:25 | 11:07 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN2198 | 11:25 | 11:04 | Pousado |
Philadelphia (PHL) | Frontier Airlines | F91807 expand_more(1) | 11:27 | 11:16 | Pousado |
Philadelphia (PHL) | Volaris | Y42280 | 11:27 | 11:16 | Pousado |
Cleveland (CLE) | United Airlines | UA2636 expand_more(3) | 11:28 | 10:56 | Pousado |
Cleveland (CLE) | Avianca | AV2287 | 11:28 | 10:56 | Pousado |
Cleveland (CLE) | Azul | AD7084 | 11:28 | 10:56 | Pousado |
Cleveland (CLE) | Copa Airlines | CM1301 | 11:28 | 10:56 | Pousado |
Austin (AUS) | Delta Air Lines | DL2259 expand_more(2) | 11:30 | 11:23 | Pousado |
Austin (AUS) | Aeromexico | AM4513 | 11:30 | 11:23 | Pousado |
Austin (AUS) | LATAM Airlines | LA7925 | 11:30 | 11:23 | Pousado |
New York (JFK) | JetBlue | B61483 expand_more(1) | 11:30 | 11:07 | Pousado |
New York (JFK) | Azul | AD7632 | 11:30 | 11:07 | Pousado |
Detroit (DTW) | Frontier | F94286 expand_more(1) | 11:36 | 11:10 | Pousado |
Detroit (DTW) | Volaris | Y42634 | 11:36 | 11:10 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN2443 | 11:40 | 11:03 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL664 expand_more(3) | 11:41 | 11:22 | Pousado |
Atlanta (ATL) | Aeromexico | AM3368 | 11:41 | 11:22 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6451 | 11:41 | 11:22 | Pousado |
Atlanta (ATL) | WestJet | WS5636 | 11:41 | 11:22 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2280 expand_more(1) | 11:44 | 11:13 | Pousado |
Minneapolis (MSP) | Virgin Atlantic | VS3663 | 11:44 | 11:13 | Pousado |
Pittsburgh (PIT) | Southwest Airlines | WN1060 | 11:45 | 11:11 | Pousado |
St Louis (STL) | Southwest Airlines | WN1679 | 11:45 | 11:18 | Pousado |
Tampa (TPA) | Jet Linx Aviation | JL538 | 11:45 | 11:19 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN2910 | 11:50 | 11:27 | Pousado |
Denver (DEN) | Southwest Airlines | WN116 | 11:50 | 11:16 | Pousado |
Pittsburgh (PIT) | Spirit Airlines | NK640 | 11:53 | 11:09 | Pousado |
Windsor Locks (BDL) | Southwest Airlines | WN6332 | 11:55 | 11:14 | Pousado |
Charlotte (CLT) | American Airlines | AA2127 | 11:55 | 11:39 | Pousado |
Islip (ISP) | Frontier | F93055 expand_more(1) | 11:56 | 11:35 | Pousado |
Islip (ISP) | Volaris | Y42404 | 11:56 | 11:35 | Pousado |
Dallas (DFW) | American Airlines | AA2136 expand_more(1) | 11:57 | 11:53 | Pousado |
Dallas (DFW) | GOL Linhas Aereas | G36056 | 11:57 | 11:53 | Pousado |
New York (JFK) | Delta Air Lines | DL2019 expand_more(2) | 11:59 | 11:19 | Pousado |
New York (JFK) | LATAM Airlines | LA6530 | 11:59 | 11:19 | Pousado |
New York (JFK) | Virgin Atlantic | VS4833 | 11:59 | 11:19 | Pousado |
Columbus (CMH) | Southwest Airlines | WN2232 | 12:00 | 11:28 | Pousado |
Boca Raton (BCT) | Flexjet | LXJ319 | 12:01 | 11:51 | Pousado |
Detroit (DTW) | Spirit Airlines | NK309 | 12:01 | 11:34 | Pousado |
Chicago (ORD) | American Airlines | AA1592 | 12:05 | 11:32 | Pousado |
Montreal (YUL) | Air Canada Rouge | AC1634 | 12:07 | 11:33 | Pousado |
Newark (EWR) | United Airlines | UA1344 expand_more(2) | 12:09 | 11:17 | Pousado |
Newark (EWR) | Air Canada | AC3139 | 12:09 | 11:17 | Pousado |
Newark (EWR) | Azul | AD7063 | 12:09 | 11:17 | Pousado |
Minneapolis (MSP) | Sun Country Airlines | SY347 | 12:10 | 11:26 | Pousado |
Cancun (CUN) | Spirit Airlines | NK3643 | 12:12 | 11:56 | Pousado |
Philadelphia (PHL) | American Airlines | AA1697 expand_more(1) | 12:12 | 11:41 | Pousado |
Philadelphia (PHL) | British Airways | BA5411 | 12:12 | 11:41 | Pousado |
Nashville (BNA) | Southwest Airlines | WN2582 | 12:15 | 11:48 | Pousado |
Mexico City (MEX) | Aeromexico | AM440 expand_more(3) | 12:26 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL8000 | 12:26 | agendado | |
