Informasjon om JetBlue på Orlando Airport - MCO
Hvilke steder flyr JetBlue til og fra Orlando Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 23 | Se flyreiser |
Albany International (ALB) | United States | Albany | 22 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 6 | Se flyreiser |
Logan International (BOS) | United States | Boston | 88 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 24 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 18 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | Se flyreiser |
Long Island Mac Arthur (ISP) | United States | Islip | 14 | Se flyreiser |
International (EYW) | United States | Key West | 30 | Se flyreiser |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | Se flyreiser |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 16 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 8 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 85 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 36 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 62 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 28 | Se flyreiser |
Mercedita (PSE) | Puerto Rico | Ponce | 14 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 6 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 26 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 10 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 28 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 76 | Se flyreiser |
Cibao International Airport (STI) | Dominican Republic | Santiago Cibao | 14 | Se flyreiser |
Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 32 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 22 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 44 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 42 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 38 | Se flyreiser |
Worcester Regional Airport (ORH) | United States | Worcester | 10 | Se flyreiser |
Ukentlige rutefly til Orlando Airport operert av JetBlue
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Key West | International (EYW) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 11 | 7 | 6 | 5 | 5 | 5 | 5 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 1 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Boston | Logan International (BOS) | 8 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 6 | 7 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | Melbourne | Melbourne International Airport (MLB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 6 | 5 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 2 | 3 | 3 | 4 | 3 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Orlando Airport operert av JetBlue
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
Puerto Rico | Aguadilla | Borinquen (BQN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 3 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Dominican Republic | Santiago Cibao | Cibao International Airport (STI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Key West | International (EYW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 9 | 6 | 6 | 5 | 5 | 5 | 5 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 7 | 6 | 6 | 6 | 6 | 7 | 6 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 7 | 6 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Puerto Rico | Ponce | Mercedita (PSE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 4 | 4 | 4 | 5 | 4 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 4 | 2 | 3 | 4 | 2 | 3 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Worcester | Worcester Regional Airport (ORH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Orlando Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!