Oplysninger om Frontier på Orlando Lufthavn - MCO
Hvilke steder flyver Frontier til og fra Orlando Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Borinquen (BQN) | Puerto Rico | Aguadilla | 9 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 31 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 5 | Se flyrejser |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 15 | Se flyrejser |
| Birmingham (BHM) | United States | Birmingham | 2 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 5 | Se flyrejser |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 9 | Se flyrejser |
| Cancún International (CUN) | Mexico | Cancun | 3 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 17 | Se flyrejser |
| Midway (MDW) | United States | Chicago Midway | 8 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 34 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 20 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 25 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 4 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 3 | Se flyrejser |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 10 | Se flyrejser |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 8 | Se flyrejser |
| Harrisburg International (MDT) | United States | Harrisburg | 8 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 16 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 10 | Se flyrejser |
| Long Island Mac Arthur (ISP) | United States | Islip | 16 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | Se flyrejser |
| Mc Carran International (LAS) | United States | Las Vegas | 10 | Se flyrejser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 8 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 12 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 6 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 11 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 6 | Se flyrejser |
| Norfolk International Airport (ORF) | United States | Norfolk | 8 | Se flyrejser |
| Pensacola International (PNS) | United States | Pensacola Regional | 2 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 41 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 11 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Se flyrejser |
| Mercedita (PSE) | Puerto Rico | Ponce | 4 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 8 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Se flyrejser |
| Richmond International Airport (RIC) | United States | Richmond | 1 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 8 | Se flyrejser |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 29 | Se flyrejser |
| Las Americas (SDQ) | Dominican Republic | Santo Domingo Las Americas | 4 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Se flyrejser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 8 | Se flyrejser |
| Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 18 | Se flyrejser |
| Bradley International (BDL) | United States | Windsor Locks | 16 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 2 | 2 | 4 | 0 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 2 | 2 | 3 | 2 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 1 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 2 | 2 | 3 | 3 | 1 | Se flyrejser |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 3 | 5 | 4 | 4 | 2 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 4 | 4 | 4 | 3 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Puerto Rico | Ponce | Mercedita (PSE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 4 | 5 | 5 | 5 | 2 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
| Puerto Rico | Aguadilla | Borinquen (BQN) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 2 | 3 | 3 | 4 | 2 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 1 | 2 | 2 | 2 | 3 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 0 | 1 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 2 | 2 | 3 | 3 | 1 | Se flyrejser |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 4 | 4 | 4 | 3 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
| Dominican Republic | Santo Domingo Las Americas | Las Americas (SDQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 3 | 4 | 3 | 4 | 2 | Se flyrejser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Puerto Rico | Ponce | Mercedita (PSE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 4 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Orlando Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!











































































