Information about American Airlines at Orlando Airport - MCO
Which terminals does American Airlines arrive and depart from at Orlando Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Orlando Airport:
- Terminal - b
- Terminal - c
Which locations does American Airlines fly to and from Orlando Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 146 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 50 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 130 | View Flights |
Dublin (DUB) | Ireland | Dublin | 11 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 28 | View Flights |
Miami International Airport (MIA) | United States | Miami | 112 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 42 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 98 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 38 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 10 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 70 | View Flights |
Weekly Scheduled Flights To Orlando Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 12 | 9 | 8 | 12 | 12 | 9 | 12 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 9 | 8 | 10 | 10 | 8 | 10 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Orlando Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 12 | 8 | 8 | 12 | 12 | 8 | 12 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 9 | 8 | 10 | 10 | 9 | 9 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!