Orlando 机场 上有关 Spirit Airlines 的信息 - MCO
Spirit Airlines 在 Orlando 机场 到达和离开哪些航站楼?
Spirit Airlines 航班通常在 Orlando 机场 到达和离开以下航站楼:
- 终端 - a
- 终端 - b
Spirit Airlines 往返于哪些地点的 Orlando 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | 查看航班 |
| Atlantic City International (ACY) | United States | Atlantic City | 6 | 查看航班 |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 5 | 查看航班 |
| Logan International (BOS) | United States | Boston | 2 | 查看航班 |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 1 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 4 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | 查看航班 |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | 查看航班 |
| La Aurora (GUA) | Guatemala | Guatemala City | 2 | 查看航班 |
| George Bush Intercontinental (IAH) | United States | Houston | 6 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 2 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 2 | 查看航班 |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 1 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 4 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 8 | 查看航班 |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 5 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 9 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 2 | 查看航班 |
| Pensacola International (PNS) | United States | Pensacola Regional | 4 | 查看航班 |
| Philadelphia International (PHL) | United States | Philadelphia | 2 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 2 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | 查看航班 |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 9 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Atlantic City | Atlantic City International (ACY) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Atlantic City | Atlantic City International (ACY) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Guatemala | Guatemala City | La Aurora (GUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Orlando 机场 租车 节省大量资金。







































































