Orlando 机场 上有关 Virgin Atlantic 的信息 - MCO
Virgin Atlantic 往返于哪些地点的 Orlando 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 76 | 查看航班 |
| Logan International (BOS) | United States | Boston | 29 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 55 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 7 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 2 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 29 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 45 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 14 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 42 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 57 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 31 | 查看航班 |
| Palm Beach International (PBI) | United States | West Palm Beach International | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 6 | 6 | 3 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 9 | 7 | 8 | 8 | 5 | 0 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 5 | 5 | 3 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 5 | 5 | 5 | 4 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Orlando 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。









































































