Orlando 机场 上有关 KLM 的信息 - MCO
KLM 在 Orlando 机场 到达和离开哪些航站楼?
KLM 航班通常在 Orlando 机场 到达和离开以下航站楼:
- 终端 - b
- 终端 - a
KLM 往返于哪些地点的 Orlando 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | 查看航班 |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 74 | 查看航班 |
| Austin-bergstrom International (AUS) | United States | Austin | 7 | 查看航班 |
| Logan International (BOS) | United States | Boston | 10 | 查看航班 |
| Regional (DAB) | United States | Daytona Beach | 1 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 19 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 7 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 15 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 7 | 查看航班 |
| Manchester (MAN) | United Kingdom | Manchester | 14 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 2 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | 查看航班 |
| La Guardia (LGA) | United States | New York La Guardia | 10 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 7 | 查看航班 |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 3 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 查看航班 |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Daytona Beach | Regional (DAB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Orlando 机场 租车 节省大量资金。















































































