Informazioni su Spirit Airlines presso Aeroporto Orlando - MCO
Da quali terminal arriva e parte Spirit Airlines a Aeroporto Orlando?
I voli di Spirit Airlines di solito arrivano e partono dai seguenti terminal a Aeroporto Orlando:
- terminale - a
- terminale - b
In quali località vola Spirit Airlines da e verso Aeroporto Orlando?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Visualizza voli |
Atlantic City International (ACY) | United States | Atlantic City | 45 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Visualizza voli |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 24 | Visualizza voli |
Eldorado International (BOG) | Colombia | Bogota | 8 | Visualizza voli |
Logan International (BOS) | United States | Boston | 26 | Visualizza voli |
Cancún International (CUN) | Mexico | Cancun | 10 | Visualizza voli |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 20 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 10 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Visualizza voli |
Dallas/Fort Worth International (DFW) | United States | Dallas | 30 | Visualizza voli |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 49 | Visualizza voli |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 32 | Visualizza voli |
Litchfield (GYR) | United States | Goodyear | 1 | Visualizza voli |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | Visualizza voli |
George Bush Intercontinental (IAH) | United States | Houston | 50 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 15 | Visualizza voli |
Kansas City International Airport (MCI) | United States | Kansas City | 24 | Visualizza voli |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Visualizza voli |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 14 | Visualizza voli |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 14 | Visualizza voli |
Melbourne International Airport (MLB) | United States | Melbourne | 1 | Visualizza voli |
Memphis International (MEM) | United States | Memphis | 10 | Visualizza voli |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Visualizza voli |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | Visualizza voli |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 14 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 36 | Visualizza voli |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 26 | Visualizza voli |
La Guardia (LGA) | United States | New York La Guardia | 42 | Visualizza voli |
Newark Liberty International (EWR) | United States | Newark | 69 | Visualizza voli |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Visualizza voli |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 44 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 14 | Visualizza voli |
Port Columbus International (CMH) | United States | Port Columbus | 10 | Visualizza voli |
Richmond International Airport (RIC) | United States | Richmond | 12 | Visualizza voli |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Visualizza voli |
San Antonio International (SAT) | United States | San Antonio | 10 | Visualizza voli |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Visualizza voli |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Visualizza voli |
Ramon Villeda Morales International (SAP) | Honduras | San Pedro Sula | 14 | Visualizza voli |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 1 | Visualizza voli |
Voli di linea settimanali per Aeroporto Orlando operati da Spirit Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 4 | 3 | 2 | 3 | 4 | 4 | 3 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 5 | 3 | 4 | 3 | 4 | 4 | Visualizza voli |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visualizza voli |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Voli di linea settimanali da Aeroporto Orlando operati da Spirit Airlines
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlantic City | Atlantic City International (ACY) | 4 | 2 | 2 | 3 | 4 | 4 | 3 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visualizza voli |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Visualizza voli |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 4 | 3 | 3 | 4 | Visualizza voli |
Colombia | Bogota | Eldorado International (BOG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visualizza voli |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Visualizza voli |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visualizza voli |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visualizza voli |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visualizza voli |
United States | Goodyear | Litchfield (GYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visualizza voli |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visualizza voli |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visualizza voli |
United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Visualizza voli |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Honduras | San Pedro Sula | Ramon Villeda Morales International (SAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Visualizza voli |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visualizza voli |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Orlando per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!